2ND ANNUAL TENDERFOOT TRIATHLON
410 WEST RAINBOW BLVD., SALIDA, CO
09/25/1999

****** RESULTS LISTING ******
INDIVIDUAL - MALE


OAll Age Age Bib  Name                                 City         St   1K SWIM    TRAN 1     40K BIKE   TRAN 2     10K RUN    OVERALL     PENALTY
Pos. Pos.     #                                                          Time       Time       Time       Time       Time       Time          Time

   1    0 34 1458 SANDELL      TIM                     COLO SPGS    CO    0:13:11    0:00:51    1:06:34    0:00:33    0:39:27    2:00:36
   2    1 43 1390 NOLEEN       WOODY                   COLO SPGS    CO    0:15:20    0:00:41    1:14:40    0:00:51    0:45:48    2:17:20
   3    1 32 1484 LEMERICH     WARREN                  CHEYENNE     WY    0:19:08    0:01:07    1:17:15    0:01:01    0:42:02    2:20:33
   4    1 47 1371 SELENOW      VICTOR                  BUENA VISTA  CO    0:17:27    0:01:01    1:17:38    0:01:14    0:47:36    2:24:56
   5    1 39 1396 ROSENTHAL    AARON                   COLO SPGS    CO    0:19:34    0:02:23    1:18:00    0:01:16    0:45:05    2:26:18
   6    2 31 1399 O'NEILL      THOMAS                  COLO SPGS    CO    0:14:13    0:00:46    1:18:01    0:01:18    0:53:22    2:27:40
   7    1 28 1378 STOWELL      RYAN                    SALIDA       CO    0:20:14    0:02:48    1:20:55    0:00:58    0:44:53    2:29:48
   8    3 32 1490 FORSYTH      ROBBIN                  CARBONDALE   CO    0:18:04    0:01:55    1:17:07    0:01:41    0:52:33    2:31:20
   9    2 40 1375 MARSH        JOHN                    KERNEY       NE    0:22:01    0:01:20    1:20:05    0:01:29    0:46:59    2:31:54
  10    2 27 1372 FOWLER       CHRISTOPHER             COLO SPGS    CO    0:16:55    0:01:14    1:17:53    0:02:05    0:56:50    2:34:57
  11    3 29 1486 KATONAK      DAVID                   LOS ALAMOS   NM    0:18:14    0:02:34    1:22:51    0:01:39    0:51:58    2:37:16
  12    1 51 1387 PLOTZ        KEN                     SALIDA       CO    0:20:21    0:01:07    1:24:12    0:01:12    0:50:52    2:37:44
  13    3 43 1480 NESTEL       PETER                   ENGLEWOOD    CO    0:14:06    0:01:20    1:30:07    0:00:49    0:52:47    2:39:09
  14    4 31 1496 POTTS        SCOT                    BEULAH       CO    0:14:54    0:02:41    1:30:44    0:01:34    0:50:35    2:40:28
  15    2 45 1472 BLAUWET      DUDLEY                  LOUISVILLE   CO    0:28:59    0:01:32    1:17:28    0:01:33    0:52:06    2:41:38
  16    4 27 1401 HAGGER       MARK                    CASTLEROCK   CO    0:25:19    0:04:15    1:19:32    0:01:16    0:58:19    2:48:41
  17    4 40 1359 KHOSLA       ROCKY                   PUEBLO       CO    0:19:54    0:02:10    1:37:07    0:00:51    0:51:12    2:51:14
  18    5 34 1391 SELLS        TIMOTHY                 LAFAYETTE    CO    0:19:02    0:01:38    1:22:12    0:01:10    1:07:46    2:51:48
  19    6 34 1460 KORPELA      JIM                     SALIDA       CO    0:23:19    0:03:24    1:31:45    0:02:00    0:53:06    2:53:34
  20    7 30 1488 GRAFF        DALE                    ALAMOSA      CO    0:22:12    0:01:24    1:29:01    0:01:25    1:01:37    2:55:39
  21    8 31 1462 RILEY        DANIEL                  LITTLETON    CO    0:20:36    0:01:52    1:32:57    0:02:19    0:59:59    2:57:43
  22    5 42 1385 WHITLOCK     SCOTT                   ASPEN        CO    0:23:43    0:02:26    1:27:03    0:01:08    1:05:08    2:59:28
  23    2 35 1491 BERGMAN      JONATHAN                AURORA       CO    0:15:00    0:02:19    1:36:02    0:01:38    1:05:52    3:00:51
  24    5 25 1461 KORPELA      CHRISTOPHER             COLO SPGS    CO    0:25:18    0:02:44    1:39:54    0:00:48    0:52:25    3:01:09
  25    6 29 1455 ZAVALA       PHIL                    ERIE         CO    0:20:16    0:03:15    1:35:39    0:02:16    1:00:55    3:02:21
  26    6 43 1379 SAARELA      GREG                    DENVER       CO    0:22:33    0:02:50    1:37:40    0:02:24    0:57:20    3:02:47
  27    7 26 1482 CHILDS       DAVID                   LITTLETON    CO    0:16:57    0:02:24    1:35:09    0:02:34    1:05:57    3:03:01
  28    1 22 1395 WOOD         CHRISTOPHER             ENGLEWOOD    CO    0:18:17    0:03:24    1:35:55    0:02:58    1:05:01    3:05:35
  29    2 23 1483 CHAVEZ       SHAWN                   DENVER       CO    0:16:20    0:03:16    1:40:31    0:02:08    1:03:39    3:05:54
  30    3 35 1398 FESENMEYER   JERRY                   SALIDA       CO    0:25:43    0:04:18    1:32:43    0:01:00    1:02:14    3:05:58
  31    3 47 1392 FINNEGAN     TERRY                   COLO SPGS    CO    0:22:14    0:01:21    1:36:47    0:01:22    1:04:21    3:06:05
  32    1 64 1376 MOORE        LEONARD                 NATHROP      CO    0:21:40    0:01:56    1:31:23    0:01:25    1:13:45    3:10:19
  33    3 24 1473 KING         C J                     GLENWOOD SPG CO    0:21:59    0:01:38    1:36:41    0:01:28    1:10:17    3:12:03
  34    2 52 1464 SORENSEN     JON                     DENVER       CO    0:20:41    0:02:38    1:35:00    0:01:52    1:13:07    3:13:18
  35    8 27 1465 MC DONALD    SARGENT                 ARVADA       CO    0:23:27    0:04:32    1:42:26    0:02:47    1:02:26    3:15:38
  36    2 65 1393 STURTEVANT   JOHN                    COLUMBIA CIT IN    0:26:47    0:02:27    1:45:48    0:02:07    1:09:14    3:26:23
  37    4 47 1381 CLARK        STEVEN                  ALAMOSA      CO    0:26:34    0:03:12    1:41:10    0:02:21    1:14:03    3:27:20
  38    3 54 1471 HUTNICK      PETER                   LOUISVILLE   CO    0:24:31    0:04:23    1:41:22    0:03:18    1:14:21    3:27:55
  39    4 21 1487 SULA         GENCI                   DENVER       CO    0:30:25    0:03:13    1:59:19    0:01:14    0:55:17    3:29:28
  40    1 55 1466 PHILLIPS     CRAIG                   LITTLETON    CO    0:27:32    0:06:12    1:45:15    0:01:15    1:09:39    3:29:53
  41    9 29 1485 GREEN        DARRIN                  DENVER       CO    0:22:57    0:03:06    1:50:06    0:02:03    1:13:17    3:31:29
  42    9 32 1384 THOMPSON     STEVE                   BUENA VISTA  CO    0:23:12    0:03:33    1:45:45    0:03:16    1:23:46    3:39:32
  43    5 49 1476 WERTZ        RICK                    CRESTONE     CO    0:37:26    0:03:54    2:23:56    0:03:29    1:04:51    4:13:36
  44    6 46 1456 WEIGAND      MIKE                    LITTLETON    CO    0:38:16    0:06:03    2:10:44    0:01:49    1:32:50    4:29:42
  45    5 24 1394 BOSY         CORY                    LAKEWOOD     CO    0:25:48    0:09:32   --:--:--   --:--:--   --:--:--    -D N F-
  46    4 39 1367 ARCHULETA    MICHAEL                 PUEBLO       CO    0:29:39    0:03:29    2:12:49   --:--:--   --:--:--    -D N F-

Results by WESTY SPORTS (970) 241-6786 e-mail: sport@gj.net

|| Return to Welcome Page || Westy Sports ~ Event Timing ||