2002 FORT MORGAN ELK'S TINMAN TRIATHLON
439 STATE STREET--PO BOX 783, FORT MORGAN, CO
06/09/2001

POSTED 06/10/02---1500 HRS

****** RESULTS LISTING ******
INDIVIDUAL - FEMALE

OAll Age Age Bib  Name                                 City         St   .9 MI SWIM 31 MI BIKE 6.2 MI RUN                       OVERALL     PENALTY
Pos. Pos.     #                                                          Time       Time       Time                             Time          Time

   1    0 34 0050 PRINCE       SHANNON                 DENVER       CO    0:15:51    1:15:51    0:44:56                          2:16:38
   2    1 29 0047 MADER        WENDY                   FT COLLINS   CO    0:14:41    1:21:04    0:44:28                          2:20:13
   3    1 32 0108 THOMAS       MELISSA                 BOULDER      CO    0:16:24    1:19:33    0:44:33                          2:20:30
   4    1 42 0093 VAN ORDEN    SUSAN                   DENVER       CO    0:17:05    1:18:11    0:45:37                          2:20:53
   5    2 31 0113 DEACON       LORI                    DENVER       CO    0:15:22    1:20:38    0:45:19                          2:21:19
   6    2 42 0111 CUMMINGS     JUDYANN                 DENVER       CO    0:17:19    1:21:39    0:44:58                          2:23:56
   7    1 35 0067 WALTERS      TERRI                   COLO SPGS    CO    0:15:15    1:25:30    0:44:19                          2:25:04
   8    2 25 0063 TURTLE       SARA                    HIGHLANDS RA CO    0:15:36    1:23:36    0:45:59                          2:25:11
   9    3 34 0100 HARBISON     TAMARA                  LONGMONT     CO    0:16:46    1:21:36    0:47:37                          2:25:59
  10    4 33 0068 WEBBER       CATHERINE               COLO SPGS    CO    0:16:50    1:26:35    0:44:09                          2:27:34
  11    5 30 0089 GARCIA       CHRISTINE               DENVE        CO    0:18:50    1:25:30    0:47:48                          2:32:08
  12    1 23 0124 BOATRIGHT    LISA                    BOULDER      CO    0:14:53    1:32:05    0:45:19                          2:32:17
  13    6 32 0116 EDWARDS      LAURIE                  BOULDER      CO    0:17:00    1:32:47    0:43:03                          2:32:50
  14    3 41 0003 ALFINO       KATHY                   HIGHLANDS RA CO    0:17:58    1:22:50    0:52:41                          2:33:29
  15    7 33 0015 CASE         TRACI                   GOLDEN       CO    0:17:54    1:26:30    0:49:50                          2:34:14
  16    1 49 0062 TROEGER      SUSAN                   ENGLEWOOD    CO    0:18:50    1:27:44    0:48:02                          2:34:36
  17    8 33 0130 HUDJERA      STACEY                  LITTLETON    CO    0:18:03    1:26:07    0:50:43                          2:34:53
  18    2 35 0125 CASTLES      ALISON                  LONGMONT     CO    0:17:00    1:25:26    0:53:40                          2:36:06
  19    3 38 0123 WIKSTROM     RAINEY                  DENVER       CO    0:19:36    1:25:34    0:52:24                          2:37:34
  20    3 29 0060 THELEN       TRACI                   GOLDEN       CO    0:19:33    1:29:36    0:51:36                          2:40:45
  21    4 40 0094 VAN PELT     MICHELE                 LOUISVILLE   CO    0:21:27    1:28:58    0:50:45                          2:41:10
  22    4 27 0012 BRANDSMA     ALLISON                 DENVER       CO    0:20:21    1:33:59    0:47:30                          2:41:50
  23    9 34 0134 ROARK        DARLENE                                    0:18:32    1:32:43    0:51:02                          2:42:17
  24   10 34 0083 ROWE         JENNIFER                ENGLEWOOD    CO    0:21:19    1:32:46    0:48:54                          2:42:59
  25    2 23 0005 BASILE       STEPHANIE               LOUISVILLE   CO    0:20:49    1:32:34    0:50:33                          2:43:56
  26    2 47 0104 PIDCOCK      KATHY                   PARKER       CO    0:22:53    1:34:09    0:48:18                          2:45:20
  27   11 31 0022 ENSLOW       KEDRA                   ENGLEWOOD    CO    0:19:01    1:31:37    0:56:25                          2:47:03
  28    3 24 0021 DOLCE        NICOLE                  ARVADO       CO    0:18:59    1:35:00    0:53:21                          2:47:20
  29   12 31 0233 WILSON       MICHELLE                                   0:18:33    1:37:41    0:55:42                          2:51:56
  30   13 32 0041 METHVIN      LEXI                    ASPEN        CO    0:19:49    1:32:29    0:59:52                          2:52:10
  31    5 28 0017 CITRIGLIA    NANCY                   WINTER PARK  CO    0:19:48    1:41:41    0:51:22                          2:52:51
  32    1 54 0058 SHARP        RITA                    BOULDER      CO    0:20:27    1:33:14    1:01:57                          2:55:38
  33   14 30 0064 URBAS        PAMELA                  LOVELAND     CO    0:18:06    1:38:50    0:59:23                          2:56:19
  34    5 42 0131 PFEIFLE      JULIE                   DENVER       CO    0:20:44    1:38:54    0:57:38                          2:57:16
  35    3 47 0140 WEIMER       GEORGIANA               GND JCT      CO    0:23:22    1:32:56    1:01:46                          2:58:04
  36    6 28 0079 LYNCH        DONNA                   GOLDEN       CO    0:21:14    1:28:28    1:10:03                          2:59:45
  37    7 25 0024 FOLEY        MAUREEN                 BOULDER      CO    0:18:33    1:38:00    1:03:19                          2:59:52
  38    6 41 0090 BECKWITH     VIRGINA                 HIGHLANDS RA CO    0:22:39    1:34:36    1:03:34                          3:00:49
  39    8 26 0001 ADCOCK       MARY                    LITTLETON    CO    0:20:58    1:42:30    0:57:56                          3:01:24
  40   15 30 0046 NORRIS       JENNIFER                FT MORGAN    CO    0:21:43    1:40:27    1:02:05                          3:04:15
  41    7 40 0061 TOMLINSON    SUSAN                   GREELEY      CO    0:23:50    1:39:52    1:02:21                          3:06:03
  42    2 54 0014 BURRIS       LINDA                   DENVER       CO    0:23:10    1:40:30    1:03:31                          3:07:11
  43    8 41 0117 HAWKINSON    CINDY                   CASTLE ROCK  CO    0:20:16    1:49:31    0:58:44                          3:08:31
  44    9 43 0088 CRESPI       PAT                     HIGHLANDS RA CO    0:24:46    1:39:55    1:08:13                          3:12:54
  45    9 29 0054 ROWE         JESSICA                 LITTLETON    CO    0:27:46    1:50:33    1:07:06                          3:25:25
  46   10 40 0115 DUNWOODY     CATHY                   HIGHLANDS RA CO    0:23:59    1:47:36    1:18:29                          3:30:04
  47    3 50 0039 MC GRANE     KAREN                   CENTENNIAL   CO    0:23:36    2:00:48    1:14:21                          3:38:45
  48   16 34 0018 CLUETT       JULIA                   STEAMBOAT SP CO   --:--:--   --:--:--    0:00:00                          4:16:54
  49   17 33 0091 LEHMAN       CINDY                   BOULDER      CO    0:16:46    1:21:58   --:--:--                          -D N F-

Results by WESTY SPORTS (970) 241-6786 e-mail: westy@sportsconnection.net

|| Return to Welcome Page || Westy Sports ~ Event Timing ||