3rd ANNUAL TENDERFOOT TRIATHLON
410 WEST RAINBOW BLVD., SALIDA, CO
09/23/2000

****** RESULTS LISTING ******
INDIVIDUAL-MALE

OAll Age Age Bib  Name                                 City         St   1000M SWIM TRAN 1     25MI BIKE  TRAN 2     6.2 MI RUN OVERALL     PENALTY
Pos. Pos.     #                                                          Time       Time       Time       Time       Time       Time          Time

   1    0 44 0240 NOLEEN       WOODY                   COLO SPGS    CO    0:14:43    0:02:00    1:20:15    0:01:12    0:42:19    2:20:29
   2    0 43 0207 LAYMAN       JEFF                    AVON         CO    0:15:50    0:03:49    1:17:22    0:01:26    0:42:26    2:20:53
   3    1 24 0214 HOWE         CRAIG                   GREELEY      CO    0:17:04    0:01:26    1:15:52    0:01:13    0:45:27    2:21:02
   4    1 30 0306 MADIGAN      MATTHEW                 CO SPRINGS   CO    0:19:20    0:02:17    1:11:52    0:01:40    0:47:16    2:22:25
   5    1 47 0185 BETHKE       THOMAS                  DENVER       CO    0:20:10    0:01:29    1:16:36    0:01:26    0:43:47    2:23:28
   6    1 29 0256 STOWELL      RYAN                    SALIDA       CO    0:21:11    0:03:29    1:18:19    0:01:15    0:40:30    2:24:44
   7    2 27 0215 HAUG         RYAN                    COLO SPGS    CO    0:16:44    0:03:01    1:20:05    0:01:00    0:46:07    2:26:57
   8    2 32 0242 O'NEILL      THOMAS                  COLO SPGS    CO    0:14:47    0:01:45    1:22:17    0:01:01    0:49:56    2:29:46
   9    1 41 0235 MARSH        JOHN                    KEARNEY      NE    0:18:46    0:02:59    1:21:41    0:01:47    0:45:58    2:31:11
  10    1 52 0245 PLOTZ        KEN                     SALIDA       CO    0:20:57    0:02:07    1:18:52    0:01:36    0:47:58    2:31:30
  11    3 25 0320 SNOW         GARY                    LITTLETON    CO    0:15:26    0:04:06    1:18:34    0:02:10    0:53:58    2:34:14
  12    1 35 0255 SELLS        TIMOTHY                 LAFAYETTE    CO    0:20:42    0:01:57    1:16:41    0:01:43    0:54:06    2:35:09
  13    2 22 0227 KRAJICEK     CHRISTOPHER             HOWARD       CO    0:20:26    0:02:15    1:24:32    0:00:55    0:49:46    2:37:54
  14    1 19 0254 SAWYER       TEAGUE                  LITTLETON    CO    0:19:35    0:01:03    1:30:34    0:00:58    0:47:47    2:39:57
  15    2 41 0218 HINMAN       DAVID                   ALBUQUERQUE  NM    0:19:29    0:01:18    1:27:52    0:02:38    0:52:38    2:43:55
  16    4 26 0225 KORPELA      CHRISTOPHER             FOUNTAIN     CO    0:24:55    0:03:24    1:29:22    0:01:26    0:47:42    2:46:49
  17    2 37 0188 BOWKER       MIKE                    GOLDEN       CO    0:21:44    0:02:36    1:26:52    0:02:37    0:54:13    2:48:02
  18    2 46 0187 BLAUWET      DUDLEY                  LOUISVILLE   CO    0:28:51    0:02:41    1:23:34    0:01:34    0:51:52    2:48:32
  19    5 26 0332 PURVIS       DAVE                    FT COLLINS   CO    0:27:43    0:01:38    1:30:13    0:03:37    0:46:43    2:49:54
  20    3 43 0267 WHITLOCK     SCOTT                   ASPEN        CO    0:24:24    0:02:31    1:24:44    0:01:23    1:02:01    2:55:03
  21    2 52 0239 MYERS        ROGER                   LAKEWOOD     CO    0:20:56    0:01:57    1:32:21    0:01:56    0:59:39    2:56:49
  22    3 35 0226 KORPELA      JIM                     SALIDA       CO    0:23:03    0:03:52    1:34:12    0:02:42    0:53:26    2:57:15
  23    3 30 0228 KRAMER       SHAWN                   BOULDER      CO    0:16:42    0:05:41    1:41:13    0:02:18    0:53:44    2:59:38
  24    6 29 0181 APOTHEKER    JUSTIN                  DENVER       CO    0:30:10    0:01:12    1:29:23    0:01:49    0:58:17    3:00:51
  25    7 27 0190 BRYSON       JONATHON                IRVINE       CA    0:20:35    0:01:20    1:47:44    0:02:05    0:52:23    3:04:07
  26    4 35 0203 DAY          ANDREW                  DENVER       CO    0:19:41    0:04:42    1:42:48    0:02:35    0:55:59    3:05:45
  27    5 36 0208 FESENMEYER   JERRY                   SALIDA       CO    0:27:09    0:03:16    1:37:05    0:01:12    0:58:46    3:07:28
  28    1 65 0238 MOORE        LEONARD                 NATHROP      CO    0:21:05    0:04:38    1:29:49    0:01:49    1:10:17    3:07:38
  29    2 66 0257 STURTEVANT   JOHN                    SALIDA       CO    0:26:45    0:01:55    1:38:59    0:03:32    0:59:46    3:10:57
  30    4 34 0223 KELSO        ROBERT                  EVERGREEN    CO    0:18:04    0:04:02    1:39:22    0:03:24    1:07:28    3:12:20
  31    4 41 0224 KHOSIA       ROCKY                   PUEBLO       CO    0:19:18    0:03:26    2:00:01    0:01:38    0:55:50    3:20:13
  32    8 25 0251 SAARELA      GREGORY                 DENVER       CO    0:23:14    0:05:32    1:43:46    0:05:16    1:02:37    3:20:25
  33    9 25 0191 BRYSON       MC RAY                  IRVINE       CO    0:26:18    0:03:10    1:55:51    0:01:34    0:56:42    3:23:35
  34    3 23 0270 WOOD         CHRIS                   LITTLETON    CO    0:23:02    0:05:41    1:38:15    0:03:57    1:14:07    3:25:02
  35   10 26 0253 SAMPSON      JIM                     LOVELAND     CO    0:26:47    0:02:57    1:45:21    0:02:17    1:09:26    3:26:48
  36    1 59 0189 FERBRACHE    RAY                     SALIDA       CO    0:29:55    0:05:10    1:36:10    0:03:40    1:14:06    3:29:01
  37   11 25 0216 HENRIE       ROBERT                  LAS VEGAS    CO    0:33:45    0:07:40    1:46:10    0:02:43    0:59:49    3:30:07
  38    3 54 0186 BIGFORD      LLOYD                   GRND JUNCTIO CO    0:25:44    0:05:20    1:48:29    0:04:28    1:10:32    3:34:33
  39   12 27 0265 WEIGHT       LAYNE                   LAS VEGAS    NV    0:17:46    0:06:23    1:44:13    0:06:19    1:24:47    3:39:28
  40    4 51 0246 RICHARD      MICHAEL                 COLO SPGS    CO    0:27:50    0:08:34    1:41:28    0:10:56    1:19:28    3:48:16
  41   13 26 0222 JOHNSON      STEVE                   DALLAS       TX    0:35:04    0:03:51    1:57:44    0:02:03    1:30:31    4:09:13
  42    5 30 0271 ZWEIFFEL     CHRIS                   LAS VEGAS    NV    0:36:10    0:02:43    2:18:23    0:01:56    1:22:26    4:21:38
  43    2 55 0221 HUTNICK      PETER                   LOUISVILLE   CO    0:25:55    0:04:41   --:--:--   --:--:--   --:--:--    -D N F-
  44    5 42 0198 CONE         MARTY                   GOLDEN       CO    0:26:12    0:02:23    1:48:24   --:--:--   --:--:--    -D N F-
                           
                                
Results by WESTY SPORTS (970) 241-6786 e-mail: sport@gj.net

|| Return to Welcome Page || Westy Sports ~ Event Timing ||