3RD ANNUAL TENDERFOOT TRIATHLON
410 WEST RAINBOW BLVD., SALIDA, CO
09/23/2000

****** RESULTS LISTING ******
INDIVIDUAL-FEMALE


OAll Age Age Bib  Name                                 City         St   1000M SWIM TRAN 1     25MI BIKE  TRAN 2     6.2 MI RUN OVERALL     PENALTY
Pos. Pos.     #                                                          Time       Time       Time       Time       Time       Time          Time

   1    0 37 0263 WATERWOMAN   ROBIN                   DENVER       CO    0:16:40    0:03:51    1:30:25    0:01:41    0:47:25    2:40:02
   2    0 40 0205 DURSTHOFF    PEGGY                   HIGHLAND RAN CO    0:15:29    0:01:43    1:26:24    0:03:31    0:53:44    2:40:51
   3    1 31 0211 GRAF         ANGELA                  COTOPAXI     CO    0:20:30    0:04:22    1:20:02    0:04:17    0:52:11    2:41:22
   4    1 53 0199 COEN         BETTIE                  DENVER       CO    0:24:35    0:02:48    1:25:40    0:01:41    0:49:49    2:44:33
   5    1 46 0202 DANDLEY      LORI                    DENVER       CO    0:21:12    0:02:54    1:28:59    0:02:38    0:53:05    2:48:48
   6    1 37 0247 ROBISON      JANET                   BUENA VISTA  CO    0:21:01    0:04:01    1:29:17    0:02:05    0:53:59    2:50:23
   7    2 37 0252 SALONE       DAPHNE                  DENVER       CO    0:21:54    0:01:22    1:31:08    0:01:57    0:55:41    2:52:02
   8    3 37 0230 LANTZ        ANN                     LITTLETON    CO    0:18:40    0:02:14    1:36:56    0:02:48    0:53:40    2:54:18
   9    2 34 0232 LOVE         SANDY                   SALIDA       CO    0:17:14    0:03:27    1:33:23    0:01:31    0:58:45    2:54:20
  10    3 32 0194 CASE         TRACI                   GOLDEN       CO    0:16:57    0:03:40    1:38:39    0:02:45    0:54:20    2:56:21
  11    1 40 0233 LUNDBERG     KAREN                   SALIDA       CO    0:22:33    0:04:26    1:32:24    0:02:03    0:58:26    2:59:52
  12    1 22 0248 RODECKER     AMY                     FT COLLINS   CO    0:14:56    0:03:42    1:39:45    0:01:05    1:03:39    3:03:07
  13    4 38 0259 TEXTER       DIANE                   PARKER       CO    0:17:58    0:04:46    1:42:50    0:02:09    0:58:16    3:05:59
  14    2 47 0261 TROEGER      SUSAN                   ENGLEWOOD    CO    0:22:37    0:02:50    1:42:09    0:02:37    0:56:08    3:06:21
  15    4 34 0184 BERESKIN     GAYLE                   DENVER       CO    0:26:07    0:02:50    1:39:40    0:02:16    0:58:50    3:09:43
  16    5 32 0262 VEEDER       JODIE                   DENVER       CO    0:21:23    0:03:35    1:43:28    0:02:19    1:00:42    3:11:27
  17    5 35 0250 RUBY         RACHAEL                 DENVER       CO    0:23:45    0:03:17    1:39:26    0:04:19    1:00:43    3:11:30
  18    1 27 0236 MCCAY-SMITH  KIRSEN                  FT COLLINS   CO    0:17:10    0:02:55    1:52:51    0:01:43    0:58:38    3:13:17
  19    1 58 0206 FADY         KAREN                   COLO SPGS    CO    0:23:33    1:50:05   --:--:--    0:02:49    1:05:01    3:18:48
  20    3 46 0210 GILDEN       JANE                    DENVER       CO    0:27:51    0:03:33    1:37:42    0:03:24    1:07:06    3:19:36
  21    2 26 0220 HUDSON       ALETHEA                 FT COLLINS   CO    0:23:07    0:04:08    1:49:21    0:02:10    1:02:31    3:21:17
  22    3 27 0204 DAY          HEATHER                 PARKER       CO    0:17:40    0:05:08    1:55:56    0:02:16    1:06:11    3:27:11
  23    4 29 0277 ADEMA        RENE                    DENVER       CO    0:24:11    0:02:55    1:55:45    0:05:04    1:01:01    3:28:56
  24    5 26 0258 TAYLOR       SANDRA                  DENVER       CO    0:28:18    0:04:52    1:54:38    0:02:48    1:00:14    3:30:50
  25    6 35 0330 CHAVEZ       CINDY                   LONGMONT     CO    0:24:30    0:02:24    1:56:33    0:02:11    1:06:32    3:32:10
  26    6 34 0231 LONG         STACEY                  SALIDA       CO    0:24:00    0:07:34    1:51:34    0:01:22    1:08:57    3:33:27
  27    4 45 0244 PINTANE      LAURA                   SALIDA       CO    0:30:37    0:05:02    1:42:52    0:04:01    1:13:57    3:36:29
  28    2 40 0219 HINMAN       LAURIE                  ALBURQUERQUE NM    0:28:01    0:02:59    2:03:09    0:02:53    1:03:35    3:40:37
  29    2 55 0213 GRAY         MARY                    DENVER       CO    0:23:21    0:05:03    1:51:12    0:04:43    1:17:09    3:41:28
  30    6 27 0241 NOLL         NIKOL                   SALIDA       CO    0:24:44    0:09:20    2:01:16    0:01:30    1:12:00    3:48:50
  31    7 31 0180 ALLEN        LANIER                  LITTLETON    CO    0:25:46    0:06:30    2:01:35    0:05:39    1:18:57    3:58:27
  32    8 33 0249 ROME         NANCY                   DENVER       CO    0:24:05    0:02:37   --:--:--   --:--:--   --:--:--    -D N F-
  33    2 22 0234 MAGERS       BETHANY                 FT COLLINS   CO    0:19:09    0:03:18    0:23:35   --:--:--   --:--:--    -D N F-
  34    7 35 0200 CONTRERAS    SUE                     DENVER       CO    0:20:04    0:02:36   --:--:--   --:--:--   --:--:--    -D N F-
  35    7 25 0217 HILL         JENNIFER                DENVER       CO    0:19:15    0:06:11    1:02:56    0:03:44    1:15:28   DIS-QUAL

                                             
    
Results by WESTY SPORTS (970) 241-6786 e-mail: sport@gj.net

|| Return to Welcome Page || Westy Sports ~ Event Timing ||