~WESTY SPORTS~

EVENT TIMING DIVISION OF

SPORTS CONNECTION

P.O. Box 2065

Grand Junction, Colorado

E-mail: westy@sportsconnection.net


2007 TENDERFOOT TRIATHLON
410 WEST RAINBOW BLVD., SALIDA, CO
09/01/2007

****** RESULTS LISTING ******
INDIVIDUAL - MALE

OAll Age Age Bib  Name                                 City         St   1K SWIM    TRAN 1     40K BIKE   TRAN 2     10K RUN    OVERALL     PENALTY
Pos. Pos.     #                                                          Time       Time       Time       Time       Time       Time          Time

   1    0 36 0090 MOSELY       CLAY                    LOS ALAMOS   CO    0:15:55    0:01:09    1:05:05    0:01:04    0:40:57    2:04:10
   2    0 32 0074 TROJANOVICH  MATTHEW                 EDGEWATER    CO   --:--:--    0:01:23    1:17:54    0:01:08    0:50:34    2:07:06
   3    0 36 0103 PHILLIPS     TROY                                       0:17:21    0:01:00    1:09:09    0:01:08    0:45:49    2:14:27
   4    1 26 0066 ROMERO       TED                     BOULDER      CO    0:12:48    0:01:11    1:16:21    0:01:11    0:44:09    2:15:40
   5    1 36 0026 HAJI         SALIM                   DENVER       CO    0:15:31    0:02:20    1:16:39    0:01:18    0:46:51    2:22:39
   6    1 40 0063 RIEM         MARK                    CANON CITY   CO    0:20:41    0:01:49    1:15:52    0:01:30    0:45:10    2:25:02
   7    2 32 0075 VORLAGE      DAVID                   DENVER       CO    0:16:14    0:00:51    1:13:32    0:00:58    0:56:31    2:28:06
   8    3 38 0067 ROY          JARED                   BRECKENRIDGE CO    0:24:36    0:01:52    1:07:48    0:01:06    0:54:22    2:29:44
   9    2 41 0020 FEY          SEAN                    MORRISON     CO    0:19:22    0:01:54    1:17:49    0:00:54    0:52:24    2:32:23
  10    3 47 0010 COTTRELL     BOB                     DILLON       CO    0:19:34    0:01:25    1:14:31    0:02:10    0:55:32    2:33:12
  11    4 44 0094 LASATER      TODD                    DENVER       CO    0:17:59    0:02:13    1:19:33    0:01:53    0:51:55    2:33:33
  12    2 26 0015 DREHER       CHRISTOPHER             DENVER       CO    0:20:13    0:00:59    1:07:18    0:11:24    0:54:24    2:34:18
  13    5 47 0095 MILLER       STEPHEN                 GLENDALE     CO    0:16:59    0:02:53    1:14:58    0:03:06    0:56:35    2:34:31
  14    6 48 0086 GREDIG       CHRIS                   PUEBLO       CO    0:20:12    0:00:57    1:19:36    0:01:45    0:53:33    2:36:03
  15    4 30 0016 DRUMMOND     GRANT                   PUEBLO WEST  CO    0:18:39    0:01:59    1:18:59    0:01:29    0:57:03    2:38:09
  16    7 47 0097 RATZLAFF     TOM                     PUEBLO WEST  CO    0:20:14    0:01:18    1:22:22    0:01:40    0:54:08    2:39:42
  17    1 58 0099 STECHER      MARK                    GOLDEN       CO    0:21:53    0:00:58    1:18:58    0:00:58    0:57:20    2:40:07
  18    8 40 0003 BACA         SCOTT                   MORRISON     CO    0:21:32    0:02:08    1:19:05    0:01:32    0:57:24    2:41:41
  19    9 48 0033 KAHLER       JEFF                    CASTLE ROCK  CO    0:21:48    0:02:03    1:19:31    0:01:24    0:58:41    2:43:27
  20    2 59 0013 DIAZ         DAVE                    PUEBLO       CO    0:23:01    0:02:03    1:26:47    0:01:37    0:50:22    2:43:50
  21   10 45 0068 SANDENO      CRAIG                   PARKER       CO    0:19:08    0:01:57    1:26:12    0:02:22    0:59:20    2:48:59
  22    3 56 0024 GRAHM        PAUL                    LOS ALAMOS   CO    0:22:11    0:02:07    1:25:48    0:01:47    0:57:48    2:49:41
  23   11 43 0039 LOVE         BRAD                    SALIDA       CO    0:17:18    0:02:27    1:25:00    0:02:18    1:02:57    2:50:00
  24   12 43 0019 FESENMEYER   JERRY                   SALIDA       CO    0:26:05    0:02:58    1:23:56    0:00:59    0:57:08    2:51:06
  25    4 51 0092 POREMBA      ED                      COLO SPGS    CO    0:30:31    0:03:47    1:15:29    0:02:04    0:59:42    2:51:33
  26    5 58 0047 MC CARRELL   GARY                    SALIDA       CO    0:25:03    0:02:09    1:23:27    0:02:17    0:59:05    2:52:01
  27    6 56 0085 CONE         RANDY                   SALIDA       CO    0:25:58    0:02:11    1:27:16    0:01:46    0:57:23    2:54:34
  28    5 37 0084 BULOW        JOE                     PUEBLO       CO    0:27:12    0:02:00    1:24:37    0:01:02    1:03:24    2:58:15
  29    6 39 0053 MOORE        DONALD                  PUEBLO WEST  CO    0:16:46    0:02:23    1:31:57    0:01:23    1:07:17    2:59:46
  30    7 39 0071 SPROD        IAN                     BOULDER      CO    0:28:22    0:02:30    1:29:30    0:01:06    1:01:21    3:02:49
  31    8 36 0065 RITCHEY      AARON                   LITTLETON    CO    0:24:36    0:21:32    1:11:58    0:01:24    1:03:56    3:03:26
  32   13 41 0050 MILLER       ERIC                    PUEBLO       CO    0:23:26    0:01:28    1:27:37    0:01:04    1:12:29    3:06:04
  33   14 49 0007 CLEMENT      JOHN                    GUNNISON     CO    0:23:35    0:01:45    1:28:57    0:01:02    1:12:04    3:07:23
  34    3 24 0083 ARMSTRONG    TODD                    SALIDA       CO    0:26:01    0:03:42    1:35:12    0:04:02    1:00:01    3:08:58
  35    9 32 0069 SANGER       DAN                     SALIDA       CO    0:22:37    0:02:36    1:28:48    0:02:00    1:20:29    3:16:30
  36   10 36 0049 MICHEL       JARROD                  FT LUPTON    CO    0:22:36    0:02:23    1:28:46    0:02:18    1:21:30    3:17:33
  37   11 35 0089 MCMAHON      ROBERT                  FOUNTAIN     CO    0:23:38    0:02:34    1:41:29    0:03:30    1:15:05    3:26:16
  38   15 47 0002 ARCHULETA    MIKE                    PUEBLO       CO    0:37:43    0:02:15    1:36:11    0:01:49    1:08:34    3:26:32
  39   16 43 0100 WELSH        GEORGE                                     0:24:04    0:02:35    1:40:28    0:02:08    1:17:48    3:27:03
  40   12 34 0056 OVERBY       RICHARD                 DENVER       CO    0:19:07    0:03:53    1:44:52    0:02:09    1:21:21    3:31:22
  41    4 27 0037 LOGAN        MICHAEL                 AURORA       CO    0:23:19    0:02:54    1:47:58    0:08:54    1:28:36    3:51:41
  42    1 73 0072 STURTEVANT   JOHN                    SALIDA       CO    0:30:35    0:03:46    1:51:39    0:01:48    1:27:41    3:55:29
  43    1 18 0036 LOCKE        RYAN                    PUEBLO WEST  CO    0:20:22   --:--:--   --:--:--   --:--:--   --:--:--    -D N F-

Results by WESTY SPORTS (970) 241-6786 e-mail: sport@gj.net

|| Return to Welcome Page || Westy Sports ~ Event Timing ||