2004 TENDERFOOT TRIATHLON
410 WEST RAINBOW BLVD., SALIDA, CO
09/19/2004

RESULTS POSTED 09/20/04 @ 1500

****** RESULTS LISTING ******
INDIVIDUAL-MALE

OAll Age Age Bib  Name                                 City         St   1 K SWIM   TRAN 1     40 K BIKE  TRAN 2     10 K RUN   OVERALL     PENALTY
Pos. Pos.     #                                                          Time       Time       Time       Time       Time       Time          Time

   1    0 30 0929 GARCIA       CORTINO                                    0:14:24   --:--:--    0:00:00    0:00:47    0:38:38    2:01:35
   2    1 25 0873 PONSOR       NICHOLAS                                   0:17:55    0:02:20    1:07:52    0:01:11    0:46:45    2:16:03
   3    1 35 0897 OLIVER       ED                                         0:17:04    0:01:27    1:09:52    0:00:49    0:47:21    2:16:33
   4    1 22 0917 WRIGHT       ELLIOTT                                    0:17:50    0:00:57    1:16:20    0:00:57    0:41:19    2:17:23
   5    1 52 0905 ROSIN        GREG                                       0:17:21    0:00:46    1:14:48    0:00:47    0:49:33    2:23:15
   6    2 36 0927 REDMAN       MICHAEL                                    0:21:12    0:00:58    1:20:37    0:01:01    0:45:12    2:29:00
   7    1 40 0922 KASPER-RIGGI HAROLD                                     0:18:46    0:02:18    1:18:33    0:01:15    0:48:20    2:29:12
   8    2 52 0910 STRACK       EDWARD                                     0:15:17    0:01:46    1:17:01    0:00:58    0:54:47    2:29:49
   9    2 42 0923 LASATER      TODD                                       0:19:24    0:02:33    1:18:55    0:01:52    0:48:25    2:31:09
  10    3 37 0867 BORGSMILLER  KEN                                        0:21:19    0:03:46    1:14:39    0:02:07    0:50:03    2:31:54
  11    1 30 0883 HENDERSON    DAVID                                      0:23:16    0:01:16    1:15:33    0:01:48    0:51:31    2:33:24
  12    2 33 0874 DRAKE        NATHAN                                     0:22:49    0:03:54    1:10:43    0:02:24    0:53:45    2:33:35
  13    1 56 0901 PLOTZ        KENNETH                                    0:21:32    0:01:42    1:18:57    0:01:50    0:50:20    2:34:21
  14    3 44 0909 STOUT        WILLIAM                                    0:21:50    0:01:26    1:17:28    0:01:09    0:53:04    2:34:57
  15    4 39 0916 WOHLGENANT   TIM                                        0:19:48    0:02:58    1:21:26    0:02:25    0:50:21    2:36:58
  16    2 55 0908 STECHER      MARK                                       0:22:12    0:01:17    1:19:26    0:01:25    0:53:25    2:37:45
  17    1 46 0928 TRUJILLO     J.D.                                       0:23:55    0:02:02    1:28:48    0:01:00    0:48:21    2:44:06
  18    3 56 0871 DIAZ         DAVE                                       0:27:38    0:02:14    1:27:46    0:01:36    0:49:59    2:49:13
  19    2 46 0864 BECHLER      MARK                                       0:20:17    0:02:26    1:26:11    0:02:17    1:02:20    2:53:31
  20    4 55 0879 FRANCHI      GARY                                       0:16:53    0:02:29    1:34:17    0:02:51    0:57:51    2:54:21
  21    4 40 0878 FESENMEYER   JERRY                                      0:25:40    0:02:47    1:31:45    0:00:30    0:54:02    2:54:44
  22    5 44 0931 DUHAIME       STEVEN                                    0:27:56    0:03:52    1:26:58    0:02:00    0:58:08    2:58:54
  23    5 36 0921 JORNA        ALEX                                       0:20:28    0:02:12    1:30:33    0:01:33    1:04:19    2:59:05
  24    1 69 0896 MOORE        LEONARD                                    0:21:35    0:01:38    1:25:28    0:01:19    1:09:23    2:59:23
  25    6 35 0860 ALLEN        KEVIN                                      0:25:33    0:01:55    1:39:25    0:00:58    0:53:39    3:01:30
  26    3 45 0920 ZINN         ERIC                                       0:19:07    0:02:43    1:45:31    0:01:45    0:56:17    3:05:23
  27    7 35 0912 WARNSHOLZ    TREG                                       0:24:23    0:02:12    1:35:14    0:01:50    1:03:06    3:06:45
  28    3 32 0906 ROZELLE      DAVID                                      0:21:36    0:02:27    1:33:30    0:01:41    1:07:39    3:06:53
  29    4 46 0866 BODI         JIM                                        0:23:03    0:03:31    1:33:55    0:02:04    1:07:37    3:10:10
  30    6 44 0862 ARCHULETA    MIKE                                       0:30:55    0:01:44    1:37:23    0:01:15    1:02:14    3:13:31
  31    7 40 0914 WELSH        GEORGE                                     0:22:13    0:03:19    1:44:50    0:01:32    1:08:42    3:20:36
  32    1 70 0911 STURTEVANT   JOHN                                       0:28:11    0:01:49    1:41:53    0:01:37    1:07:21    3:20:51
  33    1 60 0876 EDWARDS      MORGAN                                     0:18:56    0:08:15    2:05:39    0:03:24    1:29:47    4:06:01
  34    1 78 0902 PULS         GERALD                                     0:45:14    0:09:58    2:51:14    0:05:02    1:46:31    5:37:59
                         
Results by WESTY SPORTS (970) 241-6786 e-mail: westy@sportconnection.net

|| Return to Welcome Page || Westy Sports ~ Event Timing ||