2004 TENDERFOOT TRIATHLON
410 WEST RAINBOW BLVD., SALIDA, CO
09/19/2004

RESULTS POSTED 09/20/04 @ 1500

****** RESULTS LISTING ******
INDIVIDUAL-FEMALE

OAll Age Age Bib  Name                                                   1 K SWIM   TRAN 1     40 K BIKE  TRAN 2     10 K RUN   OVERALL     PENALTY
Pos. Pos.     #                                                          Time       Time       Time       Time       Time       Time          Time

   1    0 31 0926 MC CAY-SMITH KIRSTEN                                    0:15:40    0:01:02    1:20:35    0:00:37    0:51:37    2:29:31
   2    1 36 0870 CASE         TRACI                                      0:16:55    0:01:15    1:22:00    0:01:41    0:50:46    2:32:37
   3    1 22 0918 YOST         MARIBETH                                   0:16:37    0:01:53    1:24:30    0:01:35    0:55:16    2:39:51
   4    1 31 0913 WELLS        CATHERINE                                  0:19:27    0:02:07    1:32:19    0:01:21    0:53:37    2:48:51
   5    1 49 0930 HARVEY       MARTI                                      0:17:31    0:01:49    1:27:25    0:01:29    1:01:30    2:49:44
   6    2 32 0882 HENDERSON    CYNTHIA                                    0:17:34    0:02:25    1:32:59    0:01:21    1:05:52    3:00:11
   7    2 35 0900 PIPKIN       MELISSA                                    0:18:00    0:02:14    1:41:13    0:01:48    1:00:31    3:03:46
   8    3 34 0893 MC CONNELL   SUSZIE                                     0:18:19    0:03:12    1:38:40    0:02:18    1:04:08    3:06:37
   9    3 36 0915 WILLIX       MICHELLE                                   0:23:37    0:01:39    1:32:27    0:02:09    1:12:54    3:12:46
  10    1 51 0907 SLOVER       CARRIE                                     0:18:23    0:03:45    1:44:40    0:02:46    1:04:02    3:13:36
  11    1 44 0872 DIAZ         STACEY                                     0:26:47    0:04:38    1:43:30    0:02:00    0:56:55    3:13:50
  12    2 49 0875 DUDLEY       JAN                                        0:24:47    0:02:50    1:34:46    0:02:07    1:12:38    3:17:08
  13    4 38 0904 REED         REBECCA                                    0:26:01    0:03:55    1:51:08    0:01:13    0:56:14    3:18:31
  14    5 36 0903 YOCCA        WENDY                                      0:23:55    0:01:59    1:46:53    0:00:46    1:08:32    3:22:05
  15    1 58 0895 MILLER       JOY                                        0:30:12    0:02:42    1:43:43    0:01:39    1:06:34    3:24:50
  16    2 56 0919 ZELLMER      ROBBIE                                     0:24:09    0:02:04    1:47:51    0:01:12    1:10:58    3:26:14
  17    1 62 0877 FADY         KAREN                                      0:22:18    0:02:30    1:47:54    0:01:39    1:12:01    3:26:22
  18    6 36 0892 MC BROOM     ELIZABETH                                  0:24:14    0:02:52    1:40:08    0:01:52    1:17:20    3:26:26
  19    1 29 0880 HALSTEAD     KATRIN                                     0:20:54    0:03:04    1:43:14    0:01:32    1:17:58    3:26:42
  20    4 32 0894 MC DONALD    RENEE                                      0:24:52    0:03:22    2:02:47    0:01:53    1:02:06    3:35:00
  21    3 47 0865 BENNETT      AIMEE                                      0:23:04    0:03:37    1:55:21    0:02:19    1:14:11    3:38:32
  22    7 37 0869 BUSO         LARISSA                                    0:18:06    0:03:22    1:56:06    0:03:58    1:17:48    3:39:20
  23    2 50 0881 HARTMAN      C.J.                                       0:25:20    0:02:35    1:55:56    0:01:45    1:17:49    3:43:25
  24    3 53 0868 BROWN        EILEEN                                     0:31:14    0:01:55    1:26:09    0:02:05    1:45:13    3:46:36
  25    4 47 0861 ALTSTAETTER  VICKIE                                     0:27:19    0:03:37    1:55:27    0:01:09    1:29:37    3:57:09

Results by WESTY SPORTS (970) 241-6786 e-mail: westy@sportsconnection.net

|| Return to Welcome Page || Westy Sports ~ Event Timing ||