2003TENDERFOOT TRIATHLON
410 WEST RAINBOW BLVD., SALIDA, CO
09/20/2003
RESULTS POSTED 09/22/03 @ 1530
****** RESULTS LISTING ******
TEAMS - FEMALE
Class Bib Team Name City St 1K SWIM TRAN 1 40K BIKE TRAN 2 10K RUN OVERALL PENALTY
Pos. # Time Time Time Time Time Time Time
1 0604 SWR SALIDA CO 0:20:48 0:00:31 1:23:13 0:00:16 0:51:44 2:36:32
2 0602 THE DIRLS VILLA GROVE CO 0:18:54 0:00:33 1:40:10 0:00:21 0:55:46 2:55:44
3 0603 THE UNKNOWNS LONGMONT CO 0:18:58 0:00:30 1:37:31 0:00:23 1:09:25 3:06:47
4 0570 REDROCKS SALIDA CO 0:26:48 0:00:59 1:45:31 0:00:23 0:56:18 3:09:59
TEAMS - COED
Class Bib Team Name City St 1K SWIM TRAN 1 40K BIKE TRAN 2 10K RUN OVERALL PENALTY
Pos. # Time Time Time Time Time Time Time
1 0627 TWO ELITES AND A LOAD NEW CASTLE CO 0:18:58 0:00:25 1:21:21 0:00:15 0:37:39 2:18:38
2 0606 LES SAUCISSONS RAPIDES BOULDER CO 0:30:49 0:00:37 1:00:12 0:00:16 0:47:13 2:19:07
3 0600 L D AND D SALIDA CO 0:15:21 0:00:35 1:21:10 0:00:17 0:49:51 2:27:14
4 0605 FIT FOR LIFE GUNNISON CO 0:17:19 0:02:29 1:22:56 0:00:20 1:00:57 2:44:01
5 0601 CROSSEYED AND POINTLESS SALIDA CO 0:20:57 0:00:34 1:25:17 0:00:40 1:06:31 2:53:59
6 0626 JUDD, JUDD, HANSELMANN SALIDA CO 0:20:24 0:00:37 1:45:40 0:00:28 1:09:09 3:16:18
7 0622 MOUNTAIN SHADOWS VET SALIDA CO 0:23:06 0:03:43 1:55:41 0:00:17 1:07:36 3:30:23
Results by WESTY SPORTS (970) 241-6786 e-mail: westy@sportsconnection.net
|| Return to Welcome Page ||
Westy Sports ~ Event Timing ||