2003 TENDERFOOT TRIATHLON
410 WEST RAINBOW BLVD., SALIDA, CO
09/20/2003

RESULTS POSTED 09/22/02 @ 1530

****** RESULTS LISTING ******
INDIVIDUAL-MALE

OAll Age Age Bib  Name                                 City         St   1K SWIM    TRAN 1     40K BIKE   TRAN 2     10K RUN    OVERALL     PENALTY
Pos. Pos.     #                                                          Time       Time       Time       Time       Time       Time          Time

   1    0 29 0611 GARCIA       CORTINO                 FORT COLLINS CO    0:14:24    0:01:09    1:11:35    0:00:21    0:40:59    2:08:28
   2    1 37 0579 SCHNEIDER    MICHAEL                 SANTA FE     NM    0:16:37    0:02:57    1:12:26    0:01:03    0:44:00    2:17:03
   3    1 34 0569 OLIVER       EDWARD                  LITTLETON    CO    0:18:02    0:00:42    1:10:22    0:00:31    0:48:50    2:18:27
   4    2 36 0594 WENDT        SEAN                    GOLDEN       CO    0:13:14    0:01:38    1:15:21    0:00:30    0:49:20    2:20:03
   5    3 35 0610 FLIEGELMAN   SCOTT                   SALIDA       CO    0:17:15    0:02:10    1:14:07    0:00:32    0:46:15    2:20:19
   6    1 27 0584 STOFFER      RYAN                    COLO SPGS    CO    0:15:12    0:00:57    1:18:36    0:00:50    0:47:45    2:23:20
   7    2 27 0542 KELLY        MICHAEL                 BOULDER      CO    0:16:38    0:02:01    1:17:39    0:00:41    0:46:31    2:23:30
   8    2 31 0613 MC DONALD    SARGENT                 ARVADA       CO    0:18:51    0:01:22    1:12:08    0:01:31    0:49:52    2:23:44
   9    1 44 0557 MARSH        JOHN                    KEARNEY      NE    0:21:22    0:01:19    1:16:06    0:00:56    0:44:25    2:24:08
  10    1 17 0566 NAVRATIL     DANIEL                  ARVADA       CO    0:16:46    0:01:45    1:17:56    0:00:59    0:52:10    2:29:36
  11    1 50 0502 ARMSTRONG    PAUL                    CONIFER      CO    0:19:28    0:02:33    1:18:52    0:00:46    0:49:08    2:30:47
  12    3 29 0628 RHOADS       MATTHEW                 SALIDA       CO    0:22:13    0:04:45    1:17:12    0:01:37    0:45:27    2:31:14
  13    1 55 0573 PLOTZ        KENNETH                 SALIDA       CO    0:20:34    0:01:29    1:18:30    0:02:13    0:49:25    2:32:11
  14    1 23 0537 HUM          BRIAN                   COLO SPGS    CO    0:18:37    0:01:01    1:18:52    0:00:44    0:53:33    2:32:47
  15    4 35 0576 REDMAN       MICHAEL                 ARVADA       CO    0:21:42    0:02:16    1:21:53    0:01:20    0:48:11    2:35:22
  16    3 32 0599 ZYBOWSKI     DAVID                   BRIGHTON     CO    0:20:14    0:01:02    1:22:26    0:00:43    0:51:44    2:36:09
  17    5 38 0532 HAYES        BILL                    BOULDER      CO    0:20:08    0:02:03    1:19:04    0:01:01    0:54:43    2:36:59
  18    2 40 0549 LASATER      TODD                    DENVER       CO    0:19:31    0:03:26    1:22:12    0:01:57    0:50:20    2:37:26
  19    3 43 0616 STOUT        WILLIAM                 CENTENNIAL   CO    0:19:34    0:02:02    1:19:53    0:00:42    0:55:30    2:37:41
  20    2 54 0625 STECHER      MARK                                       0:22:32    0:02:00    1:22:26    0:01:15    0:51:53    2:40:06
  21    6 36 0505 BORGSMILLER  KEN                     H.R.         CO    0:23:36    0:04:01    1:19:05    0:02:18    0:52:18    2:41:18
  22    4 33 0619 WEIX         GREG                    ALBUQUERQUE  NM    0:19:34    0:02:42    1:22:41    0:01:07    0:56:55    2:42:59
  23    5 31 0530 HARNEY       FRANK                   DENVER       CO    0:27:20    0:02:54    1:19:49    0:01:28    0:52:51    2:44:22
  24    6 30 0580 SCHUBACK     AARON                   COLO SPGS    CO    0:19:36    0:01:42    1:26:26    0:02:17    0:55:14    2:45:15
  25    1 47 0547 KUEHSTER     STEPHEN                 CASTLE ROCK  CO    0:17:48    0:02:31    1:28:44    0:02:10    0:54:18    2:45:31
  26    4 25 0548 LANGHAM      GRANT                   LITTLETON    CO    0:19:05    0:01:10    1:27:08    0:00:46    0:57:55    2:46:04
  27    7 35 0564 MORRIS       MATT                    COLO SPGS    CO    0:19:04    0:01:17    1:21:26    0:01:15    1:04:22    2:47:24
  28    8 39 0523 FESENMEYER   JERRY                   SALIDA       CO    0:25:32    0:03:13    1:26:08    0:00:46    0:52:10    2:47:49
  29    3 52 0512 CONE         RANDY                   SALIDA       CO    0:27:21    0:03:11    1:25:08    0:02:22    0:50:28    2:48:30
  30    2 57 0591 WEAVER       DARRELL                 COLO SPGS    CO    0:22:33    0:02:51    1:25:59    0:02:38    0:54:38    2:48:39
  31    4 50 0617 THOMAS       PAUL                    H.R.         CO    0:28:45    0:03:10    1:22:28    0:01:37    0:54:20    2:50:20
  32    7 34 0568 OAKLEAF      JIM                     LARMAIE      WY    0:21:22    0:03:01    1:29:50    0:02:06    0:55:16    2:51:35
  33    9 37 0524 FEY          SEAN                    DENVER       CO    0:25:28    0:03:52    1:25:00    0:01:40    0:56:04    2:52:04
  34    4 40 0562 MICA         ROMAN                   BOULDER      CO    0:21:41    0:01:58    1:28:18    0:01:16    0:59:26    2:52:39
  35   10 36 0554 MAGEE        KEVIN                   EVANS        CO    0:20:13    0:01:41    1:30:25    0:01:36    0:59:02    2:52:57
  36    2 45 0514 CURTIS       ROBERT                  BOULDER      CO    0:15:28    0:03:12    1:37:40    0:02:23    0:55:14    2:53:57
  37    5 44 0563 MITROS       TIM                     COLO SPGS    CO    0:21:10    0:02:47    1:23:54    0:01:52    1:05:03    2:54:46
  38    6 41 0589 VANN         GREG                    BOULDER      CO    0:24:54    0:03:02    1:26:16    0:01:35    0:59:09    2:54:56
  39    5 29 0507 BURNHAM      TODD                    PARKER       CO    0:26:35    0:03:22    1:30:49    0:00:40    0:55:24    2:56:50
  40    8 32 0588 ULMER        MARK                    CENTENNIAL   CO    0:21:34    0:05:21    1:26:28    0:03:15    1:00:46    2:57:24
  41    9 30 0582 SORUM        MICHAEL                 DENVER       CO    0:34:44    0:02:09    1:27:26    0:01:17    0:53:38    2:59:14
  42    7 42 0597 WIARD        MARK                    SALIDA       CO    0:17:22    0:02:16    1:29:38    0:01:02    1:10:36    3:00:54
  43    6 27 0567 NELSON       STEPHEN                 EVERGREEN    CO    0:21:15    0:03:18   --:--:--    0:00:00    1:03:09    3:01:45
  44   11 38 0533 HEFNER       JEFF                    SALIDA       CO    0:20:16    0:02:51    1:37:02    0:03:35    0:59:03    3:02:47
  45    5 51 0513 CROSS        BARRY                   DENVER       CO    0:22:41    0:02:34    1:27:08    0:01:05    1:10:06    3:03:34
  46    6 53 0571 PHILLIPS     GREG                    SALIDA       CO    0:24:22    0:03:13    1:40:20    0:00:31    1:01:02    3:09:28
  47   10 33 0550 LIPMAN       MARK                    SILVERTHORNE CO    0:20:19    0:02:55    1:42:05    0:02:13    1:03:01    3:10:33
  48    7 29 0539 JOHNSON      IRA                     IDLEDALE     CO    0:17:51    0:03:29    1:41:12    0:01:15    1:06:56    3:10:43
  49   12 35 0541 JORNA        ALEX                    BAILEY       CO    0:23:03    0:02:13    1:33:49    0:01:05    1:15:04    3:15:14
  50    8 28 0590 VORLAGE      DAVID                   DENVER       CO    0:17:49    0:02:40    1:35:47    0:01:34    1:17:35    3:15:25
  51    9 26 0531 HARRIS       KIRK                    LITTLETON    CO    0:19:12    0:04:44    1:34:54    0:04:21    1:12:22    3:15:33
  52   13 39 0593 WELSH        GEORGE                  CENTER       CO    0:22:32    0:05:06    1:38:51    0:01:07    1:10:25    3:18:01
  53    3 46 0555 MAGLIOLO     JOE                     LAKEWOOD     CO    0:34:11    0:02:30    1:35:38    0:02:53    1:03:19    3:18:31
  54   10 26 0501 ABRAMS       DANIEL                  DENVER       CO    0:27:50    0:05:46    1:47:39    0:02:05    1:05:41    3:29:01
  55    1 69 0585 STURTVEANT   JOHN                    SALIDA       CO    0:27:07    0:05:12    1:51:35    0:02:23    1:08:12    3:34:29
  56   11 33 0623 ZINK         KEVIN                                      0:23:35    0:01:50    1:41:34    0:01:51    1:30:59    3:39:49
  57   14 36 0506 BUETHE       RICHARD                 AURORA       CO    0:24:52    0:05:25    2:05:18    0:02:25    1:06:02    3:44:02
  58    3 59 0521 EDWARDS      MORGAN                  PARKER       CO    0:19:52    0:05:17    1:54:00    0:02:38    1:34:06    3:55:53
  59    1 77 0575 PULS         GERALD                  PUEBLO       CO    0:34:24    0:07:37    2:34:41    0:02:20    1:38:50    5:02:52     0:05:00
  60   11 29 0551 LONG         JORY                    MONUMENT     CO    3:34:19    0:01:47    1:32:35    0:01:18    0:59:13    6:09:12

                         
Results by WESTY SPORTS (970) 241-6786 e-mail: westy@sportconnection.net

|| Return to Welcome Page || Westy Sports ~ Event Timing ||