2003 TENDERFOOT TRIATHLON
410 WEST RAINBOW BLVD., SALIDA, CO
09/20/2003
RESULTS POSTED 09/22/03 @ 1530
****** RESULTS LISTING ******
INDIVIDUAL-FEMALE
OAll Age Age Bib Name City St 1K SWIM TRAN 1 40K BIKE TRAN 2 10K RUN OVERALL PENALTY
Pos. Pos. # Time Time Time Time Time Time Time
1 0 31 0587 THORPE KAREN SALIDA CO 0:18:52 0:01:40 1:19:23 0:02:29 0:45:13 2:27:37
2 1 35 0510 CASE TRACI GOLDEN CO 0:16:34 0:01:22 1:22:27 0:02:11 0:48:29 2:31:03
3 1 30 0559 MCCAY-SMITH KRISTEN FT COLLINS CO 0:15:52 0:00:51 1:26:02 0:00:39 0:54:16 2:37:40
4 1 50 0509 BUTCHER SUE BOULDER CO 0:18:44 0:02:35 1:21:50 0:03:16 0:54:30 2:40:55
5 1 44 0515 DANDLEY LORI DENVER CO 0:20:53 0:02:27 1:25:08 0:01:10 0:56:05 2:45:43
6 2 34 0503 BARKER JENNIFER DENVER CO 0:21:28 0:01:35 1:23:53 0:01:34 0:58:35 2:47:05
7 1 29 0609 FENT-REED HEATHER SILVERTHORNE CO 0:22:27 0:03:07 1:27:09 0:00:34 0:54:23 2:47:40
8 2 36 0620 WILSON MONICA BRECKENRIDGE CO 0:22:18 0:01:28 1:34:55 0:01:02 0:50:07 2:49:50
9 3 30 0518 DAY HEATHER PARKER CO 0:17:31 0:04:27 1:27:15 0:02:29 0:58:28 2:50:10
10 3 38 0552 LOVE SANDY SALIDA CO 0:17:18 0:02:41 1:32:51 0:00:40 0:58:10 2:51:40
11 4 35 0558 MARTIN KRISTA SALIDA CO 0:18:21 0:03:45 1:32:07 0:03:12 0:55:43 2:53:08
12 2 28 0565 MOYERS JULIE INDIAN HILLS CO 0:16:10 0:01:19 1:38:56 0:01:06 0:59:13 2:56:44
13 4 34 0615 STEVENSON LA DAWN BRECKENRIDGE CO 0:20:24 0:03:01 1:28:39 0:01:16 1:04:40 2:58:00
14 3 27 0528 GUDMUNDSEN GRETCHEN DENVER CO 0:24:25 0:03:01 1:33:00 0:01:55 0:58:29 3:00:50
15 2 43 0553 LUNDBERG KAREN SALIDA CO 0:22:20 0:02:19 1:34:17 0:01:31 1:03:31 3:03:58
16 4 27 0612 MATEJA ELIZABETH AURORA CO 0:17:56 0:02:20 1:40:42 0:00:54 1:02:44 3:04:36
17 3 44 0574 PRAY LAURA CARBONDALE CO 0:21:03 0:02:25 1:34:49 0:01:52 1:04:44 3:04:53
18 5 29 0508 BURWELL REBECCA DENVER CO 0:23:48 0:03:47 1:31:32 0:02:30 1:04:22 3:05:59
19 1 47 0511 CLEMENT KAREN GUNNISON CO 0:21:25 0:02:35 1:38:11 0:01:25 1:03:36 3:07:12
20 6 27 0596 WESTER ANNE SALIDA CO 0:21:03 0:03:30 1:37:54 0:01:59 1:03:07 3:07:33
21 7 28 0517 DAVIS SUSAN BOULDER CO 0:22:47 0:01:43 1:43:56 0:02:32 0:59:16 3:10:14
22 5 34 0572 PLOG AMY CENTENNIAL CO 0:19:54 0:03:10 1:43:38 0:01:43 1:02:53 3:11:18
23 8 29 0624 PUTMAN MARY 0:23:23 0:02:35 1:42:37 0:01:56 1:01:17 3:11:48
24 5 39 0561 MICA BARBARA BOULDER CO 0:27:22 0:02:37 1:42:35 0:02:57 0:58:40 3:14:11
25 2 47 0543 KENNEDY SUMMER BOULDER CO 0:19:36 0:05:11 1:46:23 0:02:36 1:06:36 3:20:22
26 6 31 0529 HAMANN HILLARY MANITOU SPGS CO 0:22:36 0:02:08 1:36:09 0:00:39 1:22:00 3:23:32
27 3 45 0540 JONES LESLIE LAKEWOOD CO 0:23:57 0:02:45 1:46:14 0:01:48 1:09:19 3:24:03
28 4 48 0520 DUDLEY JAN PUEBLO CO 0:24:28 0:02:15 1:36:55 0:02:03 1:18:34 3:24:15
29 1 61 0608 FADY KARNE COLO SPGS CO 0:20:43 0:01:50 1:46:49 0:02:01 1:13:34 3:24:57
30 1 55 0556 MALLOY BARBARA GUNNISON CO 0:26:46 0:03:54 1:46:03 0:02:01 1:06:42 3:25:26
31 7 31 0534 HICKEY JENA LARAMIE WY 0:21:21 0:03:33 1:44:13 0:02:06 1:19:32 3:30:45
32 2 57 0614 MILLER JOY DIVIDE CO 0:31:26 0:02:46 1:43:59 0:01:46 1:16:53 3:36:50
33 6 35 0545 KINNEY NANCY WESTMINSTER CO 0:23:53 0:03:23 1:56:55 0:01:27 1:11:38 3:37:16
34 7 38 0577 REED REBECCA CENTER CO 0:26:58 0:03:41 2:02:26 0:03:17 1:01:31 3:37:53
35 4 44 0618 THOMAS NINA H.R. CO 0:19:28 0:04:00 1:59:07 0:01:17 1:15:31 3:39:23
36 3 57 0592 WEAVER BEVERLY COLO SPGS CO 0:27:58 0:05:38 1:49:56 0:03:00 1:18:29 3:45:01
37 5 49 0526 GILDEN JANE DENVER CO 0:30:37 0:03:22 1:56:24 0:02:43 1:17:46 3:50:52
38 6 48 0607 CRON PHYLLIS SALIDA CO 0:25:18 0:04:17 2:23:16 0:02:51 1:11:15 4:06:57
39 7 46 0522 ERNZEN MICHELLE LEADVILLE CO 0:34:36 0:07:12 2:09:25 0:03:08 1:11:27 4:10:48 0:05:00
40 9 27 0586 SWAIN ELIZABETH DENVER CO 0:17:51 0:02:52 --:--:-- --:--:-- --:--:-- -D N F-
41 8 49 0535 HARTMAN C.J. CASTLE ROCK CO 0:23:41 0:03:13 --:--:-- --:--:-- --:--:-- -D N F-
Results by WESTY SPORTS (970) 241-6786 e-mail: westy@sportsconnection.net
|| Return to Welcome Page ||
Westy Sports ~ Event Timing ||