2002 TENDERFOOT TRIATHLON
410 WEST RAINBOW BLVD., SALIDA, CO
09/21/2002

RESULTS POSTED 09/22/02 @ 1145

****** RESULTS LISTING ******
INDIVIDUAL-MALE

OAll Age Age Bib  Name                                 City         St   .9 MI SWIM TRAN 1     25 MI BIKE TRAN 2     6.2 MI RUN OVERALL     PENALTY
Pos. Pos.     #                                                          Time       Time       Time       Time       Time       Time          Time

   1    0 28 0346 GARCIA       CORTINO                 HIGHLANDS RA CO    0:16:26    0:00:42    1:11:55    0:00:26    0:43:27    2:12:56
   2    1 46 0395 NOLEEN       WOODY                   COLO SPGS    CO    0:16:12    0:00:41    1:16:11    0:00:40    0:48:18    2:22:02
   3    1 43 0473 DOHERTY      BARON                   COLO SPGS    CO    0:17:05    0:00:27    1:15:43    0:00:34    0:48:19    2:22:08
   4    1 37 0425 SCHOLZ       STEVE                   COLO SPGS    CO    0:18:01    0:01:43    1:19:37    0:00:24    0:43:11    2:22:56
   5    1 22 0443 SCHUMACHER   PHILLIP                 BOULDER      CO    0:16:38    0:01:52    1:17:11    0:01:12    0:47:45    2:24:38
   6    2 46 0434 QUINTERO     CISCO                   ERIE         CO    0:18:23    0:01:31    1:19:41    0:01:16    0:48:46    2:29:37
   7    2 22 0431 JAY          LUKE                    LAKEWOOD     CO    0:19:44    0:00:35    1:15:30    0:00:33    0:53:48    2:30:10
   8    1 26 0385 MC DONALD    JASON                   AURORA       CO    0:18:50    0:00:34    1:15:51    0:00:48    0:54:55    2:30:58
   9    2 43 0161 BROTHERSON   ROBERT                  SECURITY     CO    0:22:50    0:01:31    1:24:41    0:01:09    0:45:36    2:35:47
  10    2 35 0164 BUTLER       JOHN                    PUEBLO       CO    0:15:59    0:01:28    1:21:50    0:01:06    0:57:43    2:38:06
  11    3 37 0418 HAYES        WILLIAM                 BOULDER      CO    0:21:15    0:02:58    1:19:00    0:01:27    0:54:14    2:38:54
  12    1 53 0435 STECHER      MARK                    ERIE         CO    0:24:38    0:01:28    1:19:56    0:01:28    0:52:17    2:39:47
  13    3 41 0406 STEWART      DAVE                    GOLDEN       CO    0:16:58    0:01:31    1:23:19    0:00:54    0:57:34    2:40:16
  14    4 35 0423 VANDERSPEK   PAUL                    FT COLLINS   CO    0:18:51    0:01:11    1:20:27    0:01:00    0:59:13    2:40:42
  15    1 32 0176 CARROLL      CURT                    LAKEWOOD     CO    0:21:06    0:01:19    1:19:55    0:00:15    0:58:29    2:41:04
  16    2 32 0433 MORABITO     ROBERT                  DENVER       CO    0:21:06    0:03:01    1:27:07    0:00:59    0:50:49    2:43:02
  17    1 61 0426 CHESSNOE     MICHAEL                 DENVER       CO    0:19:57    0:01:19    1:26:44    0:01:02    0:54:42    2:43:44
  18    2 28 0352 HENDERSON    DAVID                   ARVADA       CO    0:25:12    0:01:33    1:19:41    0:01:41    0:55:39    2:43:46
  19    3 28 0400 PURVIS       DAVID                   FT COLLINS   CO    0:25:40    0:06:10    1:25:43    0:02:49    0:44:24    2:44:46
  20    3 46 0355 KLUEHSTER    STEVE                   CASTLE ROCK  CO    0:18:39    0:01:57    1:29:08    0:01:37    0:56:27    2:47:48
  21    5 38 0343 FESENMEYER   JERRY                   SALIDA       CO    0:27:01    0:02:20    1:25:37    0:00:40    0:54:23    2:50:01
  22    4 43 0419 HINMAN       DAVE                    ALBUQUERQUE  NM    0:18:27    0:01:44    1:27:38    0:01:57    1:00:28    2:50:14
  23    4 28 0354 KORPELA      CHRISTOPHER             BOULDER      CO    0:26:18    0:03:06    1:28:35    0:02:45    0:49:58    2:50:42
  24    5 40 0381 MACKEY       KEVIN                   ENGLEWOOD    CO    0:23:25    0:02:50    1:20:23    0:03:02    1:02:50    2:52:30
  25    6 43 0389 MITROS       TIM                     COLO SPGS    CO    0:23:14    0:02:58    1:18:09    0:01:29    1:10:15    2:56:05
  26    3 30 0412 WILDERMAN    CHRIS                   DENVER       CO    0:28:52    0:02:41    1:28:51    0:01:27    0:55:04    2:56:55
  27    6 35 0428 GENTRY       DAVE                    BOULDER      CO    0:28:54    0:01:27    1:25:26    0:01:18    1:01:07    2:58:12
  28    7 43 0353 KHOSLA       ROCKY                   PUEBLO       CO    0:20:52    0:03:19    1:41:19    0:01:18    0:53:03    2:59:51
  29    4 46 0402 SAARELA      GREGORY                 DENVER       CO    0:21:43    0:03:59    1:32:20    0:01:54    1:03:02    3:02:58
  30    1 57 0409 TODD         ZANE                    DENVER       CO    0:25:41    0:02:07    1:35:55    0:01:01    1:02:21    3:07:05
  31    4 32 0484 WILSON       SLOAN                   SANTA FE     NM    0:21:40    0:04:34    1:40:37    0:05:31    1:02:07    3:14:29
  32    7 39 0387 MICA         ROMAN                   BOULDER      CO    0:22:27    0:04:07    1:36:43    0:02:00    1:15:10    3:20:27
  33    5 30 0445 FRANKE       JEFFREY                 BOULDER      CO    0:20:21    0:01:44    1:35:56    0:01:06    1:22:35    3:21:42
  34    5 25 0441 SLAUGHTER    CHAD                    DENVER       CO    0:22:19    0:04:00    1:41:33    0:00:40    1:13:12    3:21:44
  35    2 50 0432 SMITH        RRON                    ENGLEWOOD    CO    0:22:18    0:04:23    1:41:55   --:--:--    1:19:12    3:25:48
  36    3 50 0394 NELSON       TOM                     SUPERIOR     CO    0:21:48    0:02:05    1:38:39    0:01:26    1:22:34    3:26:32
  37    5 45 0382 MAGLIOLO     JOE                     LAKEWOOD     CO    0:34:52    0:03:18    1:41:51    0:02:59    1:03:47    3:26:47
  38    2 68 0407 STURTEVANT   JOHN                    SALIDA       CO    0:27:51    0:03:13    1:46:44    0:02:27    1:09:54    3:30:09
  39    6 28 0345 FRANKS       CHRIS                   DENVER       CO    0:21:45    0:02:45    2:00:47    0:02:01    1:06:30    3:33:48
  40    6 30 0486 VELASQUEZ    CRISTIAN                DENVER       CO    0:17:47    0:01:31    2:03:45    0:00:40    1:10:12    3:33:55
  41    8 38 0415 FAYE         MATTHEW                 FT COLLINS   CO    0:25:32    0:03:41    1:52:06    0:02:20    1:10:22    3:34:01
  42    2 58 0430 EDWARDS      MORGAN                  PARKER       CO    0:20:46    0:03:59    2:04:36    0:03:10    1:26:50    3:59:21
  43    3 76 0399 PULS         GERALD                  PUEBLO       CO    0:42:59    0:06:14    2:10:35    0:01:57    1:38:29    4:40:14
  44    7 25 0403 SHIELDS      ANDY                    LITTLETON    CO    0:28:06    0:02:13    1:19:03    0:00:32    0:49:02   DIS-QUAL
                            
Results by WESTY SPORTS (970) 241-6786 e-mail: sport@gj.net

|| Return to Welcome Page || Westy Sports ~ Event Timing ||