2002 TENDERFOOT TRIATHLON
410 WEST RAINBOW BLVD., SALIDA, CO
09/21/2002
RESULTS POSTED 09/22/02 @ 1145
****** RESULTS LISTING ******
INDIVIDUAL-FEMALE
OAll Age Age Bib Name City St .9 MI SWIM TRAN 1 25 MI BIKE TRAN 2 6.2 MI RUN OVERALL PENALTY
Pos. Pos. # Time Time Time Time Time Time Time
1 0 33 0349 GRAF ANGELA SALIDA CO 0:22:25 0:02:30 1:14:57 0:01:36 0:53:12 2:34:40
2 1 27 0392 MOYERS JULIE INDIAN HILLS CO 0:16:30 0:01:01 1:23:24 0:01:13 0:56:28 2:38:36
3 1 24 0417 VIDALI MARTINA 0:19:48 0:01:18 1:22:42 0:00:41 0:57:43 2:42:12
4 1 34 0276 CASE TRACI GOLDEN CO 0:17:59 0:01:13 1:27:48 0:01:00 0:54:35 2:42:35
5 2 31 0279 CHRISTEN NICOLE ARVADA CO 0:22:03 0:01:26 1:23:54 0:01:02 0:54:27 2:42:52
6 2 26 0439 HEDIGER REBBECA BOULDER CO 0:22:15 0:01:23 1:24:02 0:01:20 0:55:00 2:44:00
7 1 48 0324 DANDLEY LORI DENVER CO 0:22:54 0:01:49 1:23:04 0:00:49 0:56:07 2:44:43
8 3 29 0436 RICKERT HOLLY GUNNISON CO 0:19:21 0:02:06 1:26:24 0:01:57 0:56:37 2:46:25
9 2 46 0429 DOLAN BARB BUENA VISTA CO 0:19:10 0:03:10 1:29:44 0:01:41 0:53:01 2:46:46
10 4 26 0427 LARSON SARA DENVER CO 0:24:41 0:04:48 1:29:21 0:01:30 0:50:22 2:50:42
11 1 37 0404 SHIK LISA BOULDER CO 0:26:12 0:01:30 1:25:00 0:01:26 1:01:18 2:55:26
12 2 22 0442 BUSCH CHERLY FT COLLINS CO 0:23:45 0:03:55 1:32:20 0:01:33 0:53:59 2:55:32
13 2 36 0350 GUNN SUSIE ELDORA CO 0:22:09 0:03:24 1:30:37 0:02:11 1:00:35 2:58:56
14 1 41 0358 LUNDBERG KAREN SALIDA CO 0:23:16 0:02:46 1:30:20 0:01:06 1:02:01 2:59:29
15 2 43 0398 PRAY LAURA CARBONDALE CO 0:23:57 0:03:08 1:31:14 0:01:45 1:00:51 3:00:55
16 3 34 0393 MUELLER KERSTIN ARVADA CO 0:25:42 0:03:20 1:28:29 0:02:50 1:00:59 3:01:20
17 3 40 0416 BORZILLERI MERI-JO COLO SPGS CO 0:27:19 0:04:21 1:34:06 0:02:57 0:53:19 3:02:02
18 5 27 0338 DAVIS SUSAN BOULDER CO 0:24:14 0:01:49 1:39:19 0:01:11 0:55:31 3:02:04
19 6 29 0339 DAY HEATHER PARKER CO 0:17:57 0:02:23 1:35:11 0:02:09 1:05:04 3:02:44
20 3 46 0284 CLEMENT KAREN GUNNISON CO 0:22:33 0:02:37 1:32:58 0:01:56 1:03:44 3:03:48
21 7 25 0438 CARTER BETH COLO SPGS CO 0:19:25 0:01:46 1:39:29 0:01:29 1:02:05 3:04:14
22 4 47 0341 DUDLEY JAN PUEBLO CO 0:23:54 0:04:56 1:27:17 0:01:37 1:11:04 3:08:48
23 3 24 0424 EVANS MARY ANNE FT COLLINS CO 0:18:19 0:02:30 1:45:03 0:01:16 1:02:56 3:10:04
24 8 26 0411 WESTER ANN SALIDA CO 0:21:25 0:02:27 1:33:49 0:00:51 1:14:20 3:12:52
25 4 30 0351 HAMANN HILLARY MANITOU SPGS CO 0:24:18 0:02:03 1:34:57 0:01:00 1:10:51 3:13:09
26 1 60 0342 FADY KAREN COLO SPGS CO 0:22:55 0:01:54 1:39:59 0:01:42 1:09:44 3:16:14
27 5 34 0474 DOHERTY LISA COLO SPGS CO 0:24:46 0:02:16 1:34:42 0:01:33 1:15:53 3:19:10
28 4 40 0397 POHM LORI NEW CASTLE CO 0:21:33 0:03:15 1:47:00 0:02:09 1:06:43 3:20:40
29 3 35 0150 BISHOP KAT SALIDA CO 0:19:45 0:03:55 1:35:40 0:01:15 1:22:04 3:22:39
30 4 22 0158 BJORNSEN KRISTIN BOULDER CO 0:26:32 0:04:00 1:47:35 0:02:42 1:03:46 3:24:35
31 5 42 0413 WORLEY LAUREN EVERGREEN CO 0:25:37 0:04:54 1:38:19 0:03:38 1:12:50 3:25:18
32 6 34 0440 MC DOUGALL JANE COLO SPGS CO 0:28:24 0:03:14 1:40:31 0:01:58 1:11:17 3:25:24
33 5 45 0344 FITZGERALD AIMEE ENGLEWOOD CO 0:20:53 0:02:39 1:46:14 0:01:06 1:15:04 3:25:56
34 6 48 0348 GILDEN JANE DENVER CO 0:27:57 0:02:36 1:41:14 0:02:06 1:14:39 3:28:32
35 6 42 0420 HINMAN LAURIE ALBUQUERQUE NM 0:26:08 0:03:46 1:49:40 0:01:39 1:07:25 3:28:38
36 9 27 0356 LORENSON ANNA DENVER CO 0:16:46 0:02:41 1:49:39 0:02:00 1:23:46 3:34:52
37 7 30 0408 TA PHUONG COLO SPGS CO 0:27:29 0:02:49 1:38:05 0:02:37 1:26:04 3:37:04
38 4 38 0160 BRANDEBERRY JENIFER DENVER CO 0:21:50 0:01:43 1:50:14 0:01:49 1:23:04 3:38:40
39 7 47 0437 DOTTERRER ILONA EVERGREEN CO 0:24:02 0:03:14 1:44:12 0:02:30 1:26:12 3:40:10
40 8 34 0422 JUDD PAIGE SALIDA CO 0:18:54 0:03:05 1:54:08 0:01:30 1:22:53 3:40:30
41 5 36 0476 STARRITT RITA DENVER CO 0:33:38 0:03:59 1:49:52 0:02:42 1:12:37 3:42:48
42 8 47 0293 CRON PHYLLIS SALIDA CO 0:23:19 0:05:41 2:03:59 0:03:16 1:09:14 3:45:29
43 6 35 0149 BATAL HOLLY DENVER CO 0:25:26 0:03:43 1:53:18 0:02:08 1:23:39 3:48:14
44 10 27 0401 RICHARDSON STACY ALBUQUERQUE NM 0:21:00 0:02:58 1:54:13 0:01:50 1:28:34 3:48:35
45 9 45 0421 ALTSTAETTER VICKIE SALIDA CO 0:26:29 0:04:38 2:13:16 0:01:23 1:27:22 4:13:08
46 2 70 0414 HERTZBERG RUTH COPPER MTN CO 0:26:12 0:05:14 2:09:31 0:01:11 1:33:17 4:15:25
47 11 29 0388 MEDINA TRISH FT COLLINS CO 0:23:00 0:01:15 --:--:-- --:--:-- --:--:-- -D N F-
48 9 32 0444 BUTCHKO VICKI COLO SPGS CO 0:22:00 0:01:39 --:--:-- --:--:-- --:--:-- -D N F-
49 7 43 0386 MC KELVEY CHRIS CARBONDALE CO 0:19:48 --:--:-- --:--:-- --:--:-- 0:00:00 DIS-QUAL
Results by WESTY SPORTS (970) 241-6786 e-mail: sport@gj.net
|| Return to Welcome Page ||
Westy Sports ~ Event Timing ||