2001 TENDERFOOT TRIATHLON
410 WEST RAINBOW BLVD., SALIDA, CO
09/22/2001

****** RESULTS LISTING ******


                              TEAMS - FEMALE

Class  Bib   Team Name                            City            St   .9 MI SWIM TRAN 1     25 MI BIKE TRAN 2     6.2 MI RUN OVERALL      PENALTY
Pos.    #                                                              Time       Time       Time       Time       Time       Time         Time

   1  0224  CHEEKY MONKEYS                        BOULDER         CO    0:16:51    0:00:35    1:32:36    0:00:07    0:53:07    2:43:16
   2  0218  WADSWORTH, BARANCZYK, PARMETER        SALIDA          CO    0:22:18    0:00:37    1:31:58    0:00:09    0:59:55    2:54:57
   3  0200  TEAM SHARRAR, WENTZ, KARNUTA          SALIDA          CO    0:24:23    0:00:46    1:29:37    0:00:05    1:04:10    2:59:01
   4  0223  SCHUCK, QUILLEN,                      SALIDA          CO    0:16:39    0:00:42    1:57:01    0:00:05    0:59:17    3:13:44



                               TEAMS - MALE

Class  Bib   Team Name                            City            St   .9 MI SWIM TRAN 1     25 MI BIKE TRAN 2     6.2 MI RUN OVERALL      PENALTY
Pos.    #                                                              Time       Time       Time       Time       Time       Time         Time

   1  0222  REIMER, PORTER, KARNUTA               SALIDA          CO    0:17:55    0:00:52    1:09:14    0:00:08    0:55:23    2:23:32
   2  0221  LUNDBERG, PYSOON LIVINGSTON           SALIDA          CO    0:18:30    0:00:47    1:12:57    0:00:06    0:52:21    2:24:41


                               TEAMS - COED

Class  Bib   Team Name                            City            St   .9 MI SWIM TRAN 1     25 MI BIKE TRAN 2     6.2 MI RUN OVERALL      PENALTY
Pos.    #                                                              Time       Time       Time       Time       Time       Time         Time

   1  0363  TEAM SUMMITT                          LITTLETON       CO    0:18:27    0:00:36    1:09:51    0:00:32    0:52:02    2:21:28
   2  0220  MOYERS, KAILUS, ANDERSON              EVERGREEN       CO    0:17:21    0:00:38    1:15:29    0:00:11    1:00:36    2:34:15
   3  0217  TEAM RIGGIO, PETERS, PARMETER         SALIDA          CO    0:21:19    0:00:26    1:28:20    0:00:12    0:53:55    2:44:12
   4  0219  THORNTON, KITTLEMAN, RHOADS           SALIDA          CO    0:26:04    0:01:05    1:25:30    0:00:05    0:54:44    2:47:28
   5  0216  TEAM GARCIA X 3                       CHEYENNE        WY    0:33:47    0:00:48    1:48:56    0:00:05    1:00:09    3:23:45


                                             
    
Results by WESTY SPORTS (970) 241-6786 e-mail: sport@gj.net

|| Return to Welcome Page || Westy Sports ~ Event Timing ||