2001 TENDERFOOT TRIATHLON
410 WEST RAINBOW BLVD., SALIDA, CO
09/22/2001

****** RESULTS LISTING ******
INDIVIDUAL-MALE

OAll Age Age Bib  Name                                 City         St   .9 MI SWIM TRAN 1     25 MI BIKE TRAN 2     6.2 MI RUN OVERALL     PENALTY
Pos. Pos.     #                                                          Time       Time       Time       Time       Time       Time          Time

   1    0 23 0362 KOK          BENEDICTUS              FT COLLINS   CO    0:17:59    0:00:52    1:13:11    0:00:25    0:41:50    2:14:17
   2    1 34 0355 LARSON       MICHAEL                 BOULDER      CO    0:22:12    0:02:27    1:02:48    0:01:23    0:46:32    2:15:22
   3    2 33 0271 BURT         ASHLEY                  CRESTED BUTT CO    0:16:02    0:01:56    1:10:33    0:00:39    0:47:25    2:16:35
   4    1 25 0366 MC DONALD    JASON                   AURORA       CO    0:16:39    0:00:55    1:10:34    0:00:43    0:48:29    2:17:20
   5    2 28 0386 PRICE        TIMOTHY                 FT COLLINS   CO    0:15:58    0:01:57    1:08:56    0:00:41    0:51:09    2:18:41
   6    3 26 0399 SNOW         GARY                    LITTLETON    CO    0:15:40    0:01:28    1:11:30    0:01:05    0:49:12    2:18:55
   7    3 30 0400 STOWELL      RYAN                    SALIDA       CO    0:18:31    0:01:20    1:14:35    0:01:09    0:43:23    2:18:58
   8    4 34 0356 LEMERICH     WARREN                  CHEYENNE     WY    0:17:46    0:01:30    1:18:38    0:00:51    0:41:14    2:19:59
   9    1 22 0267 JASSON       MAURICIO                FT COLLINS   CO    0:16:01    0:00:47    1:12:17    0:00:29    0:51:15    2:20:49
  10    1 36 0393 SCHOLZ       STEVE                   COSPRINGS    CO    0:18:01    0:01:46    1:15:42    0:00:31    0:44:57    2:20:57
  11    2 37 0296 KASPAR-RIGGI HAROLD                  SALIDA       CO    0:18:00    0:01:59    1:17:22    0:01:03    0:46:13    2:24:37
  12    1 53 0383 PLOTZ        KEN                     SALIDA       CO    0:20:45    0:01:20    1:13:25    0:01:05    0:49:49    2:26:24
  13    1 42 0364 MARSH        JOHN                    KEARNY       NE    0:21:51    0:01:49    1:16:40    0:01:07    0:48:00    2:29:27
  14    2 23 0287 GABEL        MICHAEL                 FT COLLINS   CO    0:20:07    0:01:26    1:14:56    0:00:43    0:55:41    2:32:53
  15    1 47 0269 BLAUWET      DUDLEY                  LOUISVILLE   CO    0:27:12    0:01:41    1:16:13    0:00:45    0:52:25    2:38:16
  16    3 22 0295 JACKINSKY    STEVE                   FT COLLINS   CO    0:16:35    0:02:16    1:22:11    0:01:04    0:56:27    2:38:33
  17    4 29 0374 NUTTER       MATT                    DENVER       CO    0:20:03    0:02:16    1:25:56    0:00:21    0:50:30    2:39:06
  18    2 52 0397 SHEPPARD     CODY                    GLORIETA     NM    0:23:02    0:01:53    1:20:17    0:00:53    0:53:28    2:39:33
  19    5 27 0388 PURVIS       DAVE                    FT COLLINS   CO    0:24:49    0:03:50    1:25:48    0:01:39    0:44:11    2:40:17
  20    3 36 0396 SELLS        TIMOTHY                 LAFAYETTE    CO    0:17:32    0:01:58    1:14:09    0:01:02    1:05:54    2:40:35
  21    5 33 0390 RUSCIN       JOHN                    WESTMINSTER  CO    0:24:28    0:03:53    1:20:27    0:04:03    0:48:16    2:41:07
  22    6 29 0367 MC DONALD    SARGENT                 ARVADA       CO    0:23:01    0:02:21    1:21:21    0:01:43    0:54:14    2:42:40
  23    2 42 0292 HINMAN       DAVE                    ALBUQUERQUE  NM    0:18:17    0:01:51    1:20:16    0:01:32    1:02:10    2:44:06
  24    3 43 0268 BEITEL       DAVID                   CONIFER      CO    0:20:18    0:01:52    1:22:12    0:00:55    1:04:30    2:49:47
  25    4 36 0567 HAYES        WILLIAM                 BOULDER      CO    0:22:16    0:03:22    1:20:13    0:03:29    1:02:03    2:51:23
  26    4 21 0297 KHALSA       GURU DHAM               SANTA CRUZ   NM    0:21:38    0:02:32    1:25:42    0:01:05    1:00:29    2:51:26
  27    3 56 0565 ZANE         TODD                    DENVER       CO    0:22:00    0:01:34    1:32:36    0:00:32    0:55:47    2:52:29
  28    5 38 0275 CHANDLER     MARK                    DENVER       CO    0:25:12    0:03:05    1:28:25    0:00:33    0:55:20    2:52:35
  29    4 50 0278 CONE         RANDY                   SALIDA       CO    0:26:31    0:04:05    1:23:54    0:04:14    0:53:57    2:52:41
  30    6 35 0361 HEFNER       JEFF                    LITTLETON    CO    0:23:44    0:03:45    1:26:37    0:04:09    0:54:46    2:53:01
  31    7 37 0285 FESENMEYER   JERRY                   SALIDA       CO    0:27:04    0:02:50    1:28:46    0:00:29    0:55:42    2:54:51
  32    1 66 0370 MOORE        LEONARD                 NATHROP      CO    0:20:39    0:01:28    1:23:11    0:00:48    1:10:01    2:56:07
  33    6 31 0568 BLEIER       MICHAEL                 DENVER       CO    0:26:42    0:04:36    1:31:06    0:01:30    0:54:56    2:58:50
  34    2 47 0391 SAARELA      GREGORY                 DENVER       CO    0:21:51    0:05:17    1:29:46    0:03:02    1:00:16    3:00:12
  35    7 30 0579 TARAGANO     EVAN                    DENVER       CO    0:19:04    0:02:50    1:35:21    0:01:02    1:05:51    3:04:08
  36    5 50 0381 PINTANE      TERENCE                 SALIDA       CO    0:28:11    0:02:49    1:37:56    0:02:11    0:53:30    3:04:37
  37    8 31 0357 LIPMAN       MARK                    LEADVILLE    CO    0:23:10    0:04:50    1:33:24    0:04:33    1:03:54    3:09:51
  38    7 28 0380 SILVA        LUKAS                   DENVER       CO    0:26:13    0:05:12    1:26:28    0:01:00    1:11:00    3:09:53
  39    8 27 0566 KOENIG       PAUL                    DENVER       CO    0:21:01    0:03:01    1:30:00    0:01:29    1:15:27    3:10:58
  40    9 31 0372 NEUGEBOREN   CRAIG                   BOULDER      CO    0:23:31    0:02:35    1:33:59    0:01:46    1:10:46    3:12:37
  41    2 67 0561 STURTEVANT   JOHN                    SALIDA       CO    0:26:16    0:02:58    1:41:49    0:01:57    1:02:47    3:15:47
  42    8 38 0369 MICA         ROMAN                   BOULDER      CO    0:23:24    0:02:41    1:35:25    0:02:51    1:13:31    3:17:52
  43    4 41 0378 PAIVA        PAUL                    LAFAYETTE    CO    0:31:59    0:05:40   --:--:--    0:00:00    0:58:28    3:20:48
  44    3 60 0284 FERBRACHE    RAY                     SALIDA       CO    0:29:05    0:03:04    1:36:43    0:01:39    1:19:11    3:29:42
  45   10 33 0578 IRELAN       WILLIAM                 DENVER       CO    0:24:21    0:03:42    1:41:45    0:01:08    1:18:49    3:29:45
  46   11 32 0377 PAGE II      ROBERT                  CENVER       CO    0:23:03    0:04:28    1:51:05    0:02:50    1:11:29    3:32:55
  47    9 36 0389 REINECKE     GENE                    BOUNTIFUL    CO    0:31:19    0:04:34    1:41:12    0:03:03    1:16:21    3:36:29
  48    4 75 0387 PULS         GERALD                  PUEBLO       CO    0:31:04    0:06:06    2:11:50    0:01:28    1:30:13    4:20:41
  49    5 24 0358 LOPEZ        AGEO                    DENVER       CO    0:21:03    0:04:05    0:38:52    0:01:53    0:50:32   DIS-QUAL
                                                
Results by WESTY SPORTS (970) 241-6786 e-mail: sport@gj.net

|| Return to Welcome Page || Westy Sports ~ Event Timing ||