2001 TENDERFOOT TRIATHLON
410 WEST RAINBOW BLVD., SALIDA, CO
09/22/2001

****** RESULTS LISTING ******
INDIVIDUAL-FEMALE

OAll Age Age Bib  Name                                 City         St   .9 MI SWIM TRAN 1     25 MI BIKE TRAN 2     6.2 MI RUN OVERALL     PENALTY
Pos. Pos.     #                                                          Time       Time       Time       Time       Time       Time          Time

   1    0 32 0289 GRAF         ANGELA                  COTOPAXI     CO    0:21:00    0:03:02    1:17:07    0:01:47    0:54:51    2:37:47
   2    1 33 0273 CASE         TRACI                   GOLDEN       CO    0:17:14    0:01:30    1:21:54    0:01:08    0:57:58    2:39:44
   3    1 47 0280 DANDLEY      LORI                    DENVER       CO    0:21:13    0:02:27    1:24:17    0:01:02    0:55:21    2:44:20
   4    2 46 0398 SHEPPARD     LEIGH                   GLORIETA     NM    0:20:02    0:01:58    1:27:33    0:01:30    0:57:32    2:48:35
   5    1 36 0359 LOVE         SANDY                   SALIDA       CO    0:17:26    0:02:38    1:26:09    0:00:35    1:06:32    2:53:20
   6    1 25 0279 COORS        JACKIE                  COMO         CO    0:19:17    0:02:57    1:33:39    0:02:13    0:57:37    2:55:43
   7    2 31 0281 DUBLER       AUDRA                   DENVER       CO    0:19:05    0:02:44    1:30:31    0:01:35    1:02:26    2:56:21
   8    1 20 0376 ORENDORFF    PATRICIA                BOULDER      CO    0:18:51    0:02:27    1:30:46    0:01:02    1:04:46    2:57:52
   9    2 24 0395 SEIMETZ      ERIN                    FT COLLINS   CO    0:19:50    0:01:36    1:29:41    0:01:11    1:07:19    2:59:37
  10    3 33 0365 MC BROOM     ELIZABETH               LAKEWOOD     CO    0:23:46    0:03:19    1:30:47    0:00:36    1:06:28    3:04:56
  11    4 30 0371 MULDOON      KATHRYN                 FT COLLINS   CO    0:22:09    0:03:35    1:28:20    0:01:53    1:09:59    3:05:56
  12    1 59 0283 FADY         KAREN                   COLO SPGS    CO    0:23:14    0:02:15    1:37:24    0:01:48    1:03:47    3:08:28
  13    3 45 0277 CLEMENT      KAREN                   GUNNISON     CO    0:21:55    0:04:04    1:33:54    0:02:16    1:07:05    3:09:14
  14    2 27 0563 TAYLOR       SANDRA                  DENVER       CO    0:27:55    0:04:43    1:39:22    0:02:04    0:56:58    3:11:02
  15    3 29 0562 TASTAD       RENEE                   ARVADA       CO    0:24:01    0:01:54    1:38:26    0:00:41    1:06:34    3:11:36
  16    1 44 0286 FITZGERALD   AIMEE                   ENGLEWOOD    CO    0:21:11    0:02:23    1:36:43    0:00:58    1:11:12    3:12:27
  17    4 27 0294 HUDSON       ALTHEA                  LONGMONT     CO    0:20:29    0:03:27    1:48:21    0:02:14    1:04:41    3:19:12
  18    5 32 0272 CARBERRY     KENDRA                  BOULDER      CO    0:22:57    0:02:45    1:36:35    0:03:20    1:14:29    3:20:06
  19    2 39 0276 TALMAGE      CAROL                   DENVER       CO    0:20:07    0:02:28    1:46:09    0:02:15    1:09:41    3:20:40
  20    5 29 0290 HAMANN       HILLARY                 BOULDER      CO    0:24:17    0:02:05    1:36:25    0:00:48    1:19:08    3:22:43
  21    4 47 0288 GILDEN       JANE                    DENVER       CO    0:26:08    0:01:56    1:43:07    0:01:58    1:11:35    3:24:44
  22    1 19 0291 HAZEL        JENNIFER                AURORA       CO    0:25:24    0:03:29    1:46:37    0:01:29    1:08:59    3:25:58
  23    3 37 0270 BRANDEBERRY  JENIFER                 DENVER       CO    0:21:43    0:02:04    1:45:35    0:01:02    1:16:02    3:26:26
  24    6 32 0382 PLOG         AMY                     ENGLEWOOD    CO    0:22:11    0:03:32    1:54:25    0:02:07    1:04:55    3:27:10
  25    2 41 0293 HINMAN       LAURIE                  ALBUQUERQUE  NM    0:27:17    0:02:53    1:53:18    0:00:56    1:04:07    3:28:31
  26    7 33 0298 KINNEY       NANCY                   BOULDER      CO    0:25:02    0:04:06    1:48:05    0:01:34    1:17:30    3:36:17
  27    6 28 0373 NOLL         NIKOL                   EVERGREEN    CO    0:27:08    0:04:42    1:53:42    0:01:18    1:24:30    3:51:20
  28    2 51 0360 TONGISH      ROSEMARY                VAIL         CO    0:28:29    0:06:42    2:14:49    0:05:48    1:29:59    4:25:47
  29    3 20 0564 CAREY        SARAH                   FT COLLINS   CO   --:--:--    0:00:00    1:52:22   --:--:--    0:00:00   DIS-QUAL
                                             
    
Results by WESTY SPORTS (970) 241-6786 e-mail: sport@gj.net

|| Return to Welcome Page || Westy Sports ~ Event Timing ||