~RESULTS BY WESTY SPORTS~

EVENTS TIMING DIVISION OF: SPORTS CONNECTION

CONTACT INFORMATION:

P.O. BOX 2065; GRAND JUNCTION, COLORADO 81502

PHONE: 970.241.6786/FAX: 970.241.3206/E-MAIL:Westy Sports--Events Timing


25TH ANNUAL TWIN PEAKS TRIATHLON

310 QUAIL ROAD, LONGMONT , CO

06/05/2005

****** RESULTS LISTING ******

INDIVIDUAL - MALE

OAll Age Age Bib  Name                                 City         St   525 Y SWIM 16.5 BIKE  3.5 MI RUN                       OVERALL     PENALTY
Pos. Pos.     #                                                          Time       Time       Time                             Time          Time

   1    0 99 0163 FREDIN       KYLE                    LONGMONT     CO    0:07:56    0:44:08    0:18:31                          1:10:35
   2    0 40 0042 KUSTER       BEN                     LONGMONT     CO    0:07:06    0:41:57    0:22:05                          1:11:08
   3    0 17 0170 WILFONG      SHEA                    COLO SPGS    CO    0:06:28    0:46:20    0:18:40                          1:11:28
   4    1 39 0119 KOSKI        KRAIG                   LONGMONT     CO    0:08:01    0:42:44    0:21:00                          1:11:45
   5    1 29 0176 SCHLUETER    MIKE                    LONGMONT     CO    0:06:50    0:43:36    0:21:55                          1:12:21
   6    1 33 0144 FRIEDMAN     JOSH                    BOULDER      CO    0:07:36    0:44:15    0:21:26                          1:13:17
   7    1 42 0168 FREASE       DEAN                    EVERGREEN    CO    0:07:53    0:45:29    0:21:07                          1:14:29
   8    2 37 0112 FLOOD        PATRICK                 GOLDEN       CO    0:08:02    0:44:38    0:22:28                          1:15:08
   9    3 39 0020 DILLARD      MARK                    ENGLEWOOD    CO    0:08:36    0:45:47    0:21:25                          1:15:48
  10    2 33 0194 BINGERT      RALPH                   LONGMONT     CO    0:07:23    0:47:11    0:22:16                          1:16:50
  11    1 51 0073 SIMBOSKI     KEN                     NIWOT        CO    0:08:40    0:46:33    0:23:10                          1:18:23
  12    4 38 0078 SONNESYN     DAN                     LITTLETON    CO    0:08:38    0:47:07    0:23:23                          1:19:08
  13    2 53 0152 COOMBS       DENNIS                  LONGMONT     CO    0:08:06    0:46:31    0:24:33                          1:19:10
  14    2 42 0039 JONES        CRAIG                   PARKER       CO    0:08:37    0:47:54    0:23:19                          1:19:50
  15    5 39 0188 MC DONOUGH   SHAUN                   LOVELAND     CO    0:09:25    0:48:10    0:22:37                          1:20:12
  16    1 45 0029 GREATHOUSE   BRAD                    BERTHOUD     CO    0:07:58    0:47:25    0:24:54                          1:20:17
  17    2 28 0193 TAYLOR       ERIC                    DENVER       CO    0:08:57   --:--:--    0:00:00                          1:20:26
  18    3 25 0089 WILKIN       JOSH                    LONGMONT     CO    0:09:29    0:49:50    0:21:57                          1:21:16
  19    1 63 0096 CHESSNOE     MICHAEL                 DENVER       CO    0:08:16    0:47:55    0:25:40                          1:21:51
  20    1 16 0059 PEARSON      SCOTT                   LONGMONT     CO    0:08:30    0:52:03    0:21:40                          1:22:13
  21    3 53 0166 CROSS        BARRY                   DENVER       CO    0:08:14    0:48:14    0:25:53                          1:22:21
  22    3 44 0182 DAVIS        LARRY                   LONGMONT     CO    0:08:30    0:49:34    0:24:57                          1:23:01
  23    4 27 0105 BERRY        WESLEY                  CENTENNIAL   CO    0:07:57    0:50:50    0:24:17                          1:23:04
  24    4 40 0106 BOASBERG     TOM                     BOULDER      CO    0:08:28    0:49:56    0:24:57                          1:23:21
  25    3 31 0001 ANDERSON      TIM                    DENVR        CO    0:08:05    0:50:12    0:25:04                          1:23:21
  26    2 49 0187 WOOD         RYAN                    BROOMFIELD   CO    0:07:55    0:49:54    0:26:03                          1:23:52
  27    1 55 0132 STECHER      MARK                    GOLDEN       CO    0:10:22    0:48:23    0:25:11                          1:23:56
  28    3 45 0102 BACHRACH     DAVID                   LOUSIVILLE   CO    0:08:33    0:49:22    0:26:30                          1:24:25
  29    6 39 0044 LAURAIN      GERARD                  BOULDER      CO    0:09:54    0:50:03    0:24:37                          1:24:34
  30    4 45 0040 KAUFMAN      KELLY                   LOVELAND     CO    0:07:25    0:50:49    0:26:20                          1:24:34
  31    5 40 0172 JELINEK      JAY                     LAKEWOOD     CO    0:08:46    0:49:53    0:26:01                          1:24:40
  32    4 32 0049 MANN         CHRISTOPHER             BOULDER      CO    0:06:55    0:50:37    0:27:43                          1:25:15
  33    7 39 0156 COOPER       BILL                    LONGMONT     CO    0:08:09    0:50:45    0:26:23                          1:25:17
  34    4 52 0129 THOMAS       PAUL                    LITTLETON    CO    0:10:57    0:50:12    0:24:18                          1:25:27
  35    6 43 0099 BOIGENZAHN   JEFF                    LONGMONT     CO    0:08:36    0:49:52    0:27:16                          1:25:44
  36    5 31 0028 GRAZIANO     WILLIAM                 ERIE         CO    0:07:50    0:50:14    0:28:10                          1:26:14
  37    7 42 0076 SMEDLEY      MATT                    LONGMONT     CO    0:11:20    0:51:48    0:23:34                          1:26:42
  38    8 43 0121 MONTAVON     KENT                    DENVER       CO    0:09:08    0:51:03    0:26:41                          1:26:52
  39    9 42 0128 STARK        RUSSEL                  DENVER       CO    0:08:35    0:52:57    0:25:24                          1:26:56
  40    5 28 0085 TURTLE       PAUL                    LITTLETON    CO    0:06:40    0:53:10    0:27:07                          1:26:57
  41    5 46 0192 PERLEY       TIM                     BOULDER      CO    0:08:06    0:54:05    0:24:59                          1:27:10
  42    2 56 0079 STEINBACHER  GEORGE                  BOULDER      CO    0:08:09    0:53:32    0:25:48                          1:27:29
  43    6 45 0050 MC CARTHY    HOWARD                  ARVADA       CO    0:09:41    0:51:44    0:26:05                          1:27:30
  44    6 31 0153 WEEKS        BRIAN                   LONGMONT     CO    0:08:17    0:50:34    0:28:43                          1:27:34
  45    6 22 0083 TOMBERLIN    JARED                   COLO SPGS    CO    0:09:08    0:51:16    0:27:56                          1:28:20
  46    8 38 0122 NICHOLS      BRIAN                   WESTMINSTER  CO    0:10:07    0:52:05    0:27:05                          1:29:17
  47    7 33 0009 BROOKS       MARCUS                  LONE TREE    CO    0:08:47    0:53:28    0:27:05                          1:29:20
  48   10 42 0123 PETERSON     MARK                    LONGMONT     CO    0:09:40    0:51:48    0:28:11                          1:29:39
  49    7 26 0180 CUMINGS      NIC                     JOHNSTOWN    CO    0:09:30    0:55:01    0:25:21                          1:29:52
  50    9 36 0067 RIETH        DAMON                   SUPERIOR     CO    0:09:42    0:51:19    0:30:05                          1:31:06
  51   11 44 0021 DIRKS        LARRY                   DEMVER       CO    0:12:33    0:52:21    0:26:14                          1:31:08
  52   10 38 0087 VOSS         LYNN                    LONGMONT     CO    0:08:45    0:54:07    0:28:31                          1:31:23
  53   12 40 0171 WULF         DAVE                    LONGMONT     CO    0:09:05    0:57:48    0:24:37                          1:31:30
  54    8 32 0046 MAGUIRE      MICHAEL                 DENVER       CO    0:06:24    0:52:57    0:32:46                          1:32:07
  55   13 42 0077 SMITH        MARTIN                  LAFAYETTE    CO    0:09:22    0:52:20    0:30:57                          1:32:39
  56    8 22 0174 VERDONE      MIKE                    LOUISVILLE   CO    0:08:38    0:50:02    0:34:19                          1:32:59
  57   11 36 0092 HARBISON     KEVIN                   ERIE         CO    0:10:10    0:54:24    0:28:32                          1:33:06
  58    9 34 0151 MC CONAHY    BRIAN                   LONGMONT     CO    0:09:34    0:59:30    0:24:13                          1:33:17
  59    2 14 0159 ZUELKE       ALEX                                       0:07:48    1:02:23    0:23:21                          1:33:32
  60   14 40 0070 RUTTER       PHILIP                  DENVER       CO    0:07:59    0:55:27    0:30:15                          1:33:41
  61   15 42 0053 MC NICHOLS   KRISS                   LONGMONT     CO    0:08:10    0:56:34    0:28:58                          1:33:42
  62    9 28 0126 SPRING       DAREK                   PARKER       CO    0:08:18    0:53:52    0:31:43                          1:33:53
  63    3 56 0100 ALLEN        RANDY                   COLO SPGS    CO    0:10:11    0:51:21    0:32:43                          1:34:15
  64   10 27 0148 GABLER       AARON                                      0:09:03    0:57:28    0:28:21                          1:34:52
  65   16 41 0027 GRAZIANO     ANDREW                  LONGMONT     CO    0:09:49    0:59:18    0:25:46                          1:34:53
  66   12 36 0124 POPE         WILLIAM                 AURORA       CO    0:07:55    0:56:02    0:31:33                          1:35:30
  67   17 40 0162 SCOTT        PETER                   BOULDER      CO    0:11:39    0:54:27    0:30:52                          1:36:58
  68   18 41 0178 CAVANAUGH    FRANK                   GOLDEN       CO    0:08:17    0:59:26    0:29:20                          1:37:03
  69   13 39 0072 SANDS        LEE                     LONGMONT     CO    0:09:24    0:57:30    0:30:20                          1:37:14
  70    5 53 0139 HARDING      DWIGHT                  LONGMONT     CO    0:11:00    0:53:40    0:33:27                          1:38:07
  71   19 40 0097 LEVESGUE     MARK                    LONGMONT     CO    0:08:55    1:00:50    0:29:20                          1:39:05
  72    2 60 0147 GILES        JOSEPH                                     0:12:29    0:57:56    0:28:52                          1:39:17
  73   20 44 0002 ARCHULETA    MIKE                    PUEBLO       CO    0:13:39    0:57:02    0:28:39                          1:39:20
  74    3 60 0138 CALDWELL     JOHN                    LONGMONT     CO    0:10:31    0:58:05    0:31:12                          1:39:48
  75    7 45 0033 HOLT         DAVID                   LONGMONT     CO    0:09:56    0:57:02    0:33:06                          1:40:04
  76   21 42 0137 MIRKIS       ANDY                    LONGMONT     CO    0:08:48    1:01:27    0:30:18                          1:40:33
  77   11 26 0127 SPRING       CRAIG                   PARKER       CO    0:08:37    0:56:02    0:36:26                          1:41:05
  78    8 48 0008 BLYTHE       KENT                    LONGMONT     CO    0:10:48    1:02:23    0:28:05                          1:41:16
  79   14 37 0104 BENJAMINSON  MARK                    LONGMONT     CO   --:--:--    0:00:00    0:31:17                          1:42:15
  80    4 57 0101 AMES         TOM                     LONGMONT     CO    0:08:57    0:58:51    0:34:40                          1:42:28
  81   10 30 0041 KOSTELECKY   CLAYTON                 LONGMONT     CO    0:11:53    1:00:22    0:30:41                          1:42:56
  82   15 36 0185 WILLIAMS     DAVID                   SANTA FE     NM    0:13:46    0:55:59    0:33:26                          1:43:11
  83    6 52 0036 HOVICK       CRAIG                   LONGMONT     CO    0:08:57    0:58:57    0:36:05                          1:43:59
  84   22 40 0130 UKENA        STEVE                   LONGMONT     CO    0:12:19    0:56:04    0:35:43                          1:44:06
  85   16 39 0134 BENNETT      DEAN                    CASTLE ROCK  CO    0:09:14    1:03:55    0:31:32                          1:44:41
  86    4 62 0043 LANGE        SONNY                   AURORA       CO    0:10:51    0:55:34    0:40:26                          1:46:51
  87    7 50 0004 BALSER       KEN                     COLO SPGS    CO    0:11:47    1:00:34    0:37:44                          1:50:05
  88   17 39 0103 BECK         BRAD                    BOULDER      CO    0:12:24    1:13:03    0:25:02                          1:50:29
  89   18 35 0173 CAYLOR       HANK                    BOULDER      CO    0:12:07    0:59:33    0:39:40                          1:51:20
  90   11 30 0055 NORDIN       NICK                    DENVER       CO    0:13:22    1:08:39    0:29:28                          1:51:29
  91    9 47 0116 HANCOCK      DEAN                    DENVER       CO    0:15:40    1:01:48    0:36:21                          1:53:49
  92    5 56 0010 BURKARD      BILL                    LONGMONT     CO    0:11:51    1:05:43    0:36:34                          1:54:08
  93   12 26 0191 BURNETT      SHELBY                  DENVER       CO    0:13:14    1:09:30    0:32:54                          1:55:38
  94    8 50 0003 ASHBY        WILLIS                  GWV          CO    0:11:47    1:08:36    0:37:16                          1:57:39
  95    9 52 0074 SIMS         BILL                    LONGMONT     CO   --:--:--   --:--:--    0:00:00                          1:58:26
  96   10 50 0189 SENKOW       KEITH                   LONGMONT     CO    0:12:09    1:21:42    0:39:42                          2:13:33
  97    5 63 0169 ZUELKE       GARY                    LONGMONT     CO    0:13:28    1:24:12    0:36:05                          2:13:45
  98   19 39 0175 PHILLIPS     SCOTT                   BERTHOUD     CO    0:18:24    1:25:40    0:56:24                          2:40:28
  99    3 15 0186 COLEMAN-DODS RICHARD                 LONGMONT     CO   --:--:--   --:--:--    0:00:00                          3:29:44
 100   13 23 0071 RYAN         JOHN                    FEDERAL HEIG CO    0:06:13   --:--:--   --:--:--                          -D N F-
 101   11 52 0141 MONTOYA      TOM                     LONGMONT     CO    0:08:16   --:--:--   --:--:--                          -D N F-
 102    4 17 0183 LOUVEAU      KYLE                    LONGMONT     CO    0:07:50   --:--:--   --:--:--                          -D N F-
 103   23 40 0016 DELLOTA      KRISS                   FORT COLLINS CO    0:06:32   --:--:--   --:--:--                          -D N F-
 104    6 58 0115 GANS         DAVID                   ENGLEWOOD    CO    0:12:20    0:54:26    1:00:30                         DIS-QUAL