LONGMONT TWIN PEAKS TRIATHLON
1201 ALPINE ST, LONGMONT, CO
06/06/2004

POSTED 06-07-04 @1400 HRS

****** RESULTS LISTING ******
TEAM--JUNIOR

OAll Age Age Bib  Name                                 City         St   625Y SWIM  16.5M BIKE 3.5 MI RUN                       OVERALL     PENALTY
Pos. Pos.     #                                                          Time       Time       Time                             Time          Time

   1  0387  BURNINATORS                           LONGMONT        CO    0:07:08    0:52:02    0:20:31                          1:19:41
   2  0299  COLEMAN SAVAGE A                      RENO            NV    0:09:06    0:50:40    0:21:41                          1:21:27
   3  0386  THE FUN MONKEYS                       LONGMONT        CO    0:08:22    0:53:54    0:22:30                          1:24:46
   4  0385  RAMROD GILF                           LONMONT         CO    0:06:47    0:57:43    0:21:00                          1:25:30
   5  0300  A SAVAGE COLEMAN                      RENO            NV    0:11:57    0:53:22    0:21:23                          1:26:42
   6  0228  OSKAR'S REVENGE                                             0:10:39    0:50:10    0:27:21                          1:28:10
   7  0393  BURCH, BURCH                          GWD VILL        CO    0:00:00    1:13:22    0:45:08                          1:58:30
   8  0391  LITTLE SQUIRTS                        LONGMONT        CO    0:13:09    1:25:16    0:28:28                          2:06:53

 

LONGMONT TWIN PEAKS TRIATHLON
1201 ALPINE ST, LONGMONT, CO
06/06/2004

CORRECTED & POSTED 06-11-04 @1100 HRS

****** RESULTS LISTING ******
TEAM--MASTERS

OAll Age Age Bib  Name                                 City         St   625Y SWIM  16.5M BIKE 3.5 MI RUN                       OVERALL     PENALTY
Pos. Pos.     #                                                          Time       Time       Time                             Time          Time
   1  0396  SHEMP, JOE, CURLY                     LOUISVILLE      CO    0:08:59    0:47:06    0:21:49                          1:17:54
   2  0400  MAGOURIK, CHAPIN, WHITMAN             WESTMINSTER     CO    0:08:26 --:--:--      0:00:00                          1:20:47
   3  0389  ARTHRITIC TRIO                        LONGMONT        CO    0:08:05    0:49:56    0:26:53                          1:24:54
   4  0395  MEGANITES                             LONGMONT        CO    0:15:37    0:47:17    0:30:54                          1:33:48
   5  0390  LOLLYGAGGERS                          GOLDEN          CO    0:10:34    1:00:24    0:28:28                          1:39:26
   6  0392  TRIATHLON TRISESTRY TURTLES           LONGMONT        CO    0:12:33    0:58:52    0:28:39                          1:40:04
   7  0394  TRY ATHLETES                          BOULDER         CO    0:09:56    0:58:49    0:33:40                          1:42:25
   8  0388  LOS TOROS                             LONGMONT        CO    0:10:32    1:03:59    0:28:24                          1:42:55
   9  0397  SWIFTY SWEDES                         LONGMONT        CO    0:13:43    1:12:49    0:27:07                          1:53:39
  10  0398  YA YA'S                               DENVER          CO    0:10:07    1:15:19    0:42:30                          2:07:56
  11  0399  DUGAN-HARSHAW                         LONGMONT        CO    0:16:57    1:29:32    0:46:19                          2:32:48
  12  0298  E AND S CONNECTION                                          0:16:20    1:38:34    0:52:53                          2:47:47
 

Results by WESTY SPORTS (970) 241-6786 e-mail: westy@sportsconnection.net

|| Return to Welcome Page || Westy Sports ~ Event Timing ||