LONGMONT TWIN PEAKS TRIATHLON
1201 ALPINE ST, LONGMONT, CO
06/06/2004

CORRECT & REPOSTED 06-10-04 @1100 HRS

****** RESULTS LISTING ******
INDIVIDUAL - MALE


OAll Age Age Bib  Name                                 City         St   625Y SWIM  16.5M BIKE 3.5 MI RUN                       OVERALL     PENALTY
Pos. Pos.     #                                                          Time       Time       Time                             Time          Time
   1    1 32 0168 MENGERING    GLENN                   LONGMONT     CO    0:08:47    0:38:50    0:23:06                          1:10:43
   2    1 21 0173 LAUGHERY     COLIN                   BOULDER      CO    0:07:21    0:40:48    0:23:21                          1:11:30
   3    2 33 0001 FREDIN       KYLE                    LONGMONT     CO    0:09:47    0:43:49    0:18:47                          1:12:23
   4    2 27 0151 SCANLON      BRENDAN                 DENVER       CO    0:07:24    0:41:25    0:23:41                          1:12:30
   5    1 39 0189 KUSTER       BEN                     LONGMONT     CO    0:08:45    0:41:00    0:24:08                          1:13:53
   6    1 19 0153 TURTLE       JOHN                    LITTLETON    CO    0:08:16    0:42:48    0:24:46                          1:15:50
   7    3 31 0175 ROZELLE      DAVID                   FT CARSON    CO    0:11:12    0:40:16    0:24:58                          1:16:26
   8    2 36 0072 MC DONALD    KENNETH                 BOULDER      CO    0:10:21    0:44:52    0:21:35                          1:16:48
   9    3 35 0223 GEDDES       GREGG                   CENTENNIAL   CO    0:08:37    0:43:32    0:25:18                          1:17:27
  10    3 21 0115 BAKER        ANDY                    FT COLLINS   CO    0:08:06    0:44:15    0:25:23                          1:17:44
  11    4 36 0239 FLIESELMAN   SCOTT                   BOULDER      CO    0:09:08    0:43:20    0:25:26                          1:17:54
  12    1 52 0202 COMBS        DENNIS                  LONGMONT     CO    0:09:53    0:43:04    0:25:41                          1:18:38
  13    4 32 0171 BESHORE      KARL                    SUPERIOR     CO    0:10:26    0:45:46    0:22:37                          1:18:49
  14    4 24 0157 SHARKEY      MIKE                    LAKEWOOD     CO    0:11:05    0:47:37    0:20:09                          1:18:51
  15    5 37 0097 SONNESYN     DAN                     LITTLETON    CO    0:10:23    0:43:40    0:26:12                          1:20:15
  16    1 44 0052 GREATHOUSE   BRAD                    BERTHOUD     CO    0:10:01    0:44:35    0:26:29                          1:21:05
  17    5 31 0096 WEISBERGER   JASON                   VAIL         CO    0:10:19    0:44:26    0:26:33                          1:21:18
  18    5 22 0140 ELLSWORTH    MATTHEW                 BRIGHTON     CO    0:09:12    0:45:48    0:26:40                          1:21:40
  19    2 41 0177 SKADRON      STEVE                   ASPEN        CO    0:10:47    0:48:22    0:22:34                          1:21:43
  20    6 33 0162 PIPER        CHRIS                   DENVER       CO    0:09:30    0:48:04    0:25:30                          1:23:04
  21    6 38 0243 MC DONOUGH   SHAUN                   LOVELAND     CO    0:10:53    0:49:56    0:22:44                          1:23:33
  22    2 50 0077 SIMBOSKI     KEN                     NIWOT        CO    0:10:42    0:48:09    0:24:44                          1:23:35
  23    3 41 0103 PICCOLI      JOSEPH                  AURORA       CO    0:08:40    0:49:33    0:25:23                          1:23:36
  24    4 44 0161 BACHRACH     DAVID                   LOUISVILLE   CO    0:10:55    0:48:42    0:24:13                          1:23:50
  25    5 41 0069 JONES        CRAIG                   PARKER       CO    0:11:22    0:45:09    0:27:25                          1:23:56
  26    7 36 0005 WINTERGERST  ERNIE                   LONGMONT     CO    0:09:57    0:49:03    0:25:10                          1:24:10
  27    1 62 0190 CHESSNOE     MICHAEL                 DENVER       CO    0:10:51    0:45:51    0:27:30                          1:24:12
  28    6 42 0159 BOYD         WOODY                   LAPORTE      CO    0:10:25    0:47:44    0:26:47                          1:24:56
  29    8 39 0106 MC ALLISTER  WAYNE                   LONGMONT     CO    0:10:24    0:50:13    0:24:28                          1:25:05
  30    6 24 0074 PORTER       CHRISTOPHER             GOLDEN       CO    0:12:47    0:49:26    0:22:59                          1:25:12
  31    3 54 0123 STECHER      MARK                    GOLDEN       CO    0:11:31    0:48:55    0:25:12                          1:25:38
  32    9 36 0144 HESS         JOHN                    BOULDER      CO    0:10:45    0:50:03    0:24:53                          1:25:41
  33    7 32 0167 WILDERMAN    CHRIS                   NORTHGLENN   CO    0:11:08    0:51:59    0:22:55                          1:26:02
  34    7 42 0002 BOLGENZAHN   JEFF                    LONGMONT     CO    0:10:26    0:49:23    0:26:20                          1:26:09
  35    4 50 0031 HANNER       DALE                    LOVELAND     CO    0:11:47    0:47:11    0:27:20                          1:26:18
  36    8 44 0045 KAUFMAN      KELLY                   LOVELAND     CO    0:08:57    0:49:38    0:28:25                          1:27:00
  37    8 33 0061 GRACE        PATRICK                 LONGMONT     CO    0:13:20    0:48:58    0:24:46                          1:27:04
  38    7 25 0071 FAY          JOSHUA                  BOULDER      CO    0:10:54    0:47:45    0:28:26                          1:27:05
  39   10 35 0236 MANGOLD      MARKUS                  LONGMONT     CO    0:09:06    0:49:54    0:28:19                          1:27:19
  40    8 28 0193 JONES        GRIFF                   SUPERIOR     CO    0:10:41    0:48:09    0:28:32                          1:27:22
  41    9 30 0066 GRAZIANO     WILLIAM                 ERIE         CO    0:09:53    0:48:19    0:29:23                          1:27:35
  42    9 27 0019 MRAZ         MARK                    LONGMONT     CO    0:11:33    0:51:31    0:24:55                          1:27:59
  43   11 37 0124 DICKSON      KENT                    BOULDER      CO    0:12:55    0:49:52    0:25:14                          1:28:01
  44    9 41 0178 STARK        RUSSEL                  DENVER       CO    0:11:00    0:50:45    0:26:21                          1:28:06
  45   10 32 0240 WEIR         MIKE                    LONGMONT     CO    0:11:45    0:49:47    0:27:00                          1:28:32
  46   10 22 0246 WASHBURN     PAUL                    GREELEY      CO    0:10:08    0:55:30    0:23:05                          1:28:43
  47   10 40 0142 ZINK         SCOTT                   BROOMFIELD   CO    0:11:25    0:50:22    0:27:55                          1:29:42
  48   11 33 0086 MC CONAHY    BRIAN                   LONGMONT     CO    0:12:13    0:52:35    0:24:56                          1:29:44
  49   12 37 0148 COLPACK      MIKE                    LITTLETON    CO    0:10:23    0:52:21    0:27:00                          1:29:44
  50    2 15 0192 PEARSON      SCOTT                   LONGMONT     CO    0:13:34    0:52:41    0:23:31                          1:29:46
  51   13 38 0166 PATRICK      CARL                    SUPERIOR     CO    0:10:04    0:50:36    0:29:13                          1:29:53
  52   14 39 0154 ANDERSON     JOSHUA                  DENVER       CO    0:10:37    0:52:52    0:26:48                          1:30:17
  53   12 30 0146 LONG         JORY                    MONUMENT     CO    0:11:38    0:53:12    0:25:47                          1:30:37
  54    2 61 0197 STOKLEY      JOHN                    LONGMONT     CO    0:10:40    0:50:27    0:29:38                          1:30:45
  55   15 37 0179 VOSS         LYNN                    LONGMONT     CO    0:10:09    0:52:09    0:28:39                          1:30:57
  56   16 37 0093 NICHOLS      BRIAN                   LONGMONT     CO    0:11:34    0:53:44    0:26:31                          1:31:49
  57   17 39 0046 BOASBERG     TOM                     BOULDER      CO    0:10:49    0:53:27    0:27:33                          1:31:49
  58   11 44 0035 KIRK         JOHN                    LOVELAND     CO    0:15:43    0:49:56    0:26:27                          1:32:06
  59   12 40 0237 WULF         DAVID                   LONGMONT     CO    0:12:43    0:54:37    0:24:47                          1:32:07
  60   13 44 0089 METRO        EDDIE                   FT COLLINS   CO    0:16:43    0:50:26    0:25:04                          1:32:13
  61    5 52 0073 PORTER       CHRIS                   GOLDEN       CO    0:11:07    0:53:32    0:27:35                          1:32:14
  62   14 41 0055 GRAZIANO     ANDREW                  LONGMONT     CO    0:10:05    0:55:18    0:27:12                          1:32:35
  63   13 34 0078 PILCHER      STEPHEN                 DENVER       CO    0:10:33    0:54:32    0:27:48                          1:32:53
  64   11 23 0191 SHIVELY      BRET                    BOULDER      CO    0:11:43    0:52:20    0:29:32                          1:33:35
  65   15 44 0003 BERGHOEFER   CHUCK                   LITTLETON    CO    0:14:32    0:53:05    0:26:01                          1:33:38
  66    1 57 0219 HENDRICKS    BARD                    LONGMONT     CO    0:10:55    0:54:14    0:29:01                          1:34:10
  67   16 42 0181 JENSEN       DAVID                   FT COLLINS   CO    0:11:55    0:50:16    0:32:15                          1:34:26
  68    6 52 0145 BROCKMAN     HERB                    PUEBLO       CO    0:12:40    0:55:20    0:26:40                          1:34:40
  69   18 35 0172 JACHIMIAK    JOHN                    ERIE         CO    0:12:06    0:53:10    0:29:38                          1:34:54
  70   17 42 0229 BEACHEY      TERRY                   LONGMONT     CO    0:13:21    0:51:58    0:29:58                          1:35:17
  71   12 29 0232 RASTATTER    EDWARD                  BOULDER      CO    0:13:05    0:56:25    0:26:13                          1:35:43
  72   18 44 0099 SNELGROVE    ERIC                    DENVER       CO    0:11:47    0:55:59    0:28:02                          1:35:48
  73    1 48 0218 BAUM         MIKE                    LONGMONT     CO    0:11:55    0:53:28    0:30:56                          1:36:19
  74   13 21 0206 COYER        RYAN                    LONGMONT     CO    0:08:39    0:55:21    0:33:02                          1:37:02
  75    7 52 0139 MATTHEWS     GARY                    BOULDER      CO    0:12:06    0:54:36    0:30:58                          1:37:40
  76   19 38 0101 SANDS        LEE                     LONGMONT     CO    0:11:46    0:54:01    0:32:13                          1:38:00
  77    2 55 0070 STEINBACHER  GEORGE                  BOULDER      CO    0:10:23    0:55:43    0:32:03                          1:38:09
  78   14 33 0214 BUCHHOLTZ    JESSE                   LONGMONT     CO    0:11:08    0:56:56    0:30:41                          1:38:45
  79    3 18 0121 O'CONNOR     LUCAS                   LONGMONT     CO    0:17:33    0:57:29    0:23:53                          1:38:55
  80    2 47 0011 BLYTHE       KENT                    LONGMONT     CO    0:13:19    0:59:06    0:27:14                          1:39:39
  81   15 32 0180 REESE        ADAM                    NORTHGLENN   CO    0:10:39    0:56:59    0:32:47                          1:40:25
  82   16 33 0118 JAGTAP       JIVA                    BOULDER      CO    0:12:36    0:57:22    0:30:32                          1:40:30
  83    3 55 0213 PLIENNE      TIMOTHY                 DENVER       CO    0:10:11    0:56:15    0:34:47                          1:41:13
  84   14 29 0125 KESSLER      JOSHUA                  LONGMONT     CO    0:12:29    0:58:44    0:30:10                          1:41:23
  85   17 31 0170 MORAN        SCOTT                   DENVER       CO    0:13:02    1:01:10    0:27:26                          1:41:38
  86    4 55 0150 SACHLEBEN    DAVID                   PARKER       CO    0:10:19    0:58:14    0:33:15                          1:41:48
  87    8 52 0215 HARDING      DWIGHT                  LONGMONT     CO    0:13:36    0:54:27    0:34:07                          1:42:10
  88    5 59 0141 GILES        JOSEPH                  COLO SPGS    CO    0:14:53    0:58:36    0:28:49                          1:42:18
  89    3 62 0100 LANGE        SONNY                   AURORA       CO    0:13:03    0:53:52    0:36:41                          1:43:36
  90   19 40 0126 CAVANAUGH    FRANK                   GOLDEN       CO    0:12:54    1:00:45    0:30:12                          1:43:51
  91   20 36 0194 SPROD        IAN                     BOULDER      CO    0:15:03    1:00:03    0:29:49                          1:44:55
  92   21 37 0225 WALLACE      SCOTT                   PARKER       CO    0:16:37    1:00:58    0:28:11                          1:45:46
  93    6 59 0211 CALDWELL     JOHN                    LONGMONT     CO    0:12:17    1:03:06    0:30:36                          1:45:59
  94    3 47 0203 LAMBERT      KEVIN                   JOHNSTOWN    CO    0:14:35    0:58:16    0:33:32                          1:46:23
  95   20 43 0060 ARCHULETA    MIKE                    PUEBLO       CO    0:15:07    0:58:13    0:33:09                          1:46:29
  96    4 49 0122 WALTER       THOMAS                  BERTHOUD     CO    0:12:57    0:59:04    0:34:55                          1:46:56
  97    9 51 0028 HOVICK       CRAIG                   LONGMONT     CO    0:10:53    0:59:30    0:36:49                          1:47:12
  98   10 52 0116 HAROLD       MIKE                    LOVELAND     CO    0:13:23    1:02:40    0:31:44                          1:47:47
  99    4 70 0048 STURTEVANT   JOHN                    SALIDA       CO    0:15:38    1:00:29    0:32:31                          1:48:38
 100   18 30 0112 SOMERS       ERIC                    LOUISVILLE   CO    0:16:18    1:05:09    0:28:38                          1:50:05
 101    4 13 0196 STOKLEY      KARL                    LONGMONT     CO    0:10:31    1:04:08    0:37:22                          1:52:01
 102   11 51 0047 SIMS         BILL                    LONGMONT     CO    0:11:10    1:02:52    0:38:41                          1:52:43
 103   12 51 0199 MONTOYA      TOM                     HIGHLANDS RA CO    0:09:57    1:05:48    0:37:18                          1:53:03
 104   21 44 0004 MC CARTHY    HOWARD                  ARVADA       CO    0:13:22    1:06:19    0:33:48                          1:53:29
 105    5 46 0135 KELLEY       ROGER                   BROOMFIELD   CO    0:15:40    1:08:09    0:29:40                          1:53:29
 106    5 63 0036 PIESCO       JOE                     BERTHOUD     CO    0:13:59    1:06:16    0:33:21                          1:53:36
 107    6 66 0018 SCHELERT     EWALD                   LONGMONT     CO    0:17:27    1:05:18    0:32:47                          1:55:32
 108   22 38 0038 BENNETT      DEAN                    CASTLE ROCK  CO    0:12:06    1:14:07    0:30:02                          1:56:15
 109   22 40 0227 WINSKI       JIM                     AURORA       CO    0:14:07    1:07:59    0:35:11                          1:57:17
 110    6 49 0130 ASHBY        WILLIS                  GRNWOOD VILL CO    0:13:52    1:07:33    0:36:04                          1:57:29
 111    5 17 0024 COLEMAN-DODS JERRY                   LONGMONT     CO    0:10:20    1:16:53    0:31:40                          1:58:53
 112    6 14 0027 COLEMAN-DODS RICHARD                 LONGMONT     CO    0:14:15    1:13:01    0:32:08                          1:59:24
 113    7 12 0184 QUINN        SEAMUS                  LONGMONT     CO    0:11:02    1:20:29    0:28:53                          2:00:24
 114   23 41 0185 QUINN        GREG                    LONGMONT     CO    0:12:09    1:19:28    0:28:54                          2:00:31
 115    7 61 0137 HAGEMEYER    WILLIAM                 DAKOTA DUNES SD    0:15:07    1:06:02    0:39:52                          2:01:01
 116    7 48 0210 HENNIGH      STAN                    LONGMNT      CO    0:11:13    1:09:13    0:43:50                          2:04:16
 117   23 35 0007 VARGAS III   PETER                   FREDERICK    CO    0:15:01    1:13:34    0:37:04                          2:05:39
 118    8 49 0216 SENKOW       KEITH                   LONGMONT     CO    0:15:39    1:11:10    0:39:23                          2:06:12
 119   15 28 0208 SEIDEL       CHAD                    DENVER       CO    0:16:27    1:53:09   --:--:--                          2:09:34
 120    9 49 0068 ENGELE       RON                     THORNTON     CO    0:13:33    1:15:03    0:54:02                          2:22:38
 121   10 47 0242 MILLER       RUSS                    DENVER       CO    0:15:37    1:07:42    2:15:16                          3:38:35
 122   13 51 0016 PLUNKETT     TOM                     LONGMONT     CO    0:32:50    2:21:11    1:24:22                          4:18:23

Results by WESTY SPORTS (970) 241-6786 e-mail: westy@sportsconnection.net

|| Return to Welcome Page || Westy Sports ~ Event Timing ||