LONGMONT TWIN PEAKS TRIATHLON
1201 ALPINE ST, LONGMONT, CO
06/06/2004

CORRECTED & REPOSTED 06-11-04 @1100 HRS

****** RESULTS LISTING ******
AGE GROUPS

   
                                                        
MALES - OVERALL WINNERS
Pos Bib Name City St Time 1 168 GLENN MENGERING LONGMONT CO 01:10:43 2 173 COLIN LAUGHERY BOULDER CO 01:11:30 3 1 KYLE FREDIN LONGMONT CO 01:12:23 4 151 BRENDAN SCANLON DENVER CO 01:12:30 5 189 BEN KUSTER LONGMONT CO 01:13:53 ------------------------------------------------------------------------------
FEMALES - OVERALL WINNERS
  1  105  WENDY           MADER                      FT COLLINS     CO 01:16:05
  2  169  KERRIE          WLAD                       LONGMONT       CO 01:16:38
  3  113  LIANNE          EVANS                      BOULDER        CO 01:17:50
  4  147  RAILI           FILION                     LOUISVILLE     CO 01:22:20
  5  104  TRISH           CASSON                     FT COLLINS     CO 01:24:08
------------------------------------------------------------------------------
------------------------------------------------------------------------------
--------------------------------------------------------------------------
MALES - 10 to 20
Pos  Bib  Name                                       City           St Time

  1  153  JOHN            TURTLE                     LITTLETON      CO 01:15:50
  2  192  SCOTT           PEARSON                    LONGMONT       CO 01:29:46
  3  121  LUCAS           O'CONNOR                   LONGMONT       CO 01:38:55
  4  196  KARL            STOKLEY                    LONGMONT       CO 01:52:01
  5   24  JERRY           COLEMAN-DODSON             LONGMONT       CO 01:58:53
  6   27  RICHARD         COLEMAN-DODSON             LONGMONT       CO 01:59:24
  7  184  SEAMUS          QUINN                      LONGMONT       CO 02:00:24
------------------------------------------------------------------------------
FEMALES - 10 to 20
  1  221  ALEXIS          SKARDA                     BOULDER        CO 01:36:29
  2   43  HAYLEY          BERG                       LONGMONT       CO 01:52:11
  3  205  CHRISTINE       ROHDE                      LONGMONT       CO 01:54:02
  4  198  ABIGAIL         STOKLEY                    LONGMONT       CO 01:57:13
------------------------------------------------------------------------------
------------------------------------------------------------------------------
 MALES - 21 to 29
Pos  Bib  Name                                       City           St Time

  1  173  COLIN           LAUGHERY                   BOULDER        CO 01:11:30
  2  151  BRENDAN         SCANLON                    DENVER         CO 01:12:30
  3  115  ANDY            BAKER                      FT COLLINS     CO 01:17:44
  4  157  MIKE            SHARKEY                    LAKEWOOD       CO 01:18:51
  5  140  MATTHEW         ELLSWORTH                  BRIGHTON       CO 01:21:40
  6   74  CHRISTOPHER     PORTER                     GOLDEN         CO 01:25:12
  7   71  JOSHUA          FAY                        BOULDER        CO 01:27:05
  8  193  GRIFF           JONES                      SUPERIOR       CO 01:27:22
  9   19  MARK            MRAZ                       LONGMONT       CO 01:27:59
 10  246  PAUL            WASHBURN                   GREELEY        CO 01:28:43
 11  191  BRET            SHIVELY                    BOULDER        CO 01:33:35
 12  232  EDWARD          RASTATTER                  BOULDER        CO 01:35:43
 13  206  RYAN            COYER                      LONGMONT       CO 01:37:02
 14  125  JOSHUA          KESSLER                    LONGMONT       CO 01:41:23
 15  208  CHAD            SEIDEL                     DENVER         CO 02:09:34
------------------------------------------------------------------------------
  FEMALES - 21 to 29
  1  164  REBECCA         EUSTICE                    LOVELAND       CO 01:28:08
  2   76  BETH            GLOOR                      DENVER         CO 01:32:58
  3   41  KARI            KOLBO                      LONGMONT       CO 01:33:22
  4  128  RYANN           FRAHM                      LOVELAND       CO 01:36:39
  5  155  HEIDI           HOSTETTER                  LONGMONT       CO 01:37:45
  6  230  LINDA           MILLER                     JOHNSTOWN      CO 01:38:42
  7  129  KIMBERLY        CRADY                      WINDSOR        CO 01:39:07
  8  217  SARA            FOSTER                     ENGLEWOOD      CO 01:39:44
  9  131  ELIZABETH       SWAIN                      DENVER         CO 01:41:09
 10    6  AMY             NISSEN                     DENVER         CO 01:42:23
 11  186  JENNEFER        ALCOTT                     DENVER         CO 01:42:43
 12   92  ANGIE           GAGLIANO                   LONGMONT       CO 01:43:30
 13   56  LISA            BURLESON                   LONGMONT       CO 01:44:13
 14   62  ERYNN           SEIDEL                     DENVER         CO 01:45:00
 15   75  JENEY           WENDROWSKI                 DENVER         CO 01:45:22
 16  138  DANI            COLEMAN                    LOUISVILLE     CO 01:47:10
 17  238  KRISTY          GARBETT                    LONGMONT       CO 01:47:44
 18   81  JILL            BEERKIRCHER                LONGMONT       CO 01:47:51
 19   12  MANDI           ROGRIGUEZ                  LONGMONT       CO 01:50:05
 20  163  LISA            POHOSKI                    BOULDER        CO 01:50:11
 21   79  SARAH           PILCHER                    DENVER         CO 01:55:08
 22   23  ABHAY           KATARIA                    LONGMONT       CO 01:58:41
 23    8  MEGAN           REECE                      LONGMONT       CO 02:01:04
 24  109  TRACY           MENDOZA                    THORNTON       CO 02:02:18
 25  222  ANNA            SMITH                      BOULDER        CO 02:02:21
 26  114  COLLEEN         CLARK                      DENVER         CO 02:02:23
 27  158  JILL            SCHONTEICH                 DENVER         CO 02:28:34
------------------------------------------------------------------------------
------------------------------------------------------------------------------
MALES - 30 to 34
Pos  Bib  Name                                       City           St Time

  1  168  GLENN           MENGERING                  LONGMONT       CO 01:10:43
  2    1  KYLE            FREDIN                     LONGMONT       CO 01:12:23
  3  175  DAVID           ROZELLE                    FT CARSON      CO 01:16:26
  4  171  KARL            BESHORE                    SUPERIOR       CO 01:18:49
  5   96  JASON           WEISBERGER                 VAIL           CO 01:21:18
  6  162  CHRIS           PIPER                      DENVER         CO 01:23:04
  7  167  CHRIS           WILDERMAN                  NORTHGLENN     CO 01:26:02
  8   61  PATRICK         GRACE                      LONGMONT       CO 01:27:04
  9   66  WILLIAM         GRAZIANO                   ERIE           CO 01:27:35
 10  240  MIKE            WEIR                       LONGMONT       CO 01:28:32
 11   86  BRIAN           MC CONAHY                  LONGMONT       CO 01:29:44
 12  146  JORY            LONG                       MONUMENT       CO 01:30:37
 13   78  STEPHEN         PILCHER                    DENVER         CO 01:32:53
 14  214  JESSE           BUCHHOLTZ                  LONGMONT       CO 01:38:45
 15  180  ADAM            REESE                      NORTHGLENN     CO 01:40:25
 16  118  JIVA            JAGTAP                     BOULDER        CO 01:40:30
 17  170  SCOTT           MORAN                      DENVER         CO 01:41:38
 18  112  ERIC            SOMERS                     LOUISVILLE     CO 01:50:05
------------------------------------------------------------------------------
 FEMALES - 30 to 34
  1  105  WENDY           MADER                      FT COLLINS     CO 01:16:05
  2  169  KERRIE          WLAD                       LONGMONT       CO 01:16:38
  3  113  LIANNE          EVANS                      BOULDER        CO 01:17:50
  4  147  RAILI           FILION                     LOUISVILLE     CO 01:22:20
  5  104  TRISH           CASSON                     FT COLLINS     CO 01:24:08
  6   82  KIRSTEN         MCCAY-SMITH                FT COLLINS     CO 01:25:19
  7  200  KRISTIN         O'ROURKE                   LONGMONT       CO 01:37:29
  8   42  KIM             MEDWETZ                    LONGMONT       CO 01:38:53
  9  207  ANN             MORGAN                     LONVELAND      CO 01:40:56
 10   95  JENNIFER        WUORINEN                   VAIL           CO 01:41:00
 11   29  ALICIA          TROY                       LAFAYETTE      CO 01:46:43
 12   34  JEN             WILSON                     BOULDER        CO 01:47:57
 13  212  SUSAN           NORMAN                     LONGMONT       CO 01:49:05
 14  220  ERICA           HAGOPIAN                   ERIE           CO 01:51:37
 15  120  DANA            DODGE                      LONGMONT       CO 01:52:54
 16  119  JENNIFER        ANDERSON                   LONGMONT       CO 01:54:54
 17  241  KRISTI          WEIR                       LONGMONT       CO 02:01:10
------------------------------------------------------------------------------
------------------------------------------------------------------------------
MALES - 35 to 39
Pos  Bib  Name                                       City           St Time

  1  189  BEN             KUSTER                     LONGMONT       CO 01:13:53
  2   72  KENNETH         MC DONALD                  BOULDER        CO 01:16:48
  3  223  GREGG           GEDDES                     CENTENNIAL     CO 01:17:27
  4  239  SCOTT           FLIESELMAN                 BOULDER        CO 01:17:54
  5   97  DAN             SONNESYN                   LITTLETON      CO 01:20:15
  6  243  SHAUN           MC DONOUGH                 LOVELAND       CO 01:23:33
  7    5  ERNIE           WINTERGERST                LONGMONT       CO 01:24:10
  8  106  WAYNE           MC ALLISTER                LONGMONT       CO 01:25:05
  9  144  JOHN            HESS                       BOULDER        CO 01:25:41
 10  236  MARKUS          MANGOLD                    LONGMONT       CO 01:27:19
 11  124  KENT            DICKSON                    BOULDER        CO 01:28:01
 12  148  MIKE            COLPACK                    LITTLETON      CO 01:29:44
 13  166  CARL            PATRICK                    SUPERIOR       CO 01:29:53
 14  154  JOSHUA          ANDERSON                   DENVER         CO 01:30:17
 15  179  LYNN            VOSS                       LONGMONT       CO 01:30:57
 16   93  BRIAN           NICHOLS                    LONGMONT       CO 01:31:49
 17   46  TOM             BOASBERG                   BOULDER        CO 01:31:49
 18  172  JOHN            JACHIMIAK                  ERIE           CO 01:34:54
 19  101  LEE             SANDS                      LONGMONT       CO 01:38:00
 20  194  IAN             SPROD                      BOULDER        CO 01:44:55
 21  225  SCOTT           WALLACE                    PARKER         CO 01:45:46
 22   38  DEAN            BENNETT                    CASTLE ROCK    CO 01:56:15
 23    7  PETER           VARGAS III                 FREDERICK      CO 02:05:39
------------------------------------------------------------------------------
 FEMALES - 35 to 39
  1   30  JENNIFER        RIEKENBERG                 LOVELAND       CO 01:26:57
  2  111  DEB             CONLEY                     DENVER         CO 01:32:38
  3  204  CAROLYN         LAMBERT                    JOHNSTOWN      CO 01:33:16
  4   15  LISA            PLUNKETT                   LONGMONT       CO 01:36:15
  5  201  CINDY           VANOVER                    LONGMONT       CO 01:36:30
  6   20  JODY            FOLEY                      BERTHOUD       CO 01:39:33
  7  174  AVI             ROCKLIN                    LOUISVILLE     CO 01:40:27
  8  209  HEATHER         CHRISTIANSON               LONGMONT       CO 01:41:46
  9   40  SHANNON         PINKSTON                   LONGMONT       CO 01:45:00
 10  102  SHAWNA          SANDS                      LONGMONT       CO 01:45:53
 11   17  DEBRA           DEININGER                  LONGMONT       CO 01:51:28
 12  133  KRISTINE        HAGEMEYER                  LONGMONT       CO 01:55:07
 13   91  DEB             MC CABE                    BOULDER        CO 01:56:10
 14  244  SHANNON         WINSKI                     AURORA         CO 01:56:21
 15  195  DARAH           BRUSH                      LONGMONT       CO 01:59:36
 16   51  DEBORAH         RAMIREZ                    BOULDER        CO 02:05:54
------------------------------------------------------------------------------
------------------------------------------------------------------------------
MALES - 40 to 44
Pos  Bib  Name                                       City           St Time

  1   52  BRAD            GREATHOUSE                 BERTHOUD       CO 01:21:05
  2  177  STEVE           SKADRON                    ASPEN          CO 01:21:43
  3  103  JOSEPH          PICCOLI                    AURORA         CO 01:23:36
  4  161  DAVID           BACHRACH                   LOUISVILLE     CO 01:23:50
  5   69  CRAIG           JONES                      PARKER         CO 01:23:56
  6  159  WOODY           BOYD                       LAPORTE        CO 01:24:56
  7    2  JEFF            BOLGENZAHN                 LONGMONT       CO 01:26:09
  8   45  KELLY           KAUFMAN                    LOVELAND       CO 01:27:00
  9  178  RUSSEL          STARK                      DENVER         CO 01:28:06
 10  142  SCOTT           ZINK                       BROOMFIELD     CO 01:29:42
 11   35  JOHN            KIRK                       LOVELAND       CO 01:32:06
 12  237  DAVID           WULF                       LONGMONT       CO 01:32:07
 13   89  EDDIE           METRO                      FT COLLINS     CO 01:32:13
 14   55  ANDREW          GRAZIANO                   LONGMONT       CO 01:32:35
 15    3  CHUCK           BERGHOEFER                 LITTLETON      CO 01:33:38
 16  181  DAVID           JENSEN                     FT COLLINS     CO 01:34:26
 17  229  TERRY           BEACHEY                    LONGMONT       CO 01:35:17
 18   99  ERIC            SNELGROVE                  DENVER         CO 01:35:48
 19  126  FRANK           CAVANAUGH                  GOLDEN         CO 01:43:51
 20   60  MIKE            ARCHULETA                  PUEBLO         CO 01:46:29
 21    4  HOWARD          MC CARTHY                  ARVADA         CO 01:53:29
 22  227  JIM             WINSKI                     AURORA         CO 01:57:17
 23  185  GREG            QUINN                      LONGMONT       CO 02:00:31
------------------------------------------------------------------------------
 FEMALES - 40 to 44
  1  127  ROBIN           FRAHM                      LOVELAND       CO 01:24:37
  2  160  MARGARET        BACHRACH                   BOULDER        CO 01:28:44
  3  156  HOLLY           WACKER                     LONGMONT       CO 01:35:10
  4   44  KARI            KAUFMAN                    LOVELAND       CO 01:36:48
  5   85  JENNIFER        QUILLING                   BOULDER        CO 01:38:48
  6  224  AMY             SMEESTER                   DENVER         CO 01:44:39
  7   21  WILNA           VAN BEEK                   LONGMONT       CO 01:45:28
  8   98  CHERLYN         LINDEN                     DENVER         CO 01:47:23
  9   84  SHAWNA          KINKEAD                    BOULDER        CO 01:47:48
 10    9  CAROL           BAUM                       LONGMONT       CO 01:49:15
 11  132  BETH            POORMAN                    BOULDER        CO 01:53:03
 12  234  SUE             PFEIFER                    LONGMONT       CO 01:55:46
 13  143  CHERYL          COATES                     MORRISON       CO 02:04:31
 14  226  LISA            GOLTER                     LONGMONT       CO 02:58:23
 15   14  KIM             KELLEY                     LONGMONT       CO 03:36:09
 16   80  CAROL           TALMAGE                    DENVER         CO 04:10:51
------------------------------------------------------------------------------
------------------------------------------------------------------------------
MALES - 45 to 49
Pos  Bib  Name                                       City           St Time

  1  218  MIKE            BAUM                       LONGMONT       CO 01:36:19
  2   11  KENT            BLYTHE                     LONGMONT       CO 01:39:39
  3  203  KEVIN           LAMBERT                    JOHNSTOWN      CO 01:46:23
  4  122  THOMAS          WALTER                     BERTHOUD       CO 01:46:56
  5  135  ROGER           KELLEY                     BROOMFIELD     CO 01:53:29
  6  130  WILLIS          ASHBY                      GRNWOOD VILLAGE CO 01:57:29
  7  210  STAN            HENNIGH                    LONGMNT        CO 02:04:16
  8  216  KEITH           SENKOW                     LONGMONT       CO 02:06:12
  9   68  RON             ENGELE                     THORNTON       CO 02:22:38
 10  242  RUSS            MILLER                     DENVER         CO 03:38:35
------------------------------------------------------------------------------
FEMALES - 45 to 49
  1   33  BELINDA         STRICKLAND                 BOULDER        CO 01:29:55
  2  136  ALICE           CHILDER                    PEYTON         CO 01:30:31
  3  134  PAT             NICHOLS-PERRIN             GOLDEN         CO 01:41:34
  4  187  CAROL           CHOP                       LOVELAND       CO 01:44:53
  5   67  JANE            WEITZEL                    LONGMONT       CO 01:49:18
  6   25  NANCY           COLEMAN                    KIOWA          CO 01:51:53
  7   39  AIMEE           FITZGERALD                 CASTLE ROCK    CO 01:53:46
  8   64  TODD            TOWELL                     ERIE           CO 01:55:44
  9  233  FLORENCE        LANDBLOM                   LONGMONT       CO 01:56:13
 10  188  PATTI           PHILLIPS                   BERTHOUD       CO 01:59:52
 11   53  MELISSA         WERNER                     BOULDER        CO 02:00:00
 12  245  CYNDE           LIGHT                      BOULDER        CO 04:08:24
------------------------------------------------------------------------------
-----------------------------------------------------------------------------
MALES - 50 to 54
Pos  Bib  Name                                       City           St Time

  1  202  DENNIS          COMBS                      LONGMONT       CO 01:18:38
  2   77  KEN             SIMBOSKI                   NIWOT          CO 01:23:35
  3  123  MARK            STECHER                    GOLDEN         CO 01:25:38
  4   31  DALE            HANNER                     LOVELAND       CO 01:26:18
  5   73  CHRIS           PORTER                     GOLDEN         CO 01:32:14
  6  145  HERB            BROCKMAN                   PUEBLO         CO 01:34:40
  7  139  GARY            MATTHEWS                   BOULDER        CO 01:37:40
  8  215  DWIGHT          HARDING                    LONGMONT       CO 01:42:10
  9   28  CRAIG           HOVICK                     LONGMONT       CO 01:47:12
 10  116  MIKE            HAROLD                     LOVELAND       CO 01:47:47
 11   47  BILL            SIMS                       LONGMONT       CO 01:52:43
 12  199  TOM             MONTOYA                    HIGHLANDS RANCH CO 01:53:03
 13   16  TOM             PLUNKETT                   LONGMONT       CO 04:18:23
------------------------------------------------------------------------------
 FEMALES - 50 to 54
  1  149  KRIS            SKILES                     BOULDER        CO 01:27:59
  2   94  LOUISE          HECHT                      LITTLETON      CO 01:37:53
  3   49  LAURIE          HAKELE                     LAKEWOOD       CO 01:39:04
  4   26  LYNN            COLEMAN                    OJAI           CA 02:01:04
  5   87  SUZANNE         PINTO                      BOULDER        CO 02:13:13
  6  183  MARTI           HOPPER                     BOULDER        CO 02:35:46
------------------------------------------------------------------------------
------------------------------------------------------------------------------
MALES - 55 to 59
Pos  Bib  Name                                       City           St Time

  1  219  BARD            HENDRICKS                  LONGMONT       CO 01:34:10
  2   70  GEORGE          STEINBACHER                BOULDER        CO 01:38:09
  3  213  TIMOTHY         PLIENNE                    DENVER         CO 01:41:13
  4  150  DAVID           SACHLEBEN                  PARKER         CO 01:41:48
  5  141  JOSEPH          GILES                      COLO SPGS      CO 01:42:18
  6  211  JOHN            CALDWELL                   LONGMONT       CO 01:45:59
------------------------------------------------------------------------------
 FEMALES - 55 to 59
  1   83  CAROL           DAILY                      BOULDER        CO 01:49:11
  2  107  DEBORAH         BORGO                      BOULDER        CO 01:50:47
  3  152  NANCY           TURTLE                     LITTLETON      CO 01:54:25
  4  176  ANN             OLSON                      LAKEWOOD       CO 01:58:50
  5  117  MARILYN         BUNDY                      CASTLE ROCK    CO 01:59:56
------------------------------------------------------------------------------
------------------------------------------------------------------------------
MALES - 60 to 98
Pos  Bib  Name                                       City           St Time

  1  190  MICHAEL         CHESSNOE                   DENVER         CO 01:24:12
  2  197  JOHN            STOKLEY                    LONGMONT       CO 01:30:45
  3  100  SONNY           LANGE                      AURORA         CO 01:43:36
  4   48  JOHN            STURTEVANT                 SALIDA         CO 01:48:38
  5   36  JOE             PIESCO                     BERTHOUD       CO 01:53:36
  6   18  EWALD           SCHELERT                   LONGMONT       CO 01:55:32
  7  137  WILLIAM         HAGEMEYER                  DAKOTA DUNES   SD 02:01:01
------------------------------------------------------------------------------
  FEMALES - 60 to 98
  1   37  MARJORIE        LEIDIG                     BOULDER        CO 02:09:52
  2   50  BETTY           SKIPP                      BOULDER        CO 02:21:45
------------------------------------------------------------------------------
------------------------------------------------------------------------------
  

Results by WESTY SPORTS (970) 241-6786 e-mail: westy@sportsconnection.net

|| Return to Welcome Page || Westy Sports ~ Event Timing ||