23 RD ANNUAL LONGMONT TRIATHLON
1201 ALPINE STREET, LONGMONT, CO
06/01/2003

UPDATED 06/02/03--1200 HRS

****** RESULTS LISTING ******
INDIVIDUAL - MALE

OAll Age Age Bib  Name                                 City         St   625Y SWIM  16.7M BIKE 3.5 MI RUN                       OVERALL     PENALTY
Pos. Pos.     #                                                          Time       Time       Time                             Time          Time

   1    1 39 0148 CRANNY       BOB                     LONGMONT     CO    0:08:02    0:42:21    0:19:27                          1:09:50
   2    1 32 0184 CHRISTIANSEN MATT                    DENVER       CO    0:08:23    0:42:35    0:20:01                          1:10:59
   3    1 27 0263 ALDEN        JEREMY                  DENVER       CO    0:07:40    0:42:43    0:22:00                          1:12:23
   4    2 26 0309 MC DONALD    JASON                                CO    0:08:46    0:42:10    0:21:36                          1:12:32
   5    2 38 0056 KUSTER       BEN          2181       LONGMONT     CO    0:08:41    0:43:30    0:22:40                          1:14:51
   6    2 33 0291 ADAMS        MATT                    LONGMONT     CO    0:11:51    0:42:56    0:20:23                          1:15:10
   7    3 37 0269 DILLARD      MARK                    ENGLEWOOD    CO    0:10:28    0:42:18    0:22:25                          1:15:11
   8    3 30 0025 HOLT         TEDDY                   COLO SPGS    CO    0:08:36    0:44:20    0:22:45                          1:15:41
   9    1 45 0188 SIGLEY       GUY                     HIGHLANDS RA CO    0:08:52    0:42:59    0:24:13                          1:16:04
  10    3 27 0204 BEALER       CRAING                  LONGMONT     CO    0:08:27    0:45:46    0:22:10                          1:16:23
  11    4 26 0248 SCANLON      BRENDAN                 DENVER       CO    0:07:47    0:45:40    0:23:17                          1:16:44
  12    4 37 0208 SUCHSLAND    JOHN                    BOULDER      CO    0:09:47    0:41:47    0:25:34                          1:17:08
  13    5 35 0222 FLIEGLEMAN   SCOTT                   BOULDER      CO    0:09:37    0:44:10    0:23:33                          1:17:20
  14    1 42 0225 HUGHES       GREG                    FT COLLINS   CO    0:10:04    0:43:38    0:23:39                          1:17:21
  15    6 35 0214 NEWTON       JEFF                    DENVER       CO    0:08:17    0:46:12    0:23:13                          1:17:42
  16    7 37 0145 THOMASSON    RON                     LONGMONT     CO    0:09:27    0:45:13    0:23:10                          1:17:50
  17    1 51 0254 COOMBS       DENNIS       CC         LONGMONT     CO    0:10:07    0:45:03    0:23:24                          1:18:34
  18    5 29 0231 RODRIGUEZ    JORGE                   BOULDER      CO    0:10:29    0:41:36    0:21:32                          1:18:37     0:05:00
  19    6 28 0035 SMITH        NEIL                    LAFAYETTE    CO    0:10:05    0:46:24    0:22:39                          1:19:08
  20    8 35 0076 FERNANDEZ    PEDRO                   NORTHGLENN   CO    0:09:33    0:45:21    0:24:40                          1:19:34
  21    9 36 0099 CARNER       DAVID                   LOUISVILLE   CO    0:09:55    0:46:13    0:23:26                          1:19:34
  22    4 32 0169 OLIVER       DAVID                   LONGMONT     CO    0:09:11    0:45:29    0:24:58                          1:19:38
  23   10 36 0311 HEDMAN       CHRIS                   BOULDER      CO    0:09:54    0:46:24    0:23:32                          1:19:50
  24   11 35 0008 MAROSI       JOHN         2435       AURORA       CO    0:09:47    0:45:56    0:24:23                          1:20:06
  25    2 43 0089 GREATHOUSE   BRAD                    BERTHOUD     CO    0:10:08    0:45:08    0:24:54                          1:20:10
  26    7 29 0019 GRAZIANO     WILLIAM      OL          LAFAYETTE   CO    0:09:45    0:45:21    0:25:11                          1:20:17
  27    5 32 0185 FIDELAK      JONATHAN                ERIE         CO    0:11:12    0:46:08    0:23:12                          1:20:32
  28    8 27 0073 RUNHAAR      DANIEL                  DENVER       CO    0:10:30    0:48:02    0:22:51                          1:21:23
  29    9 29 0095 SHELLES      DAVE                    CHEYENNE     WY    0:09:29    0:48:59    0:23:08                          1:21:36
  30   12 38 0116 VOUGHT       KIP                     SUPEIOR      CO    0:08:17    0:47:26    0:25:57                          1:21:40
  31    3 43 0081 ADAMS        HOLT                    LAFAYETTE    CO    0:10:03    0:48:15    0:23:43                          1:22:01
  32    6 34 0113 REDMAN       MICHAEL                 THORNTON     CO    0:11:56    0:48:23    0:22:04                          1:22:23
  33    2 45 0319 KNEE         DEREK                   FT COLLINS   CO    0:09:01    0:47:44    0:25:51                          1:22:36
  34    4 41 0011 BOIGENZAHN   JEFF         6852       LONGMONT     CO    0:10:33    0:48:02    0:24:23                          1:22:58
  35    2 53 0087 TURNBULL     JOHN                    SUPERIOR     CO    0:10:03    0:47:50    0:25:34                          1:23:27
  36   13 36 0196 BOWES        TIMOTHY                 EVANS        CO    0:10:27    0:50:41    0:22:37                          1:23:45
  37    3 46 0121 BELLINGER    RUDY         577        WESTMINSTER  CO    0:12:21    0:48:25    0:23:05                          1:23:51
  38    5 42 0201 DIRKS        LARRY                   DENVE        CO    0:13:37    0:47:03    0:23:35                          1:24:15
  39    3 53 0217 STECHER      MARK                    GOLDEN       CO    0:12:41    0:47:14    0:24:51                          1:24:46
  40    6 41 0117 BOYD         WOODY                   LAPORTE      CO    0:10:25    0:46:49    0:27:49                          1:25:03
  41    1 61 0032 CHESSNOE     MICHAEL                 DENVER       CO    0:09:38    0:48:15    0:27:18                          1:25:11
  42   14 38 0004 JELINEK      JAY          2056       LAKEWOOD     CO    0:10:16    0:49:37    0:25:22                          1:25:15
  43   15 35 0181 WINTERGERST  ERNIE                   LONGMONT     CO    0:10:09    0:50:49    0:24:34                          1:25:32
  44    7 43 0159 BACHRACH     DAVE                    LOUISVILLE   CO    0:10:34    0:48:58    0:26:03                          1:25:35
  45   16 38 0183 MAHONEY      MICHAEL                 NIWOT        CO    0:10:48    0:50:13    0:24:45                          1:25:46
  46    8 40 0257 STARK        RUSSEL       3421       DENVER       CO    0:10:27    0:50:15    0:25:38                          1:26:20
  47    4 52 0088 LOEB         CLIFFORD                FORT COLLINS CO    0:11:30    0:47:53    0:27:01                          1:26:24
  48    7 33 0058 CAMPBELL     JAMES        2108       AURORA       CO    0:13:05    0:53:05    0:20:32                          1:26:42
  49    9 40 0078 JONES        CRAIG                   PARKER       CO    0:10:52    0:51:17    0:25:39                          1:27:48
  50   10 40 0241 VAN HOOK     KARL                    LITTLETON    CO    0:12:18    0:52:10    0:23:37                          1:28:05
  51   17 35 0135 HESS         JOHN                    BOULDER      CO    0:11:08    0:50:44    0:26:13                          1:28:05
  52    4 49 0060 HANNER       DALE         1096       LOVELAND     CO    0:11:45    0:50:02    0:26:33                          1:28:20
  53    8 31 0229 WILDERMAN    CHRIS                   DENVER       CO    0:12:21    0:49:20    0:26:46                          1:28:27
  54   10 26 0041 SPRING       ERIK                    BOULDER      CO    0:10:28    0:49:57    0:28:08                          1:28:33
  55    9 32 0267 TARAGANO     EVAN                    WHEATRIDGE   CO    0:09:41    0:51:16    0:27:53                          1:28:50
  56   10 34 0212 SINGER       MAT                     BROOMFIEL    CO    0:12:44    0:51:17    0:24:51                          1:28:52
  57   11 33 0151 WILCOX       JEREMY                  LONGMONT     CO    0:12:49    0:49:47    0:26:33                          1:29:09
  58   11 24 0307 ZAWADSKI     PETER        CC         BOULDER      CO    0:12:58    0:55:22    0:20:59                          1:29:19
  59   12 27 0247 VANCE        BRIAN                   SUPERIOR     CO    0:08:39    0:53:05    0:27:40                          1:29:24
  60   11 40 0043 GRAZIANO     ANDREW                  LONGMONT     CO    0:10:20    0:50:45    0:28:31                          1:29:36
  61   18 36 0163 DICKSON      KENT                    BOULDER      CO    0:13:44    0:50:47    0:25:05                          1:29:36
  62    2 60 0144 STOKLEY      JOHN                    LONGMONT     CO    0:11:04    0:51:53    0:26:45                          1:29:42
  63    5 54 0072 STEINBACHER  GEORGE                  BOULDER      CO    0:10:23    0:54:21    0:24:58                          1:29:42
  64   12 43 0197 KAUFMAN      KELLY                   LOVELAND     CO    0:09:32    0:53:13    0:27:00                          1:29:45
  65   19 35 0218 BROWER       JOHN                    AIR FORCE AC CO    0:08:34    0:52:54    0:28:58                          1:30:26
  66   20 36 0250 VOSS         LYNN                    LONGMONT     CO    0:09:56    0:51:22    0:29:16                          1:30:34
  67   21 36 0189 SMITH        WILLLIAM                DENVER       CO    0:13:11    0:50:55    0:26:54                          1:31:00
  68   13 25 0083 MC CANN      JOHN                    LOUISVILLE   CO    0:11:23    0:52:14    0:27:45                          1:31:22
  69   14 25 0224 DECKER       NATHAN                  SEATTEL      WA    0:13:29    0:53:14    0:24:46                          1:31:29
  70   22 37 0138 PATRICK      CARL                    SUPERIOR     CO    0:10:35    0:52:03    0:28:52                          1:31:30
  71    5 49 0200 MALETIC      DAVID                   DENVER       CO    0:11:00    0:53:09    0:27:44                          1:31:53
  72   15 29 0077 EDWARDS      CHRISTOPHER             SUPERIOR     CO    0:11:12    0:54:08    0:26:33                          1:31:53
  73   13 42 0213 BOTTOM       BILL                    FT COLLINS   CO    0:12:46    0:54:01    0:25:24                          1:32:11
  74   12 34 0211 JACHIMIAK    JOHN                    LAFAYETTE    CO    0:12:14    0:52:14    0:27:51                          1:32:19
  75   13 32 0318 KELLY        STEPHEN                 BOULDER      CO    0:12:52    0:51:16    0:28:15                          1:32:23
  76   14 30 0327 THAYER       PAUL                    FT COLLINS   CO    0:12:45    0:52:51    0:27:02                          1:32:38
  77    6 47 0300 BAUM         MIKE                    LONGMONT     CO    0:10:56    0:52:22    0:29:36                          1:32:54
  78   14 41 0301 VANN         GREG                    BOULDER      CO    0:13:43    0:53:05    0:26:20                          1:33:08
  79    1 56 0206 HENDRICKS    BARD                    LONGMONT     CO    0:12:05    0:53:09    0:28:01                          1:33:15
  80   16 29 0082 LONG         JORY                    MONUMENT     CO    0:12:07    0:54:01    0:27:10                          1:33:18
  81   15 33 0187 MC DERMOTT   DAVID                   DENVER       CO    0:11:41    0:52:48    0:29:01                          1:33:30
  82   17 28 0227 VALKS        VICTOR                  DENVER       CO    0:08:24    0:57:04    0:28:17                          1:33:45
  83   18 25 0134 HENDERSON    MICHAEL                 AVON         CO    0:11:36    0:54:19    0:27:51                          1:33:46
  84   23 36 0308 MICHEL       PETER                   BOULDER      CO    0:13:00    0:53:43    0:27:05                          1:33:48
  85    6 54 0194 SACHLENBEN   DAVID                   PARKER       CO    0:09:56    0:51:04    0:32:49                          1:33:49
  86    1 16 0190 SMITH        HUNTER                  DENVER       CO    0:11:26    0:54:46    0:27:47                          1:33:59
  87    7 45 0203 PETRILLI     RALPH                   LONGMONT     CO    0:11:17    0:55:02    0:27:41                          1:34:00
  88   15 43 0287 WERNER       RICHARD                 BOULDER      CO    0:12:25    0:55:33    0:26:11                          1:34:09
  89    2 17 0219 MISHLER      ALAN                    FREDERICK    CO    0:07:39    0:56:18    0:30:18                          1:34:15
  90   16 40 0164 QUINN        GREGG                   LONGMONT     CO    0:11:26    0:54:46    0:28:05                          1:34:17
  91   16 32 0049 GRACE        PATRICK                 LONGMONT     CO    0:17:10    0:52:41    0:24:34                          1:34:25
  92   17 43 0261 BERGHOEFER   CHUCK        CC         LITTLETON    CO    0:14:50    0:54:10    0:25:28                          1:34:28
  93   17 30 0136 VASQUEZ      JAUN                    LAKEWOOD     CO    0:09:25    0:58:20    0:27:13                          1:34:58
  94   18 43 0092 SNEILGROVE   ERIC                    DENVER       CO    0:12:17    0:56:48    0:25:57                          1:35:02
  95   19 23 0235 LUTHER       JOEY                    BOULDER      CO    0:14:26    0:52:26    0:28:13                          1:35:05
  96    3 14 0276 LEVI         RICK                    NIWOT        CO    0:07:41    0:59:57    0:27:41                          1:35:19
  97    4 14 0279 RIGG         JAMES                   NIWOT        CO    0:07:42    0:59:58    0:27:48                          1:35:28
  98   24 39 0314 WULF         DAVID                   LONGMONT     CO    0:14:21    0:56:22    0:24:52                          1:35:35
  99    1 99 0156 EWING        CORI                    WESTMINSTER  CO    0:12:12    0:55:08    0:29:08                          1:36:28
 100    8 45 0288 CONE         MARTY                   GOLDEN       CO    0:13:57    0:54:25    0:28:08                          1:36:30
 101    2 55 0305 HERBSTREIT   BILL         850        BOULDER      CO    0:12:00    0:53:42    0:31:06                          1:36:48
 102   18 32 0226 POSTIGO      OMAR                    WESTMINSTER  CO    0:13:30    0:54:49    0:28:33                          1:36:52
 103   25 39 0179 MICA         ROMAN                   BOULDER      CO    0:11:02    0:54:12    0:31:40                          1:36:54
 104   19 34 0324 SOLOMON      ARIEL                   BOULDER      CO    0:11:24    0:52:52    0:32:39                          1:36:55
 105   26 38 0047 RYAN         MICHAEL                 LONGMONT     CO    0:16:17    0:54:41    0:26:27                          1:37:25
 106    9 46 0149 BLYTHE       KENT                    LONGMONT     CO    0:13:23    0:57:19    0:27:09                          1:37:51
 107    7 53 0310 DREXEL       GRAYSON                 EVERGREEN    CO    0:12:16    0:59:15    0:26:33                          1:38:04
 108   20 30 0244 MAGUIRE      MICHAEL                 DENVER       CO    0:07:35    0:54:51    0:35:53                          1:38:19
 109   20 27 0086 FULLICK      ROBERT                  DENVER       CO    0:11:42    0:57:07    0:29:32                          1:38:21
 110   27 38 0026 YOUNG        ROGER                   ENGLEWOOD    CO    0:12:44    0:59:12    0:26:55                          1:38:51
 111   28 36 0207 LELAND       STEVE                   BROOMFIELD   CO    0:16:09    0:57:44    0:25:17                          1:39:10
 112    3 58 0154 CALDWELL     JOHN                    LONGMONT     CO    0:12:04    0:59:23    0:28:42                          1:40:09
 113    4 58 0312 BENNETTT     RICHARD                 LYONS        CO    0:10:55    0:59:20    0:29:57                          1:40:12
 114    3 61 0215 LANGE        SONNY        6889       AURORA       CO    0:12:37    0:55:22    0:34:31                          1:42:30
 115   21 28 0132 RICE         PETER                   LAKEWOOD     CO    0:10:05    0:59:57    0:32:34                          1:42:36
 116    5 58 0178 GILES        JOSEPH                  COLO SPGS    CO    0:15:01    0:59:57    0:28:12                          1:43:10
 117    8 50 0129 MINICK       NORRIS                  LOUISVILLE   CO    0:15:23    0:57:05    0:30:51                          1:43:19
 118   19 40 0282 RIGG         JOHN                    NIWOT        CO    0:11:31    0:57:31    0:34:28                          1:43:30
 119    6 56 0120 GANS         DAVID        CC         DENVER       CO    0:13:42    0:54:43    0:35:15                          1:43:40
 120   21 32 0137 HERERRA      JOSE                    HIGHLANDS RA CO    0:12:54    1:02:04    0:28:43                          1:43:41
 121   22 34 0249 MERCHANT     MARK                    PINE         CO    0:11:58    0:58:58    0:32:54                          1:43:50
 122   20 41 0153 HUSS         MICHAEL                 LONGMONT     CO    0:19:09    0:54:17    0:30:55                          1:44:21
 123   10 47 0330 BURKHAYDT    LOUIS                   BOULDER      CO    0:16:00    1:01:02    0:27:20                          1:44:22
 124   21 41 0168 NEWTON       PATRICK                 LONGMONT     CO    0:15:43    0:56:23    0:33:02                          1:45:08
 125   22 40 0239 SMITH        MARTIN                  LAFAYETTE    CO    0:12:59    0:59:01    0:33:21                          1:45:21
 126    4 60 0053 GOLDBERG     LEN          1563       BOULDER      CO    0:12:45    0:57:58    0:34:40                          1:45:23
 127   29 35 0038 BONO         ANDREW                  WESTMINSTER  CO    0:14:12    1:02:25    0:28:48                          1:45:25
 128   30 37 0048 SANDS        LEE                     LONGMONT     CO    0:14:35    1:02:16    0:29:28                          1:46:19
 129   23 31 0262 ULMER        MARK         1533       CENTENNIAL   CO    0:12:37    1:02:12    0:31:35                          1:46:24
 130    5 14 0277 GORDON       KYLE                    NIWOT        CO    0:07:40    1:05:56    0:34:07                          1:47:43
 131    5 69 0009 STURTEVANT   JOHN         1045       SALIDA       CO    0:14:24    1:02:12    0:32:05                          1:48:41
 132   24 31 0182 VANDEN HOEK  JAMIE                   FT COLLINS   CO    0:17:55    0:59:48    0:31:02                          1:48:45
 133    6 73 0313 WHITNEY      KEN                     GREELEY      CO    0:16:25    1:02:04    0:32:14                          1:50:43
 134    9 52 0158 BURY         DOUGLAS                 AURORA       CO    0:12:45    1:02:06    0:36:13                          1:51:04
 135    7 65 0285 VINALL       SID                     LOUISVILLE   CO    0:16:16    1:02:05    0:33:06                          1:51:27
 136   22 28 0298 PATTERSON    DANA                    LONGMONT     CO    0:16:08    0:59:14    0:36:25                          1:51:47
 137   31 37 0017 BENNETT      DEAN         1959       LAKEWOOD     CO    0:12:31    1:07:06    0:32:13                          1:51:50
 138    7 56 0321 WIEGAND      JIM                     LOVELAND     CO    0:14:41    1:02:40    0:34:50                          1:52:11
 139   11 49 0273 FORD         JOHN                    LONGMONT     CO    0:12:00    1:07:10    0:33:23                          1:52:33
 140   32 36 0110 ROHATCH      DAVID                   LONGMONT     CO    0:14:05    1:02:22    0:36:18                          1:52:45
 141    8 67 0283 FALCON       GLENN                   BOULDER      CO    0:13:06    1:01:44    0:38:50                          1:53:40
 142   10 52 0175 DE PUY       DAVID                   LONGMONT     CO    0:11:34    1:02:06    0:41:11                          1:54:51
 143   23 42 0007 ARCHULETA    MIKE         11628      PUEBLO       CO    0:17:00    1:04:56    0:33:21                          1:55:17
 144   33 36 0084 BAKKEN       GUY                     LITTLETON    CO    0:16:37    1:01:53    0:37:14                          1:55:44
 145   25 34 0292 CAYLOR       HANK                    LONGMONT     CO    0:14:59    1:00:41    0:40:35                          1:56:15
 146   11 50 0293 MONTOYA      TOM                     LITTLETON    CO    0:11:23    1:08:34    0:36:32                          1:56:29
 147   12 45 0020 VRANJES      PETER        OL         BERTHOUD     CO    0:13:22    1:09:30    0:36:39                          1:59:31
 148   13 46 0243 MORELLI      JOSEPH                  BOULDER      CO    0:15:05    1:03:58    0:41:01                          2:00:04
 149   26 31 0242 GOLDSMITH    TROY                    CENTENNIAL   CO    0:16:00    1:11:37    0:34:05                          2:01:42
 150    6 12 0281 RIGG         SCOTT                   NIWOT        CO    0:08:31    1:16:17    0:38:19                          2:03:07
 151    7 12 0278 YAMAZAKI     MIKE                    NIWOT        CO    0:08:15    1:16:42    0:38:16                          2:03:13
 152   12 50 0071 PLUKETT      TOM                     LONGMONT     CO    0:19:48    1:09:46    0:34:42                          2:04:16
 153   27 32 0128 JAGTAP       JIVA                    BOULDE       CO    0:13:18    1:13:48    0:39:38                          2:06:44
 154    9 68 0245 ZENTGRAG     HENRY                   BOULDER      CO    0:13:22    1:15:51    0:44:36                          2:13:49
 155    8 59 0127 LEISTIKOW    DAVID                   BOULDER      CO    0:19:53    1:16:22    0:39:57                          2:16:12
 156   24 40 0062 BLOOMQUIST   ROB          3316       BOULDER      CO    0:12:15   --:--:--    0:00:00                          2:17:17
 157   13 53 0014 HANTSCHEL    RAINER       6665       DENVER       CO    0:14:48    1:04:35    0:59:54                          2:19:17
 158   14 49 0268 LE MIEUX II  ED                      LITTLETON    CO    0:23:07    1:25:58    0:39:29                          2:28:34
 159   34 37 0074 PUNG         DANIEL                  COLO SPGS    CO    0:19:11    1:28:51    0:56:53                          2:44:55
 160   25 44 0052 KOLBER       JOHN         1018       LOUISVILLE   CO    0:11:46    0:49:15    0:26:33                         DIS-QUAL

Results by WESTY SPORTS (970) 241-6786 e-mail: westy@sportsconnection.net

|| Return to Welcome Page || Westy Sports ~ Event Timing ||