23 RD ANNUAL LONGMONT TRIATHLON
1201 ALPINE STREET, LONGMONT, CO
06/01/2003

****** RESULTS LISTING ******
AGE GROUPS

UPDATED 06/03/03--1000 HRS

                                MALES - OVERALL WINNERS
Pos  Bib  Name                                       City           St Time
  1  148  BOB             CRANNY                     LONGMONT       CO 01:09:50
  2  184  MATT            CHRISTIANSEN               DENVER         CO 01:10:59
  3  263  JEREMY          ALDEN                      DENVER         CO 01:12:23
------------------------------------------------------------------------------
                                FEMALES - OVERALL WINNERS
  1  142  JUDYANN         CUMMINGS                   DENVE          CO 01:19:22
  2  104  GRETTA          SIMPSON                    GOLDEN         CO 01:21:36
  3  253  SUSAN           BALL            CC         LOVELAND       CO 01:21:38
------------------------------------------------------------------------------
------------------------------------------------------------------------------
------------------------------------------------------------------------------
                                MALES - 10 to 19
Pos  Bib  Name                                       City           St Time
  1  190  HUNTER          SMITH                      DENVER         CO 01:33:59
  2  219  ALAN            MISHLER                    FREDERICK      CO 01:34:15
  3  276  RICK            LEVI                       NIWOT          CO 01:35:19
  4  279  JAMES           RIGG                       NIWOT          CO 01:35:28
  5  277  KYLE            GORDON                     NIWOT          CO 01:47:43
  6  281  SCOTT           RIGG                       NIWOT          CO 02:03:07
  7  278  MIKE            YAMAZAKI                   NIWOT          CO 02:03:13
------------------------------------------------------------------------------
                                FEMALES - 10 to 19
  1  272  SARA            ZUELKE                     LONGMONT       CO 01:31:48
  2  280  LAUREN          RIGG                       NIWOT          CO 02:05:48
------------------------------------------------------------------------------
------------------------------------------------------------------------------
                                MALES - 20 to 29
Pos  Bib  Name                                       City           St Time
  1  263  JEREMY          ALDEN                      DENVER         CO 01:12:23
  2  309  JASON           MC DONALD                                 CO 01:12:32
  3  204  CRAING          BEALER                     LONGMONT       CO 01:16:23
  4  248  BRENDAN         SCANLON                    DENVER         CO 01:16:44
  5  231  JORGE           RODRIGUEZ                  BOULDER        CO 01:18:37
  6   35  NEIL            SMITH                      LAFAYETTE      CO 01:19:08
  7   19  WILLIAM         GRAZIANO        OL          LAFAYETTE     CO 01:20:17
  8   73  DANIEL          RUNHAAR                    DENVER         CO 01:21:23
  9   95  DAVE            SHELLES                    CHEYENNE       WY 01:21:36
 10   41  ERIK            SPRING                     BOULDER        CO 01:28:33
 11  307  PETER           ZAWADSKI        CC         BOULDER        CO 01:29:19
 12  247  BRIAN           VANCE                      SUPERIOR       CO 01:29:24
 13   83  JOHN            MC CANN                    LOUISVILLE     CO 01:31:22
 14  224  NATHAN          DECKER                     SEATTEL        WA 01:31:29
 15   77  CHRISTOPHER     EDWARDS                    SUPERIOR       CO 01:31:53
 16   82  JORY            LONG                       MONUMENT       CO 01:33:18
 17  227  VICTOR          VALKS                      DENVER         CO 01:33:45
 18  134  MICHAEL         HENDERSON                  AVON           CO 01:33:46
 19  235  JOEY            LUTHER                     BOULDER        CO 01:35:05
 20   86  ROBERT          FULLICK                    DENVER         CO 01:38:21
 21  132  PETER           RICE                       LAKEWOOD       CO 01:42:36
 22  298  DANA            PATTERSON                  LONGMONT       CO 01:51:47
------------------------------------------------------------------------------
                                FEMALES - 20 to 29
  1  104  GRETTA          SIMPSON                    GOLDEN         CO 01:21:36
  2  323  ELIZABETH       SWAIN                      DENVER         CO 01:24:15
  3    3  HEATHER         LUTZ            CC         BOULDER        CO 01:25:28
  4   36  MEGAN           FORBES                     BOULDER        CO 01:28:54
  5  228  TRICIA          CASSON                     FT COLLINS     CO 01:29:03
  6   44  DANI            WANNER                     LONGMONT       CO 01:29:34
  7   98  BROOKE          PAULIN                     EVERGREEN      CO 01:31:06
  8  320  SARAH BETH      LOUCKS                     LAKEWOOD       CO 01:32:45
  9  303  JAALA           G-SANTIESTEBAN             LAFAYETTE      CO 01:33:15
 10   65  LAURA           TUCK                       FORT COLLINS   CO 01:33:26
 11  100  DANIELLE        SEYMOUR                    BOULDER        CO 01:34:22
 12   80  HEIDI           MILLER                     FRISCO         CO 01:34:27
 13  139  NICOLE          VLAHOVICH                  FEDERAL HEIGHTS CO 01:34:44
 14   57  JULIE           CAMPBELL        2108       AURORA         CO 01:36:29
 15   67  KAREN           THAYER                     FORT COLLINS   CO 01:37:02
 16   66  LAURA           RANDALL                    FORT COLLINS   CO 01:38:30
 17  315  RYANN           FRAHM                      LOVELAND       CO 01:38:34
 18  316  JAMIE           MORNINGSTAR                ENGLEWOOD      CO 01:39:20
 19  232  AMY             BERGER                     EDWARDS        CO 01:40:26
 20  192  ALISON          CHAMBERS                   LONGMONT       CO 01:40:29
 21   30  SARAH           NICKELS                    DENVER         CO 01:41:00
 22  152  ANGIE           DONNELLY                   BOULDER        CO 01:42:23
 23  160  LISA            ALLEN                      BERTHOUD       CO 01:42:26
 24  124  LAURA           LEIGH                      LONGMONT       CO 01:42:28
 25   39  ALEJANDRA       SPRAY                      ERIE           CO 01:42:46
 26   75  TRISH           SLACK                      DENVER         CO 01:44:35
 27   16  AMY             NISSEN          685        NORTHGLENN     CO 01:45:46
 28  236  FARAH           MD DILL                    COLO SPGS      CO 01:47:00
 29    1  ERYNN           SEIDEL          1001       DENVER         CO 01:48:13
 30  260  JENNEFER        ALCOTT          1023       DENVER         CO 01:49:42
 31  240  MOLLY           CLARKE                     BOULDER        CO 01:50:37
 32  118  DANIELLE        BUNDY                      LOUISVILLE     CO 01:50:43
 33  252  SUSAN           STONE                      BRECKENRIDGE   CO 01:55:26
 34  223  JAMIE           BRAVE                      DENVER         CO 01:56:25
 35  328  BONNIE          STOKES                     FT COLLINS     CO 02:23:45
 36   46  SARAH           LITTMANN                   BOULDER        CO 05:17:33
------------------------------------------------------------------------------
------------------------------------------------------------------------------
                                MALES - 30 to 34
Pos  Bib  Name                                       City           St Time
  1  184  MATT            CHRISTIANSEN               DENVER         CO 01:10:59
  2  291  MATT            ADAMS                      LONGMONT       CO 01:15:10
  3   25  TEDDY           HOLT                       COLO SPGS      CO 01:15:41
  4  169  DAVID           OLIVER                     LONGMONT       CO 01:19:38
  5  185  JONATHAN        FIDELAK                    ERIE           CO 01:20:32
  6  113  MICHAEL         REDMAN                     THORNTON       CO 01:22:23
  7   58  JAMES           CAMPBELL        2108       AURORA         CO 01:26:42
  8  229  CHRIS           WILDERMAN                  DENVER         CO 01:28:27
  9  267  EVAN            TARAGANO                   WHEATRIDGE     CO 01:28:50
 10  212  MAT             SINGER                     BROOMFIEL      CO 01:28:52
 11  151  JEREMY          WILCOX                     LONGMONT       CO 01:29:09
 12  211  JOHN            JACHIMIAK                  LAFAYETTE      CO 01:32:19
 13  318  STEPHEN         KELLY                      BOULDER        CO 01:32:23
 14  327  PAUL            THAYER                     FT COLLINS     CO 01:32:38
 15  187  DAVID           MC DERMOTT                 DENVER         CO 01:33:30
 16   49  PATRICK         GRACE                      LONGMONT       CO 01:34:25
 17  136  JAUN            VASQUEZ                    LAKEWOOD       CO 01:34:58
 18  226  OMAR            POSTIGO                    WESTMINSTER    CO 01:36:52
 19  324  ARIEL           SOLOMON                    BOULDER        CO 01:36:55
 20  244  MICHAEL         MAGUIRE                    DENVER         CO 01:38:19
 21  137  JOSE            HERERRA                    HIGHLANDS RANCH CO 01:43:41
 22  249  MARK            MERCHANT                   PINE           CO 01:43:50
 23  262  MARK            ULMER           1533       CENTENNIAL     CO 01:46:24
 24  182  JAMIE           VANDEN HOEK                FT COLLINS     CO 01:48:45
 25  292  HANK            CAYLOR                     LONGMONT       CO 01:56:15
 26  242  TROY            GOLDSMITH                  CENTENNIAL     CO 02:01:42
 27  128  JIVA            JAGTAP                     BOULDE         CO 02:06:44
------------------------------------------------------------------------------
                                FEMALES - 30 to 34
  1   51  REBECA          IMGRUND                    DENVER         CO 01:25:29
  2  233  PAULA           BROADWELL                  DENVER         CO 01:29:22
  3  199  JULIE           MALETIC                    DENVER         CO 01:32:12
  4  237  KATHERINE       EWING                      LITTLETON      CO 01:33:53
  5  114  MARY            COLEMAN                    BOULDER        CO 01:34:31
  6   13  KIM             MEDWETZ         4086       LONGMONT       CO 01:34:46
  7   12  CHANDA          SLOAT           CC         BROOMFIELD     CO 01:35:13
  8  191  AMANDA          CARLSOM                    LAFAYETTE      CO 01:35:45
  9  193  JENNIFER        KERR                       BOULDER        CO 01:36:00
 10  251  HEATHER         KEATEN                     FT COLLINS     CO 01:36:26
 11  230  SHELLY          ANDERSON                   DENVER         CO 01:36:43
 12   40  LEIGH           SINGLETON                  DENVER         CO 01:40:55
 13   50  KIM             SIMMERMAN                  LONGMONT       CO 01:42:30
 14   29  APIROMRAJ       ROSLANSKY                  SUPERIOR       CO 01:44:14
 15  155  GABRIELLA       RISHEL                     LONGMONT       CO 01:45:30
 16   24  RENEE           PAUL                       BOULDER        CO 01:45:52
 17  238  NICOLE          WOLDEN                     DENVER         CO 01:49:06
 18   55  ANN             MORGAN          CC         LOVELAND       CO 01:49:28
 19   23  PAULA           AVILA                      ARVADA         CO 01:49:50
 20  195  CORRINA         MELLINGER                  FT COLLINS     CO 01:51:04
 21  289  SUSAN           NORMAN                     LONGMONT       CO 01:52:45
 22  296  MICHELLE        BALENTINE                  LONGMONT       CO 01:54:00
 23  264  HEIDI           MORRISON                   BOULDER        CO 01:54:08
 24  329  TARA            GALEANO                    BOULDER        CO 01:54:21
 25  266  KRISTINE        HAGEMEYER                  LONGMONT       CO 01:56:20
 26   93  JULIE           BORGHI                     ARVADA         CO 01:56:28
 27   94  JEANNIE         BROCK                      ARVADA         CO 01:56:48
 28   42  MELISSA         TRAMBLEY                   LAFAYETTE      CO 01:59:42
 29  220  DEBORA          LANGER                     LAFAYETTE      CO 01:59:45
 30   28  JULIE           JOHNSON                    BOULDER        CO 02:00:01
 31  103  TIFFANY         VON ESSEN                  BOULDER        CO 02:01:08
 32  146  JENNIFER        SWEZEY                     BOULDER        CO 02:03:52
 33    2  NATALIE         ANDERSON        4736       CARBONDALE     CO 02:16:24
 34   18  KATHY           LOVICK          OL         BOULDER        CO 02:23:06
 35   33  KATHY           KERN                       DENVER         CO 02:30:39
------------------------------------------------------------------------------
------------------------------------------------------------------------------
                                MALES - 35 to 39
Pos  Bib  Name                                       City           St Time
  1  148  BOB             CRANNY                     LONGMONT       CO 01:09:50
  2   56  BEN             KUSTER          2181       LONGMONT       CO 01:14:51
  3  269  MARK            DILLARD                    ENGLEWOOD      CO 01:15:11
  4  208  JOHN            SUCHSLAND                  BOULDER        CO 01:17:08
  5  222  SCOTT           FLIEGLEMAN                 BOULDER        CO 01:17:20
  6  214  JEFF            NEWTON                     DENVER         CO 01:17:42
  7  145  RON             THOMASSON                  LONGMONT       CO 01:17:50
  8   76  PEDRO           FERNANDEZ                  NORTHGLENN     CO 01:19:34
  9   99  DAVID           CARNER                     LOUISVILLE     CO 01:19:34
 10  311  CHRIS           HEDMAN                     BOULDER        CO 01:19:50
 11    8  JOHN            MAROSI          2435       AURORA         CO 01:20:06
 12  116  KIP             VOUGHT                     SUPEIOR        CO 01:21:40
 13  196  TIMOTHY         BOWES                      EVANS          CO 01:23:45
 14    4  JAY             JELINEK         2056       LAKEWOOD       CO 01:25:15
 15  181  ERNIE           WINTERGERST                LONGMONT       CO 01:25:32
 16  183  MICHAEL         MAHONEY                    NIWOT          CO 01:25:46
 17  135  JOHN            HESS                       BOULDER        CO 01:28:05
 18  163  KENT            DICKSON                    BOULDER        CO 01:29:36
 19  218  JOHN            BROWER                     AIR FORCE ACAD CO 01:30:26
 20  250  LYNN            VOSS                       LONGMONT       CO 01:30:34
 21  189  WILLLIAM        SMITH                      DENVER         CO 01:31:00
 22  138  CARL            PATRICK                    SUPERIOR       CO 01:31:30
 23  308  PETER           MICHEL                     BOULDER        CO 01:33:48
 24  314  DAVID           WULF                       LONGMONT       CO 01:35:35
 25  179  ROMAN           MICA                       BOULDER        CO 01:36:54
 26   47  MICHAEL         RYAN                       LONGMONT       CO 01:37:25
 27   26  ROGER           YOUNG                      ENGLEWOOD      CO 01:38:51
 28  207  STEVE           LELAND                     BROOMFIELD     CO 01:39:10
 29   38  ANDREW          BONO                       WESTMINSTER    CO 01:45:25
 30   48  LEE             SANDS                      LONGMONT       CO 01:46:19
 31   17  DEAN            BENNETT         1959       LAKEWOOD       CO 01:51:50
 32  110  DAVID           ROHATCH                    LONGMONT       CO 01:52:45
 33   84  GUY             BAKKEN                     LITTLETON      CO 01:55:44
 34   74  DANIEL          PUNG                       COLO SPGS      CO 02:44:55
------------------------------------------------------------------------------
                                FEMALES - 35 to 39
  1  253  SUSAN           BALL            CC         LOVELAND       CO 01:21:38
  2  180  SANDRA          CRANNY                     LONGMONT       CO 01:23:28
  3   79  ROBIN           MARTINEZ                   LITTLETON      CO 01:26:44
  4   85  KATRIN          DEUTER                     DENVER         CO 01:29:57
  5  126  MARGARET        BACHRACH                   LOUISVILLE     CO 01:30:18
  6  216  CINDY           HAMMANS         1018       FT COLLINS     CO 01:30:20
  7   34  DAPHNE          MC CABE                    BOULDER        CO 01:32:00
  8  286  MARIANELA       TRUJILLO                   PARKER         CO 01:32:12
  9  258  NIFER           WELLER          CC         LAFAYETTE      CO 01:32:35
 10  294  CINDY           VANOVER                    LONGMONT       CO 01:34:06
 11  302  JO ANN          VANN                       BOULDER        CO 01:34:34
 12   64  JONI            NEWMAN                     LAKEWOOD       CO 01:34:59
 13   70  LISA            PLUNKETT                   LONGMONT       CO 01:35:56
 14  186  PAULA           MORRILL                    DENVER         CO 01:37:03
 15  125  KAREN           WALKER                     GREENWOOD VILL CO 01:37:20
 16  133  JANET           HARTY                      DENVER         CO 01:39:43
 17  176  CINDY           CHAVEZ                     LONGMONT       CO 01:39:46
 18  106  MARILYN         QUINN                      BOULDER        CO 01:40:17
 19  274  DANIELLE        TARO                       DENVER         CO 01:40:53
 20  174  HEATHER         CHRISTIANSEN               LONGMONT       CO 01:41:05
 21  198  KARI            KAUFMAN                    LOVELAND       CO 01:41:29
 22  161  KIPLYNN         DICKSON                    BOULDER        CO 01:41:57
 23   61  BARB            MICA            4174       BOULDER        CO 01:47:42
 24  177  JULIE           TULENKO                    LONGMONT       CO 01:49:34
 25  295  STACEY          GILBERT                    LONGMONT       CO 01:54:52
 26  101  CHERLYN         LINDEN                     DENVER         CO 01:55:31
 27  270  KAREN           CLANCY-CRIBBY              BERTHOUD       CO 02:01:46
 28  299  CINDY           WALDRON                    LONGMONT       CO 02:08:20
 29  322  SHANNON         GILCREASE                  DENVER         CO 02:11:19
 30  221  MAURA           JOHNSON                    WESTMINSTER    CO 02:19:22
 31  290  BECKIE          LARGE-SWOPE                LONGMONT       CO 02:41:23
------------------------------------------------------------------------------
------------------------------------------------------------------------------
                                MALES - 40 to 44
Pos  Bib  Name                                       City           St Time
  1  225  GREG            HUGHES                     FT COLLINS     CO 01:17:21
  2   89  BRAD            GREATHOUSE                 BERTHOUD       CO 01:20:10
  3   81  HOLT            ADAMS                      LAFAYETTE      CO 01:22:01
  4   11  JEFF            BOIGENZAHN      6852       LONGMONT       CO 01:22:58
  5  201  LARRY           DIRKS                      DENVE          CO 01:24:15
  6  117  WOODY           BOYD                       LAPORTE        CO 01:25:03
  7  159  DAVE            BACHRACH                   LOUISVILLE     CO 01:25:35
  8  257  RUSSEL          STARK           3421       DENVER         CO 01:26:20
  9   78  CRAIG           JONES                      PARKER         CO 01:27:48
 10  241  KARL            VAN HOOK                   LITTLETON      CO 01:28:05
 11   43  ANDREW          GRAZIANO                   LONGMONT       CO 01:29:36
 12  197  KELLY           KAUFMAN                    LOVELAND       CO 01:29:45
 13  213  BILL            BOTTOM                     FT COLLINS     CO 01:32:11
 14  301  GREG            VANN                       BOULDER        CO 01:33:08
 15  287  RICHARD         WERNER                     BOULDER        CO 01:34:09
 16  164  GREGG           QUINN                      LONGMONT       CO 01:34:17
 17  261  CHUCK           BERGHOEFER      CC         LITTLETON      CO 01:34:28
 18   92  ERIC            SNEILGROVE                 DENVER         CO 01:35:02
 19  282  JOHN            RIGG                       NIWOT          CO 01:43:30
 20  153  MICHAEL         HUSS                       LONGMONT       CO 01:44:21
 21  168  PATRICK         NEWTON                     LONGMONT       CO 01:45:08
 22  239  MARTIN          SMITH                      LAFAYETTE      CO 01:45:21
 23    7  MIKE            ARCHULETA       11628      PUEBLO         CO 01:55:17
 24   62  ROB             BLOOMQUIST      3316       BOULDER        CO 02:17:17
------------------------------------------------------------------------------
                                FEMALES - 40 to 44
  1  142  JUDYANN         CUMMINGS                   DENVE          CO 01:19:22
  2  255  ALICE           CHILDERS        5155       PEYTON         CO 01:24:42
  3   54  ROBIN           FRAHM           2478       LOVELAND       CO 01:28:26
  4  304  NANCY           DEANS           1110       LOUISVILLE     CO 01:31:20
  5  284  VICKI           MC PHERSON                 BOULDER        CO 01:32:21
  6  122  LAURA           LANDRE-GIRTEN              BRECKENRIDGE   CO 01:34:39
  7  141  SHERRIE         PETERSON                   BROOMFIELD     CO 01:34:51
  8   27  SYBIL           PRASKI                     DENVER         CO 01:35:14
  9  265  TAMARA          MILLER-RAEHAL              BOULDER        CO 01:37:44
 10   37  BARDIE          WOLFE                      BOULDER        CO 01:39:43
 11  170  JENNIFER        KLIKA                      ERIE           CO 01:40:11
 12  210  KAREN           SAND                       ARVADA         CO 01:42:29
 13  119  JOANNE          DUGAN           1198       BOULDER        CO 01:44:03
 14   21  MICHELE         VRANJES         OL         BERTHOUD       CO 01:45:44
 15  271  MARCIA          SCHOPBACH                  LOUISVILLE     CO 01:46:17
 16  297  PAM             BOND                       LITTLETON      CO 01:47:34
 17    6  MAUREEN         BEATY           5156       BOULDER        CO 01:48:14
 18  105  LAUREN          WORLEY                     EVERGREEN      CO 01:48:54
 19   31  LISA            GOLTER                     LONGMONT       CO 01:54:00
 20   45  CAROL           TALMAGE                    DENVER         CO 02:00:00
 21  172  FLORENCE        LANDBLOM                   LONGMONT       CO 02:05:20
 22  275  LAURA           RIGG                       NIWOT          CO 02:06:02
 23  171  SUE             PFEIFER                    LONGMONT       CO 02:07:45
 24  166  HARRIETT        MC KINNEY                  BERTHOUD       CO 02:16:08
------------------------------------------------------------------------------
------------------------------------------------------------------------------
                                MALES - 45 to 49
Pos  Bib  Name                                       City           St Time
  1  188  GUY             SIGLEY                     HIGHLANDS RANCH CO 01:16:04
  2  319  DEREK           KNEE                       FT COLLINS     CO 01:22:36
  3  121  RUDY            BELLINGER       577        WESTMINSTER    CO 01:23:51
  4   60  DALE            HANNER          1096       LOVELAND       CO 01:28:20
  5  200  DAVID           MALETIC                    DENVER         CO 01:31:53
  6  300  MIKE            BAUM                       LONGMONT       CO 01:32:54
  7  203  RALPH           PETRILLI                   LONGMONT       CO 01:34:00
  8  288  MARTY           CONE                       GOLDEN         CO 01:36:30
  9  149  KENT            BLYTHE                     LONGMONT       CO 01:37:51
 10  330  LOUIS           BURKHAYDT                  BOULDER        CO 01:44:22
 11  273  JOHN            FORD                       LONGMONT       CO 01:52:33
 12   20  PETER           VRANJES         OL         BERTHOUD       CO 01:59:31
 13  243  JOSEPH          MORELLI                    BOULDER        CO 02:00:04
 14  268  ED              LE MIEUX II                LITTLETON      CO 02:28:34
------------------------------------------------------------------------------
                                FEMALES - 45 to 49
  1   90  KAREN           BERNARDI                   BOULDER        CO 01:34:09
  2  306  KATIE           KALISKI         CC         BOULDER        CO 01:34:40
  3  123  MARLEEN         PUZAK                      DENVER         CO 01:34:53
  4  109  LOUISE          HECHT                      LITTLETON      CO 01:38:39
  5  259  ANGELA          KIETTNER        2927       GOLDEN         CO 01:42:32
  6  234  CAROL           CHOP                       LOVELAND       CO 01:43:44
  7    5  AIMEE           FITZGERALD      3464       ENGLEWOOD      CO 01:49:00
  8   59  WENDY           UNDERHILL       3629       BOULDER        CO 01:54:27
  9  209  CONSTANCE       RESIEGH                    LITTLETON      CO 01:56:44
------------------------------------------------------------------------------
------------------------------------------------------------------------------
                                MALES - 50 to 54
Pos  Bib  Name                                       City           St Time
  1  254  DENNIS          COOMBS          CC         LONGMONT       CO 01:18:34
  2   87  JOHN            TURNBULL                   SUPERIOR       CO 01:23:27
  3  217  MARK            STECHER                    GOLDEN         CO 01:24:46
  4   88  CLIFFORD        LOEB                       FORT COLLINS   CO 01:26:24
  5   72  GEORGE          STEINBACHER                BOULDER        CO 01:29:42
  6  194  DAVID           SACHLENBEN                 PARKER         CO 01:33:49
  7  310  GRAYSON         DREXEL                     EVERGREEN      CO 01:38:04
  8  129  NORRIS          MINICK                     LOUISVILLE     CO 01:43:19
  9  158  DOUGLAS         BURY                       AURORA         CO 01:51:04
 10  175  DAVID           DE PUY                     LONGMONT       CO 01:54:51
 11  293  TOM             MONTOYA                    LITTLETON      CO 01:56:29
 12   71  TOM             PLUKETT                    LONGMONT       CO 02:04:16
 13   14  RAINER          HANTSCHEL       6665       DENVER         CO 02:19:17
------------------------------------------------------------------------------
                                FEMALES - 50 to 54
  1  112  KRIS            SKILES                     BOULDER        CO 01:23:12
  2  165  KAREN           SAUNDERS                   BOULDER        CO 01:45:20
  3  167  LAURIE          HAKALA                     LAKEWOOD       CO 01:47:00
  4   63  JEAN            LADUE           7206       BOULDER        CO 01:53:55
  5  162  SALLY           SCHNEIDER                  BOULDER        CO 02:03:29
  6   15  EDITH           BURNS           7479       BOULDER        CO 02:09:14
------------------------------------------------------------------------------
------------------------------------------------------------------------------
                                MALES - 55 to 59
Pos  Bib  Name                                       City           St Time
  1  206  BARD            HENDRICKS                  LONGMONT       CO 01:33:15
  2  305  BILL            HERBSTREIT      850        BOULDER        CO 01:36:48
  3  154  JOHN            CALDWELL                   LONGMONT       CO 01:40:09
  4  312  RICHARD         BENNETTT                   LYONS          CO 01:40:12
  5  178  JOSEPH          GILES                      COLO SPGS      CO 01:43:10
  6  120  DAVID           GANS            CC         DENVER         CO 01:43:40
  7  321  JIM             WIEGAND                    LOVELAND       CO 01:52:11
  8  127  DAVID           LEISTIKOW                  BOULDER        CO 02:16:12
------------------------------------------------------------------------------
                                FEMALES - 55 to 59
  1  115  CAROL           DAILY                      BOUDLER        CO 01:45:42
  2  111  SHERYL          SUSSBAUER                  BERTHOUD       CO 01:48:20
  3  143  MARILYN         BUNDY                      CASTLE ROCK    CO 02:11:11
------------------------------------------------------------------------------
------------------------------------------------------------------------------
                                MALES - 60 to 98
Pos  Bib  Name                                       City           St Time
  1   32  MICHAEL         CHESSNOE                   DENVER         CO 01:25:11
  2  144  JOHN            STOKLEY                    LONGMONT       CO 01:29:42
  3  215  SONNY           LANGE           6889       AURORA         CO 01:42:30
  4   53  LEN             GOLDBERG        1563       BOULDER        CO 01:45:23
  5    9  JOHN            STURTEVANT      1045       SALIDA         CO 01:48:41
  6  313  KEN             WHITNEY                    GREELEY        CO 01:50:43
  7  285  SID             VINALL                     LOUISVILLE     CO 01:51:27
  8  283  GLENN           FALCON                     BOULDER        CO 01:53:40
  9  245  HENRY           ZENTGRAG                   BOULDER        CO 02:13:49
------------------------------------------------------------------------------
                                FEMALES - 60 to 98
  1  256  JUDY            SMYTHE          2815       BOULDER        CO 01:47:46
  2  205  PATTI           TOWNSEND                   EVERGREEN      CO 01:58:37
  3  246  KAREN           ZENTGRAF                   BOULDER        CO 02:11:18
------------------------------------------------------------------------------
------------------------------------------------------------------------------
                                MALES - NO AGE GROUP GIVEN
Pos  Bib  Name                                       City           St Time
  1  156  CORI            EWING                      WESTMINSTER    CO 01:36:28
------------------------------------------------------------------------------

Results by WESTY SPORTS (970) 241-6786 e-mail: sport@gj.net

|| Return to Welcome Page || Westy Sports ~ Event Timing ||