21ST ANNUAL LONGMONT TRIATHLON
1201 ALPINE STREET, LONGMONT, CO
06/03/2001

****** RESULTS LISTING ******
AGE GROUPS


CORRECTED 06/26/01 -- 1212 HRS


                                 MALE - OVERALL WINNER
Pos  Bib  Name                                       City           St Time

  1   76  BRENDAN         MURPHY                     LITTLETON      CO 00:59:47
------------------------------------------------------------------------------
                                FEMALES - OVERALL WINNERS
  1  258  TRACY           JOHNSON                    BROOMFIELD     CO 01:07:24
------------------------------------------------------------------------------
------------------------------------------------------------------------------
------------------------------------------------------------------------------
                                MALES - 13 to 19
Pos  Bib  Name                                       City           St Time

  1  162  JOHN            TURTLE                     LITTLETON      CO 01:14:21
  2  264  ALAN            MISHLER                    LONGMONT       CO 01:15:13
  3  156  MICHAEL         STOKLEY                    LONGMONT       CO 01:15:32
  4   45  MATTHEW         DREXEL                                       01:21:09
  5  210  RYAN            COYER                      LONGMONT       CO 01:29:33
  6  157  REED            CALDWELL                   LONGMONT       CO 01:32:08
  7  211  KEVIN           COYER                      LONGMONT       CO 01:33:04
  8  206  ANTHONY         CUBBA                      LAFAYETTE      CO 01:50:19
------------------------------------------------------------------------------
                                FEMALES - 13 to 19
  1  224  SARA            SUELKE                     LONGMONT       CO 01:42:43
------------------------------------------------------------------------------
------------------------------------------------------------------------------
                                MALES - 20 to 29
Pos  Bib  Name                                       City           St Time

  1    7  JASON           MC DONALD                  AURORA         CO 01:02:53
  2  243  GLENN           MENGERING                  LONGMONT       CO 01:06:17
  3   56  KEVIN           HOUGHTON                   COLO SPGS      CO 01:10:09
  4  260  MATTHEW         WARD                       LYONS          CO 01:10:28
  5  189  ERIK            ERICKSON                   CIRCLE PINES   MN 01:10:41
  6  146  CARLOS          CRUS-ABRAMSON              DENVER         CO 01:10:49
  7  284  KERRY           SCHUTT                     WHEAT RIDGE    CO 01:11:22
  8   88  DEREK           KUHR                       DENVER         CO 01:12:00
  9  223  GRAY            WALKER                     LONGMONT       CO 01:13:34
 10  269  PETER           SCHAFFER                   BOULDER        CO 01:13:34
 11  272  DANIEL          MELLISH                    BOULDER        CO 01:13:37
 12  227  CHRISTINA       KIRSCHNER                  HIGHLANDS RANCH CO 01:13:37
 13  276  LOREN           WEHMEYER                   LONGMONT       CO 01:13:44
 14  103  CRAIG           PARENT                     DENVER         CO 01:14:06
 15   52  TIM             ANDERSON                   DENVER         CO 01:14:25
 16   63  TRAVIS          KEELEY                     DENVER         CO 01:14:40
 17  239  GRIFF           JONES                      BOULDER        CO 01:15:27
 18  137  ARI             CHANEY                     GLENWOOD SPGS  CO 01:16:22
 19  148  EMMETT          BLAHNIK                    DENVER         CO 01:16:34
 20   77  CHRIS           DINNEEN                    BOULDER        CO 01:17:17
 21  235  TODD            LANDIN                     BOULDER        CO 01:19:43
 22   96  MIKE            CANNING                    DENVER         CO 01:20:54
 23  160  PAUL            TURTLE                     LITTLETON      CO 01:21:08
 24   55  KEITH           DEMMON                     BOULDER        CO 01:22:19
 25  222  BRIAN           SORIANO                    LONGMONT       CO 01:25:13
 26    3  MARK            MRAZ                       LONGMONT       CO 01:26:12
 27   29  PETER           RICE                       LAKEWOOD       CO 01:28:58
 28   25  PAUL            JOHNSON                    GOLDERN        CO 01:29:31
 29  125  CHRISTOPHER     KORPELA                    BOULDER        CO 01:34:47
 30  170  SEAN            MC CRASKEY                 DENVER         CO 01:35:27
 31  213  JACOB           WITKOWSKI                  BROOMFIELD     CO 01:38:24
 32    6  DAVID           DEHOOGH-KLIEWER            SIOUX FALLS    SD 01:40:48
------------------------------------------------------------------------------
                                FEMALES - 20 to 29
  1   64  KIRSTEN         ANDERSON                   BOULDER        CO 01:07:57
  2  163  SARA            TURTLE                     LITTLETON      CO 01:09:15
  3   35  HOPE            WALSWEER                   BOULDER        CO 01:15:13
  4   49  MEGAN           GILLESPIE                  DENVER         CO 01:16:23
  5   89  ELIZABETH       SWAIN                      BOULDER        CO 01:17:17
  6   67  JENNIFER        ATKINSON                   EVERGREEN      CO 01:17:29
  7  119  ERIN            HARRINGTON                 BOULDER        CO 01:17:47
  8  233  ELIZABETH       ROSS                       PUEBLO         CO 01:18:24
  9  141  ORLA            BANNAN                     BOULDER        CO 01:19:07
 10  121  JULIE           MOYERS                     EVERGREEN      CO 01:19:41
 11  149  HEATHER         BAKER                      FT COLLINS     CO 01:19:47
 12  190  SHANA           LETNES                     FT COLLINS     CO 01:19:49
 13  254  NICOLE          DOLCE                      ARVADA         CO 01:20:23
 14  104  HEATHER         NOONAN                     LITTLETON      CO 01:20:44
 15  270  PATSY           MC ENTEE                   BOULDER        CO 01:23:20
 16  242  TORI            AINLAY                     ARVADO         CO 01:24:40
 17   58  PAMELA          URBAG                      LOVELAND       CO 01:25:58
 18  133  AMY             PETERSON                   BOULDER        CO 01:26:31
 19  144  SARAH           FELDMAN                    DENVER         CO 01:26:37
 20  138  ANNA            HARBER                      LONGMONT      CO 01:28:47
 21  124  TRISH           SLACK                      DENVER         CO 01:28:49
 22  147  HILLARY         CRUS-ABRAMSON              DENVER         CO 01:32:53
 23  136  STEPHANIE       MURPHY                     ERIE           CO 01:34:38
 24  216  JENEFER         ALCOTT                     DENVER         CO 01:35:41
 25  151  RACHEL          CANTOR                     DENVER         CO 01:43:29
 26  150  KIM             DOUGLAS                    SUPERIOR       CO 01:48:58
------------------------------------------------------------------------------
------------------------------------------------------------------------------
                                MALES - 30 to 34
Pos  Bib  Name                                       City           St Time

  1  245  ROBERT          WOOD                       BOULDER        CO 01:03:50
  2   41  DAN             SONNESYN                   LITTLETON      CO 01:04:35
  3  193  BILL            LEDDEN                     ERIE           CO 01:07:57
  4   11  DIRK            WALKER                     LAFAYETTE      CO 01:13:13
  5   90  DAN             MEEHAN                     SUPERIOR       CO 01:13:32
  6  226  CHRIS           HEDMAN                      BOULDER       CO 01:13:45
  7   71  PHILLIP         MAZZA                      BROOMFIELD     CO 01:13:52
  8  229  DAN             ORLINSKI                   DENVER         CO 01:15:40
  9   61  TONY            PRETE                      BOULDER        CO 01:16:52
 10  430  BRIAN           BRASCH                     LONGMONT       CO 01:17:14
 11   95  KEVIN           MAGEE                      EVANS          CO 01:17:18
 12  139  SAMUEL          FREEMAN                    LONGMONT       CO 01:17:47
 13  200  DUMONT          SWEZY                      BROOMFIELD     CO 01:18:49
 14  100  JOE             PARTSCH                    DENVER         CO 01:20:33
 15  191  AARON           ZOERNER                    COLO SPGS      CO 01:22:01
 16  250  JEFF            LEGET                      WESTMINSTER    CO 01:22:21
 17  428  SCOT            SQUIRES                    DENVER         CO 01:22:49
 18   21  PAUL            GILDERSLEEVE               ARVADA         CO 01:26:07
 19  432  JAMES           MEJIA                      DENVER         CO 01:26:14
 20  143  DAVID           FELDMAN                    DENVER         CO 01:26:21
 21    1  STEPHEN         SCHULZ                     BOLDER         CO 01:28:19
 22  291  SCOTT           MITCHELL                   BOULDER        CO 01:28:22
 23   57  JAWAD           MOKHTAR                    BOULDER        CO 01:28:52
 24  165  JUD             BLATCHFORD                 HIGHLANDS RANCH CO 01:28:55
 25   59  CHIRSTOPHER     FLORMAN                    DENVER         CO 01:39:03
 26  117  STEVE           MURPHY                     ERIE           CO 01:39:09
------------------------------------------------------------------------------
                                FEMALES - 30 to 34
  1  129  AUDRA           KAMMERER                   GOLDEN         CO 01:07:38
  2  108  CINDI           LEHMAN                     BOULDER        CO 01:08:23
  3  107  EVE             STEPHENSON                 BOULDER        CO 01:11:30
  4  281  RAILI           FILION                     LOUISVILLE     CO 01:13:01
  5   80  JAN             WARD                       LONGMONT       CO 01:13:11
  6   69  JENNIFER        RIEKENBERG                 LOVELAND       CO 01:15:48
  7  214  RITA            SMITH                      FT COLLINS     CO 01:17:07
  8  287  NIFER           WELLER                     LAFAYETTE      CO 01:18:13
  9  431  JENIFER         ROWE                       DENVER         CO 01:20:37
 10   40  NATALIE         RODERICK                   PARKER         CO 01:22:18
 11   91  CARRIE          SCLAR                      EVERGREEN      CO 01:22:56
 12   12  CLAUDIA         LA STELLA                  BOULDER        CO 01:23:40
 13  268  PAULA           AURAND                     LITTLETON      CO 01:24:20
 14  102  STACEY          COULTER                    EAGLE          CO 01:24:35
 15  194  NIKKI           BOUDREAUX                  ERIE           CO 01:25:33
 16  232  MICHELLE        RIDLER                     EDWARDS        CO 01:26:06
 17  197  NANCY           BUREAU                     FT COLLINS     CO 01:26:59
 18  201  PAM             SEIDLER                    BROOMFIELD     CO 01:27:03
 19  244  HEATHER         KEATEN                     FT COLLINS     CO 01:28:09
 20  132  CAROL           MALESKY                    ENGLEWOOD      CO 01:28:55
 21  109  SUSAN           PARKS                      LOUISVILLE     CO 01:29:32
 22  241  KIM             YOUNG                      DENVER         CO 01:30:06
 23  152  HEATHER         CHRISTIANSEN               LONMONT        CO 01:34:45
 24  188  B. BROOKE       MANN                       BOULDER        CO 01:34:59
 25  277  DORIAN          WISLON                     BOULDER        CO 01:35:44
 26  182  ALLISON         FOSTVEIT                   LONGMONT       CO 01:37:47
 27  167  LISA            MC WILLIAMS                DENVER         CO 01:37:48
 28  192  LAURA           ZOERNER                    COLO SPGS      CO 01:44:08
------------------------------------------------------------------------------
------------------------------------------------------------------------------
                                MALES - 35 to 39
Pos  Bib  Name                                       City           St Time

  1  288  DOUG            WELLER                     LAFAYETTE      CO 01:05:21
  2  172  DAVE            SUTTON                     LOUISVILLE     CO 01:08:01
  3  280  DAVID           MACHER                     DENVER         CO 01:13:01
  4  127  KIP             VOUGHT                     SUPERIOR       CO 01:13:50
  5   34  JAY             JELNEK                     LAKEWOOD       CO 01:14:13
  6   78  JEFF            BOIGENZAHN                 LONGMONT       CO 01:15:01
  7  249  TODD            LAFSTEDT                   LOUISVILLE     CO 01:15:39
  8  289  RUSSEL          STARK                      DENVER         CO 01:15:46
  9  265  TONY            OGDEN                      DENVER         CO 01:16:51
 10   79  STEVE           YOUNG                      PARKER         CO 01:17:06
 11  251  GARY            GOMULINKSI                 BOULDER        CO 01:17:34
 12  181  ROB             BLOOMQUIST                 BOULDER        CO 01:18:00
 13  273  KEVIN           STENSON                    LONGMONT       CO 01:18:12
 14  126  JIM             KPRPELA                    CARBONDALE     CO 01:22:11
 15   43  TERRANCE        RAMIREZ                    BROOMFIELD     CO 01:22:14
 16  208  JOSEPH          CUBBA                      BOULDER        CO 01:23:00
 17   81  ALBERT          IOPPOLO                    BROOMFIELD     CO 01:23:21
 18  155  JON             RAGLAND                    LONGMONT       CO 01:26:35
 19  174  STEVEN          ISENHOUR                   LOVELAND       CO 01:27:52
 20  247  ALEX            FOMENKO                    LAFAYETTE      CO 01:28:47
 21  130  GREG            QUINN                      LONGMONT       CO 01:37:09
 22  111  JEFF            WOOD                       GREELEY        CO 01:56:30
------------------------------------------------------------------------------
                                FEMALES - 35 to 39
  1  175  ANN             LANTZ                      LITTLETON      CO 01:07:27
  2  112  SIGUTE          ANDREW                     BOULDER        CO 01:09:52
  3  177  MELISSA         KNIGHT-MALONEY             DURANGO        CO 01:10:09
  4  283  SUE             BAKER                      FT COLLINS     CO 01:17:45
  5   51  MARNIE          MC KERCHER                 ENGLEWOOD      CO 01:18:36
  6   74  MARGARET        BACHRACH                   LOUISVILLE     CO 01:18:42
  7   13  SHERRIE         PETERSON                   WESTMINSTER    CO 01:19:38
  8  290  GING            ROBINSON                   FT COLLINS     CO 01:20:04
  9  286  EILEEN          JOSEPH                     BOULDER        CO 01:20:11
 10  171  CINDY           CHAVEZ                     LONGMONT       CO 01:21:22
 11  158  DIANE           BRAITHWAITE                LONGMONT       CO 01:21:23
 12  105  LAURA           LANDRE-GIRTEN              BRECKENRIDGE   CO 01:22:17
 13   66  ANN             HULET                      LOUISVILLE     CO 01:23:09
 14   97  AMY             CASSIDY                    EAGLE          CO 01:25:18
 15  198  KARI            KAUFMAN                    LOVELAND       CO 01:27:02
 16  154  GAYLE           BERESKIN                   LONGMONT       CO 01:28:44
 17  207  KATIE           MC CALLISTER               BOULDER        CO 01:30:02
 18  122  JUDY            RAYNSFORD                  LONE TREE      CO 01:30:05
 19   53  MARCIA          SCHOPBACH                  LOUISVILLE     CO 01:30:31
 20   83  JENNIFER        DRETZKA                    NORTHGLENN     CO 01:30:55
 21  262  REGINA          DALY                       BOULDER        CO 01:31:07
 22  135  DEE             REDA                       WESTMINSTER    CO 01:32:22
 23  169  SUE             FARABAUGH                  LONGMONT       CO 01:32:49
 24   24  ELLEN           MINNIG                     DENVER         CO 01:34:23
 25  178  DAWN            BE MENT                    SUPERIOR       CO 01:37:07
 26  204  PAM             MARQUARDT                  PARKER         CO 01:37:15
 27   98  LISA            PLUNKETT                   LONGMONT       CO 01:38:54
 28  196  JUDY            BOX                        BOULDER        CO 01:39:12
 29  110  NICOLE          LEWIS                      DENVER         CO 01:44:07
 30  184  LYNDA           PASMA                      NIWOT          CO 01:45:27
 31  215  LISA            CROSBIE                     HIGHLANDS RANC CO 01:46:32
 32   92  CHRISTINE       GREEN                      LONGMONT       CO 01:58:17
 33   10  MARY            SCHURWONN-DELL             ARVADA         CO 02:28:42
------------------------------------------------------------------------------
------------------------------------------------------------------------------
                                MALES - 40 to 44
Pos  Bib  Name                                       City           St Time

  1  186  NEAL            MC LAUGHLIN                HIGHLANDS RANCH CO 01:05:49
  2  257  JEREMY          HAEFNER                    COLO SPGS      CO 01:06:14
  3   39  BRYON           HELSTAD                    BOULDER        CO 01:08:58
  4   27  JOHN            MARSH                      KEARNEY        NE 01:11:44
  5  228  RUDY            BELLINGER                  WESTMINSTER    CO 01:12:54
  6   70  EDDIE           METRO                      FT COLLINS     CO 01:15:46
  7  231  VICTOR          OLGUIN                     PUEBLO         CO 01:16:59
  8  199  KELLY           KAUFMAN                    LOVELAND       CO 01:18:01
  9  176  BILL            DE MAURO                   LONGMONT       CO 01:18:07
 10   73  DAVID           BACRACH                    LOUISVILLE     CO 01:18:26
 11   50  TOD             MC KERCHER                 CENTINNIAL     CO 01:18:37
 12  429  CHUCK           BORGHHOEFER                ENGLEWOOD      CO 01:22:18
 13  118  STEVEN          BRAGG                      FT COLLINS     CO 01:25:03
 14  212  DANE            COYER                      LONGMONT       CO 01:27:19
 15    4  JAMES           THOMPSON                   DENVER         CO 01:27:44
 16   44  SHAUN           RAMIREZ                    AURORA         CO 01:29:29
 17   38  DEAN            HANCOCK                    DENVER         CO 01:31:14
 18  159  BOBBY           LINDSEY                    LONGMONT       CO 01:35:31
 19  180  MICHAEL         GILLILAND                  LONGMONT       CO 01:38:31
 20   84  MMIKE           ARCHULETA                  PUEBLO         CO 01:40:45
------------------------------------------------------------------------------
                                FEMALES - 40 to 44
  1  179  ELIZABETH       COOK                       LONGMONT       CO 01:14:03
  2  237  JANICE          LOUDEN                     LOUISVILLE     CO 01:15:16
  3  248  ALLICE          CHILDERS                   PEYTON         CO 01:15:39
  4   48  CHERYL          MELTON                     ARVADA         CO 01:16:29
  5  271  MARLEEN         POZAK                      DENVER         CO 01:17:34
  6   82  SUSAN           WALTER                     LITTLETON      CO 01:17:57
  7   33  DORIS           KIMBROUGH                  DENVER         CO 01:18:07
  8   18  NANCY           DEANS                      LOUISVILLE     CO 01:19:40
  9  220  DIXIE           PATRICK                    BERTHOD        CO 01:21:20
 10   22  KENDRA          COWHEY                     GOLDEN         CO 01:22:10
 11  123  LORAINE         GRUBER                     BOULDER        CO 01:25:46
 12  101  MONICA          IACOMETTI                  DENVER         CO 01:26:06
 13  166  JANE            WEITZEL                    LONGMONT       CO 01:26:54
 14  187  MAUREEN         WHITFIELD                  GOLDEN         CO 01:29:04
 15   28  AIMEE           FITZGERALD                 ENGLEWOOD      CO 01:32:37
 16   99  CELIA           FRANKLIN                   EAGLE          CO 01:34:14
 17  219  MARY            SUMMITT                    LITTLETON      CO 01:37:37
 18  183  VICKI           GRICIUS                    COLO SPGS      CO 01:40:01
 19  153  PATTI           PHILLIPS                   BERTHOUD       CO 01:49:12
 20    8  CINDI           LYDEN                      GREENWOOD VIL  CO 01:49:48
 21   30  KIM             KELLY                      LONGMONT       CO 01:51:05
 22  255  SUSAN           SMITH                      LONGMONT       CO 01:52:11
 23   42  DENISE          JUNIK                      DENVER         CO 01:59:31
------------------------------------------------------------------------------
------------------------------------------------------------------------------
                                MALES - 45 to 49
Pos  Bib  Name                                       City           St Time

  1   62  KEN             SIMBOSKI                   NIWOT          CO 01:08:39
  2   47  GARLAND         JUDD                       BROOMFIELD     CO 01:23:39
  3  134  NEAL            SARGENT                    MONUMENT       CO 01:24:34
  4   37  TOM             NELSON                     SUPERIOR       CO 01:24:36
  5    5  DALE            HANNER                     LOVELAND       CO 01:30:17
  6  168  STAN            HENNIGH                    BOULDER        CO 01:33:10
  7  113  LAURENCE        KENYON                     BOULDER        CO 01:34:47
  8  120  RICK            COBB                       NEDERLAND      CO 01:36:12
  9  217  CRAIG           HOVICK                     LONGMONT       CO 01:39:02
------------------------------------------------------------------------------
                                FEMALES - 45 to 49
  1  185  KATHY           DE HAAS                    BOULDER        CO 01:19:24
  2   19  ROBIN           DAVIS                      LOUISVILLE     CO 01:23:26
  3  266  KAREN           SAUNDERS                   BOULDER        CO 01:28:23
  4   85  MARY ANNE       SHUBE                      GREENWOOD VILL CO 01:31:22
  5  279  JILL            SMITH                      GOLDEN         CO 01:33:43
  6   23  BEVERLY         NEEDHAM                    BOULDER        CO 01:35:00
  7   20  JAMIES          JAMES                      BOULDER        CO 01:35:50
  8   32  IRENE           TAKAHASHI                  BOULDER        CO 01:38:04
  9  203  PATTY           GATTMANN                   LONGMONT       CO 01:40:54
 10  145  ILONA           DOTTERRER                  EVERGREEN      CO 01:42:48
 11  128  KATHARINE       DU VIVIER                  BOULDER        CO 01:46:26
 12  253  CAROL           JOPLIN                      BOULDER       CO 02:08:17
------------------------------------------------------------------------------
------------------------------------------------------------------------------
                                MALES - 50 to 54
Pos  Bib  Name                                       City           St Time

  1   16  JOHN            TURNBULL                   SUPERIOR       CO 01:09:35
  2   68  CLIFFORD        LOEB                       FT COLLINS     CO 01:10:02
  3  246  MARK            STECHER                    LOUISVILLE     CO 01:18:49
  4  173  GEORGE          STEINBACHER                BOULDER        CO 01:21:19
  5  106  RANDY           ALLEN                      COLO SPGS      CO 01:26:34
  6  115  THAD            SMITH                      BOULDER        CO 01:28:12
  7  195  FRED            BOX                        BOULDER        CO 01:28:46
  8   46  DOUGLAS         BURY                       AURORA         CO 01:29:38
  9  209  BRAD            HERSHELMAN                 ARVADO         CO 01:29:46
 10  238  BARD            HENDRICKS                  LONGMONT       CO 01:29:49
 11    2  TIMOTHY         QUINN                      DENVER         CO 01:43:38
------------------------------------------------------------------------------
                                FEMALES - 50 to 54
  1  285  SARAH           LAIDLAW                    GLADE PARK     CO 01:31:32
  2   15  KAREN           TURNBULL                    SUPERIOR      CO 01:43:38
  3  161  NANCY           TURTLE                     LITTLETON      CO 02:04:53
------------------------------------------------------------------------------
------------------------------------------------------------------------------
                                MALES - 55 to 59
Pos  Bib  Name                                       City           St Time

  1  205  MICHAEL         CHESSNOE                   DENVER         CO 01:11:59
  2  278  JOHN            STOKLEY                    LONGMONT       CO 01:18:11
  3  252  JOHN            CALDWELL                   LONGMONT       CO 01:29:29
  4  142  NICK            HANKS                      LITTLETON      CO 01:30:46
  5  221  JOHN            SHAFFER                    LONGMONT       CO 01:31:54
  6  225  JOSEPH          GILES                      COLO SPGS      CO 01:39:58
------------------------------------------------------------------------------
                                FEMALES - 55 to 59
  1   54  NANCY           MALLON                     BROOMFIELD     CO 01:42:03
  2   93  LOUISE          THORNTON                   FT COLLINS     CO 01:43:53
  3  114  MICHELE         NOONAN                     DENVER         CO 01:44:15
  4  218  KAREN           ZENTGRAF                   BOULDER        CO 01:54:06
  5   17  SUSAN           LARKIN                     ENGLEWOOD      CO 02:13:34
------------------------------------------------------------------------------
------------------------------------------------------------------------------
                                MALES - 60 to 97
Pos  Bib  Name                                       City           St Time

  1  395  GEORGE          THORNTON                   FT COLLINS     CO 01:23:59
  2  261  JOHN            STURTEVANT                 SALIDA         CO 01:34:52
  3    9  DON             DAVIDSON JR                LONGMONT       CO 01:49:40
------------------------------------------------------------------------------
                                FEMALES - 60 to 97
  1  256  JUDY            SMYTHE                     BOULDER        CO 01:36:25
  2  236  MARJORIE        LEIDIG                     BOULDER        CO 01:47:59
------------------------------------------------------------------------------

                                 
Results by WESTY SPORTS (970) 241-6786 e-mail: sport@gj.net

|| Return to Welcome Page || Westy Sports ~ Event Timing ||