~RESULTS BY WESTY SPORTS~
EVENTS TIMING DIVISION OF: SPORTS CONNECTION
CONTACT INFORMATION:
P.O. BOX 2065; GRAND JUNCTION, COLORADO 81502
PHONE: 970.241.6786/FAX: 970.241.3206/E-MAIL:Westy Sports--Events Timing
2006 HIGHLINE HUSTLE SPRINT TRIATHLON
HIGHLINE LAKE, GRAND JUNCTION, CO
JUNE 10, 2006
****** RESULTS LISTING ******
INDIVIDUAL - MALE
OAll Age Age Bib Name City St 500 M TRAN 1 16 MI BIKE TRAN 2 3.5 MI RUN OVERALL PENALTY
Pos. Pos. # Time Time Time Time Time Time Time
1 0 25 0667 DAERR JUSTIN CRESTED BUTT 0:07:40 0:00:40 0:38:21 0:00:36 0:23:38 1:10:55
2 1 31 0357 KOCH KEVIN GJ 0:09:49 0:00:46 0:39:16 0:00:43 0:25:06 1:15:40
3 1 35 0659 GALLAGHER GORDON GJ 0:10:25 0:01:04 0:41:50 0:01:04 0:27:25 1:21:48
4 1 49 0346 HEWITT GREG GJ 0:11:28 0:01:11 0:44:04 0:00:42 0:26:43 1:24:08
5 2 31 0336 HAMILTON MITCH GJ 0:15:23 0:01:19 0:40:02 0:00:46 0:27:18 1:24:48
6 1 41 0663 SUPLIZIO TOM GJ 0:10:26 0:01:00 0:43:00 0:00:38 0:30:48 1:25:52
7 2 44 0341 HAWK CARL RIDGEWAY 0:10:49 0:01:30 0:44:34 0:00:54 0:28:56 1:26:43
8 1 17 0308 BEACH MATTHEW GJ 0:11:13 0:01:19 0:45:47 0:01:28 0:27:02 1:26:49
9 3 31 0398 VINDIOLA DAVID GJ 0:10:42 0:01:13 0:43:55 0:00:52 0:30:12 1:26:54
10 3 41 0352 JENSEN RAY GJ 0:08:53 0:01:22 0:44:16 0:01:10 0:32:04 1:27:45
11 1 50 0343 HEGSTON TODD 0:10:45 0:01:31 0:45:15 0:00:31 0:29:44 1:27:46
12 1 27 0359 KOORN JAN BASALT 0:11:55 0:01:30 0:43:04 0:00:52 0:31:14 1:28:35
13 2 48 0307 BEACH DOUG GJ 0:10:18 0:01:37 0:45:15 0:01:29 0:30:11 1:28:50
14 2 35 0332 HAHN RICHIE GJ 0:10:21 0:01:04 0:43:01 0:00:55 0:34:36 1:29:57
15 3 45 0366 MARTIN BILL GJ 0:11:01 0:01:03 0:45:14 0:00:49 0:32:54 1:31:01
16 1 23 0674 DANIEL RYAN GWS 0:11:54 0:02:39 0:47:36 0:00:31 0:28:24 1:31:04
17 2 18 0669 SIMOENS DUSTIN FRUITA 0:18:59 0:02:21 0:45:03 0:01:48 0:24:57 1:33:08
18 4 32 0317 CONLEY ROBERT DELTA 0:10:04 0:00:56 0:49:13 0:01:15 0:32:54 1:34:22
19 4 40 0301 AMES ROBER DELTA 0:11:11 0:02:18 0:48:46 0:01:08 0:31:22 1:34:45
20 5 31 0388 SCHMIDT MATTHIAS GJ 0:12:01 0:01:31 0:46:30 0:01:18 0:33:45 1:35:05
21 4 47 0675 ROUSH BLAKE GJ 0:12:14 0:02:43 0:45:37 0:01:05 0:33:59 1:35:38
22 3 18 0339 HANSON COLE GJ 0:13:07 0:01:33 0:47:53 0:00:38 0:33:25 1:36:36
23 3 38 0345 HENWOOD KIRK OLATHE 0:14:04 0:01:57 0:46:31 0:00:36 0:34:07 1:37:15
24 2 29 0300 AGUINIAGA CHRISTOPHER GJ 0:14:21 0:02:42 0:51:06 0:00:28 0:28:52 1:37:29
25 4 35 0315 COLE KEVIN GJ 0:10:14 0:03:01 0:48:02 0:01:14 0:35:45 1:38:16
26 3 27 0376 PERKINS MARK GJ 0:10:50 0:04:02 0:49:29 0:01:41 0:32:34 1:38:36
27 2 52 0666 GOOLD GARY DURANGO 0:12:04 0:03:32 0:50:56 0:01:24 0:31:28 1:39:24
28 2 23 0371 MIODUSKI MIKE GJ 0:09:20 0:02:27 0:54:40 0:01:39 0:32:15 1:40:21
29 4 15 0367 MARTIN DUSTIN GJ 0:11:54 0:02:14 0:53:20 0:00:35 0:32:30 1:40:33
30 5 42 0306 BASSINGER ROGER GJ 0:14:58 0:02:41 0:48:59 0:01:33 0:32:25 1:40:36
31 5 36 0309 BLACKFORD ANTHONY GJ 0:15:04 0:02:52 0:48:25 0:01:29 0:33:13 1:41:03
32 5 15 0314 CHAPIN TANNER GJ 0:09:48 0:02:18 0:55:03 0:00:35 0:34:32 1:42:16
33 3 53 0326 ELA TOM GJ 0:16:18 0:01:52 0:52:41 0:01:32 0:29:54 1:42:17
34 6 17 0354 JOY RYAN GJ 0:16:26 0:01:11 0:55:23 0:00:51 0:29:22 1:43:13
35 4 27 0375 OSBORN DUSTIN GJ 0:17:09 0:01:56 0:49:32 0:00:29 0:34:08 1:43:14
36 5 47 0657 PIISPANEN BRUCE 0:13:05 0:04:36 0:52:29 0:02:08 0:31:05 1:43:23
37 7 15 0342 HAWK VANCE RIDGEWAY --:--:-- 0:00:00 0:53:38 0:01:30 0:36:57 1:43:38
38 6 35 0381 QUESNEBERRY LLOYD GJ 0:13:40 0:02:17 0:51:13 0:01:50 0:34:55 1:43:55
39 7 37 0355 KING KEVIN GJ 0:15:03 0:02:13 0:50:13 0:01:32 0:35:09 1:44:10
40 8 19 0364 LE FEBRE LUKE GJ 0:10:48 0:01:41 0:57:37 0:00:23 0:34:52 1:45:21
41 5 28 0641 YOUNG JERRY DELTA 0:10:12 0:01:47 0:54:49 0:00:29 0:38:17 1:45:34
42 8 36 0392 SLATER DANIEL GJ 0:14:57 0:03:41 0:51:31 0:02:10 0:33:54 1:46:13
43 6 34 0305 BALLENGER JACK GJ 0:17:35 0:02:21 0:51:12 0:01:18 0:33:51 1:46:17
44 6 44 0302 ARNOLD KELLY GJ 0:15:51 0:02:32 0:50:02 0:01:45 0:36:41 1:46:51
45 3 23 0672 MC CAULEY KIP BOULDER 0:18:54 0:01:39 0:51:03 0:01:41 0:33:53 1:47:10
46 9 15 0327 ERKMAN CALEB GJ 0:15:08 0:02:55 0:57:04 0:00:52 0:31:14 1:47:13
47 4 22 0380 POWERS DREW GJ 0:14:59 0:03:06 0:58:25 0:00:29 0:30:45 1:47:44
48 10 18 0379 POWERS AARON GJ 0:17:29 0:02:19 0:56:43 0:00:26 0:31:09 1:48:06
49 6 48 0330 GILLIS RUSS GJ 0:12:46 0:02:45 0:53:44 0:01:21 0:37:36 1:48:12
50 9 35 0372 MOHLER ANDREW GJ 0:16:12 0:02:36 0:57:27 0:00:33 0:32:22 1:49:10
51 7 48 0384 REEVES MARK GJ 0:10:43 0:01:55 0:49:44 0:01:59 0:44:58 1:49:19
52 4 50 0389 SCOTT MICHAEL NEW CASTLE 0:17:26 0:02:12 0:51:28 0:01:42 0:37:16 1:50:04
53 5 52 0333 HALE JIM GJ 0:10:59 0:02:41 0:59:14 0:01:26 0:35:59 1:50:19
54 7 41 0374 NELSON LAWRENCE GJ 0:15:02 0:04:04 0:52:57 0:01:07 0:37:32 1:50:42
55 8 40 0658 HENDERSON TODD LOMA 0:15:00 0:01:58 0:53:39 0:01:06 0:39:21 1:51:04
56 6 26 0386 RITTENOURE ROSS GJ 0:14:45 0:01:44 1:00:26 0:01:04 0:34:28 1:52:27
57 6 54 0636 VON GUERARD PAUL GJ 0:22:37 0:03:20 0:47:07 0:02:41 0:37:25 1:53:10
58 1 64 0360 KUGLER KENYON BRECKENRIDGE 0:15:06 0:01:42 0:50:28 0:00:42 0:45:57 1:53:55
59 9 42 0311 BRISTOL PAUL GJ 0:15:24 0:03:25 0:53:54 0:01:09 0:40:21 1:54:13
60 10 41 0323 DETWILER DAVID GJ 0:16:37 0:03:12 0:52:47 0:01:17 0:41:14 1:55:07
61 7 27 0318 COWDREY DAVID GJ 0:15:25 0:02:17 0:57:13 0:00:48 0:40:01 1:55:44
62 10 37 0396 TROUTWINE WILLIAM GJ 0:16:32 0:03:10 1:02:35 0:00:39 0:35:36 1:58:32
63 2 63 0390 SHENKEL ROGER GJ 0:18:07 0:03:55 1:02:39 0:00:41 0:36:55 2:02:17
64 11 37 0347 HOYT TODD GJ 0:15:05 0:04:17 1:04:28 0:01:47 0:42:48 2:08:25
65 7 34 0655 NARENKIVICIU JASON 0:11:17 0:02:40 1:07:41 0:00:47 0:54:23 2:16:48
66 8 28 0653 LEE RYAN 0:15:59 0:03:43 1:10:37 0:01:35 0:48:26 2:20:20
67 7 53 0665 WETHERSTEIN PAUL GJ 0:18:38 0:04:42 1:14:36 0:01:38 0:40:47 2:20:21
68 3 60 0331 GRAVES BOB GJ 0:20:05 0:03:18 1:17:21 0:00:45 0:40:00 2:21:29
69 12 37 0640 YAKE KEVIN GJ 0:17:18 0:03:39 1:09:43 0:01:39 0:53:04 2:25:23
70 1 58 0638 WALLACE CARL GJ --:--:-- 0:00:00 1:12:54 0:06:06 0:59:15 2:49:11
71 8 54 0319 COWDREY DENNIS GJ 0:15:30 0:03:38 1:24:20 0:03:01 1:04:13 2:50:42
72 11 42 0356 KNUTSON JOHN GJ 0:21:21 0:04:54 1:22:02 0:03:03 1:15:01 3:06:21
73 13 35 0369 MILES DAGGER GJ 0:28:40 0:07:17 1:57:27 0:01:36 1:19:45 3:54:45
74 14 35 0395 THEYSON KEITH GJ --:--:-- --:--:-- --:--:-- --:--:-- 0:00:00 DIS-QUAL