~RESULTS BY WESTY SPORTS~
EVENTS TIMING DIVISION OF: SPORTS CONNECTION
CONTACT INFORMATION:
P.O. BOX 2065; GRAND JUNCTION, COLORADO 81502
PHONE: 970.241.6786/FAX: 970.241.3206/E-MAIL:Westy Sports--Events Timing
2006 HIGHLINE HUSTLE SPRINT TRIATHLON
HIGHLINE LAKE, GRAND JUNCTION, CO
JUNE 10, 2006
****** RESULTS LISTING ******
INDIVIDUAL - FEMALE
OAll Age Age Bib Name City St 500 M TRAN 1 16 MI BIKE TRAN 2 3.5 MI RUN OVERALL PENALTY
Pos. Pos. # Time Time Time Time Time Time Time
1 0 40 0654 MALONEY MELISSA 0:09:13 0:01:13 0:44:20 0:00:57 0:30:50 1:26:33
2 1 24 0393 SLUSHER NATICIA GJ 0:10:21 0:01:09 0:44:23 0:01:08 0:31:14 1:28:15
3 1 31 0391 SHRADER SARAH GJ 0:09:45 0:01:01 0:49:29 0:00:51 0:30:24 1:31:30
4 2 32 0670 JONES RHONDA MONTROSE 0:11:49 0:01:19 0:46:18 0:00:59 0:31:46 1:32:11
5 1 38 0322 DETWILLER CELESTE GJ 0:09:39 0:02:00 0:49:05 0:01:06 0:31:43 1:33:33
6 3 31 0358 KOCH SHANNON GJ 0:09:42 0:01:17 0:50:32 0:00:46 0:31:38 1:33:55
7 1 46 0310 BLEVINS PRISCILLA DURANGO 0:11:02 0:01:46 0:46:43 0:01:40 0:32:55 1:34:06
8 2 39 0303 ARNOLD SUSIE GJ 0:15:18 0:01:23 0:45:50 0:00:57 0:34:38 1:38:06
9 1 41 0325 EICKSTAEDT LYNDA DENVER 0:11:54 0:01:32 0:50:25 0:01:07 0:35:35 1:40:33
10 1 16 0373 MORTENSEN LINDSEY GJ 0:14:01 0:01:15 0:54:48 0:01:13 0:31:17 1:42:34
11 4 33 0668 GRAY ALISON GJ 0:11:30 0:02:21 0:47:48 0:01:06 0:40:04 1:42:49
12 2 45 0329 GILLIS JULIE GJ 0:12:09 0:02:13 0:53:36 0:01:11 0:34:15 1:43:24
13 2 40 0351 JENSEN ANNA GJ 0:12:32 0:01:56 0:50:56 0:01:23 0:37:18 1:44:05
14 3 43 0397 VEGA ERIN GJ 0:13:19 0:03:37 0:53:50 0:00:25 0:33:06 1:44:17
15 3 35 0304 STUDERBAKER LISA GJ 0:11:40 0:02:30 0:53:22 0:00:37 0:38:13 1:46:22
16 2 15 0664 WINEGARDNER HOPE GJ --:--:-- --:--:-- --:--:-- --:--:-- 0:00:00 1:46:28
17 4 42 0656 OLSON PAM 0:10:08 0:01:32 0:54:49 0:01:14 0:38:51 1:46:34
18 5 43 0316 CONDON KELLEIGH CARBONDALE 0:12:42 0:03:11 0:54:52 0:01:15 0:35:20 1:47:20
19 3 45 0377 PETERSON LESLIE GUNNISON 0:11:42 0:02:05 0:56:29 0:01:05 0:37:39 1:49:00
20 1 57 0353 JONES TERESA GJ 0:14:46 0:02:19 0:51:18 0:01:15 0:40:31 1:50:09
21 5 31 0399 VINDIOLA MANDY GJ 0:12:07 0:01:57 0:53:20 0:01:12 0:42:02 1:50:38
22 6 34 0312 BROCK KRISTI GJ 0:12:45 0:03:13 0:54:41 0:01:45 0:39:53 1:52:17
23 4 45 0328 GIBBONS PAM GJ 0:16:37 0:02:05 0:52:00 0:01:29 0:40:07 1:52:18
24 1 26 0652 DEEM RACHEL 0:12:22 0:02:32 1:00:45 0:00:28 0:37:51 1:53:58
25 2 26 0387 RUDISAILE ANNIE GUNNISON 0:20:07 0:02:28 0:57:49 0:01:21 0:34:12 1:55:57
26 7 32 0673 CONSTER JULIE PALISADE 0:14:41 0:02:58 0:58:29 0:01:36 0:38:43 1:56:27
27 5 45 0338 HANSON ANN GJ 0:15:20 0:02:40 0:52:47 0:01:28 0:44:26 1:56:41
28 6 47 0365 LURVEY KAREN GJ 0:14:28 0:02:58 0:58:12 0:00:58 0:41:04 1:57:40
29 6 40 0660 SCHIPPER LESLIE WINDSOR 0:14:24 0:02:45 1:00:13 0:02:01 0:41:53 2:01:16
30 7 46 0639 WATSON ELIZABETH GJ 0:15:21 0:04:05 1:00:36 0:01:16 0:40:20 2:01:38
31 8 47 0363 LE FEBRE LORI GJ 0:11:47 0:02:02 1:01:57 0:00:55 0:46:40 2:03:21
32 9 48 0334 HALLADAY HEIDI RIFLE 0:13:30 0:03:20 1:00:13 0:01:21 0:45:41 2:04:05
33 2 22 0349 HUMPHREY KIRA GJ 0:15:33 0:03:19 1:01:18 0:01:21 0:42:39 2:04:10
34 10 46 0370 MILLER KRISTEN GJ 0:13:03 0:04:05 1:01:31 0:00:46 0:45:12 2:04:37
35 8 32 0335 HAMILTON AMY GJ 0:14:04 0:01:51 0:54:59 0:01:39 0:52:19 2:04:52
36 3 24 0340 HAUSCHULZ JESSICA GJ 0:14:06 0:03:08 1:07:05 0:01:21 0:43:22 2:09:02
37 3 28 0671 BALLARD AMY GJ 0:19:46 0:03:54 1:07:09 0:00:58 0:46:05 2:17:52
38 11 46 0348 HUMPHREY JOAN GJ 0:17:45 0:04:07 1:01:25 0:02:01 0:54:44 2:20:02
39 7 40 0361 LANAM DEE GJ 0:15:52 0:02:44 1:05:40 0:01:26 0:54:31 2:20:13
40 2 59 0385 REILLY MARILYN GUNNISON 0:14:47 0:05:39 1:10:20 0:03:49 0:47:54 2:22:29
41 4 27 0321 DENNEY LORI GJ --:--:-- 0:00:00 1:13:01 0:01:27 0:50:26 2:26:28
42 8 41 0382 RAPER DENISE DENVER 0:18:03 0:02:50 1:14:13 0:02:19 0:51:59 2:29:24
43 4 38 0394 SYPERRECK TERESA GJ 0:18:05 0:02:50 1:13:43 0:02:46 0:52:02 2:29:26
44 1 50 0378 PHELPS DEBORAH GJ 0:16:06 0:05:26 1:13:04 0:01:25 0:57:13 2:33:14
45 5 39 0661 MARTINEZ ANN GJ 0:21:08 0:01:51 1:11:42 0:01:05 1:00:01 2:35:47
46 12 49 0637 WALLACE BOBBI GJ 0:20:49 0:10:07 1:12:50 0:06:09 1:02:03 2:51:58
47 9 32 0320 DE CROW LORI GJ 0:19:17 0:03:46 1:30:51 0:03:19 0:55:33 2:52:46
48 13 48 0368 MARTIN NELL GJ 0:14:51 --:--:-- --:--:-- --:--:-- --:--:-- -D N F-