~RESULTS BY WESTY SPORTS~
EVENTS TIMING DIVISION OF: SPORTS CONNECTION
CONTACT INFORMATION:
P.O. BOX 2065; GRAND JUNCTION, COLORADO 81502
E-MAIL:Westy Sports--Events Timing
2007 HIGHLINE HUSTLE SPRINT TRIATHLON
HIGHLINE LAKE, GRAND JUNCTION, CO
JUNE 6, 2008
***** AGE GROUP RESULTS *****
MALE - OVERALL WINNERS
Pos Bib Name City St Time
1 771 KEVIN KOCH 01:08:13
------------------------------------------------------------------------------
FEMALE - OVERALL WINNER
1 729 CELESTE DETWILER 01:25:04
------------------------------------------------------------------------------
------------------------------------------------------------------------------
------------------------------------------------------------------------------
MALES - 15 to 19
Pos Bib Name City St Time
1 110 GABE RUNYON 01:16:21
2 82 MATT BEACH 01:24:25
3 733 CALEB ERKMAN 01:26:15
4 750 VANCE HAWK 01:32:34
5 811 CASEY RICHARDSON 01:55:17
------------------------------------------------------------------------------
------------------------------------------------------------------------------
MALES - 20 to 24
Pos Bib Name City St Time
1 874 KENNY WITHROW 01:19:41
2 877 MATTHEW YOUNGER 01:27:56
3 857 TAYLOR LARSON 01:36:08
4 779 BEN LOCKE 01:37:43
5 809 BROCK REESBERG 01:38:33
------------------------------------------------------------------------------
FEMALES - 20 to 24
1 747 SUNNIE HANSEN 01:41:39
2 804 JEN QUIMBY 01:43:58
3 823 KIM SHONK 01:50:29
4 720 MEGAN BUCZEK 01:56:40
------------------------------------------------------------------------------
------------------------------------------------------------------------------
MALES - 25 to 29
Pos Bib Name City St Time
1 841 CASEY VAUGHN 01:11:01
2 765 RYAN JORDAN 01:19:02
3 785 KEVIN MAUGHAN 01:30:05
4 871 COOPER WILLIAMS 01:30:38
5 819 SCOTT SCHREINER 01:31:03
6 802 CHAD POST 01:34:40
7 899 J R DAVIS 01:37:35
8 834 AARON STITES 01:40:53
9 839 NICHOLAS TOMPKINS 01:41:35
10 746 JAMES HANS 01:42:26
11 894 EVAN WALTON 01:46:27
12 735 JEREMIAH FENSKE 01:48:21
------------------------------------------------------------------------------
FEMALES - 25 to 29
1 836 SARAH SUMMERS 01:30:32
2 824 COURTNEY SIKES 01:34:07
3 863 MARGARETE LANGNER 01:36:38
4 764 AMY JORDAN 01:38:50
5 790 AMY MILYARD 01:41:00
6 780 PAULA LOUCKS 01:42:03
7 714 STEPHANIE BRENNAN 01:42:26
8 748 JESSICA HAUSCHUTZ 01:44:14
9 775 JON LANDINI 01:47:22
10 850 KLOVER WELLS 01:50:34
11 829 ELISSA STAFFORD 01:52:19
12 813 RACHEL ROBINSON 01:53:47
13 837 CHERYL TAYLOR 02:06:24
14 795 STACIE NELSON 02:11:41
15 763 ARLIE JONES 02:14:05
16 728 TERESA DETTON 02:14:06
17 798 THERESA OLSON 02:23:14
------------------------------------------------------------------------------
------------------------------------------------------------------------------
MALES - 30 to 34
Pos Bib Name City St Time
1 760 ADAM HOCHEVAR 01:19:39
2 844 DAVID VINDIOLA 01:24:05
3 864 JOHN BAUM 01:29:37
4 743 JOSH GUDDAT 01:32:03
5 109 MATT CANETRBURY 01:32:08
6 856 SHAWN WENTZ 01:35:37
7 712 STEVE BLISS 01:37:14
8 842 JOSH VAUGHN 01:39:09
9 710 PRATRICK BLAND 01:42:20
10 781 CHRIS MAHER 01:42:38
11 859 JESSE MEASE 01:47:20
12 833 KREHL STEGELMEIER 01:48:05
------------------------------------------------------------------------------
FEMALES - 30 to 34
1 762 NATTANA JOHNSON 01:39:48
2 846 KRISTEN VOORHIES 01:49:47
3 832 AMY STEGELMEIER 01:50:01
4 845 MANDY VINDIOLA 01:50:28
5 784 TEPHI MANNLEIN 01:50:51
6 782 MADGE MANGLESS 01:52:44
7 777 ANDREA LAWSON 01:54:42
8 742 DIONNE GUDDAT 02:01:08
9 759 COREY HINMAN 02:01:59
10 721 SARAH CARLSON 02:19:19
11 801 TINA PELTIER 02:20:40
------------------------------------------------------------------------------
------------------------------------------------------------------------------
MALES - 35 to 39
Pos Bib Name City St Time
1 744 PHIL HACKBARTH 01:12:47
2 847 MARTY WACKER 01:17:31
3 738 GORDON GALLAGHER 01:18:42
4 722 KEVIN COLE 01:22:10
5 807 CHRIS REED 01:23:00
6 732 JOHN ELAM 01:26:46
7 741 MARK GRIFFIN 01:26:50
8 745 RICHIE HAHN 01:27:52
9 715 DOUG BRITTON 01:30:58
10 709 TONY BLACKFORD 01:39:37
11 794 JASON NARENKIVIVIUS 01:40:16
12 843 CHRIS VENTURA 01:42:49
13 858 MICHAEL HANDLEY 01:43:34
14 703 PADDY ALLEN 01:49:44
15 868 MO MC COY 01:49:52
16 808 TRAVIS REED 01:59:49
17 736 DAVID FRITZLAN 02:01:12
18 848 COREGG HUNTER 02:12:33
19 793 ANDREW MORSE 02:29:55
------------------------------------------------------------------------------
FEMALES - 35 to 39
1 831 SHELLY STEADMAN 01:26:38
2 835 NICOLE STONE 01:30:18
3 788 SUZIE MC CONNELL 01:34:14
4 739 ALYSSA GANONG 01:39:36
5 725 JULIE CONSTAN 01:39:40
6 828 SHANNON SOKUP 01:40:52
7 716 KATY BROWN 01:42:56
8 816 MADGE SAUNDERS 01:43:56
9 758 LYDIA HILL 01:47:53
10 757 BONNIE HILL 01:54:18
11 701 SANDI ABELE 01:59:56
12 1 MARIA PETERS 02:01:33
13 58 LARA ROSS 02:02:39
14 724 JENNIFER CONLEY 02:02:47
15 753 DEANNE HENDERSON 02:03:48
16 876 SUSAN WOOD 02:07:39
17 751 DIANE HEATH 02:33:13
------------------------------------------------------------------------------
------------------------------------------------------------------------------
MALES - 40 to 44
Pos Bib Name City St Time
1 787 BRIAN MC CONNEL 01:16:43
2 80 MICHAEL NESTE 01:19:32
3 840 ROB TRAN 01:23:37
4 768 TERRY KIDD 01:24:55
5 861 BRIAN MAIORANO 01:25:39
6 870 TY WERTZ 01:29:32
7 704 ROBIN AMES 01:32:50
8 773 JOHN KOHLS 01:34:33
9 730 DAVE DETWILER 01:36:25
10 893 JOHN MOSS 01:45:11
11 754 GUS HENDRICKS 01:52:18
12 717 STEVE BROWN 01:58:52
------------------------------------------------------------------------------
FEMALES - 40 to 44
1 862 CHERY CASTLE 01:27:37
2 796 DONNA NESTE 01:34:52
3 791 PAM MINARD 01:35:17
4 767 BETH KEDDY 01:36:44
5 702 KIM ALLEN 01:38:08
6 708 RANDEE BERGEN 01:42:51
7 799 MARY PAPPAS 01:42:53
8 869 JOAN VALENTINE 01:44:04
9 772 CARLA KOHLS 01:45:42
10 718 GENA BRYGGER 01:46:52
11 830 KELLIE STARRITT 01:48:23
12 776 ANDREA LAWRENCE 01:52:49
13 734 KIM ESTOCK 01:54:47
14 786 MONICA MC CANN 01:55:49
15 755 SUZIE HERB 01:56:53
16 815 WENDY SANDERS 01:58:54
17 805 DEBBIE REARDON 02:00:54
18 875 SAUNDRA WOLF 02:02:01
19 826 JEANNE SMALL 02:04:27
20 851 CARRIE WERTZ 02:04:42
21 774 DEE LANAM 02:07:43
22 713 STACIE BOOK 02:08:46
23 827 KIM SMITH 02:09:21
24 766 SHARON KALLUS 02:16:56
25 825 CHERYLL SKIDMORE 02:27:21
------------------------------------------------------------------------------
------------------------------------------------------------------------------
MALES - 45 to 49
Pos Bib Name City St Time
1 770 RICH KISER 01:19:25
2 806 JEFF RECKER 01:20:36
3 726 BOB COTTRELL 01:21:03
4 749 CARL HAWK 01:22:01
5 814 BLAKE ROUSH 01:26:57
6 727 TOM DAVIS 01:34:38
7 731 LESLIE DOEHING 01:36:41
------------------------------------------------------------------------------
FEMALES - 45 to 49
1 711 PRISCILLA BLEVINS 01:26:41
2 872 BRENDA WILMORE 01:44:22
3 778 LESLIE LE FEVRE 01:46:21
4 737 SALLY GAGLIONE 01:48:31
5 803 JANET PRAGER 01:50:34
6 879 KRISTIN MILLER 02:00:26
7 723 MICHELE COLVIS 02:00:59
8 860 KATHAN HARTLE 02:02:38
9 769 KAREN KIEFER 02:02:39
10 706 RUTH BEACH 02:04:46
11 812 SUSAN RICHARDSON 02:05:22
12 783 CHRIS MANK 02:07:42
13 878 DEBRA ZEDICHER 02:11:42
------------------------------------------------------------------------------
------------------------------------------------------------------------------
MALES - 50 to 54
Pos Bib Name City St Time
1 705 DOUG BEACH 01:20:43
2 756 GREG HEWITT 01:20:53
3 821 RANDY SCOTT 01:42:19
4 820 MICHAEL SCOTT 01:47:57
5 896 SKIP BANKS 01:51:03
6 87 ROGER ERKMAN 02:00:43
7 789 MICHAEL MERCIER 02:00:55
------------------------------------------------------------------------------
FEMALES - 50 to 54
1 866 DEBORAH ROSE 01:26:47
2 797 SHIRLEY NILSEN 01:43:26
3 800 LEIGH PARKER 01:56:27
4 822 TERI SHECTER 01:57:37
5 817 MARY SCHAEFER 02:05:54
6 707 CAROLYN BENTLY 02:11:25
------------------------------------------------------------------------------
------------------------------------------------------------------------------
MALES - 55 to 59
Pos Bib Name City St Time
1 740 PATRICK GREEN 01:44:59
2 849 ALAN WEISEL 01:56:15
------------------------------------------------------------------------------
FEMALES - 55 to 59
1 873 LAURA WILSON 01:51:45
------------------------------------------------------------------------------
------------------------------------------------------------------------------
FEMALES - 60 to 64
1 810 MARILYN REILLY 01:55:22
------------------------------------------------------------------------------
------------------------------------------------------------------------------