~RESULTS BY WESTY SPORTS~
EVENTS TIMING DIVISION OF: SPORTS CONNECTION
CONTACT INFORMATION:
P.O. BOX 2065; GRAND JUNCTION, COLORADO 81502
E-MAIL:Westy Sports--Events Timing
2007 HIGHLINE HUSTLE SPRINT TRIATHLON
HIGHLINE LAKE, GRAND JUNCTION, CO
JUNE 9, 2006
***** AGE GROUP RESULTS *****
MALES - OVERALL WINNER
Pos Bib Name City St Time 1 77 KEVIN KOCH 01:12:00 ------------------------------------------------------------------------------ FEMALES - OVERALL WINNER
1 67 LILLIAN HOFFMAN 01:23:25
------------------------------------------------------------------------------
------------------------------------------------------------------------------
------------------------------------------------------------------------------
MALES - 15 to 19
Pos Bib Name City St Time
1 45 COLE HANSON 01:28:41
2 7 MATTHEW BEACH 01:28:56
3 41 CALEB ERKMAN 01:29:29
4 517 MATTHEW YOUNGER 01:30:12
5 85 DUSTIN MARTIN 01:36:14
6 146 REECE HANSON 01:41:39
7 61 VANCE HAWK 01:45:07
8 525 TRAVIS BISBEL 01:46:09
9 128 PATRICK SULLIVAN 01:54:27
------------------------------------------------------------------------------
------------------------------------------------------------------------------
MALES - 20 to 24
Pos Bib Name City St Time
1 140 KENNY WITHROW 01:44:09
2 105 DREW POWERS 01:47:39
3 42 JERMIAH FENSKE 01:53:04
4 56 MICHAEL HALE 01:57:48
5 81 BEN LOCKE 01:58:17
6 115 ALEX ROGERS 02:01:41
------------------------------------------------------------------------------
FEMALES - 20 to 24
1 114 KASSIE ROGERS 02:08:38
2 514 KIRA HUMPHREY 02:09:41
3 98 COLLEEN NYE 02:10:32
------------------------------------------------------------------------------
------------------------------------------------------------------------------
MALES - 25 to 29
Pos Bib Name City St Time
1 141 CASEY VAUGH 01:14:48
2 113 AARON ROGERS 01:21:40
3 75 RYAN JORDAN 01:23:37
4 524 SAM ROBBINS 01:29:23
5 100 J T PEEBLES 01:31:52
6 512 MARK PERKINS 01:33:53
7 4 DIMITRI AUGUST 01:38:19
8 120 SCOTT SCHREINER 01:38:43
9 112 ROSS RITTENOURE 01:50:04
10 93 JOSEPH MULCAHY 01:50:55
11 145 JACOB STEELE 01:53:10
12 79 RYAN LEE 01:54:25
13 3 GRANT ALLRED 01:57:37
14 92 JARED MORRIS 01:58:59
15 136 EVAN WALTON 02:03:09
16 122 JOSH SHEPARDSON 02:08:20
17 31 DAVID COWDREY 02:21:03
18 99 MARIO PALLONE 02:30:50
------------------------------------------------------------------------------
FEMALES - 25 to 29
1 123 NATICIA SLUSHER 01:34:16
2 124 TIMONI SLUSHER 01:41:32
3 518 RACHEL DEEM 01:54:45
4 80 AMY LENTZ 01:59:39
5 89 MICAH MC KEOUGH 02:13:13
6 96 STACIE NELSON 02:18:42
------------------------------------------------------------------------------
------------------------------------------------------------------------------
MALES - 30 to 34
Pos Bib Name City St Time
1 27 ROBERT CONLEY 01:23:22
2 511 ADAM HOCHEVER 01:25:28
3 30 RYAN COOK 01:33:15
4 132 DAVID VINDIOLA 01:34:15
5 39 JOHN ELAM 01:36:47
6 10 SCOTT BIALKOWSKI 01:38:13
7 40 MICHAEL ELY 01:59:01
8 63 MICHAEL HEATH 02:41:17
------------------------------------------------------------------------------
FEMALES - 30 to 34
1 22 NICOLE CAVARRA 01:33:47
2 50 ALLISON GRAY 01:35:42
3 29 KARIN COOK 01:44:17
4 139 HONEY WILINSON 01:46:33
5 73 NATTANA JOHNSON 01:51:33
6 57 AMY HAMILTON 02:01:49
7 133 MANDY VINDIOLA 02:03:16
8 528 KIM ESTOCK 02:09:43
------------------------------------------------------------------------------
------------------------------------------------------------------------------
MALES - 35 to 39
Pos Bib Name City St Time
1 43 GORDON GALLAGHER 01:21:17
2 148 KEVIN COLE 01:29:12
3 54 RICHIE HAHN 01:36:09
4 14 DOUG BRITTON 01:36:37
5 52 MARK GRIFFIN 01:36:44
6 11 TONY BLACKFORD 01:38:43
7 5 JACK BALLENGER 01:40:21
8 76 KEVIN KING 01:46:14
9 64 GUSTAVE HENDRICKS 02:00:06
10 94 JASON NARENKIVICIUS 02:30:44
------------------------------------------------------------------------------
FEMALES - 35 to 39
1 125 NICOLE STONE 01:36:15
2 34 CELESTE DETWILER 01:36:17
3 127 KARI KIKER 01:39:59
4 101 STACY PEMBERTON 01:41:31
5 104 MELISSA PIPKIN 01:43:20
6 119 ELIZABETH SCHNITTKER 01:46:30
7 2 KIM ALLEN 01:46:49
8 126 LISA STUDEBAKER 01:48:45
9 137 KARI WEIRATH 01:53:22
10 74 TINA JONES 01:53:41
11 130 KAREN TURNER 02:01:07
12 26 JENNIFER CONLEY 02:04:41
13 62 DIANE HEATH 02:28:54
------------------------------------------------------------------------------
------------------------------------------------------------------------------
MALES - 40 to 44
Pos Bib Name City St Time
1 72 RAY JENSEN 01:24:11
2 513 JAY VALENTINE 01:26:46
3 107 JEFF RECKER 01:27:20
4 150 JOHN MOSS 01:42:45
5 35 DAVID DETWILER 01:48:44
6 18 STEVE BROWN 02:07:23
7 95 LAWRENCE NELSON 02:07:35
------------------------------------------------------------------------------
FEMALES - 40 to 44
1 88 KAE MC DONALD 01:31:06
2 33 SUZY COYKENDALL 01:33:27
3 37 LYNDA EICKSTAEDT 01:37:04
4 117 BARBARA SANDERS 01:52:22
5 13 LISA BOHLMANN 01:53:38
6 131 JOAN VALENTINE 01:54:34
7 58 KRISTI HANKS 02:01:08
8 84 CHRIS MANK 02:11:54
9 78 DEE LANAM 02:11:55
10 87 ANN MARTINEZ 02:12:54
11 8 RUTH BEACH 02:28:30
12 149 DIANE KELLY 02:32:26
------------------------------------------------------------------------------
------------------------------------------------------------------------------
MALES - 45 to 49
Pos Bib Name City St Time
1 142 BOB OLIVER 01:28:27
2 116 BLAKE ROUSH 01:28:47
3 59 CARL HAWK 01:29:06
4 6 DOUG BEACH 01:30:28
5 25 DOUG CONANT 01:31:32
6 23 JOHN CLEMENT 01:39:19
7 103 BRUCE PIISPANEN 01:40:19
8 48 RUSS GILLIS 01:40:33
9 108 MARK REEVES 01:46:06
10 147 ROB HANSON 01:48:24
11 46 JEFF GERBAZ 01:58:26
12 9 MICHAEL BECKER 02:25:01
------------------------------------------------------------------------------
FEMALES - 45 to 49
1 12 PRISCILLA BLEVINS 01:31:30
2 47 JULIE GILLIS 01:42:16
3 97 SHIRLEY NILSEN 01:47:18
4 110 LISA RICE 01:49:31
5 86 MELL MARTIN 01:56:24
6 106 MADELYN RATTERMAN 01:56:41
7 68 JOAN HUMPHREY 02:03:33
8 519 KRISTEN MILLER 02:14:04
------------------------------------------------------------------------------
------------------------------------------------------------------------------
MALES - 50 to 54
Pos Bib Name City St Time
1 65 GREG HEWITT 01:28:42
2 38 TOM ELA 01:43:02
3 143 RANDY ROGES 01:48:42
4 121 MICHAEL SCOTT 01:50:25
5 55 JIM HALE 01:53:25
6 520 GENE CAHALAN 02:42:28
------------------------------------------------------------------------------
FEMALES - 50 to 54
1 44 CAROL GELSOMINI 01:47:22
2 24 KAREN CLEMENT 01:49:15
3 523 JERRI HAHNENBERG 01:54:50
4 144 MARGIE SHEAN 01:55:24
5 66 BETHANY HOFFMAN 02:02:20
6 17 JANICE BROWN 02:08:05
7 134 BOBBI WALLACE 02:37:27
------------------------------------------------------------------------------
------------------------------------------------------------------------------
MALES - 55 to 59
Pos Bib Name City St Time
1 102 KEITH PETERSON 01:40:51
2 51 PATRICK GRENN 01:49:43
3 32 DENNIS COWDREY 03:22:00
------------------------------------------------------------------------------
FEMALES - 55 to 59
1 83 BARB MALLOY 01:57:28
------------------------------------------------------------------------------
------------------------------------------------------------------------------
MALES - 60 to 64
Pos Bib Name City St Time
1 53 TOM GUIDO 01:49:33
------------------------------------------------------------------------------
FEMALES - 60 to 64
1 28 KACEY CONWAY 01:58:23
2 109 MARILYN REILLY 02:01:33
------------------------------------------------------------------------------
------------------------------------------------------------------------------
------------------------------------------------------------------------------
NO AGE GIVEN
1 527 AARON POWERS 01:44:02
------------------------------------------------------------------------------
------------------------------------------------------------------------------