~RESULTS BY WESTY SPORTS~

EVENTS TIMING DIVISION OF: SPORTS CONNECTION

CONTACT INFORMATION:

P.O. BOX 2065; GRAND JUNCTION, COLORADO 81502

PHONE: 970.241.6786/FAX: 970.241.3206/E-MAIL:Westy Sports--Events Timing


2006 HIGHLINE HUSTLE SPRINT TRIATHLON

1340 GUNNISON AVE, GRAND JUNCTION, CO

JUNE 10, 2006

***** AGE GROUP RESULTS *****

MALES - OVERALL WINNERS

 
Pos  Bib  Name                                       City           St Time

  1  667  JUSTIN          DAERR                      CRESTED BUTTE     01:10:55
------------------------------------------------------------------------------
                                FEMALES - OVERALL WINNERS
  1  654  MELISSA         MALONEY                                      01:26:33
------------------------------------------------------------------------------
------------------------------------------------------------------------------
------------------------------------------------------------------------------
                                MALES - 15 to 19
Pos  Bib  Name                                       City           St Time

  1  308  MATTHEW         BEACH                      GJ                01:26:49
  2  669  DUSTIN          SIMOENS                    FRUITA            01:33:08
  3  339  COLE            HANSON                     GJ                01:36:36
  4  367  DUSTIN          MARTIN                     GJ                01:40:33
  5  314  TANNER          CHAPIN                     GJ                01:42:16
  6  354  RYAN            JOY                        GJ                01:43:13
  7  342  VANCE           HAWK                       RIDGEWAY          01:43:38
  8  364  LUKE            LE FEBRE                   GJ                01:45:21
  9  327  CALEB           ERKMAN                     GJ                01:47:13
 10  379  AARON           POWERS                     GJ                01:48:06
------------------------------------------------------------------------------
                                FEMALES - 15 to 19
  1  373  LINDSEY         MORTENSEN                  GJ                01:42:34
  2  664  HOPE            WINEGARDNER                GJ                01:46:28
------------------------------------------------------------------------------
------------------------------------------------------------------------------
                                MALES - 20 to 24
Pos  Bib  Name                                       City           St Time

  1  674  RYAN            DANIEL                     GWS               01:31:04
  2  371  MIKE            MIODUSKI                   GJ                01:40:21
  3  672  KIP             MC CAULEY                  BOULDER           01:47:10
  4  380  DREW            POWERS                     GJ                01:47:44
------------------------------------------------------------------------------
                                FEMALES - 20 to 24
  1  393  NATICIA         SLUSHER                    GJ                01:28:15
  2  349  KIRA            HUMPHREY                   GJ                02:04:10
  3  340  JESSICA         HAUSCHULZ                  GJ                02:09:02
------------------------------------------------------------------------------
------------------------------------------------------------------------------
                                MALES - 25 to 29
Pos  Bib  Name                                       City           St Time

  1  359  JAN             KOORN                      BASALT            01:28:35
  2  300  CHRISTOPHER     AGUINIAGA                  GJ                01:37:29
  3  376  MARK            PERKINS                    GJ                01:38:36
  4  375  DUSTIN          OSBORN                     GJ                01:43:14
  5  641  JERRY           YOUNG                      DELTA             01:45:34
  6  386  ROSS            RITTENOURE                 GJ                01:52:27
  7  318  DAVID           COWDREY                    GJ                01:55:44
  8  653  RYAN            LEE                                          02:20:20
------------------------------------------------------------------------------
                                FEMALES - 25 to 29
  1  652  RACHEL          DEEM                                         01:53:58
  2  387  ANNIE           RUDISAILE                  GUNNISON          01:55:57
  3  671  AMY             BALLARD                    GJ                02:17:52
  4  321  LORI            DENNEY                     GJ                02:26:28
------------------------------------------------------------------------------
------------------------------------------------------------------------------
                                MALES - 30 to 34
Pos  Bib  Name                                       City           St Time

  1  357  KEVIN           KOCH                       GJ                01:15:40
  2  336  MITCH           HAMILTON                   GJ                01:24:48
  3  398  DAVID           VINDIOLA                   GJ                01:26:54
  4  317  ROBERT          CONLEY                     DELTA             01:34:22
  5  388  MATTHIAS        SCHMIDT                    GJ                01:35:05
  6  305  JACK            BALLENGER                  GJ                01:46:17
  7  655  JASON           NARENKIVICIUS                                02:16:48
------------------------------------------------------------------------------
                                FEMALES - 30 to 34
  1  391  SARAH           SHRADER                    GJ                01:31:30
  2  670  RHONDA          JONES                      MONTROSE          01:32:11
  3  358  SHANNON         KOCH                       GJ                01:33:55
  4  668  ALISON          GRAY                       GJ                01:42:49
  5  399  MANDY           VINDIOLA                   GJ                01:50:38
  6  312  KRISTI          BROCK                      GJ                01:52:17
  7  673  JULIE           CONSTER                    PALISADE          01:56:27
  8  335  AMY             HAMILTON                   GJ                02:04:52
  9  320  LORI            DE CROW                    GJ                02:52:46
------------------------------------------------------------------------------
------------------------------------------------------------------------------
                                MALES - 35 to 39
Pos  Bib  Name                                       City           St Time

  1  659  GORDON          GALLAGHER                  GJ                01:21:48
  2  332  RICHIE          HAHN                       GJ                01:29:57
  3  345  KIRK            HENWOOD                    OLATHE            01:37:15
  4  315  KEVIN           COLE                       GJ                01:38:16
  5  309  ANTHONY         BLACKFORD                  GJ                01:41:03
  6  381  LLOYD           QUESNEBERRY                GJ                01:43:55
  7  355  KEVIN           KING                       GJ                01:44:10
  8  392  DANIEL          SLATER                     GJ                01:46:13
  9  372  ANDREW          MOHLER                     GJ                01:49:10
 10  396  WILLIAM         TROUTWINE                  GJ                01:58:32
 11  347  TODD            HOYT                       GJ                02:08:25
 12  640  KEVIN           YAKE                       GJ                02:25:23
 13  369  DAGGER          MILES                      GJ                03:54:45
------------------------------------------------------------------------------
                                FEMALES - 35 to 39
  1  322  CELESTE         DETWILLER                  GJ                01:33:33
  2  303  SUSIE           ARNOLD                     GJ                01:38:06
  3  304  LISA            STUDERBAKER                GJ                01:46:22
  4  394  TERESA          SYPERRECK                  GJ                02:29:26
  5  661  ANN             MARTINEZ                   GJ                02:35:47
------------------------------------------------------------------------------
------------------------------------------------------------------------------
                                MALES - 40 to 44
Pos  Bib  Name                                       City           St Time

  1  663  TOM             SUPLIZIO                   GJ                01:25:52
  2  341  CARL            HAWK                       RIDGEWAY          01:26:43
  3  352  RAY             JENSEN                     GJ                01:27:45
  4  301  ROBER           AMES                       DELTA             01:34:45
  5  306  ROGER           BASSINGER                  GJ                01:40:36
  6  302  KELLY           ARNOLD                     GJ                01:46:51
  7  374  LAWRENCE        NELSON                     GJ                01:50:42
  8  658  TODD            HENDERSON                  LOMA              01:51:04
  9  311  PAUL            BRISTOL                    GJ                01:54:13
 10  323  DAVID           DETWILER                   GJ                01:55:07
 11  356  JOHN            KNUTSON                    GJ                03:06:21
------------------------------------------------------------------------------
                                FEMALES - 40 to 44
  1  325  LYNDA           EICKSTAEDT                 DENVER            01:40:33
  2  351  ANNA            JENSEN                     GJ                01:44:05
  3  397  ERIN            VEGA                       GJ                01:44:17
  4  656  PAM             OLSON                                        01:46:34
  5  316  KELLEIGH        CONDON                     CARBONDALE        01:47:20
  6  660  LESLIE          SCHIPPER                   WINDSOR           02:01:16
  7  361  DEE             LANAM                      GJ                02:20:13
  8  382  DENISE          RAPER                      DENVER            02:29:24
------------------------------------------------------------------------------
------------------------------------------------------------------------------
                                MALES - 45 to 49
Pos  Bib  Name                                       City           St Time

  1  346  GREG            HEWITT                     GJ                01:24:08
  2  307  DOUG            BEACH                      GJ                01:28:50
  3  366  BILL            MARTIN                     GJ                01:31:01
  4  675  BLAKE           ROUSH                      GJ                01:35:38
  5  657  BRUCE           PIISPANEN                                    01:43:23
  6  330  RUSS            GILLIS                     GJ                01:48:12
  7  384  MARK            REEVES                     GJ                01:49:19
------------------------------------------------------------------------------
                                FEMALES - 45 to 49
  1  310  PRISCILLA       BLEVINS                    DURANGO           01:34:06
  2  329  JULIE           GILLIS                     GJ                01:43:24
  3  377  LESLIE          PETERSON                   GUNNISON          01:49:00
  4  328  PAM             GIBBONS                    GJ                01:52:18
  5  338  ANN             HANSON                     GJ                01:56:41
  6  365  KAREN           LURVEY                     GJ                01:57:40
  7  639  ELIZABETH       WATSON                     GJ                02:01:38
  8  363  LORI            LE FEBRE                   GJ                02:03:21
  9  334  HEIDI           HALLADAY                   RIFLE             02:04:05
 10  370  KRISTEN         MILLER                     GJ                02:04:37
 11  348  JOAN            HUMPHREY                   GJ                02:20:02
 12  637  BOBBI           WALLACE                    GJ                02:51:58
------------------------------------------------------------------------------
------------------------------------------------------------------------------
                                MALES - 50 to 54
Pos  Bib  Name                                       City           St Time

  1  343  TODD            HEGSTON                                      01:27:46
  2  666  GARY            GOOLD                      DURANGO           01:39:24
  3  326  TOM             ELA                        GJ                01:42:17
  4  389  MICHAEL         SCOTT                      NEW CASTLE        01:50:04
  5  333  JIM             HALE                       GJ                01:50:19
  6  636  PAUL            VON GUERARD                GJ                01:53:10
  7  665  PAUL            WETHERSTEIN                GJ                02:20:21
  8  319  DENNIS          COWDREY                    GJ                02:50:42
------------------------------------------------------------------------------
                                FEMALES - 50 to 54
  1  378  DEBORAH         PHELPS                     GJ                02:33:14
------------------------------------------------------------------------------
------------------------------------------------------------------------------
                                MALES - 55 to 59
Pos  Bib  Name                                       City           St Time

  1  638  CARL            WALLACE                    GJ                02:49:11
------------------------------------------------------------------------------
                                FEMALES - 55 to 59
  1  353  TERESA          JONES                      GJ                01:50:09
  2  385  MARILYN         REILLY                     GUNNISON          02:22:29
------------------------------------------------------------------------------
------------------------------------------------------------------------------
                                MALES - 60 to 64
Pos  Bib  Name                                       City           St Time

  1  360  KENYON          KUGLER                     BRECKENRIDGE      01:53:55
  2  390  ROGER           SHENKEL                    GJ                02:02:17
  3  331  BOB             GRAVES                     GJ                02:21:29
------------------------------------------------------------------------------