2004 GLENWOOD TRIATHLON
P.O. BOX 2641, GLENWOOD SPRINGS, CO
09/12/2004

RESULTS CORRECTED & REPOSTED 09/14/04 @ 1100 HRS.

****** RESULTS LISTING ******
INDIVIDUAL - MALE

OAll Age Age Bib  Name                                                   .5 MI SWIM TRAN 1     15 MI BIKE TRAN 2     5 MI RUN   OVERALL     PENALTY
Pos. Pos.     #                                                          Time       Time       Time       Time       Time       Time          Time

   1    0 41 0300 WERTHEIM     CHARLIE      138762                        0:12:37    0:00:59    0:36:27    0:00:35    0:30:08    1:20:46
   2    1 33 0273 MARR         SCOTT        NO                            0:12:59    0:00:59    0:37:36   --:--:--    0:31:56    1:23:30
   3    2 30 0280 PASSENTI     BRIAN        191853                        0:13:00    0:00:59    0:39:19    0:00:27    0:33:18    1:27:03
   4    1 35 0263 HACKBARTH    PHIL         044943                        0:12:36    0:00:47    0:40:19    0:00:53    0:35:08    1:29:43
   5    1 41 0255 BAX          KEVIN        NO                            0:15:31    0:01:56    0:41:04    0:00:36    0:31:03    1:30:10
   6    2 42 0270 KISER        RICH         195698                        0:13:50    0:00:47    0:41:59    0:00:41    0:36:05    1:33:22
   7    1 51 0265 HUGHES       JOHN         NO                            0:11:04    0:01:19    0:40:17    0:00:53    0:40:00    1:33:33
   8    1 25 0202 DAHL         DAVIN        NO                            0:17:51    0:01:27    0:39:52    0:00:45    0:35:06    1:35:01
   9    2 28 0209 PETHER       DAN          NO                            0:15:23    0:00:44    0:41:39    0:00:38    0:38:20    1:36:44
  10    2 37 0251 ADAMS        ROBERT       209580                        0:14:13    0:01:09    0:41:15    0:01:03    0:39:09    1:36:49
  11    3 42 0108 CRISCONI     ANDY         213821                        0:16:24    0:01:09    0:42:16    0:00:58    0:36:29    1:37:16
  12    2 50 0284 SENZ         CHARLIE      NO                            0:13:47    0:00:58    0:41:02    0:00:55    0:40:48    1:37:30
  13    3 38 0167 HARRIS       JAMES        PENDING                       0:15:18    0:01:39    0:42:52    0:01:13    0:36:37    1:37:39
  14    4 35 0212 SHERWOOD     NICK         234991                        0:16:18    0:01:45    0:39:39    0:00:50    0:41:01    1:39:33
  15    3 34 0275 MC COY       MIKE         NO                            0:15:01    0:02:00    0:46:14    0:01:00    0:35:44    1:39:59
  16    5 35 0113 FEINSINGER   MARK         211056                        0:16:48    0:02:11    0:44:49   --:--:--    0:36:18    1:40:06
  17    6 37 0299 TAYLOR, JR   JAMES        234971                        0:17:13    0:02:25    0:40:38    0:01:11    0:38:55    1:40:22
  18    1 48 0121 JAY          HOWARD       NO                            0:10:44    0:00:58    0:45:09    0:01:38    0:40:57    1:40:26     0:01:00
  19    4 44 0266 HULETT       JEFFREY      NO                            0:12:21    0:00:51    0:47:28    0:01:02    0:38:51    1:40:33
  20    2 46 0161 FISCHER      MARK         NO                            0:14:44    0:01:13    0:41:55    0:01:13    0:41:44    1:40:49
  21    1 16 0267 JAY          JON          NO                            0:11:21    0:02:12    0:47:17    0:00:43    0:39:23    1:40:56
  22    1 56 0157 CASNER       HARK         NO                            0:15:19    0:01:34    0:44:37    0:01:02    0:38:33    1:41:05
  23    3 48 0138 REINISCH     DAVID        NO                            0:17:00    0:02:14    0:42:46    0:01:49    0:37:22    1:41:11
  24    4 48 0131 MEYER        LOUIS        NO                            0:15:24    0:01:58    0:42:31    0:01:34    0:40:09    1:41:36
  25    7 37 0075 LEASURE      WADE         NO                            0:20:30    0:01:44    0:42:52    0:00:48    0:35:50    1:41:44
  26    2 59 0258 BROWN        JOE          NO                            0:16:48    0:01:37    0:44:28    0:01:19    0:37:32    1:41:44
  27    3 52 0171 KROHE        RICK         NO                            0:17:33    0:01:08    0:43:47    0:01:09    0:39:03    1:42:40
  28    8 39 0093 SCHIESSER    DALE         NO                            0:18:39    0:02:05    0:42:23    0:00:53    0:38:42    1:42:42
  29    9 37 0254 SEARCY       PAUL         193437                        0:19:14    0:01:23    0:41:14    0:01:46    0:39:10    1:42:47
  30    3 59 0114 FORKNER      DONALD       179236                        0:18:54    0:01:24    0:44:02    0:01:07    0:37:50    1:43:17
  31    4 55 0295 ZABEL        GARRY        NO                            0:13:55    0:01:47    0:43:01    0:01:28    0:43:26    1:43:37
  32    4 33 0292 WILLIAMS     MARK         NO                            0:12:20    0:02:21    0:42:29    0:01:43    0:45:05    1:43:58
  33    2 16 0252 BALL         MICHAEL      NO                            0:12:32    0:01:40    0:50:07    0:00:28    0:39:20    1:44:07
  34    5 45 0260 DESROCHERS   NORMAN       109149                        0:15:03    0:01:36    0:46:15    0:00:46    0:40:31    1:44:11
  35    6 46 0264 HERNDON      BRIAN        200069                        0:13:59    0:01:04    0:43:58    0:01:41    0:43:36    1:44:18
  36    5 34 0104 BARBOUR      CHRIS        PENDING                       0:16:47    0:01:51    0:48:03    0:01:23    0:36:22    1:44:26
  37    5 58 0277 MC GUIRE     ROBIN        141573                        0:15:58    0:02:16    0:44:23   --:--:--    0:42:02    1:44:39
  38    3 27 0290 TURTLE       PAUL         NO                            0:12:49    0:01:22    0:46:42    0:00:35    0:43:14    1:44:42
  39    5 43 0271 LATIMER      TRES         199874                        0:14:27    0:01:33    0:43:43    0:00:48    0:44:27    1:44:58
  40    3 16 0217 VANDERHOOF   NIC          NO                            0:13:59    0:02:30    0:48:14    0:00:44    0:39:34    1:45:01
  41   10 38 0052 ARNHOLD      RICK         NO                            0:19:28    0:02:50    0:42:57    0:01:04    0:38:49    1:45:08
  42    4 26 0063 FRENCH       RYAN         NO                            0:16:46    0:02:07    0:43:17    0:01:04    0:42:07    1:45:21
  43    6 44 0159 ELLIS        SCOTT        NO                            0:15:26    0:03:11    0:39:55    0:01:20    0:46:25    1:46:17
  44    7 45 0256 BOHCALI      GEORGE       NO                            0:12:53    0:02:16    0:46:07    0:00:49    0:45:10    1:47:15
  45    1 22 0287 DREXEL       MATTHEW      175487                        0:13:33    0:01:59    0:49:13    0:01:46    0:41:24    1:47:55
  46    8 46 0218 VANDERHOOF   STEVEN       NO                            0:13:48    0:02:56    0:46:08    0:01:42    0:43:24    1:47:58
  47    9 46 0269 JOINER       THOMAS       NO                            0:14:18    0:01:45    0:47:10    0:00:43    0:44:08    1:48:04
  48    6 59 0095 CAMPBELL     JOHN         NO                            0:15:04    0:02:02    0:43:25    0:01:25    0:45:23    1:48:19     0:01:00
  49   10 46 0216 THORSEN      ROBERT       NO                            0:17:08    0:02:25    0:45:48    0:01:05    0:41:58    1:48:24
  50    6 32 0170 KENNEDY      THOMAS       NO                            0:16:22    0:02:02    0:49:04    0:01:25    0:39:43    1:48:36
  51    4 54 0123 KNOPINSKI    JOE          043464                        0:15:29    0:01:58    0:48:05    0:01:13    0:42:21    1:49:06
  52   11 37 0017 BROWN        MICHAEL      NO                            0:17:02    0:02:09    0:47:34    0:01:40    0:41:30    1:49:55
  53   11 46 0054 BARTON       PHIL         NO                            0:18:45    0:02:03    0:46:50    0:01:22    0:41:19    1:50:19
  54   12 39 0185 RICHMAN      MICHAEL      213631                        0:17:32    0:01:26    0:45:34    0:01:12    0:44:50    1:50:34
  55    7 31 0184 REDWINE      DEREK        NO                            0:15:08    0:02:59    0:48:09    0:02:28    0:41:56    1:50:40
  56   12 49 0181 MITCHELL     SCOTT        NO                            0:16:40    0:02:57    0:47:33    0:00:59    0:42:55    1:51:04
  57   13 47 0130 MC NAMEE     BRENDAN      NO                            0:15:33    0:03:08    0:47:18    0:02:57    0:42:14    1:51:10
  58   14 46 0097 WARD         ALAN         NO                            0:19:11    0:03:34    0:41:26    0:03:57    0:43:08    1:51:16
  59    5 29 0064 FRONTELLA    GARRICK      NO                            0:17:52    0:04:30    0:44:42    0:02:10    0:42:26    1:51:40
  60    5 50 0182 MOORE        DAVE         NO                            0:15:21    0:02:42    0:44:57    0:02:36    0:46:06    1:51:42
  61    8 33 0016 FILIPSKI     CHAD         NO                            0:17:01    0:03:27    0:49:04    0:03:09    0:38:41    1:52:22     0:01:00
  62    6 52 0214 SWIGERT      WILLIAM      155942                        0:16:38    0:01:55    0:48:26    0:01:02    0:44:49    1:52:50
  63   13 38 0147 WOLF         DAN          NO                            0:16:29    0:01:39    0:47:44    0:01:11    0:45:55    1:52:58
  64   14 39 0208 NEGLEY       FRANK        230034                        0:16:11    0:01:24    0:47:33    0:01:03    0:46:53    1:53:04
  65   15 35 0117 HARBOUR      TROY         NO                            0:19:50    0:02:45    0:46:41    0:01:33    0:42:52    1:53:41
  66    7 42 0136 PEQUETTE     RON          NO                            0:18:47    0:02:37    0:47:50    0:01:33    0:42:59    1:53:46
  67    7 55 0186 ROYCE        JIM          NO                            0:19:28    0:02:25    0:45:57    0:02:05    0:44:04    1:53:59
  68    7 54 0004 ARTES        FRED         NO                            0:17:59    0:04:18    0:46:24    0:00:48    0:44:57    1:54:26
  69    8 52 0160 FINNEGAN     TERRY        130633                        0:17:42    0:01:49    0:49:57    0:01:37    0:43:30    1:54:35
  70    8 41 0087 PERRY        PHIL         NO                            0:15:14    0:02:27    0:47:21    0:01:31    0:48:19    1:54:52
  71    9 51 0140 SALMEN       PAUL         147587                        0:16:53    0:02:13    0:48:41    0:01:15    0:45:56    1:54:58
  72    1 66 0146 WHITFORD     DON          079920                        0:19:58    0:02:52    0:48:10    0:01:24    0:42:39    1:55:03
  73   15 45 0296 ZINN         ERIC         NO                            0:15:33    0:03:12    0:52:55    0:01:54    0:41:42    1:55:16
  74   16 49 0174 MULLINEAUX   PETER        NO                            0:17:28    0:03:44    0:46:49    0:02:23    0:44:52    1:55:16
  75   16 35 0059 CORCORAN     PARTICK      NO                            0:17:01    0:02:33    0:53:25    0:00:45    0:41:46    1:55:30
  76    9 44 0109 DOEHLING     LESLIE       NO                            0:20:10    0:03:31    0:47:14    0:01:50    0:43:53    1:56:38
  77   17 47 0072 HICKS        JOHN         NO                            0:20:42    0:02:36    0:50:07    0:01:57    0:41:22    1:56:44
  78   10 50 0037 BALL         WAYNE        NO                            0:21:49    0:03:52    0:45:11    0:02:14    0:43:43    1:56:49
  79   11 53 0221 BARROW       SCOTT        NO                            0:17:47    0:01:33    0:47:31    0:01:15    0:48:55    1:57:01
  80    8 55 0068 GREEN        PATRICK      NO                            0:20:37    0:03:05    0:46:07    0:02:00    0:45:51    1:57:40
  81    9 55 0150 YOO          WILLIAM      205766                        0:16:42    0:03:10    0:44:14    0:01:37    0:52:16    1:57:59
  82   18 48 0143 SCOTT        MICHAEL      NO                            0:20:29    0:02:20    0:46:32    0:01:49    0:49:09    2:00:19
  83   10 41 0043 WESTFALL     JACK         NO                            0:17:56    0:03:03    0:48:46    0:01:27    0:49:09    2:00:21
  84   10 57 0169 HERSHELMAN   BRAD         137263                        0:18:36    0:01:56    0:50:22    0:01:43    0:47:48    2:00:25
  85   19 47 0110 DREITH       DAVID        NO                            0:20:53    0:03:29    0:49:50    0:00:56    0:46:33    2:01:41
  86    2 24 0040 STEVENSON    JOHN         NO                            0:23:18    0:04:13    0:54:26    0:01:14    0:38:38    2:01:49
  87   17 35 0056 KEYSER       ROBBIE       NO                            0:20:45    0:03:23    0:58:02    0:02:04    0:39:04    2:03:18
  88    1 60 0006 BOYD         BOB          224985                        0:26:40    0:01:53    0:51:09    0:01:00    0:43:31    2:04:13
  89   12 50 0163 FLORY        BOB          NO                            0:17:38    0:02:59    0:52:24    0:02:32    0:49:19    2:04:52
  90   11 44 0112 ENGLISH      JIM          NO                            0:20:49    0:03:48    0:49:14    0:01:07    0:50:10    2:05:08
  91   11 59 0067 GILES        JOSEPH       210603                        0:23:06    0:04:32    0:50:50    0:03:15    0:43:30    2:05:13
  92    2 62 0172 LANGE        SONNY        022367                        0:18:55    0:02:30    0:47:43    0:01:35    0:55:16    2:05:59
  93   13 51 0076 LE ROLLAND   YANNICK      NO                            0:20:23    0:03:15    0:48:52    0:02:03    0:51:44    2:06:17
  94    4 15 0175 MULLINEAUX   TIM          NO                            0:17:47    0:06:13    0:53:33    0:01:28    0:48:12    2:07:13
  95   12 57 0055 GANS         DAVID        139653                        0:21:03    0:02:59    0:47:21    0:01:38    0:54:46    2:07:47
  96   14 52 0198 WISEMAN      STEVEN       NO                            0:21:16    0:03:50    0:49:17    0:01:28    0:52:24    2:08:15
  97   20 45 0196 VETAS        STEVE        NO                            0:22:37    0:02:09    0:50:04    0:01:36    0:52:10    2:08:36
  98    1 70 0152 STURTEVANT   JOHN         0169981                       0:22:58    0:03:02    0:51:59    0:01:39    0:49:41    2:09:19
  99   18 39 0293 SCOTT        PETER        NO                            0:23:35    0:05:13    0:49:15    0:02:14    0:49:28    2:09:45
 100   12 41 0025 HERT         MICHAEL      NO                            0:19:34    0:05:50    0:46:07    0:04:19    0:54:05    2:09:55
 101   21 45 0062 FREEMAN      STUART       NO                            0:20:33    0:02:50    0:53:17    0:02:18    0:50:57    2:09:55
 102   13 57 0015 EPP          GEORGE       NO                            0:21:27    0:04:07    0:45:22    0:02:09    0:57:26    2:10:31
 103    9 34 0088 PERRY        TRAVIS       NO                            0:18:22    0:03:02    0:51:36    0:02:07    0:56:01    2:11:08
 104    3 64 0069 HARDIN       JOHN         NO                            0:19:21    0:03:17    0:54:58    0:01:16    0:53:19    2:12:11
 105   13 44 0024 HERT         CHRIS        NO                            0:21:06    0:04:21    0:51:57    0:01:32    0:54:09    2:13:05
 106    3 24 0082 NICHOLSON    TYLER        NO                            0:22:26    0:03:29    1:01:54    0:00:44    0:48:34    2:17:07
 107   14 58 0188 RUMERY       THOMAS       NO                            0:22:56    0:03:18    0:55:42    0:01:03    0:54:14    2:17:13
 108   15 50 0282 POWELL       CHARLEY      NO                            0:16:32    0:02:46    0:57:36    0:01:43    0:58:46    2:17:23
 109   14 42 0060 FAILOR       JEFF         NO                            0:19:17    0:03:34    1:00:51    0:01:14    0:53:39    2:18:35
 110   15 56 0048 GWIN         TOM          NO                            0:18:17    0:02:32    0:55:03    0:01:57    1:01:24    2:20:13     0:01:00
 111    2 67 0094 SHERMAN      JOHN         NO                            0:22:18    0:03:05    0:59:15    0:01:51    0:56:49    2:24:18     0:01:00
 112   15 40 0106 BONACQUISTI  PAUL         NO                            0:20:24    0:03:05    0:52:47    0:01:48    1:07:21    2:25:25
 113   16 53 0036 RUBIN        JERRY        NO                            0:23:48    0:03:33    1:00:23    0:01:01    0:57:13    2:25:58
 114   17 51 0031 LISOWSKI     DAVID        NO                            0:21:58    0:03:34    0:58:37    0:02:44    1:06:18    2:33:11
 115   16 58 0199 WOODLING     JOHN         NO                            0:20:44    0:04:58    1:03:51    0:01:54    1:04:21    2:35:48
 116   10 31 0020 GALLAGHER    RYAN         NO                            0:28:08    0:05:22    1:16:37    0:02:46    1:00:22    2:53:15
 117    1 78 0033 PULS         GERALD       001716                        0:25:11    0:06:11    1:06:51    0:04:25    1:28:29    3:12:07     0:01:00
 118   16 40 0013 BROWN        STEVE        NO                            0:21:52    0:02:44    0:46:24    0:01:51    2:03:24    3:16:15
 119    1 99 0050 WHITNEY      KEN          NO                            0:24:28    0:03:55    0:49:09    0:03:20   --:--:--    -D N F-
 120   22 47 0253 BALL         TOM          NO                            0:14:15    0:03:08   --:--:--   --:--:--   --:--:--    -D N F-

Results by WESTY SPORTS (970) 241-6786 e-mail: westy@sportsconnection.net

|| Return to Welcome Page || Westy Sports ~ Event Timing ||