2004 GLENWOOD TRIATHLON
P.O. BOX 2641, GLENWOOD SPRINGS, CO
09/12/2004

RESULTS CORRECTED & REPOSTED 09/14/04 @ 1100 HRS.

****** RESULTS LISTING ******
INDIVIDUAL - FEMALE

OAll Age Age Bib  Name                                                   .5 MI SWIM TRAN 1     15 MI BIKE TRAN 2     5 MI RUN   OVERALL     PENALTY
Pos. Pos.     #                                                          Time       Time       Time       Time       Time       Time          Time

   1    0 37 0261 FOTOPULOS    LESLIE       225204                        0:12:35    0:01:05    0:41:01    0:00:55    0:36:41    1:32:17
   2    1 33 0268 JENSEN       MICHELE      NO                            0:14:55    0:01:12    0:43:24    0:00:58    0:35:11    1:35:40
   3    1 43 0145 VOSBECK      HEIDI        NO                            0:14:55    0:01:13    0:43:52    0:00:50    0:34:55    1:35:45
   4    1 45 0291 VAN ORDEN    SUSAN        NO                            0:14:20    0:01:20    0:40:48    0:01:00    0:39:35    1:37:03
   5    1 36 0259 CASE         TRACI        135787                        0:14:18    0:01:17    0:42:36    0:01:10    0:37:47    1:37:08
   6    2 42 0276 MC DONALD    KAE          205841                        0:14:04    0:01:19    0:42:19    0:01:08    0:38:26    1:37:16
   7    1 27 0281 PETHER       ANDREA       NO                            0:14:00    0:01:07    0:42:20    0:00:53    0:40:51    1:39:11
   8    3 40 0285 SHELDEN      NANCY        NO                            0:15:07    0:01:37    0:42:24    0:01:05    0:39:05    1:39:18
   9    1 23 0165 KEMP         ANDREA       NO                            0:14:47    0:01:38    0:45:40    0:01:33    0:37:45    1:41:23
  10    1 52 0278 MC QUEENEY   HELEN        213742                        0:14:54    0:01:36    0:44:42    0:01:01    0:39:24    1:41:37
  11    2 26 0101 BODDY        COLLEEN      NO                            0:17:09    0:01:31    0:45:02    0:01:18    0:38:06    1:43:06
  12    2 30 0289 TURTLE       CAROLANNE    NO                            0:13:55    0:01:13    0:46:14    0:01:16    0:40:32    1:43:10
  13    3 34 0272 LIVINGSTON   KIMBERLY     NO                            0:14:56    0:01:37    0:41:48    0:01:26    0:43:25    1:43:12
  14    2 36 0189 SHUBIN       KELLY        NO                            0:14:50    0:01:43    0:45:48    0:01:32    0:41:04    1:44:57
  15    4 41 0105 BERGSTEN     PENNY        238179                        0:15:47    0:01:49    0:47:41    0:01:53    0:40:56    1:48:06
  16    2 46 0197 WARD         STACIE       NO                            0:16:58    0:02:34    0:47:31    0:02:27    0:39:42    1:49:12
  17    3 35 0204 GRIGGS       STEPHANIE    NO                            0:16:15    0:01:49    0:50:14    0:00:56    0:40:00    1:49:14
  18    1 55 0205 HOFFMANN     HEIDI        016891                        0:14:16    0:02:24    0:45:17    0:01:01    0:47:01    1:49:59
  19    2 53 0200 LUNDIN       CINDY        032613                        0:15:22    0:01:36    0:45:02    0:01:12    0:47:16    1:50:28
  20    4 34 0213 SUTHERLAND   JENNIFER     NO                            0:14:22    0:01:10    0:48:18    0:02:01    0:44:39    1:50:30
  21    5 44 0099 WITTER       DIANE        NO                            0:22:20    0:02:25    0:48:07    0:01:24    0:37:40    1:51:56
  22    2 20 0074 LANCASTER    NATALIE      NO                            0:16:48    0:02:17    0:50:25    0:00:53    0:41:35    1:51:58
  23    5 32 0168 HENDERSON    CYNTHIA      NO                            0:13:57    0:01:37    0:47:24    0:01:12    0:49:05    1:53:15
  24    4 37 0065 ANDERSON     MISTY        NO                            0:17:06    0:03:32    0:48:28    0:01:52    0:42:25    1:53:23
  25    3 25 0203 DAHL         SKYLER       NO                            0:16:12    0:01:43    0:50:21    0:01:41    0:43:37    1:53:34
  26    5 38 0286 STINSON      KRISTINE     NO                            0:13:55    0:01:56    0:49:31    0:02:21    0:45:56    1:53:39
  27    3 52 0156 CASNER       LINDA        NO                            0:15:01    0:01:55    0:49:51    0:01:37    0:45:18    1:53:42
  28    6 38 0193 STONE        LAURIE       NO                            0:17:36    0:02:46    0:52:20    0:00:51    0:40:11    1:53:44
  29    7 36 0124 LEASURE      JENNIFER     NO                            0:18:50    0:02:26    0:48:46    0:01:23    0:42:42    1:54:07
  30    4 26 0283 CARPENTER    KENDRA       NO                            0:18:27    0:02:15    0:46:49    0:03:42    0:43:11    1:54:24
  31    8 39 0154 CHAVEZ       CINDY        175268                        0:17:34    0:02:15    0:47:24    0:01:10    0:46:08    1:54:31
  32    6 33 0061 FRANCIS      TRISTA       NO                            0:20:24    0:02:31    0:47:22    0:01:47    0:42:30    1:54:34
  33    3 49 0122 DICKEY       LYNN         NO                            0:16:23    0:01:35    0:48:51    0:01:11    0:46:40    1:54:40
  34    3 24 0158 WISEMAN      CHEYENNE     NO                            0:16:59    0:02:35    0:49:32    0:00:56    0:45:11    1:55:13
  35    1 18 0151 RUMERY       MOLLY        NO                            0:16:17    0:02:02    0:50:45    0:00:46    0:45:25    1:55:15
  36    5 29 0183 REDWINE      AMY          NO                            0:15:07    0:02:33    0:50:06    0:01:48    0:45:59    1:55:33
  37    7 30 0192 SPRUNG       ANDREA       NO                            0:16:53    0:02:12    0:56:13    0:00:54    0:39:56    1:56:08
  38    8 34 0042 BERKHEIMER   PRISKA       NO                            0:17:43    0:02:41    0:52:28    0:01:48    0:42:04    1:56:44
  39    4 45 0086 PEARCE       CHERYL       NO                            0:20:35    0:02:22    0:45:57    0:01:49    0:46:43    1:57:26
  40    9 38 0176 NEWMAN       JONI         PENDING                       0:16:38    0:01:10    0:46:31    0:01:28    0:51:59    1:57:46
  41    9 30 0066 GILDER       KERI         NO                            0:16:49    0:01:56    0:55:17    0:00:59    0:43:11    1:58:12
  42    6 25 0220 ZABEL        AMBER        NO                            0:17:46    0:02:24    0:50:49    0:01:45    0:45:34    1:58:18
  43   10 33 0262 GRAUBINS     HOLLY        NO                            0:17:22    0:02:54    0:56:22    0:01:44    0:40:17    1:58:39
  44    5 48 0190 SOBIENIAK    LISA         NO                            0:19:47    0:02:53    0:47:27    0:02:00    0:46:47    1:58:54
  45    6 42 0210 POHM         LORI         NO                            0:17:01    0:02:01    0:48:41    0:01:29    0:49:59    1:59:11
  46   10 38 0118 HETTLER      CARYN        NO                            0:16:40    0:02:12    0:48:49    0:01:24    0:49:09    1:59:14     0:01:00
  47    7 43 0071 HAWKINSON    CINDY        190659                        0:16:18    0:01:53    0:53:15    0:01:07    0:46:43    1:59:16
  48    6 45 0129 MC KELVEY    CHRIS        161225                        0:15:31    0:02:13    0:49:11    0:01:03    0:51:25    1:59:23
  49    8 40 0162 FLETCHER     ELAYNE       NO                            0:17:01    0:02:35    0:50:53    0:01:17    0:48:01    1:59:47
  50   11 38 0023 HEALD        DIANE        NO                            0:20:03    0:02:05    0:51:05    0:00:52    0:45:47    1:59:52
  51   12 38 0219 VENTO        LUCY         NO                            0:17:50    0:02:23    0:50:55    0:01:16    0:47:31    1:59:55
  52    4 20 0294 ROACH        COLLEEN      NO                            0:19:25    0:01:54    0:50:53    0:01:04    0:45:46    2:00:02     0:01:00
  53    7 49 0081 NICHOLS-PERR PAT          NO                            0:19:14    0:02:00    0:49:58    0:01:50    0:47:02    2:00:04
  54   13 39 0297 HALLBERG     PEG          NO                            0:14:25    0:02:12    0:48:47    0:01:41    0:53:36    2:00:41
  55    9 42 0191 SORENSON-HIC JEANNETE     NO                            0:18:44    0:02:57    0:50:07    0:02:03    0:46:53    2:00:44
  56    7 27 0257 BOND         RUCHA        NO                            0:14:49    0:01:53    0:53:30    0:01:23    0:49:16    2:00:51
  57   10 42 0135 PATRICK      DEBBIE       163392                        0:16:44    0:02:11    0:52:01    0:01:41    0:48:15    2:00:52
  58   11 44 0141 SANSON       LISE         NO                            0:18:37    0:04:07    0:51:51    0:01:19    0:45:04    2:00:58
  59    5 24 0116 LITZINGER    CAMMY        NO                            0:15:28    0:02:32    0:53:45    0:01:17    0:48:03    2:01:05
  60   11 31 0111 GALLEGOS     JENNIFER     NO                            0:20:01    0:02:38    0:50:02    0:01:33    0:47:08    2:01:22
  61    4 54 0178 PARISH       BARBARA      NO                            0:18:41    0:04:13    0:52:13    0:00:59    0:45:23    2:01:29
  62   12 33 0132 MORGAN       DOROTHY      NO                            0:18:59    0:03:28    0:49:19    0:01:51    0:47:57    2:01:34
  63    2 59 0107 CONWAY       KACEY        NO                            0:19:18    0:02:31    0:50:11    0:02:07    0:47:50    2:01:57
  64   13 33 0012 BROWN        KATY         NO                            0:18:22    0:02:04    0:51:33    0:02:54    0:47:20    2:02:13
  65   14 35 0098 HAND         MIKKI        193307                        0:20:17    0:01:56    0:47:53    0:01:51    0:50:59    2:02:56
  66    8 29 0120 GRIFFITH     KELLEY       NO                            0:19:20    0:03:35    0:51:21    0:00:45    0:48:12    2:03:13
  67   12 42 0058 CLARK        SHEILA       NO                            0:16:13    0:02:03    0:55:56    0:00:38    0:47:36    2:03:26     0:01:00
  68   15 39 0201 AVERY        NETTIE       NO                            0:17:43    0:01:54    0:51:36    0:01:43    0:50:44    2:03:40
  69    5 52 0090 ROYCE        GAIL         NO                            0:22:39    0:02:24    0:50:25    0:01:46    0:46:51    2:04:05
  70    6 52 0100 WOHLETZ      SHERYY       NO                            0:20:28    0:02:36    0:51:33    0:00:51    0:48:38    2:04:06
  71    8 46 0034 REYNOLDS     SUSAN        NO                            0:18:15    0:03:15    0:50:40    0:02:23    0:49:57    2:04:30
  72   13 43 0206 JENICK       DANA         NO                            0:18:21    0:01:33    0:50:08    0:01:12    0:53:58    2:05:12
  73    1 60 0077 LINNELL      SHERI        NO                            0:18:34    0:02:06    0:53:29    0:00:45    0:51:32    2:06:26
  74   14 43 0103 ANDERSON     LIANE        NO                            0:18:13    0:02:11    0:49:58    0:01:45    0:54:42    2:06:49
  75    6 23 0187 RUMERY       THERESA      NO                            0:18:37    0:03:34    0:49:09    0:02:15    0:54:45    2:08:20
  76    2 15 0128 MC DONALD    EMILY        NO                            0:11:50    0:02:35    0:55:22    0:01:37    0:57:56    2:09:20
  77    7 22 0177 ONOROFSKIE   ANGELA       NO                            0:15:24    0:02:54    0:58:33    0:01:03    0:51:28    2:09:22
  78   15 40 0137 PEQUETTE     SANDRA       NO                            0:17:24    0:02:13    0:56:45    0:01:51    0:51:20    2:09:33
  79   14 31 0180 PLONKEY      JACQUELINE   NO                            0:17:06    0:03:06    0:56:50    0:03:53    0:48:52    2:09:47
  80    7 51 0126 MAMOS        NANCY        NO                            0:18:57    0:02:11    0:54:27    0:01:20    0:53:20    2:10:15
  81   15 31 0274 MARTIN       LORI         NO                            0:17:58    0:02:06    0:58:37    0:00:52    0:51:06    2:10:39
  82   16 39 0070 HARTERT      LISA         NO                            0:20:59    0:02:46    0:55:58    0:01:57    0:49:06    2:10:46
  83    9 45 0041 SWINEY       ERIN         NO                            0:25:21    0:04:14    0:57:57    0:01:30    0:42:04    2:11:06
  84    2 60 0028 KOPF         KATHY        NO                            0:17:55    0:02:47    0:55:58    0:01:16    0:53:18    2:11:14
  85    3 57 0096 TURTLE       NANCY        168787                        0:21:38    0:02:50    0:54:17    0:01:21    0:51:30    2:11:36
  86   16 43 0134 PASCHKE      SUZANNE      NO                            0:21:50    0:02:37    0:52:00    0:01:38    0:53:33    2:11:38
  87   17 43 0144 STEVENS      NANCY        PENDING                       0:23:09    0:03:43    0:47:57    0:02:54    0:55:01    2:12:44
  88    8 51 0139 REINISCH     NANCY        147588                        0:23:12    0:03:37    0:47:59    0:02:58    0:54:59    2:12:45
  89   16 32 0142 SCHLENZIG    LESLIE       NO                            0:19:01    0:03:32    1:02:07    0:02:38    0:45:28    2:12:46
  90   18 43 0044 WOLFF        JULIE        NO                            0:21:23    0:03:54    0:55:48    0:01:11    0:50:41    2:12:57
  91    8 24 0084 ORDWAY       KATHRYN      NO                            0:17:03    0:03:50    1:03:57    0:01:58    0:45:49    2:13:37     0:01:00
  92    4 55 0222 YOUNG        LYDIA        NO                            0:16:33    0:02:42    0:52:40    0:01:14    1:00:45    2:13:54
  93   10 49 0173 MULLINEAUX   LEANN        NO                            0:23:03    0:03:15    0:51:33    0:02:25    0:53:49    2:14:05
  94   19 44 0003 ADAMS        KAREN        NO                            0:20:06    0:03:50    0:52:31    0:02:57    0:55:04    2:14:28
  95    5 56 0038 SCHLANKER    FRAN         NO                            0:24:08    0:03:40    0:57:27    0:02:02    0:47:53    2:15:10
  96   20 42 0039 STEVENS      AMY          NO                            0:21:41    0:02:09    1:00:27    0:02:08    0:49:05    2:15:30
  97   17 36 0009 BURCH        KIMBERLY     NO                            0:18:54    0:03:41    0:56:41    0:03:07    0:53:12    2:15:35
  98    9 50 0179 PETERSON     KENDA        NO                            0:18:50    0:02:37    0:56:14    0:01:42    0:57:40    2:17:03
  99   17 30 0057 CAREY        JENNIFER     PENDING                       0:20:12    0:03:52    0:59:57    0:01:08    0:52:26    2:17:35
 100    9 22 0194 THORSEN      CASSIE                                     0:20:13    0:02:55    0:52:42    0:01:46    1:00:19    2:17:55
 101   11 45 0085 PAUL         KAREN        NO                            0:19:22    0:02:15    0:58:29    0:01:56    0:57:13    2:19:15
 102   21 41 0045 YEE          AUDREY       NO                            0:22:49    0:02:21    1:00:39    0:02:33    0:50:54    2:19:16
 103   18 35 0008 BROWN        SANDRA       NO                            0:18:06    0:03:15    0:56:48    0:03:01    0:58:55    2:20:05
 104    6 57 0089 PLONKEY      LESLIE       NO                            0:22:20    0:02:21    0:52:42    0:02:25    1:01:16    2:21:04
 105   12 46 0022 HALLADAY     HEIDI        NO                            0:25:36    0:02:48    0:53:57    0:01:43    0:58:15    2:22:19
 106   22 43 0115 DEEKS        KRISSIE      NO                            0:16:01    0:02:56    0:55:28    0:01:52    1:06:43    2:23:00
 107   13 46 0007 MONTAGUE     KIM          NO                            0:27:52    0:04:15    1:01:53    0:02:22    0:46:53    2:23:15
 108   10 24 0149 YOO          MICHELE      NO                            0:19:14    0:03:32    0:56:26    0:01:02    1:03:36    2:23:50
 109   23 40 0053 AHRENKIEL    HEATHER      173252                        0:18:37    0:02:58    0:57:29    0:02:29    1:03:48    2:25:21
 110   10 51 0014 DARIEN       JAMIE        NO                            0:20:58    0:02:48    0:59:25    0:02:01    1:00:19    2:25:31
 111   11 53 0046 ZABEL        THELMA       NO                            0:25:57    0:06:32    0:55:02    0:04:17    0:54:23    2:26:11
 112   19 39 0010 CARCATERRA   RACHAEL      NO                            0:22:30    0:02:36    1:03:42    0:01:41    0:55:58    2:26:27
 113    3 60 0083 NUCKOLS      MAUREEN      PENDING                       0:20:19    0:02:33    0:58:50    0:02:10    1:02:35    2:27:27     0:01:00
 114    7 59 0133 OLSON-LOCKE  ANNE         NO                            0:22:05    0:03:57    0:58:30    0:02:37    1:04:17    2:31:26
 115    3 18 0035 RUBIN        AMY          NO                            0:21:37    0:04:12    1:09:25    0:01:45    1:00:44    2:37:43
 116   18 34 0119 HOYT         JANE         NO                            0:19:37    0:04:29    1:05:15    0:03:26    1:08:48    2:41:35
 117   20 39 0079 MC NAMEE     CRYSTAL      NO                            0:22:27    0:02:54    1:10:06    0:01:27    1:07:40    2:44:34
 118   21 37 0011 CHANSKY      MARIA        NO                            0:29:05    0:03:43    0:56:48    0:02:23    1:12:52    2:44:51
 119   14 48 0195 UTOFT        JILL         NO                            0:19:00    0:03:20    1:11:12    0:01:54    1:13:17    2:48:43
 120   11 22 0091 RUBIN        ALISON                                     0:19:01    0:04:05    1:10:52    0:03:51    1:14:26    2:52:15
 121   19 33 0019 GALLAGHER    LAUREN       NO                            0:26:03    0:07:30    1:17:12    0:02:06    1:00:22    2:53:13
 122   12 52 0030 LEONE        MIRIAM       NO                            0:26:33    0:04:55    1:08:09    0:03:56    1:12:05    2:55:38
 123   13 53 0148 YOO          MARIE        NO                            0:26:32    0:06:27    1:08:36    0:02:18    1:14:04    2:57:57
 124   20 34 0021 GWIN         TASHA        NO                            0:26:04    0:06:20    1:09:23    0:05:12    1:29:56    3:16:55
 125   21 30 0029 KISER        JENNIE       NO                            0:26:44    0:02:07    1:08:49   --:--:--   --:--:--    -D N F-
 126   22 35 0166 HANSON       BRENDA       NO                            0:14:56    0:01:48    0:46:18    0:01:29    0:40:28   DIS-QUAL

Results by WESTY SPORTS (970) 241-6786 e-mail: westy@sportsconnection.net

|| Return to Welcome Page || Westy Sports ~ Event Timing ||