2004 GLENWOOD TRIATHLON
P.O. BOX 2641, GLENWOOD SPRINGS, CO
09/12/2004
RESULTS CORRECTED & REPOSTED 09/14/04 @ 1100 HRS.
****** RESULTS LISTING
******
AGE GROUP
MALE - OVERALL WINNER
Pos Bib Name City St Time
1 300 CHARLIE WERTHEIM 138762 01:20:46
------------------------------------------------------------------------------
FEMALE - OVERALL WINNER
1 261 LESLIE FOTOPULOS 225204 01:32:17
------------------------------------------------------------------------------
------------------------------------------------------------------------------
------------------------------------------------------------------------------
MALES - 15 to 19
Pos Bib Name City St Time
1 267 JON JAY NO 01:40:56
2 252 MICHAEL BALL NO 01:44:07
3 217 NIC VANDERHOOF NO 01:45:01
4 175 TIM MULLINEAUX NO 02:07:13
------------------------------------------------------------------------------
FEMALES - 15 to 19
1 151 MOLLY RUMERY NO 01:55:15
2 128 EMILY MC DONALD NO 02:09:20
3 35 AMY RUBIN NO 02:37:43
------------------------------------------------------------------------------
------------------------------------------------------------------------------
MALES - 20 to 24
Pos Bib Name City St Time
1 287 MATTHEW DREXEL 175487 01:47:55
2 40 JOHN STEVENSON NO 02:01:49
3 82 TYLER NICHOLSON NO 02:17:07
------------------------------------------------------------------------------
FEMALES - 20 to 24
1 165 ANDREA KEMP NO 01:41:23
2 74 NATALIE LANCASTER NO 01:51:58
3 158 CHEYENNE WISEMAN NO 01:55:13
4 294 COLLEEN ROACH NO 02:00:02
5 116 CAMMY LITZINGER NO 02:01:05
6 187 THERESA RUMERY NO 02:08:20
7 177 ANGELA ONOROFSKIE NO 02:09:22
8 84 KATHRYN ORDWAY NO 02:13:37
9 194 CASSIE THORSEN 02:17:55
10 149 MICHELE YOO NO 02:23:50
11 91 ALISON RUBIN 02:52:15
------------------------------------------------------------------------------
------------------------------------------------------------------------------
MALES - 25 to 29
Pos Bib Name City St Time
1 202 DAVIN DAHL NO 01:35:01
2 209 DAN PETHER NO 01:36:44
3 290 PAUL TURTLE NO 01:44:42
4 63 RYAN FRENCH NO 01:45:21
5 64 GARRICK FRONTELLA NO 01:51:40
------------------------------------------------------------------------------
FEMALES - 25 to 29
1 281 ANDREA PETHER NO 01:39:11
2 101 COLLEEN BODDY NO 01:43:06
3 203 SKYLER DAHL NO 01:53:34
4 283 KENDRA CARPENTER NO 01:54:24
5 183 AMY REDWINE NO 01:55:33
6 220 AMBER ZABEL NO 01:58:18
7 257 RUCHA BOND NO 02:00:51
8 120 KELLEY GRIFFITH NO 02:03:13
------------------------------------------------------------------------------
------------------------------------------------------------------------------
MALES - 30 to 34
Pos Bib Name City St Time
1 273 SCOTT MARR NO 01:23:30
2 280 BRIAN PASSENTI 191853 01:27:03
3 275 MIKE MC COY NO 01:39:59
4 292 MARK WILLIAMS NO 01:43:58
5 104 CHRIS BARBOUR PENDING 01:44:26
6 170 THOMAS KENNEDY NO 01:48:36
7 184 DEREK REDWINE NO 01:50:40
8 16 CHAD FILIPSKI NO 01:52:22
9 88 TRAVIS PERRY NO 02:11:08
10 20 RYAN GALLAGHER NO 02:53:15
------------------------------------------------------------------------------
FEMALES - 30 to 34
1 268 MICHELE JENSEN NO 01:35:40
2 289 CAROLANNE TURTLE NO 01:43:10
3 272 KIMBERLY LIVINGSTON NO 01:43:12
4 213 JENNIFER SUTHERLAND NO 01:50:30
5 168 CYNTHIA HENDERSON NO 01:53:15
6 61 TRISTA FRANCIS NO 01:54:34
7 192 ANDREA SPRUNG NO 01:56:08
8 42 PRISKA BERKHEIMER NO 01:56:44
9 66 KERI GILDER NO 01:58:12
10 262 HOLLY GRAUBINS NO 01:58:39
11 111 JENNIFER GALLEGOS NO 02:01:22
12 132 DOROTHY MORGAN NO 02:01:34
13 12 KATY BROWN NO 02:02:13
14 180 JACQUELINE PLONKEY NO 02:09:47
15 274 LORI MARTIN NO 02:10:39
16 142 LESLIE SCHLENZIG NO 02:12:46
17 57 JENNIFER CAREY PENDING 02:17:35
18 119 JANE HOYT NO 02:41:35
19 19 LAUREN GALLAGHER NO 02:53:13
20 21 TASHA GWIN NO 03:16:55
------------------------------------------------------------------------------
------------------------------------------------------------------------------
MALES - 35 to 39
Pos Bib Name City St Time
1 263 PHIL HACKBARTH 044943 01:29:43
2 251 ROBERT ADAMS 209580 01:36:49
3 167 JAMES HARRIS PENDING 01:37:39
4 212 NICK SHERWOOD 234991 01:39:33
5 113 MARK FEINSINGER 211056 01:40:06
6 299 JAMES TAYLOR, JR 234971 01:40:22
7 75 WADE LEASURE NO 01:41:44
8 93 DALE SCHIESSER NO 01:42:42
9 254 PAUL SEARCY 193437 01:42:47
10 52 RICK ARNHOLD NO 01:45:08
11 17 MICHAEL BROWN NO 01:49:55
12 185 MICHAEL RICHMAN 213631 01:50:34
13 147 DAN WOLF NO 01:52:58
14 208 FRANK NEGLEY 230034 01:53:04
15 117 TROY HARBOUR NO 01:53:41
16 59 PARTICK CORCORAN NO 01:55:30
17 56 ROBBIE KEYSER NO 02:03:18
18 293 PETER SCOTT NO 02:09:45
------------------------------------------------------------------------------
FEMALES - 35 to 39
1 259 TRACI CASE 135787 01:37:08
2 189 KELLY SHUBIN NO 01:44:57
3 204 STEPHANIE GRIGGS NO 01:49:14
4 65 MISTY ANDERSON NO 01:53:23
5 286 KRISTINE STINSON NO 01:53:39
6 193 LAURIE STONE NO 01:53:44
7 124 JENNIFER LEASURE NO 01:54:07
8 154 CINDY CHAVEZ 175268 01:54:31
9 176 JONI NEWMAN PENDING 01:57:46
10 118 CARYN HETTLER NO 01:59:14
11 23 DIANE HEALD NO 01:59:52
12 219 LUCY VENTO NO 01:59:55
13 297 PEG HALLBERG NO 02:00:41
14 98 MIKKI HAND 193307 02:02:56
15 201 NETTIE AVERY NO 02:03:40
16 70 LISA HARTERT NO 02:10:46
17 9 KIMBERLY BURCH NO 02:15:35
18 8 SANDRA BROWN NO 02:20:05
19 10 RACHAEL CARCATERRA NO 02:26:27
20 79 CRYSTAL MC NAMEE NO 02:44:34
21 11 MARIA CHANSKY NO 02:44:51
------------------------------------------------------------------------------
------------------------------------------------------------------------------
MALES - 40 to 44
Pos Bib Name City St Time
1 255 KEVIN BAX NO 01:30:10
2 270 RICH KISER 195698 01:33:22
3 108 ANDY CRISCONI 213821 01:37:16
4 266 JEFFREY HULETT NO 01:40:33
5 271 TRES LATIMER 199874 01:44:58
6 159 SCOTT ELLIS NO 01:46:17
7 136 RON PEQUETTE NO 01:53:46
8 87 PHIL PERRY NO 01:54:52
9 109 LESLIE DOEHLING NO 01:56:38
10 43 JACK WESTFALL NO 02:00:21
11 112 JIM ENGLISH NO 02:05:08
12 25 MICHAEL HERT NO 02:09:55
13 24 CHRIS HERT NO 02:13:05
14 60 JEFF FAILOR NO 02:18:35
15 106 PAUL BONACQUISTI NO 02:25:25
16 13 STEVE BROWN NO 03:16:15
------------------------------------------------------------------------------
FEMALES - 40 to 44
1 145 HEIDI VOSBECK NO 01:35:45
2 276 KAE MC DONALD 205841 01:37:16
3 285 NANCY SHELDEN NO 01:39:18
4 105 PENNY BERGSTEN 238179 01:48:06
5 99 DIANE WITTER NO 01:51:56
6 210 LORI POHM NO 01:59:11
7 71 CINDY HAWKINSON 190659 01:59:16
8 162 ELAYNE FLETCHER NO 01:59:47
9 191 JEANNETE SORENSON-HICK NO 02:00:44
10 135 DEBBIE PATRICK 163392 02:00:52
11 141 LISE SANSON NO 02:00:58
12 58 SHEILA CLARK NO 02:03:26
13 206 DANA JENICK NO 02:05:12
14 103 LIANE ANDERSON NO 02:06:49
15 137 SANDRA PEQUETTE NO 02:09:33
16 134 SUZANNE PASCHKE NO 02:11:38
17 144 NANCY STEVENS PENDING 02:12:44
18 44 JULIE WOLFF NO 02:12:57
19 3 KAREN ADAMS NO 02:14:28
20 39 AMY STEVENS NO 02:15:30
21 45 AUDREY YEE NO 02:19:16
22 115 KRISSIE DEEKS NO 02:23:00
23 53 HEATHER AHRENKIEL 173252 02:25:21
------------------------------------------------------------------------------
------------------------------------------------------------------------------
MALES - 45 to 49
Pos Bib Name City St Time
1 121 HOWARD JAY NO 01:40:26
2 161 MARK FISCHER NO 01:40:49
3 138 DAVID REINISCH NO 01:41:11
4 131 LOUIS MEYER NO 01:41:36
5 260 NORMAN DESROCHERS 109149 01:44:11
6 264 BRIAN HERNDON 200069 01:44:18
7 256 GEORGE BOHCALI NO 01:47:15
8 218 STEVEN VANDERHOOF NO 01:47:58
9 269 THOMAS JOINER NO 01:48:04
10 216 ROBERT THORSEN NO 01:48:24
11 54 PHIL BARTON NO 01:50:19
12 181 SCOTT MITCHELL NO 01:51:04
13 130 BRENDAN MC NAMEE NO 01:51:10
14 97 ALAN WARD NO 01:51:16
15 296 ERIC ZINN NO 01:55:16
16 174 PETER MULLINEAUX NO 01:55:16
17 72 JOHN HICKS NO 01:56:44
18 143 MICHAEL SCOTT NO 02:00:19
19 110 DAVID DREITH NO 02:01:41
20 196 STEVE VETAS NO 02:08:36
21 62 STUART FREEMAN NO 02:09:55
------------------------------------------------------------------------------
FEMALES - 45 to 49
1 291 SUSAN VAN ORDEN NO 01:37:03
2 197 STACIE WARD NO 01:49:12
3 122 LYNN DICKEY NO 01:54:40
4 86 CHERYL PEARCE NO 01:57:26
5 190 LISA SOBIENIAK NO 01:58:54
6 129 CHRIS MC KELVEY 161225 01:59:23
7 81 PAT NICHOLS-PERRIN NO 02:00:04
8 34 SUSAN REYNOLDS NO 02:04:30
9 41 ERIN SWINEY NO 02:11:06
10 173 LEANN MULLINEAUX NO 02:14:05
11 85 KAREN PAUL NO 02:19:15
12 22 HEIDI HALLADAY NO 02:22:19
13 7 KIM MONTAGUE NO 02:23:15
14 195 JILL UTOFT NO 02:48:43
------------------------------------------------------------------------------
------------------------------------------------------------------------------
MALES - 50 to 54
Pos Bib Name City St Time
1 265 JOHN HUGHES NO 01:33:33
2 284 CHARLIE SENZ NO 01:37:30
3 171 RICK KROHE NO 01:42:40
4 123 JOE KNOPINSKI 043464 01:49:06
5 182 DAVE MOORE NO 01:51:42
6 214 WILLIAM SWIGERT 155942 01:52:50
7 4 FRED ARTES NO 01:54:26
8 160 TERRY FINNEGAN 130633 01:54:35
9 140 PAUL SALMEN 147587 01:54:58
10 37 WAYNE BALL NO 01:56:49
11 221 SCOTT BARROW NO 01:57:01
12 163 BOB FLORY NO 02:04:52
13 76 YANNICK LE ROLLAND NO 02:06:17
14 198 STEVEN WISEMAN NO 02:08:15
15 282 CHARLEY POWELL NO 02:17:23
16 36 JERRY RUBIN NO 02:25:58
17 31 DAVID LISOWSKI NO 02:33:11
------------------------------------------------------------------------------
FEMALES - 50 to 54
1 278 HELEN MC QUEENEY 213742 01:41:37
2 200 CINDY LUNDIN 032613 01:50:28
3 156 LINDA CASNER NO 01:53:42
4 178 BARBARA PARISH NO 02:01:29
5 90 GAIL ROYCE NO 02:04:05
6 100 SHERYY WOHLETZ NO 02:04:06
7 126 NANCY MAMOS NO 02:10:15
8 139 NANCY REINISCH 147588 02:12:45
9 179 KENDA PETERSON NO 02:17:03
10 14 JAMIE DARIEN NO 02:25:31
11 46 THELMA ZABEL NO 02:26:11
12 30 MIRIAM LEONE NO 02:55:38
13 148 MARIE YOO NO 02:57:57
------------------------------------------------------------------------------
------------------------------------------------------------------------------
MALES - 55 to 59
Pos Bib Name City St Time
1 157 HARK CASNER NO 01:41:05
2 258 JOE BROWN NO 01:41:44
3 114 DONALD FORKNER 179236 01:43:17
4 295 GARRY ZABEL NO 01:43:37
5 277 ROBIN MC GUIRE 141573 01:44:39
6 95 JOHN CAMPBELL NO 01:48:19
7 186 JIM ROYCE NO 01:53:59
8 68 PATRICK GREEN NO 01:57:40
9 150 WILLIAM YOO 205766 01:57:59
10 169 BRAD HERSHELMAN 137263 02:00:25
11 67 JOSEPH GILES 210603 02:05:13
12 55 DAVID GANS 139653 02:07:47
13 15 GEORGE EPP NO 02:10:31
14 188 THOMAS RUMERY NO 02:17:13
15 48 TOM GWIN NO 02:20:13
16 199 JOHN WOODLING NO 02:35:48
---------------------------------------------------------------------------------
FEMALES - 55 to 59
1 205 HEIDI HOFFMANN 016891 01:49:59
2 107 KACEY CONWAY NO 02:01:57
3 96 NANCY TURTLE 168787 02:11:36
4 222 LYDIA YOUNG NO 02:13:54
5 38 FRAN SCHLANKER NO 02:15:10
6 89 LESLIE PLONKEY NO 02:21:04
7 133 ANNE OLSON-LOCKE NO 02:31:26
------------------------------------------------------------------------------
------------------------------------------------------------------------------
MALES - 60 to 64
Pos Bib Name City St Time
1 6 BOB BOYD 224985 02:04:13
2 172 SONNY LANGE 022367 02:05:59
3 69 JOHN HARDIN NO 02:12:11
------------------------------------------------------------------------------
FEMALES - 60 to 64
1 77 SHERI LINNELL NO 02:06:26
2 28 KATHY KOPF NO 02:11:14
3 83 MAUREEN NUCKOLS PENDING 02:27:27
------------------------------------------------------------------------------
---------------------------------------------------------------------------------
MALES - 65 to 69
Pos Bib Name City St Time
1 146 DON WHITFORD 079920 01:55:03
2 94 JOHN SHERMAN NO 02:24:18
------------------------------------------------------------------------------
------------------------------------------------------------------------------
MALES - 70 to 74
Pos Bib Name City St Time
1 152 JOHN STURTEVANT 0169981 02:09:19
------------------------------------------------------------------------------
------------------------------------------------------------------------------
MALES - 75 to 98
Pos Bib Name City St Time
1 33 GERALD PULS 001716 03:12:07
------------------------------------------------------------------------------
------------------------------------------------------------------------------