2003 GOLDEN LEAF CLASSIC HALF MARATHON
308 SOUTH MILL STREET, ASPEN, CO
09/21/2003
****** RESULTS LISTING ******
AGE GROUPS
CORRECTION MADE AND RE-POSTED 09/29/03 @ 1430 HRS.
MALES - OVERALL WINNERS
Pos Bib Name City St Time
1 2 THADDEUS REICHLEY ASPEN CO 01:33:27
2 167 DERICK WILLIAMSON CO SPGS CO 01:38:17
3 44 RICHARD DISSLY BOULDER CO 01:38:41
------------------------------------------------------------------------------
FEMALES - OVERALL WINNERS
1 352 JULIA BENSEN ASPEN CO 01:48:25
2 501 CINDY O'NEILL MANITOU SPGS CO 01:54:25
3 286 LISA GONZALES-GILE ASPEN CO 01:57:51
------------------------------------------------------------------------------
------------------------------------------------------------------------------
------------------------------------------------------------------------------
FEMALES - 14 to 18
1 295 ELIZABETH SEVERY ASPEN CO 02:10:44
------------------------------------------------------------------------------
------------------------------------------------------------------------------
MALES - 19 to 29
Pos Bib Name City St Time
1 2 THADDEUS REICHLEY ASPEN CO 01:33:27
2 167 DERICK WILLIAMSON CO SPGS CO 01:38:17
3 171 GALEN BURRELL BOULDER CO 01:40:14
4 291 PETER MOUSTEN ASPEN CO 01:46:11
5 367 BRENT SCHAFFER DENVER CO 01:47:51
6 305 CHAD DENNING ASPEN CO 01:52:32
7 221 CASEY HILL FT COLLINS CO 01:52:39
8 322 MIKE WALTER ASPEN CO 01:53:25
9 373 KYLE BARKER SNOWMASS VILL CO 01:55:49
10 311 DREW SCOTT ASPEN CO 01:57:45
11 324 JEFF STEPHENS BASALT CO 01:59:04
12 434 MAT BATTAGLIA BOULDER CO 01:59:21
13 355 MICHAEL BENSEN ASPEN CO 02:02:23
14 375 RICHARD MENDOZA ASPEN CO 02:07:34
15 228 BEERMAN SALZER GOLDEN CO 02:09:21
16 363 HENRY SCHLOIS DENVER CO 02:11:26
17 366 BEN GAILEY DENVER CO 02:12:01
18 259 JONATHAN DEGENHARDT BOULDER CO 02:13:15
19 299 JOHN PATRICK CLARK CO 02:19:07
20 544 RYAN WEAVER COLO SPGS CO 02:21:33
21 138 HEATH SCHAILBERGER ENGLEWOOD CO 02:21:46
22 161 KIRK WAHTERA DENVER CO 02:21:57
23 101 JON MARSH LAKEWOOD CO 02:23:01
24 521 PETER GOULD DENVER CO 02:25:33
25 271 OLIVER SHARPE ASPEN CO 02:29:31
26 57 MICHAEL FERGUSON LAFAYETTE CO 02:29:33
27 117 JEFF MYER BOULDER CO 02:33:40
28 129 JEFFREY RASOR ARVADA CO 02:36:01
29 249 TREVOR MEEKS DENVER CO 02:36:59
30 314 GARRY PFAFFMANN ASPEN CO 02:38:22
31 395 BRAD BORNE SNOWMASS VILL CO 02:40:53
32 266 DEREK MEHLSCHAU ASPEN CO 02:43:57
33 316 PAUL DUFFY BELLVUE CO 02:47:32
34 234 TOBY WHELAN AURORA CO 03:19:48
35 91 MARC KIRSCH AURORA CO 03:26:46
------------------------------------------------------------------------------
FEMALES - 19 to 29
1 352 JULIA BENSEN ASPEN CO 01:48:25
2 294 ROBIN SEVERY ASPEN CO 02:02:32
3 211 LINDSAY COVINTON BOULDER CO 02:02:40
4 169 JENNY WISCHMEYER CILLON CO 02:03:57
5 260 CARRIE COCKERHAM BOULDER CO 02:05:53
6 269 HEIDI HAUENSTEIN ASPEN CO 02:08:42
7 83 LINDSAY HYMAN ENGLEWOOD CO 02:11:31
8 190 MICHELLE BEHRENS BASALT CO 02:12:09
9 509 LILIA ABAIBOUROVA DENVER CO 02:13:06
10 514 NIKI COLE GWS CO 02:14:25
11 380 JEN SMITH ASPEN CO 02:16:06
12 318 CHRISTY SALLER ASPEN CO 02:17:58
13 548 MICHELLE RUSSELL CRESTED BUTTE CO 02:20:24
14 195 JENNIFER KINDER BOULDER CO 02:21:42
15 423 SARAH BERKMAN DENVER CO 02:22:20
16 141 SARA SHAINHOLTZ GOLDEN CO 02:23:00
17 426 VALERIE ALEXANDER ASPEN CP 02:23:42
18 158 BONNIE UNDERWOOD ASPEN CO 02:24:07
19 226 HEATHER PADDOCK COLO SPGS CO 02:24:08
20 191 SALLY BERRYHILL AURORA CO 02:24:19
21 264 TASHA THRASHER STEAMBOAT SPGS CO 02:28:48
22 326 GAIL SCHUETH ASPEN CO 02:30:57
23 184 SHARON JOHNSON ASPEN CO 02:31:03
24 52 JESSICA EKLUND DENVER CO 02:33:09
25 134 KARA RYAN DENVER CO 02:34:18
26 62 MAURY GAGE WESTMINSTER CO 02:34:45
27 197 BETH MOBERG BOULDER CO 02:35:32
28 533 LEAH PERSKY DENVER CO 02:36:50
29 300 KARYN LIEN ASPEN CO 02:37:46
30 236 LORENA ZIMMER EVERGREEN CO 02:37:54
31 194 JESSICA KELLEHER BOULDER CO 02:38:07
32 349 JENNIFER FOX EVANSTON IL 02:38:42
33 372 ALISON KIMEKER ASPEN CO 02:39:02
34 148 SUZY STOHR DENVER CO 02:39:16
35 441 LYNDSEY PAUL 02:40:50
36 519 JEFFIFER GEE CARBONDALE CO 02:40:59
37 76 RACHE; HARTNETT DENVER CO 02:43:15
38 370 ELLI CLAUSON SNOWMASS VILL CO 02:43:53
39 135 MIRANDA RYAN FT COLLINS CO 02:45:03
40 393 STEPHANIE CANTOR ASPEN CO 02:47:10
41 394 HILLARY MERRITT SUPERIOR CO 02:49:50
42 137 STEPHANIE SAMUELSON EAGLE CO 02:52:45
43 153 ANGIE TORIGGINO FT COLLINS CO 02:53:49
44 542 ZANDY SMITH LEADVILLE CO 02:53:59
45 550 LESLIE REED 02:59:50
46 418 ERIN BREWER BOULDER CO 03:00:43
47 39 COURTNEY CLIFFORD CO SPGS CO 03:05:16
48 368 ALYSON TRACY DENVER CO 03:10:32
49 243 APRIL HEPNER LAKEWOOD CO 03:18:06
50 383 MARY DONOVAN DENVER CO 03:26:51
51 127 REBECCA ZAPF FT COLLINS CO 03:27:06
52 520 HALLIE GOERTZ SEATTLE WA 03:27:07
53 231 KATIE STOLL DENVER CO 03:38:04
------------------------------------------------------------------------------
------------------------------------------------------------------------------
MALES - 30 to 39
Pos Bib Name City St Time
1 44 RICHARD DISSLY BOULDER CO 01:38:41
2 38 AARON CISZEK VAIL CO 01:40:51
3 5 MICHAEL BRONN PARK CITY UT 01:43:35
4 267 CHRIS KELEHER ASPEN CO 01:43:50
5 261 GARETT GRAUBINS CARBONDALE CO 01:43:59
6 510 STEVEN BONO BOULDER CO 01:46:27
7 51 ALEXANDER DURST BOULDER CO 01:48:16
8 100 DANIEL MARKOVITZ BOULDER CO 01:48:32
9 420 ERIC BILLMEYER COLO SPGS CO 01:48:54
10 59 HENRY FISCHER DENVER CO 01:49:44
11 131 GARRY ROSEMAN DENVER CO 01:49:51
12 244 ANDREW HOLTON PINE CO 01:52:05
13 94 KYLE LAWTON STEAMBOAT SPGS CO 01:52:09
14 382 SAM FAIVRE CRESTED BUTTE CO 01:52:45
15 208 DAN BREWSTER AVON CO 01:55:42
16 273 STEVE MILLER ASPEN CO 01:55:45
17 46 CHRISTOPHER DIZON BOULDER CO 01:55:57
18 551 CHRISTIAN GRIFFITH 01:56:37
19 699 BILL HANSON BOULDER CO 01:56:42
20 531 RICHARD PARADIS DENVER CO 01:56:47
21 17 DARREN BERNS LONGMONT CO 01:58:04
22 82 ANDREW HYDE STEAMBOAT SPGS CO 01:58:12
23 503 JOHN SMITH STEAMBOAT SPGS CO 01:58:14
24 84 BILL JACKSON MANITOU SPGS CO 01:58:30
25 196 JIM KORPELA CARBONDALE CO 01:59:26
26 400 RUSSEL BOLLIG BOULDER CO 02:00:01
27 515 JERRY DISMUKES DENVER CO 02:00:04
28 179 MIKE MC COY GLENWOOD SPGS CO 02:01:32
29 526 MARC LIVOLSI BOULDER CO 02:02:01
30 136 SHAUN SALISBURY BOULDER CO 02:02:06
31 152 CHRIS TORIGGINO FT COLLINS CO 02:05:20
32 419 BEN BRAWN KEYSTONE CO 02:06:29
33 338 TODD RICHMOND BASALT CO 02:06:46
34 325 SCOTT NIBLACK ASPEN CO 02:08:28
35 218 DAVID HAMBURGER LAFAYETTE CO 02:08:58
36 175 BOB PRIETO BOULDER CO 02:09:20
37 212 GLEN DELMAN BOULDER CO 02:10:29
38 272 DOUG JACOBSON ASPEN CO 02:10:38
39 156 JASON TURNER DENVER CO 02:10:50
40 97 BRIAN LO CASICO CO SPGS CO 02:10:50
41 333 CHRISTOPHER BUNICK ASPEN CO 02:11:28
42 61 JASON FRASER BOULDER CO 02:12:49
43 64 ROBERT GARDNER PARCHUTE CO 02:15:32
44 425 CHRIS BARBOUR CARBONDALE CO 02:15:53
45 504 MARK SUNDERLAND BOULDER CO 02:16:08
46 151 ERIC SZABO LAFAYETTE CO 02:16:44
47 105 MICHAEL MC GAWN DENVER CO 02:17:01
48 512 TOM CAREY WPK CO 02:17:05
49 168 JONATHAN WISCHMEYER DILLON CO 02:17:48
50 276 JESUS MENDOZA CARBONDALE CO 02:18:24
51 535 DARREN ROEBUCK BOULDE CO 02:18:51
52 78 JON HATCH BOULDER CO 02:20:32
53 170 MAD MAX YOUNG DENVER CO 02:21:38
54 342 CHRISTOPHER SEVERSON ASPEN CO 02:22:00
55 301 CHRIS MAC DONALD ASPEN CO 02:22:48
56 66 CHRIS GEIGER GLENWOOD SPGS CO 02:23:58
57 379 SCOTT NELSON CARBONDALE CO 02:24:52
58 26 TIM BRAUN CARBONDALE CO 02:25:58
59 47 SCOTT DOAN BOSTON MA 02:26:03
60 16 BRAD BENNETT LAFAYETTE CO 02:29:32
61 315 ISAAC STOKES BOULDER CO 02:30:22
62 230 DAVID SCHNUR DENVER CO 02:31:55
63 390 MICHAEL SMITH RUTHLAND VT 02:33:42
64 440 ERIC HAINEY 02:33:58
65 130 KEMMAM REINERT GREELEY CO 02:34:04
66 160 ERIC VINTON DENVER CO 02:34:20
67 553 DOUGLAS GILKEY 02:35:01
68 68 GREGORY GENTRY ARVADA CO 02:36:03
69 99 CRAIG MACEK MARBLE CO 02:36:20
70 442 STEWART AKSENHAUS ASPEN CO 02:36:39
71 250 JEFFREY NATIONS DENVER CO 02:37:09
72 237 MARC ZIMMER EVERGREEN CO 02:37:55
73 274 TIM GROGAN WOODY CREEK CO 02:39:13
74 34 DON CARPENTER ASPEN CO 02:40:02
75 214 DAN DI CUOLLO DENVER CO 02:40:42
76 162 JAMES WALLACE THORNTON CO 02:44:29
77 178 RAY DE LONG BOULDER CO 02:47:23
78 159 MARK VELLEQUETTE BOULDER CO 02:49:02
79 428 ERIC LASHINSKY ARVADA CO 02:52:02
80 354 CHRIS DOLAN BOULDER CO 02:55:32
81 232 WILLIAM TATE DURANGO CO 03:11:24
82 70 DANIEL GILLESPIE CO SPGS CO 03:16:46
83 220 ERIC HENDRICKSON NORTHGLENN CO 03:18:33
------------------------------------------------------------------------------
FEMALES - 30 to 39
1 527 KRISTIN MCLAURIN-LITTLE DILLON CO 02:01:23
2 427 ANNIE RICHARDSON GND JCT CO 02:05:50
3 157 TRACEY TYSON STEAMBOAT SPGS CO 02:08:13
4 65 MARY ELIZABETH GEIGER GLENWOOD SPGS CO 02:10:40
5 296 SILKE SPANG ASPEN CO 02:10:48
6 85 CHERYL JACKSON MANITOU SPGS CO 02:11:03
7 304 HEATHER SCOTT LAFAYETTE CO 02:11:18
8 95 AMY LAWTON STEAMBOAT SPGS CO 02:13:28
9 386 LINDA WEEKS LITTLETON CO 02:13:33
10 329 KARA KLEIN ASPEN CO 02:15:45
11 119 ALLISON O'BRIEN ERIE CO 02:16:42
12 364 MISSY SALZER ARVADA CO 02:17:09
13 224 NINA LOPEZ BOULDER CO 02:17:13
14 513 STEPHANIE CAREY WPK CO 02:17:19
15 132 NICOLA ZAHN-CHAMBERLIN ASPEN CO 02:18:41
16 323 SARAH ELLEN TARKENTON SNOWMASS CO 02:19:15
17 547 EILEEN WYSOCKI NEW CASTLE CO 02:19:19
18 173 ROSE EVEREST BOULDER CO 02:20:39
19 262 HOLLY BRAUBINS CARBONDALE CO 02:22:10
20 104 MAXINE MC CLURE DURANGO CO 02:22:50
21 538 KATE SCANLON LEADVILLE CO 02:23:16
22 507 CAROLYN WILLIAMS CARBONDALE CO 02:23:24
23 306 LISEN GUSTAFSON CARBONDALE CO 02:24:46
24 505 PAMELA SUNDERLAND BOULDER CO 02:24:48
25 18 MELISSA BISSON EVERGREEN CO 02:25:28
26 321 DIANA GODWIN ASPEN CO 02:26:14
27 201 RACHAEL VAN PELT WESTMINSTER CO 02:27:24
28 371 DAWN BRANDT BOULDER CO 02:27:31
29 545 AMY WIEDEMAN DENVER CO 02:28:16
30 96 ANNA LEXEUS SMITH SNOWMASSVILLAGE CO 02:29:41
31 431 ANNETTE BAYER IDAHO SPRINGS CO 02:31:07
32 25 LAUREN BRAND MINTURN CO 02:31:24
33 88 MARIKO KETCHIN BOULDER CO 02:33:39
34 309 MAY EYNON ASPEN CO 02:33:44
35 155 SONYA TURNER DENVER CO 02:33:53
36 430 ELIZABETH BERGDAHL ASPEN CO 02:34:12
37 123 JILL PETERSEN LITTLETON CO 02:34:53
38 143 ERICA SIMON DENVER CO 02:35:00
39 42 LISA CRUZ LOUISVILLE CO 02:35:42
40 335 TRACY HAISFIELD ASPEN CO 02:36:18
41 339 JEN BRENNAN ASPEN CO 02:37:47
42 142 LISA SHIK BOULDER CO 02:38:00
43 74 RACHEL HARDIES BOULDER CO 02:38:13
44 15 LAURA BEER TUCSON AZ 02:38:18
45 308 LEXI METHVIN ASPEN CO 02:38:20
46 75 KAY LYNN HARTMANN SUPERIOR CO 02:38:23
47 247 ERICA MAYS FRASER CO 02:39:13
48 198 LEIGH PERREAULT BOULDER CO 02:39:40
49 215 JODY ERIKSON DENVER CO 02:40:03
50 21 MARJORIE BOOTH HIGHLANDS RANCH CO 02:41:45
51 539 ABBY SCHWARTZ DENVER CO 02:43:54
52 240 KAREN DIMETROSKY BOULDER CO 02:43:55
53 177 MIA DE LONG BOULDER CO 02:43:58
54 125 REBECCA PREMUS LOUISVILLE CO 02:44:19
55 149 BLAIR STRASSNER BOULDER CO 02:44:45
56 56 DONNA FEEHAN DENVER CO 02:47:20
57 203 MEGAN ACKLEY DENVER CO 02:47:58
58 181 ROSE ROLLO LOVELAND CO 02:48:17
59 392 ANDREA CHACOS CARBONDALE CO 02:50:15
60 246 MELISSA MANASSEE DENVER CO 02:50:24
61 351 ROBIN PASDRALL BOULDER CO 02:50:35
62 204 HELGA ADASZ EAGLE CO 02:51:13
63 241 LISA GREGORY ARVADA CO 02:52:01
64 518 CHRISTINE GARDNER DENVER CO 02:52:22
65 147 AMY STENNER SUPERIOR CO 02:52:31
66 108 BRENDA MALONE CRANSTON RI 02:55:01
67 332 JOANNE KNEAFSEY CARBONDALE CO 02:55:22
68 28 KIMBERLY BUNNING DENVER CO 02:55:36
69 334 ANNE UHFELDER ASPEN CO 02:56:12
70 210 MYRNA BUISER DENVER CO 02:56:46
71 424 SUZANNE JOHNSON ARVADA CO 02:59:21
72 41 JANET CONNER LAFAYETTE CO 03:04:50
73 165 JAMI WHITE BRECKENRIDGE CO 03:04:51
74 33 TAMRA CARLISLE DENVER CO 03:05:14
75 154 MELISSA TRESSEL DENVER CO 03:06:36
76 248 JEN MC CALL DENVER CO 03:08:27
77 163 SHERA WARDE BOULDER CO 03:11:19
78 225 MICHELLE MOROVITZ DENVER CO 03:12:03
79 369 JESSICA MARSHALL ENGLEWOOD CO 03:17:40
80 353 MELISSA TAYLER BOULDER CO 03:17:41
81 239 DAWN CROSSWHITE DENVER CO 03:18:03
82 205 MOLLY BARNES LEADVILLE CO 03:18:49
83 216 ELAYNE FLETCHER BOULDER CO 03:22:14
84 72 VIRGINIA GREGORY DILLON CO 03:24:11
85 242 LESLIE HOLTON PINE CO 03:37:30
86 340 JANICE VIRANT ENGLEWOOD CO 03:40:47
87 222 CAROLINE HUBBARD VAIL CO 03:43:46
88 31 RACHEL CAIN WILLOUGHBY HILL OH 03:51:00
------------------------------------------------------------------------------
------------------------------------------------------------------------------
MALES - 40 to 49
Pos Bib Name City St Time
1 546 PETER WILLIAMS FT COLLLINS CO 01:39:40
2 435 STEPHEN PAPIZIALE DURANGO CO 01:45:56
3 252 RON LUND BASALT CO 01:46:42
4 529 MIKE MOHER EAGLE CO 01:47:16
5 327 STEVE GONZALES ASPEN CO 01:47:42
6 421 CLARK FOX DENVER CO 01:48:07
7 287 ANDRE WILLE BASALT CO 01:49:27
8 122 STEVE PETERSEN LITTLETON CO 01:54:07
9 347 PETER STOUFFER ASPEN CO 01:58:28
10 278 DAVE CLOSSER ASPEN CO 02:00:29
11 36 MARTIN CATMUR CRESTED BUTTE CO 02:02:16
12 443 STEVE WRAITH ASPEN CO 02:03:02
13 528 JOHN MITHCELL BOULDER CO 02:03:43
14 112 DON MORRIS GOLDEN CO 02:05:06
15 60 BRUCE FRASER EVERGREEN CO 02:06:00
16 50 LARRY DREYER BOULDER CO 02:06:03
17 508 BENJAMIN WOJTOWICZ EVERGREEN CO 02:06:26
18 111 ROSS MOODY AUSTIN TX 02:08:00
19 285 STEVE KELLY SNOWMASS VILLAG CO 02:10:19
20 164 JOE WATHEN ARVADA CO 02:10:25
21 202 GARY YATES ARVADA CO 02:11:17
22 530 MARK MURPHY BASALT CO 02:14:47
23 343 WADE SCHOECH BOULDER CO 02:15:08
24 399 BRENDAN MC NAMEE ASPEN CO 02:18:30
25 436 MICHEAL JOHNSON ASPEN CO 02:19:24
26 257 JIM JOHNSON LAFFAYETTE CO 02:21:42
27 336 MICHAEL CORNISH RIDGEFIELD CT 02:22:26
28 282 GORDON GERSON ASPEN CO 02:22:30
29 150 DAVID STUNDA BOCA RATON FL 02:23:06
30 268 TOM TODD ASPEN CO 02:23:18
31 55 JIM FEEHAN DENVER CO 02:23:28
32 540 JOSEPH SCHWARZ GND JCT CO 02:23:31
33 115 MARK MUEHLETHALER EAGLE CO 02:23:57
34 258 RON MICHAELS FT COLLINS CO 02:25:36
35 182 JEFF WAGNER FRUITA CO 02:26:09
36 87 ROB KAUFMAN BOULDER CO 02:26:19
37 433 CEE SULLIVAN ASPEN CO 02:27:20
38 219 TOM HEALD GWS CO 02:27:55
39 381 PETER ENGELHARDT ASPEN CO 02:28:43
40 80 TOM HOBY HIGHLANDS RANCH CO 02:29:40
41 206 RICH BEVELHIMER H.R. CO 02:30:51
42 22 STEVEN BOTT SALT LAKE CITY UT 02:32:52
43 89 BRENT KIEFT CENTENNIAL CO 02:33:20
44 180 JOHN WACASEY HOUSTON TX 02:36:32
45 67 JAMES GEIS GOLDEN CO 02:38:59
46 438 FREDRICK KIRSCHBAUM NEW CASTLE CO 02:39:24
47 69 BURKE GILBERTSON LAKEWOOD CO 02:39:48
48 292 BILLY BLEEKER ASPEN CO 02:39:55
49 384 BRUCE BAGELMAN DALLAS TX 02:39:57
50 270 DAVID CHAZEN ASPEN CO 02:41:47
51 506 BOB WHITELEY WOODLAND PARK CO 02:43:25
52 14 BARRY BECK ENGLEWOOD CO 02:44:06
53 63 THOMAS GALE BOULDER CO 02:45:28
54 120 TONY ORTIZ SANTA FE NM 02:47:57
55 81 WAYNE HUNTER FT COLLINS CO 02:52:33
56 532 KEN PAUL GOLDEN CO 02:54:17
57 48 MICHAEL DONOHUE AUSTIN TX 02:56:01
58 43 TOM DESCHENES THORNTON CO 02:59:07
59 146 GLENN STEINKE HOUSTON TX 03:03:19
60 185 CAVANAUGH O'LEARY ASPEN CO 03:17:04
61 422 DOMINIC TORIGGINO DENVER CO 03:19:24
------------------------------------------------------------------------------
FEMALES - 40 to 49
1 501 CINDY O'NEILL MANITOU SPGS CO 01:54:25
2 286 LISA GONZALES-GILE ASPEN CO 01:57:51
3 312 SUZANNE RICHMAN SNOWMASS CO 02:07:43
4 511 DINA BOZZA BASALT CO 02:10:15
5 58 EILEEN FINNEGAN WESTMINSTER CO 02:11:51
6 193 DEBRA FOX CO SPGS CO 02:16:48
7 113 LINDA MORRISON CONIFER CO 02:19:43
8 288 DIANA TODD BOULDER CO 02:20:55
9 387 KATIE GRANGE SNOWMASS VILL CO 02:21:03
10 200 LINDA SCHLIERF CO SPGS CO 02:21:30
11 174 SUSAN PRIETO BOULDER CO 02:24:50
12 516 DENISE ELDER H.R. CO 02:25:06
13 183 SUSIE VON METTENHEIM NEDERLAND CO 02:27:14
14 543 PATTYE VOLZ COLO SPGS CO 02:31:12
15 320 NANCEE DODGE ASPEN CO 02:33:32
16 19 TONI BODEAU LOUISVILLE CO 02:33:55
17 432 VALERIE KAHN WINTERPARK CO 02:34:33
18 280 MEREDITH EBERSOLE LAFAYETTE CO 02:37:04
19 429 MAIDY RESIDE SMR CO 02:37:07
20 192 PAM CHESNUT CO SPGS CO 02:38:10
21 350 NIKKI FOX SUPERIOR CO 02:38:40
22 385 BRENDA BAGELMAN DALLAS TX 02:39:49
23 86 IDA JONSEN BROOMFIELD CO 02:40:00
24 23 VIRGINIA BRADLEY FRISCO CO 02:42:20
25 32 DIANE CANEPA BRECKENRIDGE CO 02:42:38
26 71 CYNTHIA GORDON BRECKENRIDGE CO 02:42:40
27 388 TORY CARLSON ASPEN CO 02:43:26
28 233 ANNE WEBSTER DURANGO CO 02:44:04
29 517 JENNIFER FAWCETT BOULDER CO 02:44:17
30 328 MOLLY IRELAND ASPEN CO 02:45:21
31 106 KATHLEEN MC INNIIIS DURANGO CO 02:47:03
32 389 JUDY HENDERSON DENVER CO 02:47:41
33 290 ELAINE CROWLEY ASPEN CO 02:48:02
34 283 DANIELLE HAMMOND GWS CO 02:49:53
35 145 PATTY SPENCER FT COLLINS CO 02:52:39
36 114 GAIL MUEHLETHALER EAGLE CO 02:52:49
37 319 ANNIE BOLLINGER ASPEN CO 02:53:30
38 525 STACY LAUGHLIN AURORA CO 02:54:44
39 213 KRISTIN DIAMOND BOULDER CO 02:55:19
40 107 HEATHER MELLISH LOUISVILLE CO 02:57:09
41 358 JULIE SCHROEDER MENOMONEE FALLS WI 02:58:34
42 223 KATHY LASKYE EVERGREEN CO 02:59:02
43 365 DEANNA HOOVER ERIE CO 02:59:50
44 253 ROSEMARY CATNEUR CRESTED BUTTE CO 03:06:17
45 93 DAWN LARSON WESTMINSTER CO 03:08:28
46 376 JILL HOLLINGSWORTH BOULDER CO 03:23:47
47 20 ANGIE BOHCALI CO SPGS CO 03:24:09
48 277 ALICE DAVIS ASPEN CO 03:26:24
49 73 KATHY GRUENWALD THORNTON CO 03:50:57
------------------------------------------------------------------------------
------------------------------------------------------------------------------
MALES - 50 to 59
Pos Bib Name City St Time
1 238 DOUG BRANDMIER LONGMONT CO 01:59:09
2 40 DAN COHEN COLDEN CO 02:00:49
3 344 MERLE FRAZIER ASPEN CO 02:01:19
4 397 BOB WADE ASPEN CO 02:01:21
5 398 JOHN SWARTZ BRECKENRIDGE CO 02:01:30
6 53 TOM ELA GRD JCT CO 02:10:42
7 187 MARK FREIRICH STEAMBOAT SPGS CO 02:11:44
8 522 ED GREEN THORNTON CO 02:18:03
9 348 GARY SAWYER ASPEN CO 02:18:16
10 207 BOB BLANCARD GND JCT CO 02:20:27
11 30 BUD BYROADS BOULDER CO 02:21:06
12 437 PHIL KAHN BOULDER CO 02:22:24
13 281 DAVID MC DANIEL BASALT CO 02:26:16
14 13 RICHARD BARRETT BOULDER CO 02:27:51
15 502 JOHN O'NEILL MANITOU SPGS CO 02:29:27
16 302 GEORGE RYERSON ASPEN CO 02:30:49
17 536 ROBERT ROMERO LITTLETON CO 02:33:18
18 199 ROBERT SCHILLER CARBONDALE CO 02:36:27
19 524 LARRY KAHN WPK CO 02:36:55
20 356 DON SIMON MIL WI 02:41:41
21 121 DEAN PAASCHALL BOULDER CO 02:45:37
22 298 SANDY DICKSON CARBONDALE CO 02:48:57
23 396 WM LOGAN PATTERSON BOULDER CO 02:49:56
24 439 RICK WOOLCOTT GWS CO 02:56:01
25 265 BILL LANDIS ASPEN CO 02:59:37
26 378 JORGE O'CONNOR ASPEN CO 03:09:44
27 54 GENE FARNSWORTH GRD JCT CO 03:12:41
28 359 DENNIS WANTLAND MENO FALLS WI 03:13:43
29 361 STEVE HARTMAN BROOKFIELD WI 03:16:06
30 377 KEVIN CLAIR VAIL CO 03:16:43
31 188 JERRY JACKSON NEW ORLEANS LA 03:24:10
32 217 SCOTT FORRESTER CHEYENNE WY 03:32:22
------------------------------------------------------------------------------
FEMALES - 50 to 59
1 293 BETTY SWENY ASPEN CO 02:12:12
2 552 BLONDIE VUCICH 02:19:08
3 255 SALLY CLAIR VAIL CO 02:26:36
4 310 SUSIE PATTERSON ASPEN CO 02:28:40
5 313 LINDA SPODA-MAGILL ASPEN CO 02:37:16
6 331 HEATHER DAVIS OSPREY FL 03:13:12
7 139 CINDY SCHRAMM WAUKESHA WI 03:20:55
------------------------------------------------------------------------------
------------------------------------------------------------------------------
MALES - 60 to 98
Pos Bib Name City St Time
1 227 CHARLIE RANDALL GWS CO 02:19:27
2 537 JIM ROMERO DENVER CO 02:20:48
3 307 BARRY MINK ASPEN CO 02:29:36
4 357 JIM PETERSON WAUWATOSA WI 02:32:13
5 360 LOWELL MUTCHELKNAVSS BROOKFIELD WI 02:33:28
6 279 PAUL FEE SNOWMASS VILL CO 02:50:49
7 523 ART HOWELLS COLO SPGS CO 02:56:38
8 176 PAUL WUBBEN GRD JCT CO 03:19:41
9 337 JOHN VIRANT CHESTERFIELD MO 03:42:04
------------------------------------------------------------------------------
FEMALES - 60 to 98
1 541 B.J. SMITH VAIL CO 02:52:25
2 297 KAREN OHLRICH BASALT CO 03:02:31
3 251 LINDA GORDMAN ASPEN CO 03:33:22
4 341 MARY ANN VIRANT CHESTERFIELD MO 03:40:54
------------------------------------------------------------------------------
------------------------------------------------------------------------------