5TH ANNUAL DENVER ATHLETIC CLUB TRIATHLON
1325 GLENARM PLACE, DENVER, CO
06/26/04
POSTED 06-27-04 @ 1045 HRS.
****** RESULTS LISTING ******
INDIVIDUAL - MALE
OAll Age Age Bib Name City St 800 M SWIM TRAN 1 22K BIKE TRAN 2 5K RUN OVERALL PENALTY
Pos. Pos. # Time Time Time Time Time Time Time
1 0 28 0768 POSTON SCOTT 0:11:18 0:00:58 0:39:47 --:--:-- 0:56:31 1:11:06
2 1 16 0819 WILFONG SHEA 0:14:53 0:01:45 0:37:29 0:01:18 0:20:50 1:16:15
3 1 27 0844 MC DONALD JASON 0:11:55 0:00:58 0:41:18 --:--:-- 1:02:32 1:16:26
4 1 41 0721 DAMIAN GREGORY 0:14:30 0:01:33 0:38:42 0:01:19 0:21:05 1:17:09
5 2 42 0729 EPPARD PAUL 0:15:17 0:01:18 0:38:26 0:01:19 0:21:10 1:17:30
6 2 25 0709 BUCKLES DAVID 0:15:46 0:01:35 0:38:06 0:01:20 0:21:20 1:18:07
7 3 42 0780 SWEETMAN JEFF 0:13:30 0:01:59 0:40:35 0:01:21 0:21:35 1:19:00
8 1 36 0751 MAROSI JOHN 0:15:18 0:00:53 0:40:07 0:01:21 0:21:40 1:19:19
9 1 30 0848 WOOLEY CHRISTOPHER 0:14:44 0:02:22 0:39:43 0:01:22 0:21:52 1:20:03
10 2 18 0853 LIMBERIS DEMETRI 0:16:03 0:02:10 0:38:40 0:02:37 0:20:39 1:20:09
11 4 40 0747 LEENAERTS SEAN 0:14:03 0:01:57 0:41:21 0:01:22 0:22:04 1:20:47
12 2 39 0754 MC ALLISTER WAYNE 0:12:58 0:01:49 0:43:18 0:01:24 0:22:22 1:21:51
13 1 23 0855 BOYLE BYRON 0:13:53 0:01:53 0:42:26 0:01:24 0:22:24 1:22:00
14 1 49 0824 FRETZ JOSEPH 0:12:59 0:01:59 0:43:27 0:01:24 0:22:29 1:22:18
15 2 32 0838 FEIGER JOSH 0:15:19 0:01:44 0:41:35 0:00:22 0:23:36 1:22:36
16 3 31 0725 MOODY COLLIN 0:14:59 0:02:56 0:40:59 --:--:-- 0:24:09 1:22:59
17 4 30 0823 SIMPSON JIM 0:14:43 0:01:54 0:44:25 0:01:26 0:21:23 1:23:51
18 5 41 0730 FUCHSBERGER DENNIS 0:14:01 0:02:52 0:45:31 0:01:48 0:19:44 1:23:56
19 1 50 0718 CLASSEN GALEN 0:13:17 0:01:49 0:43:37 0:02:41 0:23:05 1:24:29
20 6 42 0849 NEEDLEMAN ALEX 0:14:32 0:01:36 0:47:59 0:01:22 0:21:30 1:26:59
21 3 37 0733 GENSLER TIM 0:14:36 0:02:50 0:44:54 0:01:47 0:23:20 1:27:27
22 3 27 0759 MRAZ MARK 0:16:34 0:02:35 0:45:29 0:02:04 0:21:06 1:27:48
23 2 23 0846 KOVACS JAMES 0:23:09 0:02:35 0:41:31 0:00:52 0:19:47 1:27:54
24 4 28 0766 PETHER DANIEL 0:17:33 0:01:01 0:45:06 0:01:30 0:22:58 1:28:08
25 3 21 0830 VOLKER WILLIAM 0:16:26 0:02:36 0:45:31 0:01:56 0:21:44 1:28:13
26 7 41 0817 GRAZIANO ANDREW 0:14:42 0:02:41 0:44:54 0:01:44 0:24:23 1:28:24
27 5 27 0710 BUILDER TOM 0:13:11 0:02:46 0:47:21 0:01:30 0:23:55 1:28:43
28 8 43 0793 BARNES BRAD 0:15:33 0:01:56 0:43:29 0:01:31 0:26:38 1:29:07
29 5 31 0833 HARRISON MARTY 0:13:19 0:03:00 0:46:04 0:01:31 0:25:33 1:29:27
30 6 29 0738 HABERKORN JONATHAN 0:16:05 0:02:26 0:44:09 0:01:23 0:26:31 1:30:34
31 9 42 0758 MORANETZ MARIO 0:13:29 0:02:02 0:46:31 0:01:32 0:27:04 1:30:38
32 4 39 0739 HAND DAVID 0:15:20 0:03:31 0:42:24 0:08:41 0:22:36 1:32:32
33 6 34 0749 LONG JOSEPH 0:14:09 0:02:14 0:47:33 0:01:07 0:28:06 1:33:09
34 5 36 0828 CROCKET STEPHEN 0:15:19 0:03:27 0:47:05 0:02:32 0:25:22 1:33:45
35 2 45 0832 GREEN JOE 0:14:22 0:03:06 0:49:36 0:01:58 0:25:09 1:34:11
36 3 46 0781 SYBRANDY HENDRICK 0:18:16 0:02:47 0:48:36 0:01:47 0:22:47 1:34:13
37 7 34 0724 DILLON BRANT 0:14:06 0:01:56 0:44:56 0:01:36 0:31:48 1:34:22
38 8 32 0810 REESE ADAM 0:17:19 0:02:48 0:46:43 0:01:44 0:26:19 1:34:53
39 3 18 0826 EUCKER WILLIAM 0:15:14 0:03:41 0:53:16 0:00:59 0:22:31 1:35:41
40 4 47 0811 SCHWARTZ JON 0:16:21 0:02:50 0:46:52 0:01:57 0:28:27 1:36:27
41 4 21 0857 KUNEY ZACHARY 0:18:15 0:02:51 0:50:27 0:01:40 0:23:44 1:36:57
42 9 34 0771 QUAM MARK 0:17:18 0:02:52 0:48:52 0:02:04 0:26:15 1:37:21
43 6 36 0845 ANDERSON KIRK 0:16:08 0:02:52 0:47:35 0:02:39 0:28:07 1:37:21
44 7 35 0798 RINGHOFER JONATHON 0:20:45 0:02:52 0:46:34 0:02:06 0:25:08 1:37:25
45 5 47 0763 NELSON MICHAEL 0:15:55 0:02:53 0:48:29 --:--:-- 1:21:48 1:37:38
46 10 32 0773 RICHEDA MATT 0:17:38 0:02:53 0:47:43 0:01:30 0:28:03 1:37:47
47 10 44 0821 TAYLOR BART 0:20:23 0:02:54 0:47:00 0:01:38 0:26:32 1:38:27
48 8 36 0792 YAICH JIM 0:18:50 0:02:56 0:48:20 0:01:27 0:27:48 1:39:21
49 11 33 0761 MURCHISON ROB 0:15:54 0:02:39 0:47:11 0:01:42 0:32:11 1:39:37
50 4 19 0825 SCHREIBER GABE 0:19:13 0:02:57 0:51:00 0:01:50 0:24:51 1:39:51
51 1 57 0812 SORENSON JON 0:16:40 0:02:57 0:47:15 0:02:52 0:30:11 1:39:55
52 12 32 0806 MARTIN BRIAN 0:15:26 0:02:58 0:51:48 0:01:56 0:28:25 1:40:33
53 2 57 0765 O'DONNELL DAN 0:19:09 0:02:58 0:47:21 0:01:13 0:30:00 1:40:41
54 2 52 0816 CREEDEN JOHN 0:15:51 0:02:58 0:51:59 0:01:44 0:28:14 1:40:46
55 9 36 0847 MC LEOD SEAN 0:17:39 0:03:01 0:54:00 0:00:54 0:26:47 1:42:21
56 6 48 0788 WILSON RICK 0:16:55 0:03:03 0:49:15 0:01:41 0:32:20 1:43:14
57 10 37 0807 BIRCH JOHN 0:20:41 0:03:03 0:48:39 0:01:22 0:29:53 1:43:38
58 3 59 0774 RUGER JOHN 0:24:37 0:03:04 0:48:17 0:01:42 0:26:09 1:43:49
59 11 44 0831 CONNER KEVIN 0:19:34 0:03:05 0:49:11 0:01:36 0:31:21 1:44:47
60 13 30 0843 CAROLTON LINCOLN 0:13:21 0:03:53 0:55:41 0:02:10 0:30:13 1:45:18
61 14 31 0785 WEISBERGER JASON 0:12:39 0:02:10 1:07:19 0:01:47 0:21:26 1:45:21
62 5 17 0815 CULKIN MARC 0:29:33 0:03:07 0:50:01 0:00:49 0:22:06 1:45:36
63 7 27 0760 MURCHINSON COLIN 0:17:48 0:03:11 0:57:40 0:01:19 0:28:16 1:48:14
64 5 23 0842 MONSON MARC 0:24:03 0:03:12 0:53:00 0:01:30 0:26:41 1:48:26
65 15 33 0822 KRAMER SEAN 0:23:20 0:03:13 0:53:32 0:01:44 0:27:16 1:49:05
66 11 37 0820 WEIGLER STEVEN 0:24:32 0:03:14 0:54:21 0:01:45 0:25:51 1:49:43
67 1 60 0705 BOYD BOB 0:24:46 0:03:16 0:56:01 0:01:13 0:25:50 1:51:06
68 16 30 0748 LEWIS ANDREW 0:26:34 0:03:17 0:50:18 0:02:09 0:28:55 1:51:13
69 12 43 0734 GRANDY BRYON 0:18:10 0:03:18 0:59:34 0:01:28 0:29:11 1:51:41
70 12 35 0840 MONSON ERIC 0:19:49 0:03:18 0:53:31 0:00:47 0:34:17 1:51:42
71 13 37 0753 MAYER RICHARD 0:19:14 0:03:20 0:56:18 0:02:29 0:31:55 1:53:16
72 17 31 0852 LEE ROBY 0:19:56 0:03:21 1:00:15 0:02:17 0:27:45 1:53:34
73 13 40 0835 WELSH GEORGE 0:25:39 0:03:26 0:54:13 0:01:24 0:31:36 1:56:18
74 6 11 0796 CLARK MICHAEL 0:17:57 0:03:28 1:07:39 0:02:25 0:26:05 1:57:34
75 7 46 0716 CHEFF KEVIN 0:26:02 0:03:30 0:53:12 0:03:17 0:32:33 1:58:34
76 3 50 0742 HIGGINS FRANK 0:15:57 0:03:31 1:03:06 0:01:18 0:35:21 1:59:13
77 14 37 0769 POWERS MITCHELL 0:23:29 0:03:38 1:03:57 0:02:22 0:29:50 2:03:16
78 15 38 0795 CLARK ALAN 0:17:56 0:03:40 1:07:24 0:02:30 0:33:07 2:04:37
79 4 50 0767 POLAND JEFF 0:28:34 0:03:53 1:07:16 0:03:34 0:28:34 2:11:51
80 6 21 0813 ST SAUVEUR JON 0:26:45 0:04:11 1:14:13 0:01:01 0:35:53 2:22:03
Results by WESTY SPORTS (970) 241-6786 e-mail:
westy@sportsconnection.net
|| Return
to Welcome Page || Westy
Sports ~ Event Timing ||