4TH ANNUAL DENVER ATHLETIC CLUB TRIATHLON
1325 GLENARM PLACE, DENVER, CO
06/21/03
POSTED 06/22/03 @ 1000
****** RESULTS LISTING ******
INDIVIDUAL - MALE
OAll Age Age Bib Name City St .5 MI SWIM TRAN 1 13.6M BIKE TRAN 2 3.1 MI RUN OVERALL PENALTY
Pos. Pos. # Time Time Time Time Time Time Time
1 1 29 0180 FRAMKE KIRK DENVER CO 0:10:49 0:00:50 0:36:10 0:00:44 0:17:20 1:05:53
2 2 22 0562 JAY LUKE LITTLETON CO 0:13:46 0:00:53 0:35:31 0:00:41 0:18:51 1:09:42
3 1 32 0555 CHRISTIANSEN MATT DENVER CO 0:12:42 0:01:13 0:36:38 0:00:56 0:19:09 1:10:38
4 2 35 0570 NEWTON JEFFERY DENVER CO 0:12:49 0:01:28 0:37:11 0:01:02 0:20:30 1:13:00
5 1 41 0559 BREEDLOVE LUKE DENVER CO 0:12:44 0:01:09 0:36:36 0:00:59 0:22:22 1:13:50
6 2 49 0158 CLASSEN GALEN DENVER CO 0:14:09 0:01:08 0:37:39 0:00:54 0:20:59 1:14:49
7 3 40 0165 DAMIAN GREGORY CENTENNIAL CO 0:14:39 0:01:42 0:39:02 0:00:53 0:20:04 1:16:20
8 3 39 0236 LEENAERTS SEAN HIGHLANDS RA CO 0:14:07 0:02:08 0:37:14 0:01:39 0:22:03 1:17:11
9 4 34 0557 GEDDES GREGG DENVER CO 0:14:51 0:01:42 0:38:04 0:02:02 0:21:10 1:17:49
10 5 35 0245 MAROSI JOHN AURORA CO 0:16:02 0:01:20 0:38:41 0:01:13 0:20:57 1:18:13
11 6 38 0296 UCCELLO STEVE HIGHLANDS RA CO --:--:-- 0:00:00 0:40:03 0:01:21 0:21:48 1:18:45
12 7 30 0594 MOODY COLLIN CHEYENNE WY 0:15:14 0:02:49 0:38:54 0:01:15 0:20:55 1:19:07
13 3 24 0280 SCHWARTSKOPF JESS AURORA CO 0:11:38 0:01:46 0:37:46 0:01:17 0:26:57 1:19:24
14 8 31 0278 SCHMIDTLEIN CARL DENVER CO 0:15:35 0:02:45 0:39:19 0:01:30 0:21:48 1:20:57
15 1 54 0442 MARVIN AL 0:16:41 0:02:16 0:38:22 0:01:27 0:22:37 1:21:23
16 4 27 0246 MARTIN TRACE DENVER CO 0:16:42 0:02:30 0:40:49 0:01:27 0:21:09 1:22:37
17 5 27 0284 SHELTON DOUGLAS MONUMENT CO 0:18:35 0:01:42 0:41:04 0:00:59 0:20:52 1:23:12
18 4 49 0283 SENZ CHARLIE GOLDEN CO 0:14:41 0:02:26 0:40:12 0:01:36 0:24:17 1:23:12
19 6 29 0188 HABERKORN JON CHEYENNE WY 0:17:02 0:02:20 0:39:28 0:01:21 0:23:11 1:23:22
20 5 44 0270 PROKOCKI ADAM CENTENNIAL CO 0:17:21 0:02:32 0:39:51 0:01:25 0:22:15 1:23:24
21 6 45 0267 PORTER DAVID ARVADA CO 0:16:12 0:02:45 0:42:01 0:01:16 0:21:17 1:23:31
22 9 33 0166 DURNELL ERIC CENTENNIAL CO 0:14:38 0:02:51 0:40:58 0:01:22 0:23:56 1:23:45
23 10 35 0141 ADAMS ROBERT GLENWOOD SPG CO 0:14:46 0:02:35 0:42:15 0:01:07 0:23:43 1:24:26
24 7 27 0191 HENDRICKSON CHRISTIAN DENVER CO 0:22:10 0:01:52 0:39:07 0:01:34 0:20:02 1:24:45
25 7 41 0229 KELLY KEVIN DENVER CO 0:17:05 0:02:14 0:40:44 0:01:00 0:23:53 1:24:56
26 8 23 0571 HERZOG JODY DENVER CO 0:12:53 0:02:33 0:46:00 0:01:30 0:22:10 1:25:06
27 11 37 0281 SCHWARTZ CHRIS ENGLEWOOD CO 0:15:18 0:03:06 0:41:58 0:01:28 0:23:23 1:25:13
28 12 30 0263 OSBORN DAN WESTMINSTER CO 0:15:01 0:03:49 0:43:38 0:01:13 0:21:38 1:25:19
29 13 30 0556 MAGUIRE MICHAEL DENVER CO 0:13:09 0:02:06 0:41:56 0:01:04 0:27:16 1:25:31
30 8 49 0600 STRIEGEL ED EVERGREEN CO 0:16:08 0:01:55 0:43:42 0:01:14 0:22:38 1:25:37
31 9 41 0277 SCHMIDT CHARLIE DENVER CO 0:16:47 0:01:55 0:41:26 0:01:11 0:24:56 1:26:15
32 10 40 0254 MEYER MARK AURORA CO 0:17:07 0:02:29 0:41:17 0:01:11 0:24:13 1:26:17
33 14 31 0248 MC GAWN MICHAEL DENVER CO 0:19:07 0:03:02 0:41:52 0:01:32 0:21:08 1:26:41
34 11 40 0581 STULL PHILLIP DENVER CO 0:17:49 0:02:49 0:42:33 0:01:57 0:21:49 1:26:57
35 15 37 0574 MORAN STEVE G W VILLAGE CO 0:14:13 0:02:59 0:43:49 0:01:27 0:24:32 1:27:00
36 9 29 0567 ANDERSON SCOTT DENVER CO 0:18:42 0:02:51 0:41:49 0:01:23 0:22:26 1:27:11
37 16 32 0234 KOONTZ ERIC AURORA CO 0:17:12 0:01:56 0:40:57 0:01:12 0:26:43 1:28:00
38 12 45 0448 CHASE STEVE 0:16:01 0:01:51 0:43:32 0:01:40 0:24:57 1:28:01
39 10 27 0290 STEWART JAMES LAKEWOOD CO 0:17:45 0:03:25 0:42:27 0:01:35 0:23:41 1:28:53
40 17 30 0155 BUSBEE JERRY EVERGREEN CO 0:18:31 0:03:05 0:43:07 0:01:36 0:22:47 1:29:06
41 11 27 0540 WINTER CHAD DENVER CO 0:13:53 0:02:42 0:46:50 0:00:51 0:24:58 1:29:14
42 13 41 0265 PALMQUIST JOHN DENVER CO 0:17:00 0:03:32 0:41:52 0:01:56 0:25:20 1:29:40
43 18 35 0153 BROWER JOHN DENVER CO 0:14:15 0:03:58 0:43:56 0:01:14 0:28:09 1:31:32
44 19 31 0250 MC NEILL KEVIN THORNTON CO 0:18:58 0:01:56 0:44:09 0:01:51 0:25:08 1:32:02
45 20 36 0441 LIBBY DAN DENVER CO 0:23:27 0:01:34 0:40:29 0:02:04 0:24:51 1:32:25
46 21 38 0189 HAND DAVID G W VILLAGE CO 0:18:52 0:04:42 0:44:01 0:02:38 0:22:22 1:32:35
47 12 27 0173 ESTRADA RONNIE CENTENNIAL CO 0:20:48 0:03:39 0:44:31 0:01:05 0:22:42 1:32:45
48 22 35 0449 SHAW PATRICK 0:16:26 0:02:33 0:46:43 0:01:30 0:25:35 1:32:47
49 23 34 0552 ELFINE JIM DENVER CO 0:19:01 0:03:36 0:44:33 0:02:57 0:22:46 1:32:53
50 24 34 0198 JACHIMIAK JOHN LAFAYETE CO 0:18:15 0:02:23 0:44:11 0:01:05 0:27:03 1:32:57
51 13 24 0154 BUCKLES DAVID AURORA CO 0:24:16 0:03:15 0:43:50 0:01:37 0:20:10 1:33:08
52 25 39 0143 AVERILL BRAD CASTLE ROCK CO 0:18:22 0:04:23 0:44:54 0:01:56 0:23:35 1:33:10
53 14 41 0148 BECK BARRY ENGLEWOOD CO 0:14:50 0:03:44 0:46:55 0:01:29 0:27:07 1:34:05
54 15 40 0543 WOOD MARK DENVER CO 0:22:08 0:02:20 0:45:24 0:00:45 0:23:55 1:34:32
55 16 40 0558 JUMP MICHAEL DENVER CO 0:17:28 0:02:51 0:46:48 0:01:36 0:25:52 1:34:35
56 26 32 0259 MURCHINSON ROB CENTENNIAL CO 0:16:49 0:03:13 0:45:10 0:01:48 0:29:44 1:36:44
57 27 33 0239 LONG JOE PARKER CO 0:16:11 0:03:09 0:44:21 0:01:51 0:31:41 1:37:13
58 2 56 0287 SORENSEN JON DENVER CO 0:17:32 0:03:11 0:46:13 0:01:50 0:28:51 1:37:37
59 17 49 0197 HUTCHINSON LARRY ENGLEWOOD CO 0:17:35 0:03:21 0:48:41 0:01:52 0:26:28 1:37:57
60 28 34 0241 LYNCH DANIEL BOULDER CO 0:21:18 0:05:50 0:42:01 0:03:30 0:25:23 1:38:02
61 1 61 0561 COOPER PAUL WESTMINSTER CO 0:16:55 0:03:35 0:46:22 0:01:56 0:30:06 1:38:54
62 29 36 0584 HARRELL MICHAEL LITTLETON CO 0:14:55 0:03:02 0:47:40 0:02:57 0:31:25 1:39:59
63 18 49 0275 SALMEN PAUL GLENWOOD SPG CO 0:19:47 0:04:10 0:47:14 0:01:40 0:27:51 1:40:42
64 30 35 0573 MERCHANT MARK PINE CO 0:17:54 0:04:41 0:48:38 0:01:25 0:28:25 1:41:03
65 31 35 0580 MC LEOD SEAN LITTLETON CO 0:28:46 0:01:16 0:45:55 0:00:42 0:24:42 1:41:21
66 19 43 0293 TALOR BART CASTLE ROCK CO 0:25:28 0:02:58 0:44:18 0:01:57 0:27:13 1:41:54
67 20 41 0440 RUSSON CREED DENVER CO 0:22:14 0:04:32 0:48:43 0:02:06 0:24:26 1:42:01
68 21 43 0251 MECHLING DAVID LAKEWOOD CO 0:20:04 0:03:39 0:49:42 0:01:12 0:27:45 1:42:22
69 32 33 0149 BELLAS STEPHEN ENGLEWOOD CO 0:19:41 0:04:29 0:49:09 0:02:51 0:26:51 1:43:01
70 33 32 0542 WOLFSON MIKE DENVER CO 0:19:21 0:03:03 0:48:49 0:01:19 0:31:20 1:43:52
71 34 32 0144 AVERY DANIEL DENVER CO 0:19:57 0:06:32 0:49:32 0:03:06 0:25:06 1:44:13
72 22 48 0253 MENDELSON DOUGLAS GOLDEN CO 0:14:22 0:04:31 0:50:48 0:02:35 0:32:16 1:44:32
73 14 24 0597 UNRUH MICHAEL DENVER CO 0:22:00 0:06:09 0:48:40 0:01:22 0:26:33 1:44:44
74 35 37 0589 WASE MARK DENVER CO --:--:-- --:--:-- 0:00:00 0:04:49 0:35:46 1:45:30
75 15 27 0266 PILGER STEVE WESTMINSTER CO 0:22:45 0:03:53 0:49:06 0:01:39 0:29:06 1:46:29
76 36 31 0550 MARTIN BRIAN DENVER CO 0:21:25 0:04:34 0:53:11 0:02:22 0:27:05 1:48:37
77 37 37 0595 SANDERS JIM PARKER CO 0:19:43 0:03:58 0:54:06 0:01:18 0:29:36 1:48:41
78 16 27 0182 FULLICK ROBERT DENVER CO 0:22:30 0:07:18 0:51:53 0:02:24 0:25:38 1:49:43
79 38 35 0582 HAMMER LAUREL LARKSPUR CO 0:25:26 0:04:50 0:53:45 0:02:35 0:24:30 1:51:06
80 17 29 0564 CUELLAR ALEJANDRO AURORA CO 0:28:00 0:03:25 0:49:40 0:01:04 0:29:17 1:51:26
81 39 37 0146 BAKKEN GUY LITTLETON CO 0:26:38 0:03:32 0:47:52 0:02:18 0:31:36 1:51:56
82 3 57 0237 LOAN JIM DENVER CO 0:22:05 0:04:29 0:49:33 0:02:57 0:36:33 1:55:37
83 40 32 0591 BRINKS BRYAN DENVER CO 0:22:34 0:07:14 0:50:17 0:02:58 0:34:18 1:57:21
84 23 40 0228 KEATING STEPHAN LAKEWOOD CO 0:21:49 0:05:32 1:01:06 0:03:03 0:27:28 1:58:58
85 41 33 0578 MANIE MICHAEL DENVER CO --:--:-- --:--:-- 0:00:00 --:--:-- 0:00:00 2:00:39
86 42 35 0544 YAICH JIM AURORA CO 0:26:01 0:05:12 0:57:16 0:02:10 0:30:07 2:00:46
87 43 34 0596 SMITH DAMIAN DENVER CO 0:25:01 0:04:45 0:52:00 0:03:02 0:37:00 2:01:48
88 4 56 0261 O'DONNELL DAN CASTLE ROCK CO 0:28:58 0:03:39 0:55:55 0:01:51 0:31:48 2:02:11
89 44 31 0593 MISTRY SACHIN DENVER CO 0:25:59 0:06:16 0:56:07 0:02:29 0:31:22 2:02:13
90 45 34 0199 JOHNSON SCOTT LOUISVILLE CO 0:22:03 0:03:01 1:06:14 0:01:01 0:31:58 2:04:17
91 24 43 0160 CONNER KEVIN LITTLETON CO 0:34:08 0:02:51 0:50:29 0:01:41 0:36:05 2:05:14
92 46 35 0177 FOLEY DENNIS 0:25:08 0:07:25 0:55:41 0:02:00 0:35:11 2:05:25
93 47 33 0569 VON BANK JAY WESTMINSTER CO 0:29:57 0:04:47 0:52:44 0:02:41 0:36:16 2:06:25
94 48 39 0244 MACK JEFF LAKEWOOD CO 0:27:56 0:07:26 0:52:20 0:03:10 0:39:13 2:10:05
95 5 55 0169 DEUTSCH TAD CENTENNIAL CO 0:21:31 0:04:02 1:01:09 0:02:11 0:44:09 2:13:02
96 18 26 0249 MC NEAL JAN DENVER CO 0:24:37 0:02:50 --:--:-- --:--:-- --:--:-- -D N F-
Results by WESTY SPORTS (970) 241-6786 e-mail:
westy@sportsconnection.net
|| Return
to Welcome Page || Westy
Sports ~ Event Timing ||