5TH ANNUAL DENVER ATHLETIC CLUB TRIATHLON
1325 GLENARM PLACE, DENVER, CO
06/26/04

POSTED 06-27-04 @ 1045 HRS.

****** RESULTS LISTING ******
INDIVIDUAL - FEMALE

OAll Age Age Bib  Name                                 City         St   800 M SWIM TRAN 1     22K BIKE   TRAN 2     5K RUN     OVERALL     PENALTY
Pos. Pos.     #                                                          Time       Time       Time       Time       Time       Time          Time

   1    0 24 0779 STEWART      TRACY                                      0:11:35    0:01:54    0:43:13    0:01:21    0:21:49    1:19:52
   2    1 32 0799 COX          CINDY                                      0:10:52    0:01:44    0:45:46    0:01:24    0:22:28    1:22:14
   3    1 22 0858 ARMSTRONG    KATHRINE                                   0:11:22    0:01:52    0:48:11    0:00:55    0:22:43    1:25:03
   4    2 23 0740 HAOGLAND     EMILY                                      0:11:50    0:01:45    0:47:19    0:00:36    0:24:34    1:26:04
   5    1 29 0708 BRUCKMAN     JULIE                                      0:15:16    0:01:57    0:46:29    0:00:34    0:24:10    1:28:26
   6    1 16 0723 DEZMAN       LINDSEY                                    0:11:49    0:02:28    0:48:27    0:01:40    0:24:09    1:28:33
   7    2 33 0859 ALEDA        KATHRYN                                    0:12:07    0:03:20    0:47:29    0:02:10    0:24:47    1:29:53
   8    1 42 0735 GRAY         DARLA                                      0:15:40    0:02:12    0:46:19    0:01:34    0:26:03    1:31:48
   9    2 41 0752 MAY          BECKY                                      0:17:59    0:02:44    0:45:59    0:01:11    0:24:56    1:32:49
  10    2 26 0850 YATES        MAGGIE                                     0:12:24    0:02:09    0:47:35    0:01:08    0:29:44    1:33:00
  11    3 30 0797 BASHAM       DENA                                       0:19:35    0:02:45    0:43:15    0:01:46    0:26:15    1:33:36
  12    4 32 0704 BLUETGEN     JANA                                       0:18:30    0:02:46    0:45:49    0:01:04    0:25:54    1:34:03
  13    3 43 0851 SHEMETA      JULIE                                      0:16:05    0:02:37    0:48:13    0:01:38    0:26:03    1:34:36
  14    5 30 0756 MC DAVID     CATHY                                      0:15:09    0:02:07    0:49:11    0:01:03    0:27:24    1:34:54
  15    6 32 0839 MONSON       WENDY                                      0:14:27    0:03:16    0:48:28    0:01:43    0:27:13    1:35:07
  16    7 33 0703 BIGGS        ALISON                                     0:15:59    0:02:49    0:49:51    0:02:00    0:24:47    1:35:26
  17    8 31 0790 WOBIDO       JOY                                        0:13:43    0:03:11    0:54:11    0:00:53    0:23:32    1:35:30
  18    9 30 0804 HUMMEL       SARAH                                      0:18:48    0:02:52    0:47:53    0:01:09    0:26:37    1:37:19
  19    1 37 0775 SCLAR        CARRIE                                     0:15:39    0:02:41    0:49:16    0:02:13    0:28:00    1:37:49
  20   10 32 0726 DODSON       TAMMY                                      0:17:08    0:02:53    0:48:54    0:01:18    0:27:39    1:37:52
  21   11 34 0757 MC GUIRE     MICHELLE                                   0:15:43    0:02:55    0:52:50    0:01:07    0:26:40    1:39:15
  22    2 36 0776 SEMMENS      CHRISTINA                                  0:16:38    0:01:51    0:51:39    0:01:08    0:28:34    1:39:50
  23    3 27 0719 COOK         RAILI                                      0:17:04    0:02:57    0:52:17    0:01:44    0:26:09    1:40:11
  24   12 30 0791 WUORINEN     JENNIFER                                   0:21:24    0:02:57    0:47:35    0:01:26    0:26:56    1:40:18
  25   13 32 0745 KELLY        HEIDI                                      0:17:43    0:03:00    0:52:30    0:01:35    0:26:56    1:41:44
  26    1 52 0787 WILSON       DEBBIE                                     0:15:43    0:03:03    0:54:51    0:01:22    0:28:28    1:43:27
  27    4 26 0834 TANNER       MEGAN                                      0:15:57    0:02:47    0:53:21    0:01:43    0:29:58    1:43:46
  28   14 33 0712 BURKE        KATHLEEN                                   0:17:59    0:03:05    0:56:49    0:00:49    0:25:58    1:44:40
  29   15 30 0727 DONNELLY     COURTNEY                                   0:21:06    0:03:09    0:53:26    0:02:09    0:27:00    1:46:50
  30    1 56 0750 LYNDELL      CAROL                                      0:20:59    0:03:13    0:57:39    0:02:09    0:25:20    1:49:20
  31   16 33 0764 O'CONNOR     ANN MARIE                                  0:19:51    0:03:14    0:53:05    0:01:39    0:32:05    1:49:54
  32    5 28 0887 OSBORNE      ALICIA                                     0:19:47    0:03:15    0:57:27    0:01:39    0:27:52    1:50:00
  33    6 27 0856 BEATY        BECCA                                      0:18:47    0:03:15    0:58:31    0:01:36    0:28:13    1:50:22
  34    2 57 0782 THOMPSON     JOANNE                                     0:19:15    0:03:15    0:52:32    0:02:29    0:32:57    1:50:28
  35    4 42 0714 CALHOUN      JUDITH                                     0:17:25    0:03:16    0:52:23    0:02:10    0:35:38    1:50:52
  36   17 34 0829 RIDELBACH    MADSEN                                     0:27:13    0:03:18    0:52:42    0:01:02    0:27:37    1:51:52
  37   18 33 0706 BROMLEY      MARCIE                                     0:24:26    0:03:19    0:54:53    0:01:56    0:27:53    1:52:27
  38    7 25 0717 CLARK        CARRIE                                     0:17:41    0:03:19    1:00:56    0:04:06    0:26:39    1:52:41
  39    3 37 0755 MC CORD      COLLEEN                                    0:19:25    0:03:20    0:52:33    0:03:28    0:34:34    1:53:20
  40    2 53 0827 FREELAND     MARIE                                      0:19:02    0:03:21    0:57:23    0:01:24    0:32:30    1:53:40
  41   19 30 0732 GAULT        KAREN                                      0:21:49    0:03:22    0:54:49    0:02:27    0:31:57    1:54:24
  42    4 39 0743 HOWELLS      AMY                                        0:23:20    0:03:27    0:56:20    0:01:14    0:32:28    1:56:49
  43    5 39 0836 REED         REBECCA                                    0:21:57    0:03:27    1:02:23    0:01:25    0:27:41    1:56:53
  44    6 36 0803 HANSEN       AMY                                        0:19:05    0:03:29    0:55:22    0:02:48    0:37:29    1:58:13
  45    7 38 0741 HERSH        KAREN                                      0:21:56    0:03:32    0:55:30    0:03:20    0:35:22    1:59:40
  46    3 20 0854 TANNER       KRISTEN                                    0:18:17    0:03:32    1:02:49    0:02:56    0:32:11    1:59:45
  47   20 32 0720 DAHLBERG     KHRISTIN                                   0:20:38    0:03:32    1:00:08    0:02:57    0:32:33    1:59:48
  48   21 30 0770 PROTOR       COLLEEN                                    0:18:29    0:03:32    1:02:14    0:02:59    0:32:35    1:59:49
  49    4 24 0841 MONSON       REBECCA                                    0:27:35    0:03:33    1:01:01    0:01:09    0:27:22    2:00:40
  50    3 51 0744 KADISH       RONA                                       0:21:15    0:03:37    0:59:53    0:04:05    0:33:47    2:02:37
  51    8 27 0808 MURPHY       MARCI                                      0:19:54    0:03:37    1:03:12    0:01:55    0:34:11    2:02:49
  52    8 36 0802 GELLER       ALISA                                      0:27:54    0:03:38    0:58:11    0:01:57    0:31:26    2:03:06
  53   22 34 0701 ANSBACHER    KARMA                                      0:21:55    0:03:38    1:06:20    0:02:09    0:29:21    2:03:23
  54   23 32 0746 LADEK        JO ANN                                     0:24:31    0:03:39    0:56:38    0:02:13    0:37:04    2:04:05
  55    1 47 0800 DEEN         LAUREN                                     0:28:29    0:03:42    1:00:56    0:02:37    0:29:58    2:05:42
  56    9 38 0784 WASDIN       MELANIE                                    0:23:28    0:03:44    1:00:31    0:03:17    0:35:21    2:06:21
  57   24 31 0728 EDGELL       JENNIFER                                   0:22:29    0:03:49    1:00:20    0:02:49    0:40:04    2:09:31
  58   25 33 0786 WHEELER      JANAE                                      0:23:30    0:03:51    1:05:55    0:02:49    0:34:39    2:10:44
  59   26 30 0737 HABERKORN    CARRIE                                     0:32:46    0:03:53    0:59:40    0:02:53    0:32:15    2:11:27


Results by WESTY SPORTS (970) 241-6786 e-mail: Return to Welcome Page || Westy Sports ~ Event Timing ||