4TH ANNUAL DENVER ATHLETIC CLUB TRIATHLON
1325 GLENARM PLACE, DENVER, CO
06/21/203
UPDATED 06-26-03 @ 1200 HRS.
****** RESULTS LISTING ******
INDIVIDUAL - FEMALE
OAll Age Age Bib Name City St .5 MI SWIM TRAN 1 13.6M BIKE TRAN 2 3.1 MI RUN OVERALL PENALTY
Pos. Pos. # Time Time Time Time Time Time Time
1 1 29 0252 MELLIAR SMIT KAREN DENVER CO 0:12:00 0:01:06 0:38:35 0:01:03 0:19:51 1:12:35
2 1 37 0286 SMITH LAURA VAIL CO 0:11:58 0:01:48 0:40:52 0:01:17 0:22:55 1:18:50
3 2 27 0563 SWAIN ELIZABETH DENVER CO 0:14:37 0:01:42 0:39:55 0:01:08 0:22:08 1:19:30
4 3 27 0572 HODBY ELEANOR BOULDER CO 0:16:03 0:00:59 0:40:20 0:01:09 0:21:15 1:19:46
5 4 20 0443 YOST MACIBETH 0:13:56 0:02:13 0:42:25 0:01:41 0:21:00 1:21:15
6 2 37 0156 CANDLER LORNA GOLDEN CO 0:14:59 0:01:24 0:44:05 0:01:20 0:20:52 1:22:40
7 5 23 0193 HILGER KRISTIN BOULDER CO 0:14:59 0:01:18 0:42:07 0:01:01 0:23:18 1:22:43
8 3 35 0161 CRAWFORD CAROLYN G W VILLAGE CO 0:12:55 0:01:21 0:42:11 0:01:05 0:25:27 1:22:59
9 6 25 0260 NIGH WHITNEY DENVER CO 0:12:09 0:01:26 0:44:18 0:00:57 0:24:25 1:23:15
10 4 38 0183 GIBSON MARCY ENGLEWOOD CO 0:17:26 0:02:19 0:40:48 0:01:31 0:21:46 1:23:50
11 7 22 0194 HOAGLAND EMILY DENVER CO 0:13:56 0:02:29 0:42:11 0:02:08 0:23:27 1:24:11
12 5 32 0551 CLAYTON MOLLY DENVER CO 0:13:55 0:02:05 0:42:38 0:01:14 0:24:37 1:24:29
13 6 39 0279 SCHMITZ SUSAN G W VILLAGE CO 0:17:14 0:01:41 0:41:53 0:00:46 0:25:39 1:27:13
14 1 41 0186 GRAY DARLA DENVER CO 0:17:33 0:02:26 0:44:00 0:01:17 0:24:54 1:30:10
15 7 39 0576 GROSS MICHELLE DENVER CO 0:17:36 0:02:07 0:41:37 0:01:15 0:27:40 1:30:15
16 8 35 0282 SEMMENS CHRISTINA COLO SPGS CO 0:17:53 0:01:53 0:44:06 0:01:01 0:26:10 1:31:03
17 2 41 0274 ROYER SUZANNE COLO SPGS CO 0:18:21 0:02:30 0:46:10 0:01:47 0:23:32 1:32:20
18 8 29 0179 FRAMKE ERIN DENVER CO 0:12:50 0:01:11 0:50:29 0:01:29 0:26:22 1:32:21
19 3 42 0142 AHBE CAROLINE CENTENNIAL CO 0:16:42 0:03:52 0:43:50 0:02:01 0:26:15 1:32:40
20 9 35 0247 MC ILNAY TERESA LITTLETON CO 0:18:50 0:03:16 0:44:45 0:01:17 0:25:20 1:33:28
21 10 39 0172 EDMONDS JENNIFER FT COLLINS CO 0:16:36 0:02:40 0:45:17 0:01:51 0:27:19 1:33:43
22 11 30 0171 DODGE AMY DENVER CO 0:15:31 0:01:48 0:45:48 0:01:06 0:29:36 1:33:49
23 12 32 0238 LOMBARD MELISSA DENVE CO 0:12:02 0:04:33 0:48:42 0:01:48 0:28:10 1:35:15
24 13 36 0538 WARMOUTH DARLENE COLO SPGS CO 0:21:30 0:01:35 0:45:48 0:01:17 0:25:08 1:35:18
25 14 35 0592 KAZLAUSKAS DENISE LAKEWOOD CO 0:19:00 0:05:17 0:43:58 0:02:36 0:24:28 1:35:19
26 4 43 0291 SUMMITT MARY PARKER CO 0:16:05 0:03:47 0:46:47 0:01:36 0:27:19 1:35:34
27 9 20 0157 CHASE BRITTEN DENVER CO 0:18:21 0:03:19 0:45:04 0:01:59 0:27:04 1:35:47
28 15 36 0167 DAUGHERTY JULIE HIHGLANDS RA CO 0:17:15 0:02:58 0:46:45 0:01:52 0:26:58 1:35:48
29 16 31 0190 HENDERSON LAUREL DENVER CO 0:17:26 0:03:35 0:47:24 0:00:59 0:26:43 1:36:07
30 17 35 0285 SINGLETON LEIGH DENVER CO 0:20:33 0:04:21 0:44:26 0:02:24 0:24:25 1:36:09
31 18 32 0187 GUHMAN SHARYN DENVER CO 0:16:28 0:07:17 0:44:26 0:03:27 0:24:53 1:36:31
32 10 28 0554 HAMILTON HOLLY PARKER CO 0:16:19 0:02:42 0:46:23 0:02:05 0:29:05 1:36:34
33 19 36 0297 VAN BIBBER BONNY LITTLETON CO 0:21:15 0:03:05 0:45:44 0:01:23 0:26:41 1:38:08
34 11 26 0553 SLACK TRISH DENVER CO 0:16:14 0:03:30 0:49:11 0:01:33 0:27:46 1:38:14
35 1 17 0547 YOUNG ADRIENNE LAKEWOOD CO 0:13:17 0:01:39 0:56:56 0:01:18 0:26:12 1:39:22
36 20 37 0243 MAC DONALD BETH COLO SPGS CO 0:18:37 0:03:42 0:49:00 0:01:33 0:27:19 1:40:11
37 1 50 0271 REINISCH NANCY GLENWOOD SPG CO 0:20:14 0:03:55 0:47:10 0:01:32 0:27:39 1:40:30
38 5 48 0560 RICE KAY DENVER CO 0:25:08 0:03:17 0:42:36 0:01:53 0:28:40 1:41:34
39 6 46 0545 YORK JOANNE COLUMBINE VA CO 0:16:27 0:02:39 0:53:56 0:00:42 0:27:55 1:41:39
40 21 31 0273 ROTH MARY DENVER CO 0:16:29 0:05:16 0:51:06 0:03:35 0:25:28 1:41:54
41 22 38 0264 PACZYNSKI KATHLEEN LITTLETON CO 0:19:39 0:02:20 0:50:37 0:03:14 0:27:43 1:43:33
42 12 28 0233 KOCHIS TIFFANY THORNTON CO 0:18:24 0:01:51 0:51:03 0:01:41 0:30:43 1:43:42
43 7 46 0225 JONES NANETTE AURORA CO 0:21:31 0:03:22 0:48:44 0:01:50 0:28:22 1:43:49
44 23 31 0185 GORRELL ROBIN THORNTON CO 0:16:40 0:02:31 0:50:20 0:02:05 0:32:40 1:44:16
45 13 28 0583 GARDNER STEPHANIE ENGLEWOOD CO 0:19:35 0:08:13 0:49:58 0:01:56 0:25:45 1:45:27
46 8 41 0575 CALHOUN JUDITH DENVER CO 0:19:08 0:03:05 0:48:26 0:01:39 0:33:14 1:45:32
47 14 27 0541 WINTER KECIA DENVER CO 0:23:10 0:02:16 0:55:37 0:01:01 0:23:51 1:45:55
48 2 54 0268 PRATHER ANNE COLUMBINE VA CO 0:21:43 0:02:33 0:54:30 0:00:52 0:26:34 1:46:12
49 3 51 0539 WILSON DEBBIE DENVER CO 0:19:29 0:05:15 0:52:05 0:01:07 0:28:25 1:46:21
50 9 42 0295 TROXELL KAY LITTLETON CO 0:21:52 0:03:31 0:52:57 0:01:49 0:27:28 1:47:37
51 24 34 0577 CRAWFORD KATHY PINE CO 0:18:14 0:02:59 0:54:39 0:01:59 0:30:07 1:47:58
52 15 25 0242 MACASKILL VICTORIA DENVER CO 0:25:41 0:03:26 0:47:40 0:01:48 0:30:52 1:49:27
53 25 36 0276 SAMUEL TERRY DENVER CO 0:18:56 0:03:46 1:00:27 0:01:18 0:26:10 1:50:37
54 10 43 0565 ABBOTTS BARBARA AURORA CO 0:30:00 0:03:44 0:48:57 0:02:12 0:25:55 1:50:48
55 26 30 0147 BEAVIS AMY MOBILE AL 0:23:42 0:02:52 0:53:52 0:01:28 0:29:20 1:51:14
56 16 27 0168 DAVIDOW ALISON DENVER CO 0:20:29 0:04:06 0:53:20 0:02:10 0:31:26 1:51:31
57 11 42 0298 VORCE KATY COLO SPGS CO 0:22:06 0:02:31 0:55:22 0:01:32 0:30:48 1:52:19
58 17 21 0294 THORSEN CASSIE NEW CASTLE CO 0:24:13 0:03:22 0:54:42 0:02:05 0:30:16 1:54:38
59 27 33 0272 RODRIGUEZ HEATHER HIGHLANDS RA CO 0:20:18 0:03:20 0:54:49 0:01:55 0:34:40 1:55:02
60 28 34 0549 BARTLETT MAUREEN DENVER CO 0:20:06 0:03:51 0:55:31 0:01:58 0:34:07 1:55:33
61 18 27 0176 FLANDERS GRETCHEN DENVER CO 0:21:36 0:03:31 0:53:59 0:01:45 0:35:27 1:56:18
62 4 50 0227 KADISH RONA LITTLETON CO 0:22:31 0:06:10 0:53:18 0:02:37 0:31:43 1:56:19
63 2 16 0446 DIKEMAN CHRISTINA 0:22:44 0:06:47 0:57:53 0:01:12 0:28:10 1:56:46
64 29 39 0184 GIUSTO JOANN LAKEWOOD CO 0:23:50 0:04:39 0:58:16 0:01:31 0:28:42 1:56:58
65 30 31 0163 DAHLBERG KHRISTIN DENVER CO 0:23:44 0:05:29 0:59:35 0:02:10 0:26:53 1:57:51
66 19 29 0269 PROCTOR COLLEEN DENVER CO 0:25:16 0:03:55 0:59:41 0:02:05 0:26:55 1:57:52
67 31 39 0200 JONES CAREY DENVER CO 0:25:22 0:07:02 0:53:31 0:03:44 0:30:18 1:59:57
68 20 26 0598 DARNELL LISA DENVER CO --:--:-- --:--:-- 0:00:00 --:--:-- 0:00:00 2:00:40
69 32 38 0178 JONES DIANE DENVER CO --:--:-- 0:00:00 0:53:44 0:02:38 0:34:13 2:00:48
70 33 38 0445 MEHRINGER THERESA 0:25:35 0:04:03 1:00:59 0:01:47 0:31:51 2:04:15
71 34 31 0548 FROSCH TRACEY DENVER CO 0:26:13 0:04:19 0:58:02 0:00:52 0:35:06 2:04:32
72 35 36 0444 FOLEY P. 0:25:07 0:07:29 0:54:32 0:03:05 0:35:11 2:05:24
73 36 32 0587 GALEANO TARA BOULDER CO 0:21:30 0:05:17 1:00:28 0:05:30 0:34:02 2:06:47
74 12 41 0231 KENNY-MOYNIH MARY DENVER CO 0:29:15 0:03:13 0:56:29 0:01:05 0:37:19 2:07:21
75 37 30 0151 BRADFORD LINDA DENVER CO 0:24:45 0:03:29 1:05:39 0:05:42 0:28:01 2:07:36
76 38 38 0300 WALDRON CYNTHIA LONGMONT CO 0:22:26 0:02:34 0:59:56 0:02:10 0:42:20 2:09:26
77 39 33 0159 CLEVELAND JILL DENVER CO 0:29:46 0:05:30 1:00:10 0:00:55 0:33:52 2:10:13
78 40 31 0235 LADEK JO ANN DENVER CO 0:33:55 0:04:42 0:56:21 0:00:46 0:36:19 2:12:03
79 41 32 0586 SHAW JULIE DENVER CO 0:20:01 0:05:38 1:08:03 0:02:04 0:40:15 2:16:01
80 42 34 0447 TREESE MONICA 0:24:46 0:02:52 0:55:48 --:--:-- --:--:-- -D N F-
81 13 44 0262 OLESON DEBBIE COLO SPRGS CO 0:14:34 0:02:50 --:--:-- --:--:-- --:--:-- -D N F-
82 14 43 0192 HENRY SHERRYE LAKEWOOD CO 0:17:32 0:03:13 --:--:-- --:--:-- --:--:-- -D N F-
83 21 28 0175 FANCISCUS REBECCA DENVER CO 0:19:06 0:09:07 1:05:42 --:--:-- --:--:-- -D N F-
Results by WESTY SPORTS (970) 241-6786 e-mail:
Return to Welcome Page || Westy
Sports ~ Event Timing ||