~RESULTS BY WESTY SPORTS~

EVENTS TIMING DIVISION OF: SPORTS CONNECTION

CONTACT INFORMATION:

P.O. BOX 2065; GRAND JUNCTION, COLORADO 81502

PHONE: 970.241.6786/FAX: 970.241.3206/E-MAIL:Westy Sports--Events Timing


2005 DENVER ATHLETIC CLUB TRIATHLON

1325 GLENARM PLACE, DENVER, CO

06/25/2005

POSTED 06/26/06 @1130 HRS.

****** RESULTS LISTING ******

AGE GROUP RESULTS

MALES - OVERALL WINNERS
Pos  Bib  Name                                       City           St Time

  1  251  WILLIAM         GILLASPIE       NO                           01:03:25
  2  358  SEBASTIEN       WELTERLIN       NO                           01:04:58
------------------------------------------------------------------------------
                                FEMALES - OVERALL WINNERS
  1  351  MICHELLE        THAYER          166848                       01:12:03
  2  399  DANIELLE        KEHOE           216116                       01:15:13
------------------------------------------------------------------------------
------------------------------------------------------------------------------
------------------------------------------------------------------------------
                                MALES - 13 to 19
Pos  Bib  Name                                       City           St Time

  1  416  DANIEL          NAVRATIL        217370                       01:10:04
  2  407  JERRY           MEDFORD         NO                           01:11:27
  3  361  LINLEY          WENDT           UNK                          01:16:44
  4  375  MARC            CULKIN          NO                           01:28:35
  5  380  WILLIAM         EUCKER          NO                           01:34:13
  6  245  JOSH            GABLER          NO                           01:34:42
  7  246  MATT            GANT            NO                           01:36:22
------------------------------------------------------------------------------
                                FEMALES - 13 to 19
  1  399  DANIELLE        KEHOE           216116                       01:15:13
  2  325  SHAWNEE         RUDICKI         232720                       01:30:15
  3  284  JANE            LITSEY          NO                           01:33:08
  4  360  LAUREN          WENDT           UNK                          01:33:41
------------------------------------------------------------------------------
------------------------------------------------------------------------------
                                MALES - 20 to 24
Pos  Bib  Name                                       City           St Time

  1  393  ANTONIO         MOLINA          200226                       01:08:24
  2  312  MIKAEL          OLSON           234129                       01:11:15
  3  412  JAMES           SULLIVAN        234580                       01:12:52
  4  410  GABE            SCHREIBER       NO                           01:20:02
  5  275  CHARLIE         KASHIWA         NO                           01:20:54
  6  200  DAVID           BERGMAN         NO                           01:22:29
  7  397  JARED           RIGGS           NO                           01:25:07
  8  311  JORDAN          OLIVERO         NO                           01:33:54
------------------------------------------------------------------------------
                                FEMALES - 20 to 24
  1  268  DEBORAH         JANSSEN         NO                           01:18:03
  2  263  SHANNON         HOESING         195632                       01:21:57
  3  238  DANIE           EBNOTHER        NO                           01:26:13
  4  364  CARI            WILEY           NO                           01:28:03
  5  365  MEGAN           WILSON          NO                           01:29:09
  6  330  ADRIENNE        SEIDLE          NO                           01:37:42
------------------------------------------------------------------------------
------------------------------------------------------------------------------
                                MALES - 25 to 29
Pos  Bib  Name                                       City           St Time

  1  251  WILLIAM         GILLASPIE       NO                           01:03:25
  2  358  SEBASTIEN       WELTERLIN       NO                           01:04:58
  3  261  MIKE            SHARKEY         256706                       01:05:46
  4  209  DAVID           BUCKLES         NO                           01:08:06
  5  282  JAY             LANDGRAF        NO                           01:19:14
  6  343  JAMES           STEWART         194282                       01:22:11
  7  244  AARON           GABLER          NO                           01:22:27
  8  340  DAREK           SPRING          NO                           01:25:09
  9  319  CHRIS           RANDALL         NO                           01:26:21
 10  353  JOHN            VAN HOVEN       NO                           01:26:55
 11  222  JEFF            COLEMAN         NO                           01:29:18
 12  342  CRAIG           SPRING          NO                           01:30:51
 13  199  JEFF            BERGET          NO                           01:33:19
 14  377  RODERICK        DEANO           261753                       01:33:45
 15  310  ERIK            NILSEN          NO                           01:35:13
 16  210  NATHAN          BUFALINI        NO                           01:37:00
 17  279  TOM             KINGSFORD       NO                           01:37:03
 18  289  JAMES           MAHONEY         NO                           01:42:35
 19  345  MARK            STROH           NO                           02:00:30
------------------------------------------------------------------------------
                                FEMALES - 25 to 29
  1  391  MICHELLE        VAN SICKLE      255587                       01:24:46
  2  392  MAGGIE          YATES           209923                       01:26:25
  3  374  KRISTIE         BOLAND          NO                           01:31:28
  4  239  EMILY           EGGERS          NO                           01:31:44
  5  371  MARGO           ZONCA           NO                           01:32:35
  6  347  ERIN            SWEET           NO                           01:35:08
  7  206  ERIN            BREECH          NO                           01:35:14
  8  214  LEANNE          CANDURA         211958                       01:37:14
  9  260  COURTNEY        KINGSLEY        NO                           01:39:43
 10  301  MELODY          MC MENAMY       NO                           01:49:12
 11  281  BRANDI          KOWALSKI        NO                           01:50:16
 12  290  LORREY          MAHONE          NO                           02:00:39
------------------------------------------------------------------------------
------------------------------------------------------------------------------
                                MALES - 30 to 34
Pos  Bib  Name                                       City           St Time

  1  335  JIM             SIMPSON         NO                           01:16:27
  2  406  KEVIN           KRAJEWSKI       NO                           01:17:00
  3  256  ENRIQUE         GUTIERREZ       NO                           01:20:24
  4  266  JOSEPH          INFANTINO       255949                       01:20:36
  5  198  MATTHEW         BAUGHMAN        PENDING                      01:23:51
  6  288  JORY            LONG            219260                       01:28:37
  7  293  CHRIS           MARCHETTI       NO                           01:29:35
  8  196  CHRISTOPHER     ARTHUR          PENDING                      01:29:48
  9  324  DAVID           ROZELLE         225151                       01:32:30
 10  306  ROB             MURCHISON       NO                           01:33:43
 11  262  ERIC            HEMMER          NO                           01:35:31
 12  234  BROOKS          DODSON          NO                           01:37:32
 13  208  LAWRENCE        BUCHHOLZ        NO                           01:39:51
 14  237  RONALD          EBERT           NO                           01:41:06
 15  352  LARRY           VAIR            243740                       01:44:37
 16  295  CHARLES         MARTIN          NO                           01:48:34
------------------------------------------------------------------------------
                                FEMALES - 30 to 34
  1  277  HEIDI           KELLY           NO                           01:22:52
  2  350  LIESA           TAYLOR          NO                           01:23:12
  3  363  HEATHER         WHITE           255855                       01:23:46
  4  197  DENA            BASHAM          NO                           01:24:09
  5  201  ALISON          BIGGS           NO                           01:28:15
  6  333  STACIA          SERVOS-MEJIA    NO                           01:38:16
  7  394  MARCIA          ROSE            NO                           01:39:57
  8  240  REGAN           FLANIGAN        NO                           01:40:55
  9  280  TIFFANY         KOCHIS          198498                       01:41:23
 10  307  ALLISON         NAVE            NO                           01:42:17
 11  398  LAURA           HELLIGETH       NO                           01:43:37
 12  316  COLLEEN         PROCTOR         NO                           01:44:26
 13  226  KHRISTIN        DAHLBERG        NO                           01:44:27
 14  253  ROBIN           GORRELL         NO                           01:44:33
 15  338  KATHRYN         SMITH           259513                       01:45:03
 16  402  CARRIE          EVANS           NO                           01:45:09
 17  221  COURTNEY        CLIFFORD        NO                           01:45:34
 18  304  ROYBN           MOORE           255666                       01:49:29
 19  252  SUSANNE         GILLIG          NO                           01:49:39
 20  354  MOLLY           WALSH           NO                           01:54:07
 21  203  JENNIFER        BORN            NO                           01:54:16
------------------------------------------------------------------------------
------------------------------------------------------------------------------
                                MALES - 35 to 39
Pos  Bib  Name                                       City           St Time

  1  378  MARK            DILLARD         204500                       01:09:00
  2  359  SEAN            WENDT           UNK                          01:10:37
  3  285  FRANK           LO FRISCO       NO                           01:14:13
  4  294  JOHN            MAROSI          083575                       01:16:01
  5  250  TIMOTHY         GENSLER         230094                       01:16:42
  6  329  CHRIS           SCHWARTZ        NO                           01:23:37
  7  390  DAVID           SCHERER         NO                           01:26:03
  8  286  JOSEPH          LONG            221165                       01:27:40
  9  305  STEVE           MORAN           NO                           01:28:56
 10  389  DAVID           SCHAACK         NO                           01:33:05
 11  313  ERNEST          PERSINGER       NO                           01:33:28
 12  327  DAVID           RYAN            NO                           01:33:48
 13  298  KEES            MC CONNELL      NO                           01:34:11
 14  320  ERIC            REINER          NO                           01:34:43
 15  370  JAMES           YAICH           NO                           01:34:50
 16  233  BRANT           DILLION         NO                           01:35:48
 17  362  ERIC            WEST            NO                           01:37:36
 18  278   STEVE          KILBERG         NO                           01:40:36
 19  300  SEAN            MC LEOD         NO                           01:41:37
 20  369  STEVEN          WEIGLER         NO                           01:41:42
 21  334  JOHN            SIMONTON        NO                           01:46:14
 22  287  KEVIN           BOJE            NO                           01:47:47
 23  271  SCOTT           JOHNSON         NO                           01:53:29
------------------------------------------------------------------------------
                                FEMALES - 35 to 39
  1  351  MICHELLE        THAYER          166848                       01:12:03
  2  242  LESLIE          FOTOPULOS       225204                       01:16:40
  3  224  DEB             CONLEY          NO                           01:23:47
  4  207  BRONNY          BROOKS          PENDING                      01:24:28
  5  367  MAGDALENA       WILSON          NO                           01:29:31
  6  321  JENNIFER        RELFE           NO                           01:32:36
  7  270  CHRISTINA       JENSEN          NO                           01:35:06
  8  381  ERICA           GARCIA          NO                           01:42:22
  9  314  HELENE          PLEIN           250696                       01:43:09
 10  211  ELIZABETH       BUHR            NO                           01:44:01
 11  265  JILL            HUNSAKER        198505                       01:45:27
 12  267  ERIKA           JACOB           NO                           01:46:12
 13  247  SARAH           GARDNER         NO                           01:49:07
 14  498  SUE             AKERS           N                            01:52:18
 15  373  TABRINA         BOJE            NO                           01:56:34
 16  384  MARY JO         LAMPE           261981                       02:10:58
------------------------------------------------------------------------------
------------------------------------------------------------------------------
                                MALES - 40 to 44
Pos  Bib  Name                                       City           St Time

  1  348  JEFFREY         SWEETMAN        NO                           01:13:22
  2  229  KRISS           DELLOTA         259664                       01:16:23
  3  308  ALEX            NEDLEMAN        NO                           01:17:09
  4  400  JOHN            INGRAHAM        NO                           01:18:23
  5  309  DAVID           NELSON          PENDING                      01:20:27
  6  303  KENT            MONTAVON        161397                       01:20:44
  7  258  DAVID           HAND            162426                       01:22:49
  8  318  RICHARD         RAINALDI        NO                           01:23:16
  9  499  DAVID           WELLS           NO                           01:26:06
 10  387  NEAL            O CONNER        NO                           01:27:52
 11  388  BILL            RYAN            NO                           01:27:56
 12  215  DAVID           CAPPEL          239830                       01:27:58
 13  272  DAVE            JOLETTE         NO                           01:34:51
 14  254  BYRON           GRANDY          256023                       01:36:18
 15  276  STEPHEN         KEATING         NO                           02:00:44
------------------------------------------------------------------------------
                                FEMALES - 40 to 44
  1  255  DARLA           GRAY            NO                           01:25:00
  2  257  MARY            HAAS            231351                       01:26:17
  3  216  CRIS            CARDENAS        NO                           01:31:13
  4  236  MELANIE         DRIES           255864                       01:32:06
  5  232  STACEY          DIAZ            NO                           01:36:16
  6  213  JUDITH          CALHOUN         NO                           01:39:06
  7  230  KIRSTEN         DERR            NO                           01:42:53
  8  401  JODI            LEE             NO                           01:43:36
  9  195  PAM             AMATO           234726                       01:46:19
 10  202  SARAH           BORENSTEIN      NO                           01:52:03
 11  264  AMY             HOWELLS         NO                           01:54:47
------------------------------------------------------------------------------
------------------------------------------------------------------------------
                                MALES - 45 to 49
Pos  Bib  Name                                       City           St Time

  1  292  JIM             MANTELL         234372                       01:16:16
  2  383  RICHARD         JACKSON         240570                       01:18:15
  3  356  MICHAEL         WASSERMAN       114594                       01:18:50
  4  396  VAUGHAN         KENDALL         NO                           01:25:47
  5  349  BART            TAYLOR          NO                           01:27:06
  6  228  TIM             DANIELL         250075                       01:30:47
  7  385  DAVE            MECHLING        NO                           01:32:52
  8  241  KARL            FLEISHER        NO                           01:33:02
  9  299  JEFF            MC DONALD       240766                       01:41:40
 10  225  KEVIN           CONNER          NO                           01:43:18
 11  218  JEFFERY         CASSIL          NO                           02:01:27
------------------------------------------------------------------------------
                                FEMALES - 45 to 49
  1  217  CAROL           CARLSON         NO                           01:31:29
  2  379  REBECCA         DONZANTI        218210                       01:34:46
  3  368  BETTY-ANN       WITTENBERG      NO                           01:50:59
  4  376  DONNA           DAVIS           NO                           01:55:41
  5  283  MERRY           LESTER          NO                           01:59:21
------------------------------------------------------------------------------
------------------------------------------------------------------------------
                                MALES - 50 to 54
Pos  Bib  Name                                       City           St Time

  1  344  EDWARD          STRACK          NO                           01:15:05
  2  220  GALEN           CLASSEN         143813                       01:15:46
  3  386  GEOFF           MORNEAU         162538                       01:16:52
  4  332  CHARLIE         SENZ            211294                       01:18:56
  5  212  MIKE            BUTLER          177377                       01:23:44
  6  291  DOUG            MALENOSKI       NO                           01:41:12
------------------------------------------------------------------------------
                                FEMALES - 50 to 54
  1  336  CARRIE          SLOVER          NO                           01:30:05
  2  366  DEBBIE          WILSON          NO                           01:34:00
  3  317  JILL            PUSEY                                        01:35:35
  4  297  JEANNIE         MC CABE         NO                           01:38:25
  5  372  GAIL            ZUCKER          NO                           01:45:35
  6  243  CINDY           VOGELS          207585                       01:46:15
  7  328  KRIS            SAUCKE          NO                           01:52:05
  8  274  RONA            KADISH          172415                       01:54:52
  9  395  MARTHA          CROSS           NO                           02:07:16
 10  235  HARRIET         DOWNER          NO                           02:08:06
------------------------------------------------------------------------------
------------------------------------------------------------------------------
                                MALES - 60 to 64
Pos  Bib  Name                                       City           St Time

  1  341  ALLAN           SPRING          NO                           01:31:18
  2  326  JOHN            RUGER           238656                       01:35:07
  3  497  JAKE            MORRISON        NO                           01:36:59
------------------------------------------------------------------------------
                                FEMALES - 60 to 64
  1  357  CHERYL          WEILL           NO                           01:56:49
------------------------------------------------------------------------------
------------------------------------------------------------------------------