5TH ANNUAL DENVER ATHLETIC CLUB TRIATHLON
1325 GLENARM PLACE, DENVER, CO
06/26/2004

POSTED 06-27-04 @ 1045 HRS.

****** AGE GROUP RESULTS ******

 
                                MALES - OVERALL WINNERS
Pos  Bib  Name                                       City           St Time

  1  768  SCOTT           POSTON                                       01:11:06
------------------------------------------------------------------------------
                                FEMALES - OVERALL WINNERS
  1  779  TRACY           STEWART                                      01:19:52
------------------------------------------------------------------------------
------------------------------------------------------------------------------
------------------------------------------------------------------------------
                                MALES - 11 to 19
Pos  Bib  Name                                       City           St Time

  1  819  SHEA            WILFONG                                      01:16:15
  2  853  DEMETRI         LIMBERIS                                     01:20:09
  3  826  WILLIAM         EUCKER                                       01:35:41
  4  825  GABE            SCHREIBER                                    01:39:51
  5  815  MARC            CULKIN                                       01:45:36
  6  796  MICHAEL         CLARK                                        01:57:34
------------------------------------------------------------------------------
                                FEMALES - 11 to 19
  1  723  LINDSEY         DEZMAN                                       01:28:33
------------------------------------------------------------------------------
------------------------------------------------------------------------------
                                MALES - 20 to 24
Pos  Bib  Name                                       City           St Time

  1  855  BYRON           BOYLE                                        01:22:00
  2  846  JAMES           KOVACS                                       01:27:54
  3  830  WILLIAM         VOLKER                                       01:28:13
  4  857  ZACHARY         KUNEY                                        01:36:57
  5  842  MARC            MONSON                                       01:48:26
  6  813  JON             ST SAUVEUR                                   02:22:03
------------------------------------------------------------------------------
                                FEMALES - 20 to 24
  1  858  KATHRINE        ARMSTRONG                                    01:25:03
  2  740  EMILY           HAOGLAND                                     01:26:04
  3  854  KRISTEN         TANNER                                       01:59:45
  4  841  REBECCA         MONSON                                       02:00:40
------------------------------------------------------------------------------
------------------------------------------------------------------------------
                                MALES - 25 to 29
Pos  Bib  Name                                       City           St Time

  1  844  JASON           MC DONALD                                    01:16:26
  2  709  DAVID           BUCKLES                                      01:18:07
  3  759  MARK            MRAZ                                         01:27:48
  4  766  DANIEL          PETHER                                       01:28:08
  5  710  TOM             BUILDER                                      01:28:43
  6  738  JONATHAN        HABERKORN                                    01:30:34
  7  760  COLIN           MURCHINSON                                   01:48:14
------------------------------------------------------------------------------
                                FEMALES - 25 to 29
  1  708  JULIE           BRUCKMAN                                     01:28:26
  2  850  MAGGIE          YATES                                        01:33:00
  3  719  RAILI           COOK                                         01:40:11
  4  834  MEGAN           TANNER                                       01:43:46
  5  887  ALICIA          OSBORNE                                      01:50:00
  6  856  BECCA           BEATY                                        01:50:22
  7  717  CARRIE          CLARK                                        01:52:41
  8  808  MARCI           MURPHY                                       02:02:49
------------------------------------------------------------------------------
------------------------------------------------------------------------------
                                MALES - 30 to 34
Pos  Bib  Name                                       City           St Time

  1  848  CHRISTOPHER     WOOLEY                                       01:20:03
  2  838  JOSH            FEIGER                                       01:22:36
  3  725  COLLIN          MOODY                                        01:22:59
  4  823  JIM             SIMPSON                                      01:23:51
  5  833  MARTY           HARRISON                                     01:29:27
  6  749  JOSEPH          LONG                                         01:33:09
  7  724  BRANT           DILLON                                       01:34:22
  8  810  ADAM            REESE                                        01:34:53
  9  771  MARK            QUAM                                         01:37:21
 10  773  MATT            RICHEDA                                      01:37:47
 11  761  ROB             MURCHISON                                    01:39:37
 12  806  BRIAN           MARTIN                                       01:40:33
 13  843  LINCOLN         CAROLTON                                     01:45:18
 14  785  JASON           WEISBERGER                                   01:45:21
 15  822  SEAN            KRAMER                                       01:49:05
 16  748  ANDREW          LEWIS                                        01:51:13
 17  852  ROBY            LEE                                          01:53:34
------------------------------------------------------------------------------
                                FEMALES - 30 to 34
  1  799  CINDY           COX                                          01:22:14
  2  859  KATHRYN         ALEDA                                        01:29:53
  3  797  DENA            BASHAM                                       01:33:36
  4  704  JANA            BLUETGEN                                     01:34:03
  5  756  CATHY           MC DAVID                                     01:34:54
  6  839  WENDY           MONSON                                       01:35:07
  7  703  ALISON          BIGGS                                        01:35:26
  8  790  JOY             WOBIDO                                       01:35:30
  9  804  SARAH           HUMMEL                                       01:37:19
 10  726  TAMMY           DODSON                                       01:37:52
 11  757  MICHELLE        MC GUIRE                                     01:39:15
 12  791  JENNIFER        WUORINEN                                     01:40:18
 13  745  HEIDI           KELLY                                        01:41:44
 14  712  KATHLEEN        BURKE                                        01:44:40
 15  727  COURTNEY        DONNELLY                                     01:46:50
 16  764  ANN MARIE       O'CONNOR                                     01:49:54
 17  829  MADSEN          RIDELBACH                                    01:51:52
 18  706  MARCIE          BROMLEY                                      01:52:27
 19  732  KAREN           GAULT                                        01:54:24
 20  720  KHRISTIN        DAHLBERG                                     01:59:48
 21  770  COLLEEN         PROTOR                                       01:59:49
 22  701  KARMA           ANSBACHER                                    02:03:23
 23  746  JO ANN          LADEK                                        02:04:05
 24  728  JENNIFER        EDGELL                                       02:09:31
 25  786  JANAE           WHEELER                                      02:10:44
 26  737  CARRIE          HABERKORN                                    02:11:27
------------------------------------------------------------------------------
------------------------------------------------------------------------------
                                MALES - 35 to 39
Pos  Bib  Name                                       City           St Time

  1  751  JOHN            MAROSI                                       01:19:19
  2  754  WAYNE           MC ALLISTER                                  01:21:51
  3  733  TIM             GENSLER                                      01:27:27
  4  739  DAVID           HAND                                         01:32:32
  5  828  STEPHEN         CROCKET                                      01:33:45
  6  845  KIRK            ANDERSON                                     01:37:21
  7  798  JONATHON        RINGHOFER                                    01:37:25
  8  792  JIM             YAICH                                        01:39:21
  9  847  SEAN            MC LEOD                                      01:42:21
 10  807  JOHN            BIRCH                                        01:43:38
 11  820  STEVEN          WEIGLER                                      01:49:43
 12  840  ERIC            MONSON                                       01:51:42
 13  753  RICHARD         MAYER                                        01:53:16
 14  769  MITCHELL        POWERS                                       02:03:16
 15  795  ALAN            CLARK                                        02:04:37
------------------------------------------------------------------------------
                                FEMALES - 35 to 39
  1  775  CARRIE          SCLAR                                        01:37:49
  2  776  CHRISTINA       SEMMENS                                      01:39:50
  3  755  COLLEEN         MC CORD                                      01:53:20
  4  743  AMY             HOWELLS                                      01:56:49
  5  836  REBECCA         REED                                         01:56:53
  6  803  AMY             HANSEN                                       01:58:13
  7  741  KAREN           HERSH                                        01:59:40
  8  802  ALISA           GELLER                                       02:03:06
  9  784  MELANIE         WASDIN                                       02:06:21
------------------------------------------------------------------------------
------------------------------------------------------------------------------
                                MALES - 40 to 44
Pos  Bib  Name                                       City           St Time

  1  721  GREGORY         DAMIAN                                       01:17:09
  2  729  PAUL            EPPARD                                       01:17:30
  3  780  JEFF            SWEETMAN                                     01:19:00
  4  747  SEAN            LEENAERTS                                    01:20:47
  5  730  DENNIS          FUCHSBERGER                                  01:23:56
  6  849  ALEX            NEEDLEMAN                                    01:26:59
  7  817  ANDREW          GRAZIANO                                     01:28:24
  8  793  BRAD            BARNES                                       01:29:07
  9  758  MARIO           MORANETZ                                     01:30:38
 10  821  BART            TAYLOR                                       01:38:27
 11  831  KEVIN           CONNER                                       01:44:47
 12  734  BRYON           GRANDY                                       01:51:41
 13  835  GEORGE          WELSH                                        01:56:18
------------------------------------------------------------------------------
                                FEMALES - 40 to 44
  1  735  DARLA           GRAY                                         01:31:48
  2  752  BECKY           MAY                                          01:32:49
  3  851  JULIE           SHEMETA                                      01:34:36
  4  714  JUDITH          CALHOUN                                      01:50:52
------------------------------------------------------------------------------
------------------------------------------------------------------------------
                                MALES - 45 to 49
Pos  Bib  Name                                       City           St Time

  1  824  JOSEPH          FRETZ                                        01:22:18
  2  832  JOE             GREEN                                        01:34:11
  3  781  HENDRICK        SYBRANDY                                     01:34:13
  4  811  JON             SCHWARTZ                                     01:36:27
  5  763  MICHAEL         NELSON                                       01:37:38
  6  788  RICK            WILSON                                       01:43:14
  7  716  KEVIN           CHEFF                                        01:58:34
------------------------------------------------------------------------------
                                FEMALES - 45 to 49
  1  800  LAUREN          DEEN                                         02:05:42
------------------------------------------------------------------------------
------------------------------------------------------------------------------
                                MALES - 50 to 54
Pos  Bib  Name                                       City           St Time

  1  718  GALEN           CLASSEN                                      01:24:29
  2  816  JOHN            CREEDEN                                      01:40:46
  3  742  FRANK           HIGGINS                                      01:59:13
  4  767  JEFF            POLAND                                       02:11:51
------------------------------------------------------------------------------
                                FEMALES - 50 to 54
  1  787  DEBBIE          WILSON                                       01:43:27
  2  827  MARIE           FREELAND                                     01:53:40
  3  744  RONA            KADISH                                       02:02:37
------------------------------------------------------------------------------
------------------------------------------------------------------------------
                                MALES - 55 to 59
Pos  Bib  Name                                       City           St Time

  1  812  JON             SORENSON                                     01:39:55
  2  765  DAN             O'DONNELL                                    01:40:41
  3  774  JOHN            RUGER                                        01:43:49
------------------------------------------------------------------------------
                                FEMALES - 55 to 59
  1  750  CAROL           LYNDELL                                      01:49:20
  2  782  JOANNE          THOMPSON                                     01:50:28
------------------------------------------------------------------------------
------------------------------------------------------------------------------
                                MALES - 60 to 64
Pos  Bib  Name                                       City           St Time

  1  705  BOB             BOYD                                         01:51:06
------------------------------------------------------------------------------
------------------------------------------------------------------------------
------------------------------------------------------------------------------
                               
 

Results by WESTY SPORTS (970) 241-6786 e-mail: westy@sportsconnection.net

|| Return to Welcome Page || Westy Sports ~ Event Timing ||