3RD ANNUAL DENVER ATHLETIC CLUB TRIATHLON
1325 GLENARM PLACE, DENVER, CO
05/18/2002
POSTED 05/20/02 @ 1400
****** AGE GROUP RESULTS ******
MALES - OVERALL WINNERS
Pos Bib Name City St Time
1 129 CRAIG HOWIE LONGMONT CO 01:03:40
------------------------------------------------------------------------------
FEMALES - OVERALL WINNERS
1 50 ANN LANTZ CENTENNIAL CO 01:06:46
------------------------------------------------------------------------------
------------------------------------------------------------------------------
------------------------------------------------------------------------------
MALES - 10 to 19
Pos Bib Name City St Time
1 111 CALLAN HETTERICH DENVER CO 01:30:45
------------------------------------------------------------------------------
FEMALES - 10 to 19
1 184 SARAH LEVY CENTENNIAL CO 01:17:45
2 222 AMANDA BAUER ENGLEWOOD CO 01:29:21
------------------------------------------------------------------------------
------------------------------------------------------------------------------
MALES - 20 to 29
Pos Bib Name City St Time
1 162 BRIAN TAYLOR PARKER CO 01:08:56
2 81 TODD SWARTS WHEATRIDGE CO 01:09:20
3 72 MARK SEELEY ARVADA CO 01:12:39
4 77 JEREMY HUETH DENVER CO 01:13:20
5 59 KEVIN KOCH DENVER CO 01:13:57
6 190 KYLE BUSH PARKER CO 01:16:40
7 215 BRENDAN ADDIS DENVER CO 01:20:33
8 188 CHAD WINTER DENVER CO 01:21:22
9 120 BRIAN BAKER DENVER CO 01:24:32
10 63 SCOTT ANDERSON DENVER CO 01:25:30
11 74 NATHAN SCHALZ DENVER CO 01:25:47
12 78 KYLE MC NEAL DENVER CO 01:27:23
13 116 BEN GILMORE AURORA CO 01:30:03
14 41 ROBERT PETTI ENGLEWOOD CO 01:32:14
15 20 JACOB BARLOW LITTLETON CO 01:49:26
16 200 JASON KOENIG DENVER CO 01:59:46
------------------------------------------------------------------------------
FEMALES - 20 to 29
1 175 CAROLINA BARTHELSON DENVER CO 01:16:43
2 167 ELLEN SHAW BOULDER CO 01:16:45
3 172 KIMBERLY DE BOY BROOMFIELD CO 01:20:00
4 47 ALLISON BRANDSMA DENVER CO 01:20:05
5 60 SHANNON KOCH DENVER CO 01:22:23
6 161 STEPHANIE BASILE LOUISVILLE CO 01:22:31
7 182 MARGARET O'BRIEN DENVER CO 01:23:52
8 90 BECKY BICKNELL 01:25:09
9 142 BARBARA JOSEY DENVER CO 01:28:51
10 89 AMY DODGE DENVER CO 01:29:57
11 134 SHANNON HALEY DENVER CO 01:30:26
12 217 TORI DONOVAN DENVER CO 01:30:53
13 22 JENNIFER WIECZOREK DENVER CO 01:31:42
14 216 DORIS RIGONI DENVER CO 01:31:48
15 53 MARGO ZONCA DENVER CO 01:33:07
16 174 ALISA ANDERSON DENVER CO 01:38:43
17 165 CORINNE CZARNECKI LAKEWOOD CO 01:39:03
18 42 AMANDA CHAMPANY DENVER CO 01:50:03
19 185 SARAH MONSON LAKEWOOD CO 01:51:57
20 225 JONI KOENIC DENVER CO 01:59:48
------------------------------------------------------------------------------
------------------------------------------------------------------------------
MALES - 30 to 39
Pos Bib Name City St Time
1 226 BENEDICTUS KOK VAIL CO 01:07:22
2 102 ERIC SRODULSKI DENVER CO 01:07:24
3 208 KEN MC DONALD BOULDER CO 01:09:23
4 147 NEIL KRAUSS DENVER CO 01:10:28
5 143 DAVE MOSBY INDIAN HILLS CO 01:13:45
6 57 JOHN MAROSI AURORA CO 01:13:47
7 124 BOB PETERS DENVER CO 01:14:09
8 8 ENRICO CONTOLINI LAKEWOOD CO 01:14:36
9 29 RUSS MC CLUNG DENVER CO 01:14:37
10 132 ALEX KALLEN DENVER CO 01:14:57
11 136 WILLIE DANN DENVER CO 01:16:39
12 39 ROBERT BRASKO DENVER CO 01:17:05
13 54 BOB REICH ENGLEWOOD CO 01:17:56
14 79 ROB JONES HIGHLANDS RANCH CO 01:19:57
15 205 LANE LEE BOULDER CO 01:20:45
16 105 JOHN FIELD WESTMINSTER CO 01:20:54
17 138 BRIAN YAKE DENVER CO 01:21:13
18 9 MARK DILLARD ENGLEWOOD CO 01:22:02
19 108 STEPHEN DIETRICH DENVER CO 01:23:01
20 75 TROY UKASICK WINDSOR CO 01:23:25
21 16 SCOTT BRISTOL GOLDEN CO 01:24:57
22 65 ERIC KOONTZ AURORA CO 01:25:01
23 192 THOMAS COOK DENVER CO 01:25:51
24 218 CHRISTOPHER KING BRECKENRIDGE CO 01:26:03
25 206 MATHEW VODNOY DENVER CO 01:26:23
26 176 DAVID HAND GREENWOOD VILL CO 01:28:41
27 25 CHRIS SCHWARTZ ENGLEWOOD CO 01:28:49
28 109 DAVID FARMAR DENVER CO 01:29:38
29 221 SCOTT NORWELL 01:29:56
30 130 PHIL ZAVALA WESTMINSTER CO 01:30:57
31 149 DAVID LA FRANCE DENVER CO 01:31:20
32 195 STEPHEN LE TOURNEAU AURORA CO 01:31:57
33 122 JOHN BRIGGS EVERGREEN CO 01:32:33
34 181 GREG GOLDBERG DENVER CO 01:32:38
35 83 SCOTT MESSICK HIGHLANDS RANCH CO 01:32:58
36 23 CRAIG LUMSDEN CASTLE ROCK CO 01:34:13
37 61 RONNIE THOMAST LAKEWOOD CO 01:35:36
38 21 LARRY NORTH ENGLEWOOD CO 01:36:26
39 73 MATTHEW STEINBECK DENVER CO 01:37:11
40 212 PHIL GIBSON AURORA CO 01:38:08
41 118 STEVEN WEIGLER DENVER CO 01:39:46
42 127 DAN GERASH LAKEWOOD CO 01:40:27
43 186 ERIC MONSON LAKEWOOD CO 01:43:51
44 55 ROB MURCHISON AURORA CO 01:44:15
45 46 STU ELLIOT ARVADA CO 01:44:22
46 4 PAUL BONACQUISTI DENVER CO 01:47:13
47 43 CARL HULEN ENGLEWOOD CO 01:47:25
------------------------------------------------------------------------------
FEMALES - 30 to 39
1 24 KATHLEEN MOTYLENSKI BOULDER CO 01:12:21
2 179 ERIKA LEETMAE DENVER CO 01:12:52
3 154 LORNA CANDLER GOLDEN CO 01:14:31
4 35 CHRISTINE GARCIA DENVER CO 01:16:50
5 36 RAINEY WIKSTROM DENVER CO 01:20:08
6 80 JENNY JONES HIGHLANDS RANCH CO 01:21:02
7 32 JULIE MALETIC DENVER CO 01:22:27
8 157 M C GENOVA DENVER CO 01:22:27
9 38 KAREN GWYNNE PARKER CO 01:23:14
10 137 KEDRA ENSLOW ENGLEWOOD CO 01:24:11
11 141 LISA SHIK BOULDER CO 01:25:19
12 107 MOLLY NAGEL DENVER CO 01:25:52
13 67 HEATHER HICKS WHEATRIDGE CO 01:26:16
14 139 SUSAN SCHMITZ GREENWOOD VILL CO 01:26:19
15 6 KIMBERLY CREEDON DENVER CO 01:26:55
16 84 KELLI MESSICK HIGHLANDS RANCH CO 01:27:37
17 71 ANNE GROVES DENVER CO 01:27:54
18 123 MELISSA MOBERLY HIGHLANDS RANCH CO 01:27:59
19 114 NATALIE RODERICK PARKER CO 01:28:15
20 93 CAROLYN LAMBERT JOHNSTOWN CO 01:28:42
21 168 KELLY SEAVALL LITTLETON CO 01:29:14
22 131 HEATHER SIMMS DENVER CO 01:29:18
23 151 MAREN DIERCKS ENGLEWOOD CO 01:29:37
24 223 STEPHANIE SABGA DENVER CO 01:30:07
25 210 BARB DES ROSIERS DENVER CO 01:31:34
26 51 ELIZABETH MC BROOM LAKEWOOD CO 01:32:35
27 189 ERIN STANGE DENVER CO 01:32:51
28 140 JENNY GRESHIK DENVER CO 01:34:10
29 126 KRISTIN CALLAHAN DENVER CO 01:35:52
30 187 WENDY MONSON LAKEWOOD CO 01:37:16
31 135 KATHLEEN IVES ENGLEWOOD CO 01:37:54
32 171 ALISA GELLER DENVER CO 01:38:21
33 28 MELISSA MC CLUNG DENVER CO 01:38:26
34 101 LISA ZOELLER DENVER CO 01:40:06
35 163 REBECCA DRUMBOR WESTMINSTER CO 01:41:39
36 173 THERESA MEHRINGER LITTLETON CO 01:42:06
37 104 CAROL LEVINE DENVER CO 01:43:52
38 87 JOBY KOREN DENVER CO 01:44:04
39 99 BETH BEST LITTLETON CO 01:44:32
40 160 SALLY BRANDT-LEIB DENVER CO 01:44:35
41 44 JENNY HULEN ENGLEWOOD CO 01:49:20
42 62 AMY CLMEMENS DENVER CO 01:50:20
43 95 JUDI BONACQUISTI DENVER CO 01:54:08
44 164 MONICA TREESE HIGHLANDS RANCH CO 01:57:01
45 100 CHRISETTE ROGERS ARVADA CO 01:57:53
46 94 LAUREL HAMMER LARKSPUT CO 02:02:29
47 1 DIANE JONES DENVER CO 02:02:30
------------------------------------------------------------------------------
------------------------------------------------------------------------------
MALES - 40 to 49
Pos Bib Name City St Time
1 166 JOHN DELMEZ HIGHLANDS RANCH CO 01:05:12
2 96 CHARLES HUGO DENVER CO 01:05:44
3 27 NEAL MC LAUGHLIN HIGHLANDS RANCH CO 01:07:15
4 113 MARK HORTON DENVER CO 01:12:22
5 121 GALEN CLASSEN DENVER CO 01:12:37
6 148 DAVE SKINKLE DENVER CO 01:13:53
7 214 VAUGHAN KENDALL DENVER CO 01:14:54
8 37 GOFFREY GWYNNE PARKER CO 01:15:07
9 14 RUSSEL BICKHOUSE BRECKENRIDGE CO 01:17:03
10 207 GEORGE PATRONE CENTENNIAL CO 01:18:29
11 69 DAVID MALETIC DENVER CO 01:19:07
12 146 JON SCHULTZ LONE TREE CO 01:20:06
13 45 KEVIN CROSSLAND AURORA CO 01:20:53
14 145 JEFF GOATES ENGLEWOOD CO 01:21:42
15 170 LARRY DIRKS DENVER CO 01:22:56
16 156 DAVE GENOVA DENVER CO 01:24:49
17 159 RICK CARTER ENGLEWOOD CO 01:25:00
18 144 DOUGLAS MENDELSON GOLDEN CO 01:32:50
19 76 JOHN GRIER DENVER CO 01:37:49
20 201 SCOTT BAUER ENGLEWOOD CO 01:41:51
21 30 DAVE GILES DENVER CO 01:45:01
22 5 JEFFERY POLLAND DENVER CO 02:00:05
23 224 BRIAN KRACKE LITTLETON CO 02:03:47
------------------------------------------------------------------------------
FEMALES - 40 to 49
1 33 JUDYANN CUMMINGS DENVER CO 01:12:15
2 177 MARGARET MC CLELLAN LOUISVILLE CO 01:21:26
3 15 CYNTHIA BRAUN LITTLETON CO 01:22:35
4 219 JULIE LYONS GREENWOOD VILL CO 01:23:51
5 12 KATHY HULL WESTMINSTER CO 01:25:02
6 152 KATHY PIDCOCK PARKER CO 01:26:46
7 119 MARTHA KIRKMAN GREENWOOD VILL CO 01:27:23
8 26 SUSAN BOWLES GREENWOOD VILL CO 01:28:58
9 110 LYNN HETTERICH DENVER CO 01:30:33
10 106 KATHLEEN STRINGER DENVER CO 01:31:49
11 97 KATHLEEN COWAN DENVER CO 01:35:11
12 70 AMY CROFT LAKEWOOD CO 01:37:49
13 150 MARILYN LOWRANCE PARKER CO 01:39:23
14 49 SUSIE DAVIS DENVER CO 01:39:37
15 98 PATTY BAKER LAKEWOOD CO 01:39:50
16 180 NANCY REICHMAN DENVER CO 01:42:20
17 19 JEAN TESONE WESTMINSTER CO 01:42:25
18 125 CAROLYN FRANCIS DENVER CO 01:44:43
19 178 ANNE PATTON DENVER CO 01:46:12
20 34 KATHRYN LINCOLN LITTLETON CO 01:49:53
21 158 MICHELLE CARTER ENGLEWOOD CO 01:50:32
22 209 MARY KELLY DENVER CO 01:51:12
23 18 RONA KADISH LITTLETON CO 01:52:30
24 91 ALICE BUSH LITTLETON CO 01:53:56
25 193 KAREN ASPINWALL DENVER CO 01:54:19
26 2 MARY KENNY-MONIHAN DENVER CO 01:56:17
27 194 STEPHANIE SHPALL DENVER CO 01:56:45
28 17 MARIANNE FARRELL AURORA CO 02:01:45
------------------------------------------------------------------------------
------------------------------------------------------------------------------
MALES - 50 to 59
Pos Bib Name City St Time
1 169 DOUG PACETTI DENVER CO 01:21:30
2 128 STEVE NEWMAN DENVER CO 01:25:57
3 64 JON SORENSON DENVER CO 01:35:26
4 3 JOHN COUGHLIN DENVER CO 01:36:46
5 68 RAY JENKINS ENGLEWOOD CO 01:38:13
6 204 BUD HARRIS DENVER CO 01:38:41
7 52 MORGAN EDWARDS PARKER CO 01:39:31
8 112 BOB WILSON DENVER CO 01:44:15
9 10 TIMOTHY QUINN DENVER CO 01:46:15
------------------------------------------------------------------------------
FEMALES - 50 to 59
1 58 ANNE STERN DENVER CO 01:36:57
2 82 BETH MC CANN DENVER CO 01:45:02
3 92 MELISSA WILSON DENVER CO 01:45:58
4 153 CAROL DAILY BOULDER CO 01:46:42
5 155 MARCIE JAEGER DENVER CO 01:46:47
6 117 BARBARA KRICHBAUM VAIL CO 01:47:17
7 183 KRISTEN JOHNSON DENVER CO 01:52:39
8 220 FRAN BAKER LAKEWOOD CO 02:00:51
------------------------------------------------------------------------------
------------------------------------------------------------------------------
MALES - 60 to 69
Pos Bib Name City St Time
1 211 PETE WALL DENVER CO 01:28:28
2 48 CHARLES BARTHOLOMEW DENVER CO 01:46:37
3 191 ALBERT COOK CENTENNIAL CO 01:52:28
4 115 JIM COLLINS BOULDER CO 02:00:58
------------------------------------------------------------------------------
FEMALES - 60 to 69
1 7 PATTY TOWNSEND EVERGREEN CO 01:55:32
------------------------------------------------------------------------------
------------------------------------------------------------------------------
MALES - 70 to 98
Pos Bib Name City St Time
1 196 MIKE JOYCE DENVER CO 02:43:57
------------------------------------------------------------------------------
Results by WESTY SPORTS (970) 241-6786 e-mail: westy@sportsconnection.net
|| Return to Welcome Page ||
Westy Sports ~ Event Timing ||