DENVER ATHLETIC CLUB TRIATHLON
1325 GLENARM PLACE, DENVER, CO
06/09/2001
REPOSTED 06/13/01 @ 1653
****** AGE GROUP RESULTS ******
MALES - OVERALL WINNERS
Pos Bib Name City St Time
1 151 TONY TOUSLEY GOLDEN CO 01:03:43
------------------------------------------------------------------------------
FEMALES - OVERALL WINNERS
1 22 JUDT ANN CUMMINGS DENVER CO 01:14:37
------------------------------------------------------------------------------
------------------------------------------------------------------------------
------------------------------------------------------------------------------
FEMALES - 10 to 19
1 103 MEGAN SHEEHAN DENVER CO 01:37:56
------------------------------------------------------------------------------
------------------------------------------------------------------------------
MALES - 20 to 29
Pos Bib Name City St Time
1 155 DANIEL DERKACS LOS ALAMOS NM 01:03:54
2 110 JOHN TOBERY DENVER CO 01:14:29
3 153 DEREK HAGEMAN GOLDEN CO 01:16:38
4 16 JESS SCHWARTZKOPT WESTMINSTER CO 01:18:16
5 95 DOUG TAFT DENVER CO 01:30:57
6 80 GREG KING DENVER CO 01:31:19
7 77 DAVID FORSBERG ENGLEWOOD CO 01:32:33
8 112 CHRISTOPHER HANOPHY DENVER CO 01:33:27
9 23 JOE MAGNER DENVER CO 01:37:00
------------------------------------------------------------------------------
FEMALES - 20 to 29
1 32 JENNIFER KELLER DENVER CO 01:23:41
2 75 LIBBY BROWN DENVER CO 01:24:54
3 66 BECKY BICKNELL DENVER CO 01:26:01
4 64 ANGELA STEVENS DENVER CO 01:31:57
5 130 STEPHANIE MARTIN DENVER CO 01:42:12
6 73 ALISA ANDERSON DENVER CO 01:46:21
7 114 ALLISON DANIELS DENVER CO 02:49:45
------------------------------------------------------------------------------
------------------------------------------------------------------------------
MALES - 30 to 39
Pos Bib Name City St Time
1 54 CHRIS LANE AURORA CO 01:09:06
2 90 ERIC SRODULSKI DENVER CO 01:12:07
3 101 CHRIS PIPER DENVER CO 01:13:36
4 106 BOB PETERS DENVER CO 01:14:40
5 105 JEFFERY LASHER ENGLEWOOD CO 01:14:42
6 150 JON MELLBERG DENVER CO 01:14:49
7 7 KEVIN CROSSLAND AURORA CO 01:16:13
8 118 MICHAEL KOREN DENVER CO 01:19:30
9 37 GORDON SMITH DENVER CO 01:20:12
10 50 DAVID MORRISON EDWARDS CO 01:21:14
11 67 JEFF JOHNSON DENVER CO 01:23:52
12 57 ALEX RASKIN LITTLETON CO 01:24:32
13 127 DAVID WELLS DENVER CO 01:26:30
14 109 ERIC FREDICKSON AURORA CO 01:31:42
15 120 ROBERT MC BRIDE DENVER CO 01:36:27
16 60 JERRY ERICKSON DENVER CO 01:37:47
17 8 CHRISTOPHER GILMORE LITTLETON CO 01:39:48
18 125 ERIC HOLLOWAY DENVER CO 01:40:06
19 49 DAVID BURRELL DENVER CO 01:42:46
20 44 JEFF WOOD GREELEY CO 02:02:28
------------------------------------------------------------------------------
FEMALES - 30 to 39
1 85 SARAH SHORE ENGLEWOOD CO 01:16:21
2 92 CAROLYN CRAWFORD GREENWOOD VILLA CO 01:19:50
3 111 STACEY TOBEY DENVER CO 01:22:21
4 33 RAINEY WIKSTROM DENVER CO 01:22:53
5 116 SARAH SMOCK FT COLLINS CO 01:25:52
6 4 MARIA FERLIC DENVER CO 01:28:07
7 99 MOLLY NAGEL DENVER CO 01:28:48
8 134 LISA B. THOMPSON DENVER CO 01:29:26
9 19 DENISE ANDERSON DENVER CO 01:29:43
10 72 ELIZABETH MC BROOM LAKEWOOD CO 01:31:51
11 43 KRISTIN CALLAHAN DENVER CO 01:33:55
12 129 MARY WELLS DENVER CO 01:34:01
13 133 KRISTEN ST. PETER DENVER CO 01:34:23
14 94 JENNIFER INTERLAND DENVER CO 01:36:02
15 76 DEBBIE JOHN DENVER CO 01:37:03
16 48 CARLA BRYCE DENVER CO 01:38:11
17 17 LAURA OHARA LITTLETON CO 01:39:11
18 15 CAROLE LEVINE DENVER CO 01:39:29
19 2 MARTHA HICKERSON DENVER CO 01:40:49
20 31 AMY STEVENS DENVER CO 01:41:08
21 152 CHRISTI CESTERO BOULDER CO 01:41:51
22 3 JAN MARUYAMA DENVER CO 01:42:46
23 56 LESLIE RAYNOR DENVER CO 01:42:56
24 40 CAROLYN FRANCIS DENVER CO 01:43:55
25 42 LISA ZOELLER DENVER CO 01:44:30
26 6 MARY KENNY-MOYNIHAN DENVER CO 01:46:47
27 18 SHANNON MC GHEE LITTLETON CO 01:47:11
28 36 NICOLE BLAIR DENVER CO 01:48:14
29 30 JOBY KOREN DENVER CO 01:50:26
30 149 LINDA DELBLANCCA LAKEWOOD CO 02:02:45
31 97 ALICE BUSH LITTLETON CO 02:05:30
32 132 STEPHANIE GAITENS DENVER CO 03:14:53
------------------------------------------------------------------------------
------------------------------------------------------------------------------
MALES - 40 to 49
Pos Bib Name City St Time
1 52 NEAL MC LAUGHLIN HIGHLANDS RANCH CO 01:08:04
2 98 BRAD BARNES LITTLETON CO 01:11:43
3 25 FRED SEYMOUR LITTLETON CO 01:11:53
4 100 JIM BRENDEL DENVER CO 01:15:30
5 55 KIRK ANDERSON ENGLEWOOD CO 01:16:46
6 9 GEOFFREY GWYNNE PARKER CO 01:17:32
7 68 STEVEN KELLER DENVER CO 01:19:46
8 131 JAY D. TRUJILLO DENVER CO 01:19:51
9 121 DAVE OSTERMAN ENGLEWOOD CO 01:20:52
10 81 DAVID SCHRIER ENGLEWOOD CO 01:22:06
11 5 JEFF GOATES ENGLEWOOD CO 01:22:40
12 124 BILL FERGUSON GREELEY CO 01:23:25
13 154 DAVID MALETIC DENVER CO 01:25:34
14 39 BRUCE PETERSON DENVER CO 01:25:43
15 20 RICHARD CORTER ENGLEWOOD CO 01:25:52
16 86 LARRY HUTCHINSON ENGLEWOOD CO 01:26:27
17 41 SANDY FRANCIS DENVER CO 01:33:09
18 119 PHILLIP MASON DENVER CO 01:33:20
19 70 MICHAEL ASHER ENGLEWOOD CO 01:35:11
20 107 BOB PANKEY FRANKTOWN CO 01:38:24
21 21 MICHELLE CARTER ENGLEWOOD CO 01:47:27
22 104 DANIEL SHEEHAN DENVER CO 01:48:08
------------------------------------------------------------------------------
FEMALES - 40 to 49
1 71 KATHY HULL WESTMINSTER CO 01:24:33
2 14 SUSAN BOWLES GREENWOOD VILL CO 01:29:50
3 27 ANNE STERN DENVER CO 01:34:11
4 136 DEBBIE WILSON 01:36:59
5 13 JEAN TESONE WESTMINSTER CO 01:37:40
6 82 MARY KELLY DENVER CO 01:44:44
7 102 LYNNE BARLOW DENVER CO 01:44:57
8 1 WILMA SHEPER DENVER CO 01:49:17
9 87 CAROL BROWN DENVER CO 01:49:57
10 10 JANIE HOMAN LITTLETON CO 01:53:49
11 11 MARIANNE FARRELL AURORA CO 01:54:01
12 83 RONA KADISH LITTLETON CO 02:05:43
13 91 PAM CARPER-LYNCH LITTLETON CO 02:10:13
------------------------------------------------------------------------------
------------------------------------------------------------------------------
MALES - 50 to 59
Pos Bib Name City St Time
1 28 STEVE NEWMAN DENVER CO 01:24:01
2 53 RICK MORRISSEY PARKER CO 01:26:29
3 29 TERRY JOHNSON DENVER CO 01:29:19
4 35 FRANCES CULKIN DENVER CO 01:29:45
5 46 RAY JENKINS ENGLEWOOD CO 01:30:08
6 58 DOUGLAS BURY AURORA CO 01:40:21
7 69 BUD HARRIS DENVER CO 01:42:53
8 84 MALCOLM MURRAY DENVER CO 01:45:23
9 79 JERRY PETERSON ENGLEWOOD CO 01:45:40
------------------------------------------------------------------------------
FEMALES - 50 to 59
1 74 BETH MC CANN DENVER CO 01:38:43
2 123 MELISSA WILSON DENVER CO 01:45:02
3 24 JANE DAVIS DENVER CO 01:54:15
4 88 KAREN LANSDOWNE GREENWOOD VILLA CO 02:02:43
5 34 BARBARA GOLDSCHMID BRECKENRIDGE CO 02:36:29
------------------------------------------------------------------------------
------------------------------------------------------------------------------
MALES - 60 to 69
Pos Bib Name City St Time
1 126 PETE WALL DENVER CO 01:27:34
2 12 CHARLES BARTHOLOMEW DENVER CO 01:44:41
------------------------------------------------------------------------------
------------------------------------------------------------------------------
MALES - 70 to 79
Pos Bib Name City St Time
1 59 PHIL PANKEY LITTLETON CO 02:16:01
------------------------------------------------------------------------------
------------------------------------------------------------------------------
NO AGE GROUP GIVEN
1 136 DEBBIE WILSON 01:36:59
------------------------------------------------------------------------------
------------------------------------------------------------------------------
Results by WESTY SPORTS (970) 241-6786 e-mail: westy@sportsconnection.net
|| Return to Welcome Page ||
Westy Sports ~ Event Timing ||