DENVER ATHLETIC CLUB TRIATHLON
1325 GLENARM PLACE, DENVER, CO
06/03/2000

****** AGE GROUP RESULTS ******

Pos  Bib  Name                                       City           St Time
------------------------------------------------------------------------------ 
                             FEMALES - 10 to 19

  1  117  CLAIRE          TWARK                      DENVER         CO 01:27:10
  2   12  EMILY           HOAGLAND                   DENVER         CO 01:28:22
------------------------------------------------------------------------------
------------------------------------------------------------------------------
                                MALES - 20 to 29

  1   44  CHRISTOPHER     FOWLER                     DENVER         CO 01:11:44
  2    1  SCOTT           HOFTIEZER                  DENVER         CO 01:13:14
  3  121  CHRIS           PIPER                      DENVER         CO 01:13:45
  4  115  STEPHEN         PHELAN                     DENVER         CO 01:19:07
  5  124  JOHN            FREUDENBERGER              LITTLETON      CO 01:20:22
  6   30  STEPHEN         DIETRICH                   DENVER         CO 01:20:45
  7   66  AARON           SPALDING                   DENVER         CO 01:22:45
  8   81  S GORDON        AIKEN                      DENVER         CO 01:23:04
  9   43  MIKE            DIRKS                      DENVER         CO 01:23:53
 10   59  RYAN            OYER                       DENVER         CO 01:25:41
------------------------------------------------------------------------------
                                FEMALES - 20 to 29
  1   24  FRANCES         JOHNSON                    LITTLETON      CO 01:13:34
  2  102  ELIZABETH       SWAIN                      BOULDER        CO 01:21:13
  3   76  ANGELA          STEVENS                    DENVER         CO 01:24:46
  4   51  REBECCA         BICKNELL                   DENVER         CO 01:29:58
  5  103  LISA            BODEN                      DENVER         CO 01:32:46
  6  101  ERIN            STANGE                     DENVER         CO 01:38:21
  7   57  JENNY           GRESHIK                    DENVER         CO 01:39:50
  8  104  MICHELLE        ENGLISH                    THORTON        CO 01:54:36
------------------------------------------------------------------------------
------------------------------------------------------------------------------
                                MALES - 30 to 39
Pos  Bib  Name                                       City           St Time

  1   69  BRUCE           MILLER                     COLO SPGS      CO 01:10:16
  2   36  BRAD            BARNES                     LITTLETON      CO 01:11:16
  3  122  BOB             PETERS                     DENVER         CO 01:11:34
  4  113  ROBERT          HALLAWELL                  HIGHLAND RANCH CO 01:11:58
  5  107  JEFF            LASHER                     ENGLEWOOD      CO 01:12:31
  6   22  DAVID           HOPP                       LITTLETON      CO 01:13:19
  7  134  DAVID           RUSSELL                    DENVER         CO 01:14:13
  8    3  KEVIN           CROSSLAND                  AURORA         CO 01:19:24
  9  111  STEVE           SIMS                       BOULDER        CO 01:21:20
 10   48  DAVID           GENOVA                     DENVER         CO 01:22:11
 11   62  DAVID           FOWLER                     BRIGHTON       CO 01:22:14
 12    2  MIKE            MC NAUGHTON                ENGLEWOOD      CO 01:24:23
 13   71  FRANCOIS        LAGUEUX                    ARVADA         CO 01:24:30
 14   45  DAVID           WELLS                      DENVER         CO 01:24:47
 15  133  JEFF            OBERG                      DENVER         CO 01:25:07
 16  136  BRENDAN         BELL                       DENVER         CO 01:25:30
 17   41  RICK            CARTER                     ENGLEWOOD      CO 01:25:41
 18  110  BRIAN           COGGON                     DENVER         CO 01:26:38
 19   16  DAVID           NICKEL                     LITTLETON      CO 01:27:27
 20   56  GEORGE          LEARNED                    DENVER         CO 01:28:28
 21  138  CHRIS           SHAY                       DENVER         CO 01:31:14
 22   89  BOB             REICH                      ENGLEWOOD      CO 01:31:47
 23   79  JOHN            DEE                        DENVER         CO 01:34:17
 24  106  JOSEPH          TITSER                     DENVER         CO 01:35:10
 25  114  STEVE           LEHAN                      DENVER         CO 01:36:09
 26   68  SCOTT           RODGERS                    DENVER         CO 01:42:49
 27   87  MICHAEL         LA BARBERA                 DENVER         CO 01:45:25
 28    9  JIM             WINSKI                     AURORA         CO 01:46:49
 29   88  MICHAEL         FINCH                      LITTLETON      CO 01:52:04
 30    8  CHRISTOPHER     GILMORE                    LITTLETON      CO 02:31:25
------------------------------------------------------------------------------
                                FEMALES - 30 to 39
  1   54  LORNA           DONNELLY                   DENVER         CO 01:10:28
  2   40  SARAH           SHORE                      ENGLEWOOD      CO 01:12:54
  3   23  MARIA           HOPP                       LITTLETON      CO 01:18:29
  4   25  GINA            ROBINSON                   FT COLLINS     CO 01:20:55
  5   49  MC              GENOVA                     DENVER         CO 01:22:56
  6   58  BETSY           WIDNER                     ARVADA         CO 01:25:44
  7  120  KIRSTEN         TONE                       DENVER         CO 01:25:52
  8  125  ERIN            TOLL                       ENGLEWOOD      CO 01:25:56
  9   10  KANDRA          BLACK                      DENVER         CO 01:30:13
 10   21  SHANNON         WINSKI                     AURORA         CO 01:34:59
 11   55  KRISTIN         CALLAHAN                   DENVER         CO 01:37:21
 12    5  CARLA           BRYCE                      DENVER         CO 01:39:02
 13   29  CAROLE          LEVINE                     DENVER         CO 01:39:10
 14  123  LAURI           LEHAN                      LITTLETON      CO 01:39:56
 15   75  EVAN            JONES                      DENVER         CO 01:41:42
 16   80  GRACE           DUFFY                      DENVER         CO 01:41:46
 17   31  MICHELLE        CARTER                     ENGLEWOOD      CO 01:46:51
 18   38  LAURA           BREITENBACH                LITTLETON      CO 01:46:51
 19   60  MARYCAROL       NOWICKI                    LITTLETON      CO 01:47:25
 20   85  JOBY            KOREN                      DENVER         CO 01:47:44
 21    6  AMY             STEVENS                    DENVER         CO 01:48:06
 22  128  DIANE           HENRY                      LAKEWOOD       CO 01:48:16
 23  137  IRIS            BELL                       DENVER         CO 01:49:26
 24    7  CAROLYN         FRANCIS                    DENVER         CO 01:52:43
 25   14  MARY            KENNY-MORYNIHAN            DENVER         CO 01:59:03
 26   53  SHELBY          BLACK                      DENVER         CO 02:02:36
 27   83  JILL            PANKEY SCHEER              LITTLETON      CO 02:43:02
------------------------------------------------------------------------------
------------------------------------------------------------------------------
                                MALES - 40 to 49
Pos  Bib  Name                                       City           St Time

  1   64  MICHAEL         SEELEY                     DENVER         CO 01:09:32
  2   72  ROBERT          IRVING                     AURORA         CO 01:16:12
  3   67  RUDY            BELLINGER                  WESTMINSTER    CO 01:18:05
  4  112  STEVEN          KELLER                     DENVER         CO 01:18:42
  5   50  TIM             RYAN                       ENGLEWOOD      CO 01:21:28
  6   84  GEOFFREY        GWYNNE                     PARKER         CO 01:22:40
  7   18  STEVE           NEWMAN                     DENVER         CO 01:26:50
  8   13  KENNY           BREITENBACH                LITTLETON      CO 01:28:30
  9  131  LARRY           HUTCHISON                  ENGLEWOOD      CO 01:28:53
 10  132  SANFORD         FRANCIS                    DENVER         CO 01:32:15
 11   47  STEPHEN         BARLOW                     DENVER         CO 01:52:37
 12  118  MICHAEL         SAVONE                     DENVER         CO 02:30:14
------------------------------------------------------------------------------
                                FEMALES - 40 to 49
  1   78  SUZANNE         HYMAN                      ENGLEWOOD      CO 01:22:29
  2   15  KATHY           HULL                       WESTMINSTER    CO 01:27:29
  3   17  EILEEN          NICKEL                     LITTLETON      CO 01:28:59
  4   65  JILL            WAYNE                      DENVER         CO 01:31:07
  5   27  SUSIE           DAVIS                      DENVER         CO 01:35:37
  6   86  SUSAN R         BOWLES                     GREENWOOD VILL CO 01:37:12
  7  109  MARY            KELLY                      DENVER         CO 01:39:00
  8   46  LYNNE           BARLOW                     DENVER         CO 01:41:24
  9  108  AMY             NAES                       DENVER         CO 01:42:13
 10  126  LISA            WOLFF                      ENGLEWOOD      CO 01:49:13
 11   11  WILMA           SHEPERD                    DENVER         CO 01:50:59
 12   70  JANIE           HOMAN                      LITTLETON      CO 01:52:39
 13  135  MARGIE          ADAMS                      ENGLEWOOD      CO 01:54:17
 14   39  MARIANNE        FARRELL                    AURORA         CO 02:00:26
------------------------------------------------------------------------------
------------------------------------------------------------------------------
                                MALES - 50 to 59
Pos  Bib  Name                                       City           St Time

  1   61  MARK            STECHER                    LOUISVILLE     CO 01:19:56
  2   63  TIM             WAYNE                      DENVER         CO 01:22:27
  3   19  RAY             JENKINS                    ENGLEWOOD      CO 01:25:43
  4   26  TIM             PLEUNE                     DENVER         CO 01:27:44
  5  130  FRANCIS         CULKIN                     DENVER         CO 01:28:23
  6  116  JAMES           TWARK                       DENVER        CO 01:30:32
  7   73  PAUL            COOPER                     DENVER         CO 01:33:13
  8   33  JEFFREY         HYMAN                      ENGLEWOOD      CO 01:36:00
  9  129  BILL            DORIGAN                    DENVER         CO 01:36:06
 10  127  SCOTT           LASHER                     DENVER         CO 01:36:36
 11   20  CHARLES         DARRAH                     DENVER         CO 01:39:16
 12   35  BRUCE           MARKS                      GREENWOOD VILL  CO 01:42:21
 13   42  MALCOLM         MURRAY                     DENVER         CO 01:48:09
------------------------------------------------------------------------------
                                FEMALES - 50 to 59
  1   37  MARY ANNE       HOFFMAN                    DENVER         CO 01:35:33
  2   34  BETH            MC CANN                    DENVER         CO 01:38:38
  3   77  ROSIE           SCHLER                     DENVER         CO 01:40:56
  4   52  PATTI           WELLS                       DENVER        CO 01:48:23
------------------------------------------------------------------------------
------------------------------------------------------------------------------
                                MALES - 60 to 69
Pos  Bib  Name                                       City           St Time

  1  105  PETE            WALL                       DENVER         CO 01:24:08
  2   28  CHARLES         BARTHOLOMEW                DENVER         CO 01:42:01
------------------------------------------------------------------------------
------------------------------------------------------------------------------
                                MALES - 70 to 99
Pos  Bib  Name                                       City           St Time

  1   82  PHIL            PANKEY                     LITTLETON      CO 02:28:27
------------------------------------------------------------------------------
                               


   
Results by WESTY SPORTS (970) 241-6786 e-mail: sport@gj.net

|| Return to Welcome Page || Westy Sports ~ Event Timing ||