~RESULTS BY WESTY SPORTS~

EVENTS TIMING DIVISION OF: SPORTS CONNECTION

CONTACT INFORMATION:

P.O. BOX 2065; GRAND JUNCTION, COLORADO 81502

PHONE: 970.241.6786/FAX: 970.241.3206/E-MAIL:Westy Sports--Events Timing


2005 BLACK CANYON SPRINT TRIATHLON
MONTROSE, COLORADO
OCTOBER 1, 2005


RESULTS POSTED 10/02/05 @ 1100 HRS.

****** RESULTS LISTING ******
INDIVIDUAL - MALE

OAll Age Age Bib  Name                                 City         St   500M SWIM  TRAN 1     25K BIKE   TRAN 2     5K RUN     OVERALL     PENALTY
Pos. Pos.     #                                                          Time       Time       Time       Time       Time       Time          Time

   1    0 21 0321 LUCY         JEFFREY                 USAF ACADEMY CO    0:08:04    0:00:41    0:40:29   --:--:--    0:21:40    1:10:42
   2    0 33 0449 STUEVE       RANDY                   DURANGO      CO    0:08:04    0:00:58    0:40:41   --:--:--    0:22:23    1:11:53
   3    0 39 0374 VALENTINE    JAY                     FRUITA       CO    0:09:58    0:01:43    0:40:35    0:00:04    0:20:13    1:12:33
   4    1 29 0313 KELLY        JON                     MONTROSE     CO    0:08:37    0:00:50    0:39:50   --:--:--    0:23:48    1:12:56
   5    1 42 0445 RECKER       JEFF                    GND JCT      CO    0:09:53    0:01:14    0:39:12    0:00:14    0:25:05    1:15:38
   6    1 30 0301 HAMILTON     MITCH                   GND JCT      CO    0:12:01    0:02:00    0:38:45   --:--:--    0:24:38    1:17:22
   7    1 18 0441 MUSSER       ANDREW                  USAFA        CO    0:07:37    0:01:34    0:44:04   --:--:--    0:25:07    1:18:22
   8    2 43 0435 KISER        RICH                    GND JCT      CO    0:08:46    0:02:02    0:42:52   --:--:--    1:05:58    1:18:41
   9    2 39 0264 ADAMS        ROBERT                  GLW SPGS     CO    0:09:00    0:01:26    0:41:07    0:00:12    0:26:59    1:18:44
  10    3 41 0373 VALENTINE    MIKE                    LITTLETON    CO    0:10:47    0:02:01    0:42:44    0:00:35    0:23:06    1:19:13
  11    2 29 0332 MOCKO        JOHN                    MISSOULA     MT    0:08:34    0:02:05    0:42:38    0:00:12    0:25:56    1:19:25
  12    3 32 0327 MASON        JOE                     GND JCT      CO    0:08:43    0:01:54    0:46:39    0:00:31    0:22:10    1:19:57
  13    4 31 0249 VINDIOLA     DAVID                   GND JCT      CO    0:10:12    0:01:28    0:41:03    0:00:22    0:27:03    1:20:08
  14    4 45 0397 SNOW         ANDY                    DURANGO      CO    0:09:15    0:01:56    0:41:59    0:00:43    0:27:00    1:20:53
  15    5 39 0603 WOLF         DAN                     GLW SPGS     CO    0:09:59    0:01:18    0:42:17    0:00:04    0:27:33    1:21:11
  16    6 34 0631 HAHN         RICHIE                                     0:09:56    0:01:17    0:40:24    0:00:15    0:30:04    1:21:56
  17    5 44 0303 HAWK         CARL                    RIDGEWAY     CO    0:10:10    0:01:32    0:43:42    0:00:19    0:26:35    1:22:18
  18    3 20 0433 GUSTAFSON    RYAN                    USAFA        CO    0:10:30    0:02:26    0:45:44    0:00:44    0:24:13    1:23:37
  19    7 35 0356 SCHOENTHALER DEL                     FRUITA       CO    0:10:23    0:01:39    0:43:59    0:00:18    0:27:43    1:24:02
  20    8 32 0279 CONLEY       ROBERT                  DELTA        CO    0:08:13    0:01:15    0:46:10   --:--:--    0:28:29    1:24:07
  21    9 39 0628 SULKOSKY     MIKE                                       0:11:22    0:01:43    0:43:21   --:--:--    1:12:44    1:24:57
  22    2 18 0431 FREY         SHANE                   COLO SPGS    CO    0:07:15    0:01:53    0:51:01   --:--:--    0:26:03    1:25:59
  23    6 43 0427 BRIGHTON     PATRICK                 RIDGWAY      CO    0:10:55    0:01:55    0:44:20    0:00:31    0:29:14    1:26:55
  24    7 44 0299 HAGEMEYER    DALE                    RIDGWAY      CO    0:10:27    0:02:01    0:43:49    0:00:49    0:30:03    1:27:09
  25    1 52 0295 GOOLD        GARY                    DURANGO      CO    0:10:28    0:02:18    0:46:18    0:00:38    0:27:39    1:27:21
  26    8 43 0428 DODSON       BROOKS                  PARKER       CO    0:10:40    0:01:15    0:44:43   --:--:--    1:17:06    1:27:57
  27   10 39 0342 PALMQUIST    DEAN                    MONTROSE     CO    0:12:13    0:02:14    0:45:46    0:00:36    0:27:26    1:28:15
  28   11 38 0305 HENWOOD      KIRK                    OLATHE       CO    0:12:06    0:02:31    0:45:01    0:00:31    0:28:42    1:28:51
  29    9 44 0283 DAVIS        KEVIN                   MONTROSE     CO    0:14:56    0:02:38    0:45:42   --:--:--    0:25:44    1:28:58
  30    4 24 0265 AMES         JOSHUA                  ACADEMY      CO    0:10:38    0:02:51    0:48:05    0:00:01    0:28:45    1:30:20
  31    5 27 0390 YOUNG        JERRY                   DELTA        CO    0:09:16    0:01:53    0:47:45   --:--:--    0:31:43    1:30:34
  32    3 18 0615 WEISS        KYLE                    MONTROSE     CO    0:06:22    0:01:59    0:51:15   --:--:--    0:32:19    1:31:45
  33   12 30 0372 ULLYATT      CAMERON                 PARKER       CO    0:08:24    0:01:24    0:46:47    0:00:31    0:34:42    1:31:48
  34    6 19 0315 KOBER        PETER                   USAF ACADEMY CO    0:07:18    0:02:20    0:56:26    0:00:08    0:25:49    1:32:01
  35   10 44 0387 WOLVERTON    CRAIG                   MONTROSE     CO    0:10:46    0:02:11    0:44:56    0:01:02    0:33:08    1:32:03
  36    7 21 0434 HARLEY       COLIN                   USAFA        CO    0:11:24    0:02:01    0:48:00    0:00:55    0:30:00    1:32:20
  37   11 46 0302 HAUGER       JONATHAN                BRIGHTON     CO    0:11:13    0:07:04    0:46:16    0:00:31    0:27:21    1:32:25
  38    2 58 0437 MALONE       ROGER                   MONTROSE     CO    0:15:32    0:02:23    0:45:12    0:00:30    0:29:17    1:32:54
  39    8 19 0447 SMALL        TODD                    COLO SPGS    CO    0:09:44    0:01:57    0:56:07    0:00:10    0:25:10    1:33:08
  40    1 63 0384 WEIMER       RICH                    GND JCT      CO    0:12:12    0:01:45    0:48:15   --:--:--    1:22:45    1:35:20
  41    9 21 0359 SEPP         ERIC                    ACADEMY      CO    0:13:36    0:02:01    0:49:18    0:00:33    0:30:02    1:35:30
  42   12 45 0263 ABELE        CARL                    GND JCT      CO    0:10:20    0:02:31    0:47:29    0:02:31    0:32:45    1:35:36
  43    2 65 0400 STOVALL      STEVE                   HESPEROS     CO    0:13:46    0:02:22    0:51:14    0:00:04    0:29:05    1:36:31
  44    3 68 0333 MOREY        JERRY                   MONTROSE     CO    0:12:08    0:02:47    0:47:35    0:00:44    0:33:47    1:37:01
  45   13 48 0298 GREGG        MARTY                   DENVER       CO    0:13:37    0:02:44    0:48:58    0:00:34    0:31:24    1:37:17
  46   10 21 0310 HSIANG-YU    CHEN                    ACADEMY      CO    0:12:11    0:03:10    0:57:09   --:--:--    0:25:45    1:38:09
  47   13 36 0439 MEYER        CHARLES                 GND JCT      CO    0:14:49    0:02:32    0:49:07    0:00:59    0:30:44    1:38:11
  48    3 50 0358 SCOTT        MICHAEL                 NEW CASTLE   CO    0:12:26    0:02:23    0:48:10    0:01:44    0:33:33    1:38:16
  49   14 47 0371 TESCH        BOB                     MONTROSE     CO    0:13:58    0:03:14    0:49:32    0:00:44    0:30:55    1:38:23
  50    4 14 0614 MARTIN       DUSTIN                  GND JCT      CO    0:10:14    0:03:35    0:54:05   --:--:--    0:30:43    1:38:35
  51   14 32 0430 DRAKULICH    DANIEL                  MONTROSE     CO    0:11:37    0:02:17    0:55:37   --:--:--    0:29:44    1:39:11
  52   15 30 0317 LAWRENCE     BEN                     GND JCT      CO    0:11:40    0:03:05    0:51:28    0:00:24    0:32:46    1:39:23
  53   15 40 0297 GRATTAN      MICHAEL                 GND JCT      CO    0:11:38    0:03:22    0:50:42   --:--:--    1:26:54    1:40:22
  54   11 23 0421 MELANCON     MICHAEL                 USAF ACADEMY CO    0:10:29    0:02:52    0:58:03    0:00:26    0:28:46    1:40:36
  55   16 34 0309 HREN         LOUIS                   AURORA       CO    0:13:16    0:02:49    0:52:34    0:01:39    0:33:00    1:43:18
  56   17 37 0338 NEIKAM       DERRICK                 DENVER       CO    0:15:13    0:04:31    0:51:57    0:02:21    0:32:06    1:46:08
  57   18 32 0604 KINNEY       CLINT                   FRUITA       CO    0:14:54    0:02:31    0:54:09    0:01:20    0:35:22    1:48:16
  58    5 16 0613 GEARE        CORE                    AURORA       CO    0:14:27    0:02:51    0:57:20    0:00:45    0:35:42    1:51:05
  59    6 18 0425 BREAU        CODY                    USAFA        CO    0:19:22    0:04:20    0:59:27    0:01:57    0:26:49    1:51:55
  60   19 35 0292 GLASER       MARK                    HIGHLANDS RA CO    0:09:48    0:02:06    1:04:11   --:--:--    1:35:04    1:52:34
  61   20 39 0344 PIERCE       RON                     CENTENNIAL   CO    0:12:37    0:03:17    0:55:26    0:01:24    0:42:48    1:55:32
  62    4 63 0393 SHENKEL      ROGER                   GND JCT      CO    0:18:48    0:03:14    0:58:49   --:--:--    0:34:57    1:55:48
  63   21 33 0337 NAREKIVICINS JASON                   PALISADE     CO    0:10:28    0:01:43    1:01:11    0:00:09    0:42:30    1:56:01
  64    5 68 0446 SHERMAN      JOHN                    GLN SPGS     CO    0:14:13    0:03:02    0:58:34    0:00:28    0:41:32    1:57:49
  65   12 24 0432 GREEN        KEN                     OLATHE       CO    0:15:55    0:03:40    1:01:46   --:--:--    1:39:43    1:59:05
  66    7 18 0633 SINGLETARY   CODY                                       0:11:37    0:02:46    1:19:52    0:00:33    0:29:02    2:03:50
  67   13 19 0380 WATERLANDER  JONATHAN                USAF ACADEMY CO    0:06:57    0:01:44   --:--:--   --:--:--   --:--:--    -D N F-