ASPEN HIGH COUNTRY TRIATHLON
130 SOUTH GALENA STREET, ASPEN, CO
08/21/2004
POSTED 08/21/04 @ 1900 HRS.
****** RESULTS LISTING ******
INDIVIDUAL - MALE
OAll Age Age Bib Name City St 800YD SWIM TRAN 1 17 MI BIKE TRAN 2 4 M RUN OVERALL PENALTY
Pos. Pos. # Time Time Time Time Time Time Time
1 1 23 0073 WILLIAMSON D. 232615 MANITOU SPGS CO 0:11:55 0:01:28 0:49:06 0:00:58 0:23:52 1:27:19
2 1 30 0159 UNDERWOOD JULIAN 180458 ASPEN CO 0:10:41 0:01:17 0:49:04 0:00:58 0:25:28 1:27:28
3 1 41 0066 WERTHEIM CHARLIE 138762 GWS CO 0:12:09 0:01:08 0:49:16 0:00:43 0:24:27 1:27:43
4 1 36 0020 DESSART KEVIN 124392 COLO SPGS CO 0:10:26 0:01:28 0:52:14 --:--:-- 0:00:00 1:31:38
5 2 41 0130 SRODULSKI ERIC 180817 DENVER CO 0:11:22 0:01:23 0:53:09 0:00:49 0:27:38 1:34:21
6 2 24 0118 KRAUTMANN CHARLES NO DENVER CO 0:12:29 0:01:58 0:52:58 0:00:57 0:27:52 1:36:14
7 2 30 0101 PASSENTI BRIAN 191853 GWS CO 0:12:04 0:02:05 0:54:47 0:00:53 0:27:04 1:36:53
8 2 37 0063 CAMPBELL MARK 113877 OPHIR CO 0:13:13 --:--:-- 0:00:00 0:01:06 0:30:29 1:37:23
9 3 32 0120 KRAUS DEREK 215094 DENVER CO 0:13:32 0:02:06 0:54:06 0:01:05 0:28:00 1:38:49
10 3 35 0128 TANNER GREG 159298 DENVE CO 0:10:35 0:01:13 0:55:53 0:00:53 0:30:39 1:39:13
11 4 31 0124 BUDINGER BILL 217789 ASPEN SO 0:13:55 0:02:38 0:53:22 0:01:08 0:28:16 1:39:19
12 5 32 0173 PEACOCK SETH NO BOULDER CO 0:10:38 0:01:46 0:55:54 0:00:48 0:31:17 1:40:23
13 1 29 0113 WHITNEY MICHAEL NO LODI CA 0:12:17 0:01:39 0:57:20 0:01:27 0:28:18 1:41:01
14 1 52 0050 ROSIN GREG 155735 BRECKENRIDGE CO 0:12:24 0:01:12 0:55:41 0:00:51 0:31:54 1:42:02
15 3 41 0146 KLIKA RIGGS NO ASPEN CO 0:09:52 0:01:24 0:53:47 0:01:05 0:35:55 1:42:03
16 6 34 0047 KLINGNER DEAN NO FT COLLINS CO 0:13:39 0:02:12 0:54:04 0:01:05 0:31:30 1:42:30
17 2 50 0068 CLASSEN GALEN 143813 DENVER CO 0:13:17 0:01:43 0:55:41 0:01:12 0:31:46 1:43:39
18 3 21 0150 WESTERGAARD BEN NO DENVER CO 0:16:48 0:02:59 0:55:51 0:01:03 0:27:18 1:43:59
19 4 39 0172 FRANKLIN MARTIN 178982 HARRISON NY 0:14:36 0:01:58 0:57:53 0:01:26 0:29:54 1:45:47
20 7 34 0059 KRAMER SHAWN 61844 BOULDER CO 0:11:57 0:01:59 1:00:09 0:01:04 0:30:59 1:46:08
21 1 48 0125 PETTIT MICHAEL NO CARBONDALE CO 0:14:57 0:02:00 0:55:59 0:01:32 0:31:51 1:46:19
22 2 28 0136 PETHER DAN NO NEW CASTLE CO 0:13:46 0:01:12 0:57:59 0:01:09 0:32:20 1:46:26
23 5 36 0070 FRISCH ADAM NO 0:14:44 0:03:35 0:57:47 0:01:05 0:29:35 1:46:46
24 3 26 0162 PEREZ CARLOS LUIS NO SNOWMASS VIL CO 0:12:15 0:02:36 1:01:16 0:01:12 0:29:31 1:46:50
25 4 23 0142 COMFORT DAVID NO ASPEN CO 0:12:32 0:02:23 0:58:35 0:01:18 0:33:36 1:48:24
26 4 29 0137 HALE JON NO DENVER CO 0:14:26 0:02:13 0:58:30 0:01:46 0:31:41 1:48:36
27 2 45 0110 ROUSH BLAKE 174821 GND JCT CO 0:16:04 0:02:22 0:55:22 0:01:26 0:34:03 1:49:17
28 3 46 0138 FISCHER MARK NO CARBONDALE CO 0:14:46 0:02:32 0:58:28 0:01:50 0:33:42 1:51:18
29 5 27 0053 BECKETT BRYAN NO AURORA CO 0:15:28 0:02:45 0:59:00 0:01:43 0:32:37 1:51:33
30 5 22 0176 WASHBURN PAUL NO GREELEY CO 0:13:45 0:03:51 1:00:29 0:01:41 0:31:56 1:51:42
31 6 28 0187 JONES GRIFF 196512 SUPERIOR CO 0:13:34 0:02:08 1:01:26 0:01:17 0:33:26 1:51:51
32 6 24 0002 BURNETT ADAM NO DENVER CO 0:15:54 0:01:21 1:02:09 0:01:07 0:31:21 1:51:52
33 7 27 0098 KIRSCHNER HEATH NO AURORA CO 0:12:41 0:03:34 0:59:54 0:01:52 0:34:21 1:52:22
34 4 42 0071 CRISONI ANDREW 213821 GWS CO 0:15:45 0:02:14 1:02:30 0:01:12 0:30:42 1:52:23
35 6 39 0131 TYLER CHRIS NO ASPEN CO 0:11:30 0:02:10 0:59:50 0:01:36 0:37:38 1:52:44
36 1 56 0099 CASNER HARK NO STEAMBOAT SP CO 0:13:50 0:02:43 1:02:27 0:01:22 0:32:51 1:53:13
37 2 59 0080 BROWN JOSEPH NO ASPEN CO --:--:-- 0:00:00 1:02:48 0:01:26 0:32:22 1:53:50
38 8 31 0093 HARRISON SYDNEY UNK DENVER CO 0:10:22 0:02:24 1:01:13 0:01:28 0:38:31 1:53:58
39 5 41 0028 KINDER DENNIS NO CRAIG CO 0:17:43 0:01:54 1:02:06 0:01:16 0:31:12 1:54:11
40 7 35 0085 BURBRIDGE BRETT 194636 DENVER CO 0:13:43 0:03:31 1:02:29 0:02:03 0:33:11 1:54:57
41 9 32 0168 AFTER BRION NO BASALT CO 0:14:51 0:02:48 1:03:28 0:01:43 0:32:13 1:55:03
42 6 40 0147 MACDONALD CHRIS NO ASPEN CO 0:14:42 0:03:54 0:57:41 0:01:32 0:37:30 1:55:19
43 8 38 0127 SCHREIBER JEFF 232215 DENVE CO 0:15:21 0:04:11 1:01:24 0:01:37 0:33:07 1:55:40
44 7 42 0046 FIELDS RIC NO AVON CO 0:11:14 0:04:59 1:00:22 0:03:07 0:35:59 1:55:41
45 8 27 0072 HOLCOMB BRIAN NO LAKEWOOD CO 0:14:11 0:03:45 1:02:07 0:02:12 0:35:17 1:57:32
46 10 33 0089 TARAGANO EVAN 181549 WHEATRIDGE CO 0:13:14 0:03:04 1:03:39 0:01:09 0:36:47 1:57:53
47 11 32 0040 KWEKEL BRIAN BASALT CO 0:17:53 0:03:59 0:57:16 0:01:53 0:37:50 1:58:51
48 9 28 0084 CAMPBELL TERENCE 207080 VAIL CO 0:15:52 0:02:06 1:04:47 0:00:58 0:35:29 1:59:12
49 3 54 0075 KATZ STEPHEN 025281 NEW ORLEANS LA 0:11:55 0:02:49 1:08:00 0:01:48 0:35:53 2:00:25
50 4 50 0030 JARAY KEN NO MANITOU SPGS CO 0:14:59 0:02:03 1:07:34 0:01:12 0:35:28 2:01:16
51 4 47 0175 HOFFMAN MIKE 236668 ASPEN CO 0:13:44 0:04:38 1:05:55 0:02:11 0:34:49 2:01:17
52 1 60 0161 BREWER RICHARD NO VAIL CO 0:15:25 0:03:54 1:05:01 0:02:10 0:35:01 2:01:31
53 10 29 0045 ANDERSON MATHEW 208765 DENVER CO 0:12:24 0:03:39 1:04:53 0:01:20 0:39:28 2:01:44
54 5 49 0064 KELLY STEVEN NO SNOWMASS VIL CO 0:21:54 0:03:57 0:59:45 0:02:21 0:33:57 2:01:54
55 3 55 0058 REDWINE ROBERT NO PUEBLO CO 0:13:56 0:02:21 1:07:48 0:02:11 0:36:35 2:02:51
56 12 30 0111 MORROW TRENT NO WESTNISTER CO 0:16:38 0:02:26 1:10:24 0:01:47 0:32:51 2:04:06
57 9 35 0140 GARCIA STEVE NO ASPEN CO 0:15:11 0:03:26 1:05:58 0:02:35 0:37:41 2:04:51
58 7 23 0106 KIRKWOOD DARREN NO ENGLEWOOD CO 0:14:59 0:05:20 1:09:22 0:01:41 0:34:50 2:06:12
59 8 41 0108 PERRY PHIL NO NEW CASTLE CO 0:12:42 0:04:19 1:09:21 0:02:07 0:39:12 2:07:41
60 2 61 0026 MORRISON JAKE NO DENVER CO 0:16:03 0:01:38 1:09:28 0:01:47 0:38:52 2:07:48
61 6 48 0079 SCOTT MICHAEL NO NEWCASTLE CO 0:19:23 0:03:02 1:05:13 0:02:44 0:37:48 2:08:10
62 9 44 0092 SNELGROVE ERIC UNK DENVER CO 0:16:57 0:03:53 1:08:22 0:02:08 0:37:10 2:08:30
63 10 37 0074 AUKERMAN BOB NO AURORA CO 0:17:52 0:05:07 1:07:33 0:02:51 0:35:56 2:09:19
64 5 53 0019 ARTES FRED NO GOLDEN CO 0:16:35 0:04:59 1:07:35 0:01:51 0:39:11 2:10:11
65 13 34 0165 SCHUMACHER JOHN NO DENVER CO 0:17:01 0:04:08 1:15:19 0:02:42 0:33:50 2:13:00
66 10 40 0017 BRIESKE BRIAN NO DENVER CO 0:22:19 0:04:04 1:12:14 0:02:37 0:33:05 2:14:19
67 14 34 0038 MORRIS KEVIN NO STEAMBOAT SP CO 0:19:59 0:05:33 1:08:29 0:02:02 0:38:29 2:14:32
68 7 46 0067 CONE MARTY NO GOLDEN CO 0:16:46 0:03:09 1:15:24 0:01:05 0:38:28 2:14:52
69 4 57 0139 O'DONNELL DAN 234126 CASTLE ROCK CO 0:19:26 0:03:23 1:08:53 0:02:02 0:41:34 2:15:18
70 3 62 0152 RADER RON NO ASPEN CO 0:16:46 0:04:26 1:13:37 0:02:37 0:41:36 2:19:02
71 6 53 0153 NUGENT TOM NO ASPEN CO 0:14:25 0:02:23 1:15:42 0:01:33 0:45:54 2:19:57
72 4 61 0183 CULKIN FRANCIS NO DENVER CO 0:19:46 0:05:49 1:12:01 0:02:07 0:42:31 2:22:14
73 11 29 0112 GUSTAFSON MARC NO ALANTA GA 0:15:49 0:03:49 1:20:16 0:02:41 0:41:09 2:23:44
74 8 47 0169 HAYES ABNER NO LITTLETON CO 0:17:45 0:05:04 1:15:39 0:03:22 0:42:56 2:24:46
75 15 33 0154 BRAY MARK NO ENGLEWOOD CO 0:22:12 0:04:50 1:19:47 0:02:08 0:37:41 2:26:38
76 11 44 0107 MARTENS MARK 212200 DENVER CO 0:17:22 0:04:13 1:20:38 0:03:00 0:41:42 2:26:55
77 5 70 0011 STURTEVANT JOHN 016981 SALIDA CO 0:21:31 0:02:53 1:23:33 0:01:53 0:42:16 2:32:06
78 8 23 0129 FORSBERG DAVID NO ENGLEWOOD CO 0:15:10 0:03:00 1:27:59 0:03:06 0:45:48 2:35:03
79 6 62 0163 VETTER CYRIL NO ASPEN CO 0:16:02 0:05:04 1:22:55 0:02:46 0:48:42 2:35:29
80 16 32 0145 GUGIG ERNESTO NO BOULDER CO 0:16:59 0:03:41 1:29:10 0:01:49 0:44:44 2:36:23
81 17 32 0087 MANN CHRISTOPHER NO BOULDER CO 0:12:14 0:03:54 --:--:-- 0:00:00 1:06:07 2:37:47
82 9 47 0081 MC CABE KEVIN NO LOVELAND CO 0:21:22 0:03:33 1:20:04 0:03:03 0:50:25 2:38:27
83 5 59 0077 FAUST TIM NO BAYFIELD WS 0:15:35 0:06:13 1:35:01 0:03:23 0:57:05 2:57:17
84 7 60 0076 PETERSON JERRY NO ENGLEWOOD CO 0:17:19 0:06:09 1:45:34 --:--:-- 0:00:00 3:14:48
85 18 32 0086 HOLLEMAN GEORGE NO DENVER CO 0:20:29 0:07:55 1:45:44 0:08:38 0:55:04 3:17:50
86 12 29 0126 PHILLIPS CLINTON NO ASPEN CO 0:13:02 0:03:05 0:55:18 0:01:25 0:29:40 DIS-QUAL
Results by WESTY SPORTS (970) 241-6786 e-mail: westy@sportsconnection.net
|| Return
to Welcome Page || Westy
Sports ~ Event Timing ||