ASPEN HIGH COUNTRY TRIATHLON
130 SOUTH GALENA STREET, ASPEN, CO
08/21/2004

CORRECTED AND REPOSTED 08/28/04 @ 1920 HRS

****** RESULTS LISTING ******
INDIVIDUAL - FEMALE

OAll Age Age Bib  Name                                 City         St   800YD SWIM TRAN 1     17 MI BIKE TRAN 2     4 M RUN    OVERALL     PENALTY
Pos. Pos.     #                                                          Time       Time       Time       Time       Time       Time          Time

   1    1 26 0149 HANDEL       KELLY        900106     MANITOU SPGS CO    0:10:58    0:01:22    0:56:39    0:01:01    0:26:27    1:36:27
   2    1 45 0115 CUMMINGS     JUDYANN      182403     DENVER       CO    0:12:12    0:01:34    0:55:40    0:01:08    0:29:11    1:39:45
   3    1 33 0100 THORPE       KAREN        160761     SALIDA       CO    0:14:39    0:02:06    0:56:30    0:01:47    0:28:50    1:43:52
   4    1 21 0156 CRUM         ALI          NO         ASPEN        CO    0:15:38    0:02:17    0:58:21    0:00:51    0:30:29    1:47:36
   5    2 30 0024 FENT-REED    HEATHER      234369     SILVERTHORNE CO    0:14:50    0:01:39    0:58:08    0:01:43    0:31:47    1:48:07
   6    1 41 0065 CUSSAGUET    CATHERINE    NO         ASPEN        CO    0:13:13    0:01:58    1:00:59    0:01:03    0:31:26    1:48:39
   7    2 40 0083 TENNANT      ELIZABETH    190447     LITTLETON    CO    0:14:18    0:01:22   --:--:--    0:00:00    0:32:31    1:49:24
   8    3 30 0015 MEYERS       LYNDSAY      NO         ASPEN        CO    0:12:19    0:01:27    0:59:49    0:01:22    0:34:36    1:49:33
   9    4 31 0117 WALSH        BRIDGET      164060     DENVER       CO    0:13:01    0:01:35    1:04:13    0:01:20    0:29:27    1:49:36
  10    2 27 0135 PEHTER       ANDREA       NO         NEW CASTLE   CO    0:12:44    0:01:34    1:00:22    0:01:14    0:34:04    1:49:58
  11    5 34 0025 GREGORY      ANDREA       222517     GREELEY      CO    0:14:01    0:01:27    1:00:22    0:01:27    0:33:07    1:50:24
  12    3 28 0151 ALEXANDER    VALERIE      NO         ASPEN        CO    0:13:22    0:02:01    0:58:59    0:01:27    0:34:59    1:50:48
  13    3 42 0042 MC DONALD    KAE          205841     GWS          CO    0:12:39    0:02:14    1:02:31    0:01:38    0:32:27    1:51:29
  14    4 26 0164 GERCKE       SARAH        NO         ASPEN        CO    0:13:40    0:02:14    1:03:00    0:01:33    0:31:23    1:51:50
  15    5 26 0090 BEANN        HALEY        NO         BOULDER      CO    0:14:25    0:01:37    1:03:08    0:01:12    0:31:58    1:52:20
  16    1 36 0036 HARNUM       NANCY        232632     GOLDEN       CO    0:12:22    0:02:14    1:04:30    0:01:18    0:32:22    1:52:46
  17    6 29 0007 WINE         MARY         NO         ASPEN        CO    0:14:57    0:02:13    1:05:45    0:02:16    0:29:12    1:54:23
  18    2 39 0012 SKYER        CAROLYN      182685     IDAHO FALLS  ID    0:14:16    0:02:45    1:00:59    0:01:43    0:36:00    1:55:43
  19    7 28 0052 DAVIDSON     ABBY         NO         DENVER       CO    0:13:26    0:03:25    1:05:10    0:01:53    0:32:50    1:56:44
  20    8 27 0122 BELCER       LEA          NO         GOLDEN       CO    0:16:23    0:03:19    1:03:48    0:02:16    0:33:08    1:58:54
  21    3 35 0054 FRANKLIN     JULIE        NO         STEAMBOAT SP CO    0:13:53    0:02:32    1:04:38    0:02:09    0:35:47    1:58:59
  22    1 52 0078 MC QUEENEY   HELEN        213742     CARBONDALE   CO    0:13:08    0:02:56    1:08:16    0:01:37    0:34:19    2:00:16
  23    4 44 0158 ALEXANDER    KATHRINE     NO         SNOWMASS VIL CO    0:14:49    0:04:15    1:03:27    0:02:14    0:35:32    2:00:17
  24    4 35 0157 HANSON       BRENDA       NO         GLENWOOD     CO    0:13:44    0:03:50    1:05:41    0:02:45    0:34:20    2:00:20
  25    9 26 0148 ALLENBACH    KELLY        NO         ASPEN        CO    0:15:10    0:02:35    1:05:28    0:01:29    0:35:42    2:00:24
  26    6 30 0005 WELLS        CATHY        NO         CARBONDALE   CO    0:14:36    0:04:04    1:06:48    0:02:08    0:33:00    2:00:36
  27   10 26 0055 TRIPOLI      TRAEANA      NO         FRUTIA       CO    0:17:53    0:03:05    1:06:14    0:01:40    0:32:56    2:01:48
  28    2 21 0056 BOWMAN       KATE         NO         MORRISON     CO    0:12:24    0:03:10    1:05:17    0:01:47    0:39:44    2:02:22
  29    3 24 0116 TANNER       LINDSAY      NO         SLC          UT    0:13:12    0:03:15    1:09:17    0:02:19    0:35:51    2:03:54
  30    7 34 0048 KLINGNER     SUSIE        NO         FT COLLINS   CO    0:16:22    0:02:21    1:09:08    0:01:27    0:36:19    2:05:37
  31    4 22 0133 SUPERNAVAGE  EMILY        NO         BOULDER      CO    0:14:55    0:04:06    1:08:17    0:02:08    0:37:46    2:07:12
  32   11 26 0094 TANNER       MEGAN        UNK        DENVER       CO    0:13:39    0:03:05    1:10:56    0:02:03    0:39:12    2:08:55
  33    5 40 0105 NIEBUR       JO ANN                  ASPEN        CO    0:16:40    0:02:00    1:13:22    0:00:51    0:36:11    2:09:04
  34    8 32 0001 HENDERSON    CYNTHIA      NO         CARBONDALE   CO    0:12:59    0:02:39    1:11:17    0:01:42    0:41:13    2:09:50
  35   12 25 0123 LINNELL      ERICA        NO         DENVER       CO    0:13:46    0:02:52    1:15:16    0:01:17    0:36:57    2:10:08
  36   13 25 0109 PAUL         LYNDSEY      NO         ASPEN        CO    0:17:24    0:04:29    1:09:32    0:02:01    0:37:01    2:10:27
  37    6 42 0062 PATRICK      DEBBIE       163392     CARBONDALE   CO    0:15:26    0:03:29    1:13:56    0:01:42    0:38:38    2:13:11
  38    2 51 0114 CASNER       LINDA        NO         STEAMBOAT SP CO    0:13:51    0:03:11    1:14:53    0:01:49    0:39:34    2:13:18
  39    3 53 0051 BROWN        EILEEN       218705     COPPER MTN   CO    0:21:47    0:02:05    1:07:11    0:03:13    0:40:14    2:14:30
  40   14 27 0009 MC MAKIN     DANA         UNK        DENVER       CO    0:15:01    0:03:31    1:18:07    0:02:16    0:36:13    2:15:08
  41    5 24 0119 SPEHAR       STEPHANIE    NO         BOULDER      CO    0:15:53    0:06:35    1:13:39    0:02:54    0:38:23    2:17:24
  42   15 29 0160 BERKOVITZ    DARLENE      NO         ASPEN        CO    0:18:05    0:04:15   --:--:--    0:00:00    0:37:37    2:18:15
  43    6 23 0121 KUDNER       ELIZABETH    176134     DENVER       CO    0:13:29    0:03:38    1:21:45    0:02:13    0:39:00    2:20:05
  44    1 55 0095 HOFFMANN     HEIDI        016891     ASPEN        CO    0:13:28    0:02:03    1:19:12    0:01:27    0:44:49    2:20:59
  45    2 45 0006 MC KELVEY    CHRIS        161225     CARBONDALE   CO    0:13:24    0:03:05    1:14:48    0:02:07    0:47:44    2:21:08
  46    7 42 0097 SMITH        WANDA        NO         EVERGREEN    CO    0:17:38    0:01:55    1:16:52    0:02:56    0:42:02    2:21:23
  47    9 33 0033 HELLUMS      KARA         NO         EVERGREEN    CO    0:15:40    0:04:28    1:22:36    0:02:03    0:37:06    2:21:53
  48    5 36 0027 HAMMER       LAUREL       NO         LARKSPUR     CO    0:21:50    0:03:19    1:22:27    0:02:23    0:32:39    2:22:38
  49    8 40 0091 LINDEN       CHERLYN      UNK        DENVER       CO    0:17:55    0:03:55    1:16:00    0:03:01    0:42:52    2:23:43
  50   10 34 0096 CLAY         AMI          225413     DENVER       CO    0:19:26    0:03:38    1:17:37    0:02:17    0:41:27    2:24:25
  51   11 34 0167 OTTEN        STACIE       196980     AUSTIN       TX    0:14:46    0:04:27    1:23:37    0:02:18    0:40:34    2:25:42
  52   12 33 0032 PHELAN       JENNIFER     NO         SALIDA       CO    0:19:04    0:03:40    1:19:28    0:02:38    0:43:00    2:27:50
  53   16 26 0144 RUSSO        GINA         NO         DENVER       CO    0:15:39    0:03:26    1:28:27    0:01:49    0:38:41    2:28:02
  54   17 28 0008 CRISP        HEATHER      241156     DENVER       CO    0:14:51    0:05:11    1:24:42    0:01:49    0:41:33    2:28:06
  55    1 60 0022 LINNELL      SHERI        NO         FT COLLINS   CO    0:16:51    0:04:08    1:23:09    0:01:30    0:43:58    2:29:36
  56    6 35 0102 VEAZEY       SHEILA       NO         SALIDA       CO    0:20:01    0:03:43    1:21:34    0:02:29    0:42:47    2:30:34
  57   18 29 0057 SIMMONS      MICHELLE     NO         SALIDA       CO    0:15:00    0:04:07    1:20:34    0:02:13    0:48:42    2:30:36
  58    9 40 0039 WEISMAN      MARGY        NO         ST LOUIS     MO    0:15:54    0:03:45    1:28:53    0:01:44    0:40:35    2:30:51
  59   13 34 0141 FRISCH       KATY         195533     WOODY CRK    CO    0:19:40    0:04:10    1:21:24    0:02:12    0:45:34    2:33:00
  60   19 26 0003 ROSENZWEIG   FELICE       NO         DENVER       CO    0:18:27    0:03:41    1:27:13    0:01:50    0:43:06    2:34:17
  61    7 23 0174 HEESUN       SHIN         NO         FORT LEE     NJ    0:22:11    0:04:19    1:28:14    0:01:36    0:38:06    2:34:26
  62    8 20 0103 TANNER       KRISTEN      NO         DENVER       CO    0:16:22    0:03:54    1:33:17    0:02:10    0:40:01    2:35:44
  63   14 30 0132 FADALE       JENNY        NO         ASPEN        CO    0:11:47    0:04:44   --:--:--   --:--:--    0:00:00    2:36:19
  64   15 31 0004 MC ADAMS     PATTIEANN    NO         NEW YORK     NY    0:19:40    0:03:51    1:34:01    0:01:17    0:38:48    2:37:37
  65   10 44 0016 GUSMAN       THERESA      194704     MUTTONTOWN   NY    0:17:43    0:18:14    1:22:37    0:02:10    0:39:37    2:40:21
  66   20 28 0041 BROWN        ANNE         217787     ARVADA       CO    0:15:59    0:03:47    1:28:00    0:02:22    0:53:56    2:44:04
  67   11 43 0171 DEEKS        KRISTINE     NO         DENVER       CO    0:13:53    0:03:38    1:33:49    0:02:54    0:54:41    2:48:55
  68   12 42 0018 RICKETTS     ROBIN        232021     DENVER       CO    0:21:10    0:03:59    1:30:13    0:02:51    0:50:44    2:48:57
  69    2 60 0069 NUCKOLS      MAUREEN      PENDING    CARBONDALE   CO    0:17:51    0:02:51    1:34:06    0:02:50    0:53:41    2:51:19
  70   16 34 0166 SCHUMACHER   ANDREA       NO         DENVER       CO    0:22:51    0:05:06    1:36:16    0:02:40    0:49:40    2:56:33
  71    9 24 0134 PURNELL      KATE         NO         WOODY CRK    CO    0:15:34    0:05:22    1:38:15    0:03:56    0:53:53    2:57:00
  72   17 30 0037 MORRIS       ROBYN        NO         STEAMBOAT SP CO    0:16:47    0:04:40    1:41:26    0:01:41    0:53:30    2:58:04
  73    4 51 0013 ALIAH        RHONDA       NO         IDAHO FALL   ID    0:20:56    0:04:25    1:37:42    0:05:07    0:53:17    3:01:27
  74    7 39 0023 JONES        DIANE        NO          DENVER      CO   --:--:--    0:00:00    1:44:01    0:04:52    0:47:50    3:05:44
  75   18 31 0088 MANN         LINDSEY      NO         BOULDER      CO    0:14:45    0:09:28    1:43:39    0:04:34    0:57:35    3:10:01
  76   21 25 0044 WEILERT      SARAH        NO         DENVER       CO    0:16:31    0:07:11    1:55:40    0:05:11    0:53:40    3:18:13
  77    3 60 0014 CURL         KATHRYN      NO         IDAHO FALLS  ID    0:24:26    0:05:04    2:00:20    0:06:19    0:53:19    3:29:28


Results by WESTY SPORTS (970) 241-6786 e-mail: westy@sportsconnection.net

|| Return to Welcome Page || Westy Sports ~ Event Timing ||