ASPEN HIGH COUNTRY DUATHLON
130 SOUTH GALENA STREET, ASPEN, CO
08/21/2004
POSTED 08/21/04 @ 1900 HRS.
****** RESULTS LISTING ******
INDIVIDUAL - MALE
OAll Age Age Bib Name City St 2.6 MI RUN TRAN 1 17 MI BIKE TRAN 2 4 MI RUN OVERALL PENALTY
Pos. Pos. # Time Time Time Time Time Time Time
1 1 32 0310 SEGUR MATTHEW 231690 LAKEWOOD CO 0:15:21 0:01:03 0:49:04 0:00:56 0:25:03 1:31:27
2 1 42 0311 HERMANN ERIC NO VAIL CO 0:15:20 0:01:24 0:49:12 0:00:51 0:25:19 1:32:06
3 1 25 0313 HILL CASEY 233323 FT COLLINS CO 0:15:52 0:01:21 0:50:38 --:--:-- 0:00:00 1:35:39
4 2 28 0304 CRUM ERI NO PLEASANTON CA --:--:-- 0:00:00 0:55:02 0:00:54 0:29:13 1:43:27
5 2 44 0301 VANDER VLIET BOB 128536 LOUISVILLE CO 0:18:46 0:01:01 0:58:41 0:01:18 0:31:56 1:51:42
6 2 30 0320 MARSH JON NO LAKEWOOD CO 0:19:39 0:02:11 0:56:31 0:01:43 0:32:36 1:52:40
7 1 48 0317 SIROCKIN STEVE 236300 BOULDER CO 0:18:35 0:01:26 1:00:49 0:01:25 0:31:21 1:53:36
8 1 51 0302 THOMAS PAUL 216689 HIGHLANDS RA CO 0:19:14 0:01:30 1:01:38 0:01:06 0:32:15 1:55:43
9 2 50 0305 SHIPE MARK NO PUEBLO CO 0:19:20 0:01:43 1:02:21 0:01:25 0:31:59 1:56:48
10 3 50 0330 GERHARDT STEVE PENDING VAIL CO 0:19:22 0:01:29 1:02:45 0:01:24 0:33:26 1:58:26
11 2 46 0323 ALEXANDER FRANK NO SNOWMASS VIL CO 0:21:42 0:01:30 1:04:44 0:01:48 0:36:52 2:06:36
12 3 30 0306 SUMMER ANDY NO DENVER CO 0:21:30 0:03:28 1:06:20 0:02:00 0:36:15 2:09:33
13 1 24 0312 ROUSH MIKE NO GND JCT CO 0:22:27 0:02:10 1:04:59 0:02:36 0:39:38 2:11:50
14 3 43 0307 HARRISON CRAIG NO 0:21:44 0:03:22 1:07:31 0:02:50 0:36:42 2:12:09
Results by WESTY SPORTS (970) 241-6786 e-mail: westy@sportsconnection.net
|| Return
to Welcome Page || Westy
Sports ~ Event Timing ||